P&L August
P&L August
P&L August
30, Sunshine Tower, 30th Floor, Senapati Bapat Marg, Dadar (West), Mumbai 400 013.
UCC 5EARJG
Name ANISH MAHAJAN
PAN CFEPM0620R
Description Amount
Gross P&L -₹321.25
Net P&L -₹1,232.66
Description Amount
BROKERAGE ₹720.00
INTEGRATED GST ₹135.64
IPFT CHG ₹0.20
SEBI FEES ₹0.05
SECURITIES TRAN ₹22.00
TRANSACTION CH ₹33.52
TOTAL ₹911.41
Buy Date Buy Qty Buy Rate Buy Amt Sell Date
21-08-2023 800 ₹3.55 ₹2,840.00 21-08-2023
04-08-2023 15 ₹134.50 ₹2,017.50 04-08-2023
21-08-2023 10 ₹296.90 ₹2,969.00 21-08-2023
02-08-2023 50 ₹29.90 ₹1,495.00 02-08-2023
01-08-2023 50 ₹38.80 ₹1,940.00 01-08-2023
18-08-2023 50 ₹45.65 ₹2,282.50 18-08-2023
21-08-2023 50 ₹32.35 ₹1,617.50 21-08-2023
22-08-2023 50 ₹47.10 ₹2,355.00 22-08-2023
21-08-2023 50 ₹27.50 ₹1,375.00 21-08-2023
22-08-2023 200 ₹10.05 ₹2,010.00 22-08-2023
02-08-2023 50 ₹28.35 ₹1,417.50 02-08-2023
02-08-2023 50 ₹32.15 ₹1,607.50 02-08-2023
02-08-2023 50 ₹45.15 ₹2,257.50 02-08-2023
09-08-2023 50 ₹39.10 ₹1,955.00 09-08-2023
18-08-2023 50 ₹42.95 ₹2,147.50 18-08-2023
18-08-2023 50 ₹49.15 ₹2,457.50 18-08-2023
22-08-2023 50 ₹37.55 ₹1,877.50 22-08-2023
22-08-2023 50 ₹33.35 ₹1,667.50 22-08-2023
Sell Qty Sell Rate Sell Amt Days Total PL
800 ₹3.20 ₹2,560.00 0 -280
15 ₹164.85 ₹2,472.75 0 455.25
10 ₹285.00 ₹2,850.00 0 -119
50 ₹28.50 ₹1,425.00 0 -70
50 ₹31.70 ₹1,585.00 0 -355
50 ₹48.80 ₹2,440.00 0 157.5
50 ₹36.25 ₹1,812.50 0 195
50 ₹36.35 ₹1,817.50 0 -537.5
50 ₹28.00 ₹1,400.00 0 25
200 ₹8.75 ₹1,750.00 0 -260
50 ₹26.10 ₹1,305.00 0 -112.5
50 ₹32.25 ₹1,612.50 0 5
50 ₹49.10 ₹2,455.00 0 197.5
50 ₹49.50 ₹2,475.00 0 520
50 ₹43.95 ₹2,197.50 0 50
50 ₹49.75 ₹2,487.50 0 30
50 ₹31.95 ₹1,597.50 0 -280
50 ₹34.50 ₹1,725.00 0 57.5
Short Term Long Term Speculation Long Term FMV RaTurn Over
-280 5400
455.25 4490.25
-119 5819
-70 2920
-355 3525
157.5 4722.5
195 3430
-537.5 4172.5
25 2775
-260 3760
-112.5 2722.5
5 3220
197.5 4712.5
520 4430
50 4345
30 4945
-280 3475
57.5 3392.5
Long Term TaxableStrike Price
950
45100
65200
19700
19850
19450
19450
19450
19500
19550
19550
19550
19600
19450
19150
19200
19300
19300