Price List Rems

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

DAFTAR HARGA REMS

HNA +
BOX HNA PPN
No. NAMA PRODUK PPn DISC
ISI (BOX) JUAL
1 ACICLOVIR CREAM @ 5 GRAM 25 9.324 67,8% 3.750
2 ALLOPURINOL 100 MG TABLET 100 622 75,1% 194
3 AMBROXOL TABLET 30 MG 100 250 58,0% 131
4 AMLODIPINE BESILATE 10 MG 100 722 86,8% 119
5 AMLODIPINE BESILATE 5 MG 100 577 86,1% 100
6 AMOXICILLIN 500 MG KAPLET 100 833 44,7% 529
7 AMOXICILLIN DRY SYRUP 125 MG 1 7.770 48,5% 4.800
8 ANTASIDA DOEN TABLET 100 278 62,2% 131
9 BEDAK SALISIL 1 6.105 64,0% 2.750
10 BETAMETHASON CREAM 24 11.100 78,4% 3.000
11 CAPTOPRIL 25 MG TABLET 100 316 66,8% 131
12 CEFADROXIL 125 MG DRY SYRUP 1 16.872 61,5% 7.800
13 CEFADROXIL 250 MG DRY SYRUP 1 22.755 67,0% 9.375
14 CEFADROXIL 500 MG KAPSUL 100 1.110 26,0% 945
15 CEFOPERAZONE 1 GR INJEKSI 10 38.850 76,8% 10.350
16 CEFOTAXIME SODIUM 1 GR 10 35.520 83,1% 6.900
17 CEFTRIAXONE SODIUM 1 GR 10 33.300 82,0% 6.900
18 CETIRIZINE HYDROCLORIDE 10 MG TABLET 100 333 77,5% 101
19 CTM TABLET 100 278 78,4% 75
20 CTM TIN 1 22.200 99,7% 83
21 CLINDAMYCIN HCL KAPSUL 100 2.331 62,7% 1.088
22 COTRIMOXAZOLE TAB 100 511 53,0% 276
23 DEXAMETHASONE O.5 MG TABLET 100 222 48,0% 144
24 DOMPERIDONE MALEATE 10 MG TABLET 100 322 75,1% 100
25 ERYTHROMYCIN DRY SYRUP 1 23.310 52,8% 12.650
26 ERYTHROMYCIN STEARAT KAPLET 100 1.998 42,4% 1.323
27 GENTAMICIN SULFAT CREAM 25 7.215 73,0% 2.438
28 HYOSCINE BUTYLBROMIDE TSS 100 1.776 35,0% 1.385
29 IBUPROFEN 400 MG TABLET 100 477 58,1% 240
30 KETOCONAZOLE KRIM 2% 25 7.881 52,0% 4.350
31 LORATADINE TABLET 100 266 55,0% 150
32 MEFENAMIC ACID 500 MG KAPLET 100 555 65,8% 238
33 MEROPENEM TRIHYDRATE 1 GR SERBUK INJEKSI 10 222.000 83,0% 42.714
34 METHYLPREDNISOLON 4 TABLET 100 444 64,0% 184
35 METHYLPREDNISOLON 8 TABLET 100 666 57,0% 329
36 METHYLPREDNISOLON 16 TABLET 100 888 59,0% 455
37 METRONIDAZOLE 500 MG TABLET 100 944 68,2% 360
38 ORALIT 100 932 64,6% 380
39 PARACETAMOL 500 MG TABLET 100 389 60,1% 194
40 PIROXICAM 10 MG TABLET 100 307 50,0% 184
41 PREDNISONE 5 MG TABLET 100 333 35,0% 249
42 RANITIDIN HCL TABLET SS 150 MG 100 466 52,8% 253
43 SIMVASTATIN 10 MG 100 555 74,0% 166
44 TABLET TAMBAH DARAH SS 100 999 78,0% 253
45 VITAMIN C 50 MG TABLET 100 189 60,0% 94

You might also like