040323aporan SALES MARET 23 AREA EDY PRASTYO 1867144887
040323aporan SALES MARET 23 AREA EDY PRASTYO 1867144887
040323aporan SALES MARET 23 AREA EDY PRASTYO 1867144887
Mar-23
NO KODE NAMA TOKO NET SALES TARGET SPD SPD ACH
KONTRIBUSI
PAK
PSM PWP MEMBER/STR SERGAP TELUR KURMA SARUNG
RAHMAT
UK
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
ACH TARGET NSB ACV TARGET MR ACV OOS
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 0.14% 0.40%
0% 2% 0 0 6% 0 0 0
0% 0.14% 0 0 0.40% 0 0 0
BU
KAT
RAHMAT
0 0
0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKO NET SALES TARGET SPD SPD ACH TARGET STD STD
NO KODE NAMA TOKO NET VOUCHER TARGET SPD EVOUCH ACV PSM PWP
ER
1 1J2C CIOMAS 20,013,720 645,604 0%
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR 18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU 14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY 24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL 285,446,732 9,208,138 0 0% 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0
ACH TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV
0% 52,373 0% 19.63% 0% 0.14%
0% 35,033 0% 18.36% 0% 0.14%
0% 51,686 0% 17.25% 0% 0.14%
0% 62,157 0% 19.87% 0% 0.14%
0% 62,099 0% 19.35% 0% 0.14%
0% 54,514 0% 19.23% 0% 0.14%
0% 47,471 0% 16.80% 0% 0.14%
0% 56,088 0% 18.30% 0% 0.14%
0% 50,548 0% 20.59% 0% 0.14%
0% 48,426 0% 19.93% 0% 0.14%
0% 38,972 0% 19.21% 0% 0.14%
0% 35,786 0% 17.22% 0% 0.14%
0% 60,029 0% 18.69% 0% 0.14%
0% 55,894 0% 18.52% 0% 0.14%
0% 56,253 0% 16.80% 0% 0.14%
0% 56,365 0% 18.40% 0% 0.14%
0% 823,694 0 0% 298% 0% 0% 2% 0 0
0% 51,481 0 0% 19% 0% 0% 0.14% 0 0
KONTRIB
USI PAK BU
SERGAP TELUR KURMA SARUNG KAT
MEMBER RAHMAT RAHMAT
/STRUK
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
TARGET MR ACV OOS
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
0.40%
6% 0 0 0
0.40% 0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
4
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKO NET SALES TARGET SPD SPD ACH TARGET STD
KONTRIB
USI PAK BU
PWP SERGAP TELUR KURMA SARUNG KAT
MEMBER RAHMAT RAHMAT
13 /STRUK
32 9 0 0 0 0 0 0
36 142 2 0 0 3 0 0 0
21 138 6 0 0 2 0 0 0
25 36 2 0 0 0 0 0 0
32 120 6 0 0 0 0 0 0
22 86 3 0 1 5 0 0 0
20 67 9 0 0 2 0 0 0
19 102 2 0 3 1 0 0 0
31 75 4 0 0 0 0 0 0
20 81 1 0 0 1 0 0 0
25 173 4 0 0 0 0 0 0
23 57 26 0 0 0 0 0 0
32 277 5 0 0 2 0 0 0
42 117 22 0 1 0 0 0
19 94 6 0 0 0 0 0 0
36 254 3 10 0 1 0 0 0
416 1,851 110 #VALUE! 4 18 0 0 0
26 116 7 #VALUE! 0 1 0 0 0
ACV TARGET MR ACV OOS
0.40% 0 15
0.40% 0 16
0.40% 0 14
0.40% 0 20
0.40% 0 20
0.40% 0 10
0.40% 0 12
0.40% 794,428 10
0.40% 0 15
0.40% 0 24
0.40% 8
0.40% 0 20
0.40% 0 31
0.40% 0 19
0.40% 0 8
0.40% 12
0 6% 794,428 0 254
0 0.40% 49,652 0 16
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
15 N432 PABUARAN 18,359,941 592,256 0%
16 N472 RAYA PABU 20,784,600 670,471 0%
TOTAL ### 9,208,138 0 0% 0 0 0
AVERAGE 17,840,421 575,509 0 0% 0 0 0
TARGET APC APC ACH TARGET GM GM ACH TARGET NSB ACV TARGET
52,373 0% 19.63% 0% 0.14% 0.40%
35,033 0% 18.36% 0% 0.14% 0.40%
51,686 0% 17.25% 0% 0.14% 0.40%
62,157 0% 19.87% 0% 0.14% 0.40%
62,099 0% 19.35% 0% 0.14% 0.40%
54,514 0% 19.23% 0% 0.14% 0.40%
47,471 0% 16.80% 0% 0.14% 0.40%
56,088 0% 18.30% 0% 0.14% 0.40%
50,548 0% 20.59% 0% 0.14% 0.40%
48,426 0% 19.93% 0% 0.14% 0.40%
38,972 0% 19.21% 0% 0.14% 0.40%
35,786 0% 17.22% 0% 0.14% 0.40%
60,029 0% 18.69% 0% 0.14% 0.40%
55,894 0% 18.52% 0% 0.14% 0.40%
56,253 0% 16.80% 0% 0.14% 0.40%
56,365 0% 18.40% 0% 0.14% 0.40%
823,694 0 0% 298% 0% 0% 2% 0 0 6%
51,481 0 0% 19% 0% 0% 0.14% 0 0 0.40%
PAK BU
SERGAP TELUR KURMA SARUNG KAT
RAHMAT RAHMAT
0 0 0 0 0 0 0
0 0 0 0 0 0 0
MR ACV OOS
0 0 0
0 0 0
LAPORAN SALES AREA EDY PRASTYO
Mar-23
NO KODE NAMA TOKONET SALESTARGET SPD SPD ACH TARGET STD STD ACH
KONTRIB
NO NET VOUCHERTARGET EVOUCH
KODE NAMA TOKO ACV PSM PWP
USI
SPD ER MEMBER
1 1J2C CIOMAS 20,013,720 645,604 0% /STRUK
2 1J36 POL CIPEUN 21,934,924 707,758 0%
3 1J39 POL PABUAR18,035,499 581,790 0%
4 1JG2 PRINGKASA 8,043,217 259,459 0%
5 1J9B RAYA CIPE 15,005,422 484,046 0%
6 1JG3 SALAM JAY 15,302,773 493,638 0%
7 1J6S SILUMAN P 15,915,373 513,399 0%
8 1JP4 SADANG PA 31,200,419 1,006,465 0%
9 1J9L KOSAR SUB 4,710,412 151,949 0%
10 1JQ9 TEGALGARU14,930,938 481,643 0%
11 1JU9 CIHAMBULU 23,011,470 742,305 0%
12 1JX3 SILUMAN GI 10,647,815 343,478 0%
13 1JY2 RAYA CIBEU 22,643,622 730,439 0%
14 N287 CIPEUNDEUY24,906,587 803,438 0%
