SS DCC3R9

Download as pdf or txt
Download as pdf or txt
You are on page 1of 40

DCC Commercial

3 - 6 Ton Packaged Air Conditioner


13 SEER / Up to 11.3 EER
6-Ton with Two-Speed Blower Motor and
Two-Stage Compressor Up to 15.5 IEER
Cooling Capacity: 34,600 — 71,000 BTU/h

■ Contents
Nomenclature......................................... 2
Product Specifications............................ 4
Expanded Cooling Data.......................... 8
Airflow Data.......................................... 18
Heat Kit Electrical Data ........................ 25
Dimensions........................................... 30
Wiring Diagrams .................................. 34
Accessories........................................... 39

■ Standard Features ■ Cabinet Features


• High-efficiency scroll compressor • Heavy-gauge, galvanized-steel cabinet
• Copper tube/aluminum fin coils with UV-resistant powder-paint finish
• High- and low-pressure switches • Full Perimeter Rail
• Contactor with lugs • Sloped drain pan
• High-capacity, steel-cased filter drier
• Heater kits with single-point entry
• 24-volt terminal strip
• Convertible airflow orientation
• Easy to service
• Built-in filter rack with standard 2" filters
• Bottom utility entry
• AHRI Certified; ETL Listed
• 3-6 Tons with single speed blower motor
units meet the performance specified in
Table 6.8.1A of ASHRAE Standard 90.1-2010
• 6-Ton with two-speed blower motor and
two-stage compressor meet the perfor-
mance specified as of 1/1/2016 in Table
6.8.1-1 of ASHRAE Standard 90.1-2013
* Complete warranty details available from your local dealer or at www.daikincomfort.com.

SS-DCC3 www.daikincomfort.com 3/16


Supersedes 2/16A
Nomenclature

D C C 060 020 3 B * * * A *
1 2 3 4,5,6 7,8,9 10 11 12 13 14 15 16

Revision Levels
Major & Minor

Brand Factory-Installed Options


D Daikin X No Options
A Non-powered convenience outlet
Configuration B Powered convenience outlet
C Standard Efficiency C Low-ambient kit
T High Efficiency (3-5 Tons) D Return air smoke detector
Application E Supply air smoke detector
C Cooling F Non-powered convenience outlet;
G Gas Heat Low-ambient kit
H Heat Pump G Non-powered convenience outlet;
Return air smoke detector
Nominal Cooling Capacity H Non-powered convenience outlet;
036 3 Tons 102 8½ Tons 300 25 Tons Supply air smoke detector
048 4 Tons 120 10 Tons J Non-powered convenience outlet;
060 5 Tons 150 12½ tons Return & Supply air smoke detectors
072 6 Tons 180 15 Tons K Non-powered convenience outlet;
090 7½ Tons 240 20 Tons Low-ambient kit; Supply air smoke detector
L Non-powered convenience outlet;
Nominal Heating Capacity Low-ambient kit
Gas/Electric A/C H/P Factory-Installed Electric Heat Return & Supply air smoke detectors
045 45,000 BTU/h XXX No Heat M Powered convenience outlet;
090 90,000 BTU/h 010 10 kW 030 30 kW Low-ambient kit
115 115,000 BTU/h 015 15 kW 031 30 kW N Powered convenience outlet;
140 140,000 BTU/h 016 15 kW 045 45 kW Return air smoke detector
210 210,000 BTU/h 018 18 kW 046 45 kW O Powered convenience outlet;
350 350,000 BTU/h 020 20 kW 060 60 kW Return & Supply air smoke detectors
400 400,000 BTU/h 025 25 kW P Powered convenience outlet;
See product specifications for heat size(s) available for each capacity. Supply air smoke detector
Q Powered convenience outlet; Low-ambient
Voltage kit; Return air smoke detector
1 208-230/1/60 4 460/3/60 R Powered convenience outlet; Low-ambient
3 208-230/3/60 7 575/3/60 kit; Supply air smoke detector
T Powered convenience outlet; Low-ambient
Supply Fan/Drive Type/Motor kit; Return & Supply air smoke detectors
B Belt Drive (single speed) V Two-Speed Belt Drive (also designates U Non-powered convenience outlet;
D Direct Drive (3-5 tons) 6-ton with two-stage compressor) Low-ambient kit; Return air smoke detector
V Low-ambient kit; Return air smoke detector
Factory-Installed Options W Low-ambient kit; Supply air smoke detector
X No Options Y Low-ambient kit; Return & Supply
A Ultra Low-Leak Downflow Economizer1 air smoke detectors
H Disconnect Switch (non-fused) Z Return & Supply air smoke detectors
J Ultra Low-Leak Downflow Economizer1; Disconnect Switch (non-fused)
V Low-Leak Downflow Economizer2 Factory-Installed Options
W Low-Leak Downflow Economizer2; Disconnect Switch (non-fused) X Standard Aluminized Heat Exchanger
Note: Not all options available for all products. S Stainless-Steel Heat Exchanger
1
Please contact RRS Rooftop Systems directly if Power Exhaust is required. D Hinged Panels (3-12½ Tons)
2
Please use part number DPE36722 / DPE36724 / DPE36727 if Power Exhaust is required. K Stainless-Steel Heat Exchanger; Hinged
panels (3-12½ Tons)

2 www.daikincomfort.com SS-DCC3
Factory-Installed Options
• Stainless-Steel Heat Exchanger (DCG units only): A tubular heat exchanger made of 409-type stainless steel is installed in the unit.
• Low-Ambient Kit: Allows for cooling operation at lower outdoor temperatures. On the 3- to 6-ton units, cooling operation is extended
from 60°F ambient temperature to 35°F outside air temperature. On 7½ -20 ton units, cooling operation is extended from 35°F
ambient temperature to 0°F outside air temperature. For 25 ton units, cooling operation is extended from 24°F ambient temperature
to 0°F outside air temperature.
• Economizers (Downflow): Based on air conditions, can provide outside air to cool the space.
• Electric Heat Kits (DCC/DTC and DCH/DTH units only): Available in all voltage options.
• Non-powered Convenience Outlet: A 120V, 15A, GFCI outlet makes it easier for technicians to service the unit once an electrician runs
power to the outlet.
• Powered Convenience Outlet: A 120V, 15A, GFCI outlet powered with a transformer built into the unit. When a factory-installed powered
convenience outlet is installed in the equipment, the unit MCA (Min. Circuit Ampacity) will increase by 7.5A for 208/230V units, increase
by 3.75A for 460V units, and by 3A for 575V units. The MOP (Max. Overcurrent Protection) device must be sized accordingly.
• Disconnect Switch (non-fused; 3-phase units only): A disconnect switch is installed in the unit and factory wiring will be complete from
the switch to the unit.  Please note that for air conditioning (DCC units) and heat pump models (DCH units), the appropriate electric heat
kit must be ordered to be factory-installed along with the disconnect switch (non-fused) when it is ordered.  Please note that for models
with a powered convenience outlet option and a disconnect switch (non-fused) option, the power to the powered convenience outlet
will be shut off when the disconnect switch (non-fused) is in the off position.
• Return Air and/or Supply Air Smoke Detectors: Return air and/or supply air smoke detectors are installed in the unit.
• Hinged Access Panels: Allows access to unit’s major components. Combined with latches for easy access to control box, compressor,
filters and blower motor. Available on 3-12½ Tons units.
• Two-speed indoor fan blower models are available on 6, 7½, 8½, 10, 12½, 15, 20 & 25 ton units. Section 6.4.3.10.b of ASHRAE Standard
90.1-2010 and Section 6.5.3.2.1.a of ASHRAE Standard 90.1-2013 require a minimum of two fan speeds. Section 140.4(m)1 of California
Energy Commission Title 24 2013 contains a similar provision. When the units with the two-speed indoor fan blowers operate on a call
for the first stage of cooling, the fan operates at low speed, which is 66% of full speed. When the units operate on a call for the second
stage of cooling, the fan operates at full speed. In heating operation, the fan operates at full speed. During ventilation operation, the fan
operates at low speed.

SS-DCC3 www.daikincomfort.com 3
Product Specifications — 3 Tons

DCC036 DCC036 DCC036 DCC036


***3D***A* ***3B***A* ***4B***A* ***7B***A*
Cooling Capacity
Total BTU/h 34,600 34,600 34,600 34,600
Sensible BTU/h 25,600 25,600 25,600 25,600
SEER / EER 13 / 11.0 13 / 11.0 13 / 11.0 13 / 11.0
Decibels 78 78 78 78
ARI Reference #s 6345730 6345730 6345731 6345732
Evaporator Motor / Coil
Motor Type Direct Drive Belt Drive Belt Drive Belt Drive
Indoor Nominal CFM 1,200 1,200 1,200 1,200
Motor Speed Tap (Cooling) Low Speed --- --- ---
Indoor motor FLA (Cooling) 2.50 3.8 1.9 2.3
Horsepower - RPM ⅓ - 890 1.0 - 1725 1.0 - 1725 1.5 - 1725
Piston Size (Cooling) 0.068 0.068 0.068 0.068
Filter Size (Qty) (1) 24" x 24" x 2" (1) 24" x 24" x 2" (1) 24" x 24" x 2" (1) 24" x 24" x 2"
Drain Size (NPT) ¾" ¾" ¾" ¾"
R-410A Refrigerant Charge (oz.) 83 83 83 125
Evaporator Coil Face Area (ft²) 5.4 5.4 5.4 5.4
Rows Deep/ Fins per Inch 3 / 16 3 / 16 3 / 16 3 / 16
Evaporator Fan
Standard Direct Drive (D x W) HP (10" X 9") ½ --- --- ---
Standard Belt Drive (D x W) HP --- (11" X 10") 1 (11" X 10") 1 (11" X 10") 1½
High-Static Belt Drive (D x W) HP --- (11" X 10") 1½ (11" X 10") 1½ (11" X 10") 1½
# of Wheels (D x W) --- 1 (11" x 10") 1 (11" x 10") 1 (11" x 10")
Motor Sheave --- 1VL40 X ⅝ 1VL40 X ⅝ 1VL40 X ⅝
Blower Sheave / Belt --- AK69 x 1 / AX52 AK69 x 1 / AX52 AK69 x 1 / AX52
Condenser Fan / Coil
Quantity of Condenser Fan Motors 1 1 1 1
Horsepower - RPM ¼ / 1,090 ¼ / 1,090 ¼ - 890 ¼ - 1,075
Fan Diameter/ # Fan Blades 22 / 4 22 / 4 22 / 4 22 / 4
Outdoor Nominal CFM 3,800 3,800 3,800 3,800
Face Area (ft²) 17.0 17.0 17.0 13.0
Rows Deep/ Fins per Inch 1 / 24 1 / 24 1 / 24 2 / 16
Compressor
Quantity / Type 1 / Scroll 1 / Scroll 1 / Scroll 1 / Scroll
Stage Single Single Single Single
Compressor RLA / LRA 10.5 / 73.0 10.5 / 73.0 5.8 / 38.0 3.8 / 36.5
Electrical Data
Voltage-Phase-Frequency 208/230-3-60 208/230-3-60 460-3-60 575-3-60
Indoor Blower HP / FLA ⅓ / 2.5 1 / 3.8 1 / 1.9 1.5 / 2.3
Outdoor Fan HP / FLA ¼ / 1.4 ¼ / 1.4 ¼ / 0.8 0.60
Total Unit Amps 14.35 15.65 8.47 6.68
Min. Circuit Ampacity¹ 17 18 10 8
Max. Overcurrent Protection (amps)² 25 25 15 15
Power Supply Conduit Hole 1.125" 1.125" 1.125" 1.125"
Low Voltage Conduit Hole ½" ½" ½" ½"
Operating Weight (lbs) 500 500 500 500
Ship Weight (lbs) 525 525 525 525

¹ Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes.
² May use fuses or HACR-type circuit breakers of the same size as noted.
Notes
• Always check the S&R plate for electrical data on the unit being installed.
• When a factory-installed powered convenience outlet is installed in the equipment, the unit MCA (Min. Circuit Ampacity) will increase by 7.5A for
208/230V units, increase by 3.75A for 460V units, and by 3A for 575V units. The MOP (Max. Overcurrent Protection) device must be sized accordingly.

4 www.daikincomfort.com SS-DCC3
Product Specifications — 4 Tons

DCC048 DCC048 DCC048 DCC048


***3D***A* ***3B***A* ***4B***A* ***7B***A*
Cooling Capacity
Total BTU/h 45,500 45,500 45,500 45,500
Sensible BTU/h 35,000 35,000 35,000 35,000
SEER / EER 13.0 / 11.3 13.0 / 11.3 13.0 / 11.3 13.0 / 11.3
Decibels 78 78 78 78
ARI Reference #s 6345734 6345734 6345735 6345736
Evaporator Motor / Coil
Motor Type Direct Drive Belt Drive Belt Drive Belt Drive
Indoor Nominal CFM 1,600 1,600 1,600 1,600
Motor Speed Tap (Cooling) Medium -- -- --
Indoor Motor FLA (Cooling) 2.87 3.8 1.9 2.3
Horsepower - RPM ½ -1,000 1.0 - 1,725 1.0 - 1,725 1.5 - 1,725
Piston Size (Cooling) 0.076 0.076 0.076 0.076
Filter Size (Qty) (4) 14" x 20" x 2" (4) 14" x 20" x 2" (4) 14" x 20" x 2" (4) 14" x 20" x 2"
Drain Size (NPT) ¾" ¾" ¾" ¾"
R-410A Refrigerant Charge (oz.) 103 103 103 105
Evaporator Coil Face Area (ft²) 7.0 7.0 7.0 7.0
Rows Deep / Fins per Inch 4 / 16 4 / 16 4 / 16 4 / 16
Belt Drive Evap Fan Data
# of Wheels (D x W) --- 1 (11" x 10") 1 (11" x 10") 1 (11" x 10")
Motor Sheave --- VL44 X 5/8 VL44 X 5/8 VL44 X 5/8
Blower Sheave / Belt --- AK66 x 1 / AX52 AK66 X 1 AK66 X 1
Condenser Fan / Coil
Quantity of Condenser Fan Motors 1 1 1 1
Horsepower - RPM ¼ - 1,090 ¼ - 1,090 ¼ - 1,090 ¼ - 1,075
Fan Diameter / # Fan Blades 22 / 4 22 / 4 22 / 4 22 / 4
Outdoor Nominal CFM 3,800 3,800 3,800 3,800
Face Area (ft²) 17 17 17 17
Rows Deep / Fins per Inch 1 / 24 1 / 24 1 / 24 1 / 24
Compressor
Quantity / Stage 1 / Single 1 / Single 1 / Single 1 / Single
Type Scroll Scroll Scroll Scroll
Compressor RLA / LRA 13.1/ 83.1 13.1/ 83.1 6.1/ 41 4.4/ 33
Electrical Data
Voltage-Phase-Frequency 208/230-3-60 208/230-3-60 460-3-60 575-3-60
Outdoor Fan FLA 1.40 1.40 0.80 0.60
Total Unit Amps 17.4 18.3 8.8 7.3
Min. Circuit Ampacity¹ 21 22 10 8
Max. Overcurrent Protection (amps)² 30 30 15 15
Power Supply Conduit Hole 1.125" 1.125" 1.125" 1.125"
Low-Voltage Conduit Hole ½" ½" ½" ½"
Operating Weight (lbs) 535 535 535 535
Ship Weight (lbs) 560 560 560 560

¹ Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes.
² May use fuses or HACR-type circuit breakers of the same size as noted.
Notes
• Always check the S&R plate for electrical data on the unit being installed.
• When a factory-installed powered convenience outlet is installed in the equipment, the unit MCA (Min. Circuit Ampacity) will increase by 7.5A for
208/230V units, increase by 3.75A for 460V units, and by 3A for 575V units. The MOP (Max. Overcurrent Protection) device must be sized accordingly.

SS-DCC3 www.daikincomfort.com 5
Product Specifications — 5 Tons

DCC060 DCC060 DCC060 DCC060


***3D***A* ***3B***A* ***4B***A* ***7B***A*
Cooling Capacity
Total BTU/h 58,000 58,000 58,000 58,000
Sensible BTU/h 42,800 42,800 42,800 42,800
SEER / EER 13 / 11.1 13 / 11.1 13 / 11.1 13 / 11.1
Decibels 78 78 78 78
ARI Reference #s 6345738 6345738 6345739 6345740
Evaporator Motor / Coil
Motor Type Direct Belt Belt Belt
Indoor Nominal CFM 2,000 2,000 2,000 2,000
Expansion Device Piston Piston Piston Piston
Piston Size (Cooling) 0.086 0.086 0.086 0.086
Filter Size (") (4) 14 x 20 x 2 (4) 14 x 20 x 2 (4) 14 x 20 x 2 (4) 14 x 20 x 2
Drain Size (NPT) ¾" ¾" ¾" ¾"
R-410A Refrigerant Charge (oz.) 100.8 100.8 100.8 100.8
Face Area (ft²) 7.8 7.8 7.8 7.8
Rows Deep/ Fins per Inch 4 / 16 4 / 16 4 / 16 4 / 16
Tube Diameter - Material 5/16 - Copper 5/16 - Copper 5/16 - Copper 5/16 - Copper
Evaporator Fan
Standard Direct Drive (D x W) HP (11" X 10") 1 --- --- ---
Standard Belt Drive (D x W) HP --- (11" X 10") 1 (11" X 10") 1 (11" X 10") 1½
High-Static Belt Drive (D x W) HP --- (11" X 10") 1½ (11" X 10") 1½ (11" X 10") 1½
Belt Drive Evap Fan Data
# of Wheels (D x W) --- 1 (11" x 10") 1 (11" x 10") 1 (11" x 10")
Motor Sheave --- VL44 x ⅝ VL44 x ⅝ VL44 x ⅝
Blower Sheave / Belt --- AK61 x 1 / AX55 AK61 x 1 / AX55 AK61 x 1 / AX55
Condenser Fan / Coil
Horsepower / RPM ¼ / 1,090 ¼ / 1,090 ¼ / 1,090 ¼ / 1,075
Fan Diameter/ # Fan Blades 22 / 4 22 / 4 22 / 4 22 / 4
Outdoor Nominal CFM 3,800 3,800 3,800 3,800
Face Area (ft²) 13.0 13.0 13.0 13.0
Rows Deep/ Fins per Inch 2 / 27 2 / 27 2 / 27 2 / 27
Tube Diameter - Material 5MM - Copper 5MM - Copper 5MM - Copper 5MM - Copper
Compressor
Quantity / Stage 1 / Scroll 1 / Scroll 1 / Scroll 1 / Scroll
Type Single Single Single Single
Compressor RLA / LRA 16 / 110 16 / 110 7.8 / 52 5.7 / 38.9
Electrical Data
Voltage-Phase-Frequency 208/230-3-60 208/230-3-60 460-3-60 575-3-60
Indoor Blower HP / FLA 1.0 / 7.6 1.0 / 3.8 1.0 / 1.9 1.5 / 2.3
Indoor Blower LRA ---- 24 12 12
Outdoor Fan HP / FLA ¼ / 1.40 ¼ / 1.40 ¼ / 0.80 ¼ / 0.60
Min. Circuit Ampacity¹ 29 25 12 10
Max. Overcurrent Protection (amps)² 45 40 20 15
Power Supply Conduit Hole 1.125" 1.125" 1.125" 1.125"
Low-Voltage Conduit Hole ½" ½" ½" ½"
Operating Weight (lbs) 580 580 580 580
Ship Weight (lbs) 605 605 605 605

¹ Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes.
² May use fuses or HACR-type circuit breakers of the same size as noted.
Notes
• Always check the S&R plate for electrical data on the unit being installed.
• When a factory-installed powered convenience outlet is installed in the equipment, the unit MCA (Min. Circuit Ampacity) will increase by 7.5A for
208/230V units, increase by 3.75A for 460V units, and by 3A for 575V units. The MOP (Max. Overcurrent Protection) device must be sized accordingly.

6 www.daikincomfort.com SS-DCC3
Product Specifications — 6 Tons

DCC072 DCC072 DCC072 DCC072 DCC072 DCC072


***3B***A* ***3V***A* ***4B***A* ***4V***A* ***7B***A* ***7V***A*
Cooling Capacity
Total BTU/h 71,000 70,000 71,000 70,000 71,000 70,000
Sensible BTU/h 49,800 51,000 49,800 51,000 49,800 51,000
EER / IEER 11.2 / 11.4 11.3/15.5 11.2 / 11.4 11.3/15.5 11.2 / 11.4 11.3/15.5
Decibels 78.0 78.0 78.0 78.0 78.0 78.0
AHRI Number 6345708 8952850 6345708 8952850 6345708 8952850
Evaporator Motor / Coil
Motor Type Belt Drive 2-Speed Belt Drive Belt Drive 2-Speed Belt Drive Belt Drive 2-Speed Belt Drive
Wheel (D x W) 1 (11" x 10") 1 (11” x 10”) 1 (11" x 10") 1 (11” x 10”) 1 (11" x 10") 1 (11” x 10”)
Indoor Nominal CFM 2,350 2,250 2,350 2,250 2,350 2,250
Indoor Motor FLA (Cooling) 5.0 6.0 2.5 2.9 2.3 2.4
Horsepower - RPM 1.5-1,725 2.0-1,725 1.5-1,725 2.0-1,725 1.5-1,725 2.0-1,725
Piston Size (Cooling) 0.094 TXV 0.094 TXV 0.094 TXV
Filter Size (4) 16" x 20" x 2" (4) 16" x 20" x 2" (4) 16" x 20" x 2" (4) 16" x 20" x 2" (4) 16" x 20" x 2" (4) 16" x 20" x 2"
Drain Size (NPT) ¾" ¾" ¾" ¾" ¾" ¾"
R-410A Refrigerant Charge Cir #1(oz.) 146.0 146.0 OZ 146.0 146 oz. 146.0 146 oz.
Evaporator Coil Face Area (ft²) 8.9 8.9 8.9 8.9 8.9 8.9
Rows Deep/ Fins per Inch 4/ 16 4/ 16 4/ 16 4/ 16 4/ 16 4/ 16
Motor Sheave VL44 X 7/8 VL44 X 7/8 VL44 X 7/8 VL44 X 7/8 VL44 X 7/8 VL44 X 7/8
Blower Sheave AK59 X 1 AK59 X 1 AK59 X 1 AK59 X 1 AK59 X 1 AK59 X 1
Belt AX53 AX53 AX53 AX53 AX53 AX53
Condenser Fan / Coil
Quantity of condenser Fan Motors 1 1 1 1 1 1
Horsepower - RPM ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075
Fan Diameter/ # Fan Blades 22/ 4 22/ 4 22/ 4 22/ 4 22/ 4 22/ 4
Outdoor Nominal CFM 4,200 4,200 4,200 4,200 4,200 4,200
Face Area (ft²) 19 19 19 19 19 19
Rows Deep/ Fins per Inch 2 /27 2/ 27 2 /27 2 /27 2 /27 2 /27
Compressor
Quantity / Type 1 / Scroll 1 / Scroll 1 / Scroll 1 / Scroll 1 / Scroll 1 / Scroll
Stage Single Two Single Two Single Two
Compressor RLA / LRA 19/123.0 17.6/136 9.7/62.0 8.5/66.1 7.4/50.0 6.3/55.3
Electrical Data
Voltage/Phase/ Frequency 208-230/3/60 208-230/3/60 460/3/60 460/3/60 575/3/60 575/3/60
Quantity of Compressors 1 1 1 1 1 1
Belt-Driven Standard Max Static 1.0 1.0 1.0 1.0 1.0 1.0
Outdoor Fan FLA 1.90 2.00 1.20 0.90 0.90 0.70
Total Unit Amps 25.9 25.6 13.4 12.3 10.6 9.4
Min. Circuit Ampacity¹ 31 30 16 14.4 12 11.0
Max. Overcurrent Protection (amps)² 45 45 25 20 15 15.0
Entrance Power Supply 1.125" 1.125" 1.125" 1.125" 1.125" 1.125"
Entrance Control Voltage ½" ½" ½" ½" ½" ½"
Operating Weight (lbs) 640 640 640 640 640 640
Ship Weight (lbs) 665 665 665 665 665 665
¹ Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes.
² May use fuses or HACR-type circuit breakers of the same size as noted.
Notes • Always check the S&R plate for electrical data on the unit being installed.
• When a factory-installed powered convenience outlet is installed in the equipment, the unit MCA (Min. Circuit Ampacity)
will increase by 7.5A for208/230V units, increase by 3.75A for 460V units, and by 3A for 575V units. The MOP
(Max. Overcurrent Protection) device must be sized accordingly.

SS-DCC3 www.daikincomfort.com 7
8
Outdoor Ambient Temperature
65°F 75°F 85°F 95°F 105°F 115°F
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
MBh 33.9 35.1 38.5 - 33.1 34.3 37.6 - 32.3 33.5 36.7 - 31.5 32.7 35.8 - 30.0 31.1 34.0 - 27.8 28.8 31.5 -
S/T 0.72 0.60 0.42 - 0.75 0.63 0.43 - 0.77 0.64 0.44 - 0.79 0.66 0.46 - 0.82 0.69 0.48 - 0.83 0.69 0.48 -
∆T 17 14 11 - 17 15 11 - 17 15 11 - 17 15 11 - 17 15 11 - 16 14 10 -
1350 kW 2.44 2.48 2.56 - 2.61 2.66 2.74 - 2.76 2.82 2.90 - 2.90 2.95 3.05 - 3.01 3.07 3.17 - 3.11 3.17 3.27 -
Amps 8.5 8.7 8.9 - 9.0 9.2 9.4 - 9.6 9.8 10.0 - 10.1 10.3 10.5 - 10.6 10.8 11.0 - 11.1 11.3 11.6 -
HI PR 221 237 251 - 247 266 281 - 281 303 320 - 321 345 364 - 361 388 410 - 398 429 453 -
LO PR 107 114 124 - 113 120 131 - 118 125 137 - 124 131 144 - 130 138 150 - 134 143 156 -
MBh 32.9 34.1 37.4 - 32.2 33.3 36.5 - 31.4 32.5 35.6 - 30.6 31.7 34.8 - 29.1 30.2 33.0 - 26.9 27.9 30.6 -
S/T 0.69 0.58 0.40 - 0.71 0.60 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.79 0.66 0.45 - 0.79 0.66 0.46 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 18 15 11 - 16 14 11 -
70 1200 kW 2.42 2.47 2.54 - 2.59 2.64 2.72 - 2.74 2.80 2.88 - 2.87 2.93 3.02 - 2.99 3.05 3.14 - 3.08 3.15 3.25 -
Expanded Cooling Data — 3 Tons

Amps 8.5 8.6 8.8 - 8.9 9.1 9.3 - 9.5 9.7 9.9 - 10.0 10.2 10.4 - 10.5 10.7 11.0 - 11.0 11.2 11.5 -
HI PR 218 235 248 - 245 264 278 - 279 300 317 - 317 342 361 - 357 384 406 - 394 425 448 -
LO PR 106 113 123 - 112 119 130 - 116 124 135 - 122 130 142 - 128 136 149 - 133 141 154 -
MBh 30.4 31.5 34.5 - 29.7 30.8 33.7 - 29.0 30.0 32.9 - 28.3 29.3 32.1 - 26.9 27.8 30.5 - 24.9 25.8 28.2 -
S/T 0.67 0.56 0.38 - 0.69 0.58 0.40 - 0.71 0.59 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.76 0.64 0.44 -
∆T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 15 12 - 17 14 11 -
1050 kW 2.37 2.41 2.48 - 2.53 2.58 2.66 - 2.68 2.73 2.81 - 2.81 2.86 2.95 - 2.92 2.98 3.07 - 3.01 3.07 3.17 -
Amps 8.3 8.4 8.6 - 8.8 8.9 9.1 - 9.3 9.5 9.7 - 9.8 10.0 10.2 - 10.3 10.5 10.7 - 10.7 10.9 11.2 -
HI PR 212 228 241 - 238 256 270 - 270 291 307 - 308 331 350 - 346 373 394 - 383 412 435 -
LO PR 103 109 120 - 109 116 126 - 113 120 131 - 119 126 138 - 124 132 144 - 129 137 149 -

MBh 34.5 35.5 38.4 41.2 33.7 34.7 37.5 40.3 32.9 33.8 36.6 39.3 32.1 33.0 35.7 38.4 30.5 31.4 34.0 36.4 28.2 29.1 31.5 33.8

www.daikincomfort.com
S/T 0.82 0.74 0.56 0.36 0.85 0.76 0.58 0.37 0.87 0.78 0.59 0.38 0.90 0.81 0.61 0.39 0.94 0.84 0.63 0.41 0.94 0.84 0.64 0.41
∆T 19 18 15 10 20 18 15 10 20 18 15 10 20 18 15 10 19 18 15 10 18 17 14 9
1350 kW 2.46 2.50 2.58 2.65 2.63 2.68 2.76 2.85 2.78 2.84 2.93 3.02 2.92 2.98 3.07 3.17 3.03 3.10 3.19 3.29 3.13 3.20 3.30 3.40
Amps 8.6 8.7 8.9 9.2 9.1 9.2 9.5 9.7 9.6 9.8 10.1 10.4 10.1 10.3 10.6 10.9 10.6 10.8 11.1 11.5 11.1 11.4 11.7 12.0
HI PR 223 240 253 264 250 269 284 296 284 306 323 337 324 348 368 384 364 392 414 432 402 433 457 477
LO PR 108 115 126 134 114 122 133 141 119 126 138 147 125 133 145 154 131 139 152 162 135 144 157 167
MBh 33.5 34.5 37.3 40.0 32.7 33.7 36.4 39.1 31.9 32.9 35.6 38.2 31.1 32.1 34.7 37.2 29.6 30.5 33.0 35.4 27.4 28.2 30.5 32.8
S/T 0.78 0.70 0.53 0.34 0.81 0.73 0.55 0.35 0.83 0.75 0.56 0.36 0.86 0.77 0.58 0.37 0.89 0.80 0.60 0.39 0.90 0.81 0.61 0.39
∆T 20 19 15 10 20 19 15 11 20 19 15 11 21 19 15 11 20 19 15 11 19 17 14 10
75 1200 kW 2.44 2.49 2.56 2.63 2.61 2.66 2.74 2.82 2.76 2.82 2.90 2.99 2.90 2.96 3.05 3.14 3.01 3.07 3.17 3.27 3.11 3.17 3.27 3.38
Amps 8.5 8.7 8.9 9.1 9.0 9.2 9.4 9.6 9.6 9.8 10.0 10.3 10.1 10.3 10.5 10.8 10.6 10.8 11.1 11.4 11.1 11.3 11.6 11.9
HI PR 221 237 251 261 248 266 281 293 281 303 320 334 321 345 364 380 361 388 410 427 399 429 453 472
