Grade 9 Jasmine Summary
Grade 9 Jasmine Summary
Grade 9 Jasmine Summary
Department of Education
Region III
Schools Division of City of Balanga
CITY OF BALANGA NATIONAL HIGH SCHOOL
MAPEH DEPARTMENT
S.Y. 2021-2022
1 CASTRENCE,KATHERINE CLAIRE 85 94 97 99 94 96 97 88 97 95 96 86 88 97 92 96 96 92 96 95 93 93 91 97 94
2 CUASAY,ANGIELYN, TAGULAO 84 85 89 93 88 87 86 88 92 88 96 83 88 92 90 96 86 86 91 90 91 85 88 92 89
3 DE DIOS,JEYSHEE, DE GUZMAN 87 89 89 95 90 87 85 80 87 85 96 88 80 88 88 96 82 80 85 86 92 86 82 89 87
4 DE LEON,ALEXA LEE, ESPINOSA 84 88 86 90 87 87 81 89 91 87 80 80 85 88 83 80 80 85 87 83 83 82 86 89 85
5 DE LEON,ELLA, DILIG 75 80 80 85 80 75 80 80 85 80 75 80 81 85 80 75 80 81 85 80 75 80 81 85 80
6 DEL MUNDO,JHOCELLE, CASILLA 87 89 89 92 89 96 85 89 92 91 87 84 89 91 88 87 89 89 90 89 89 87 89 91 89
7 ESPINOSA,JENNA ROSE, DELA CRUZ 88 91 92 94 91 97 95 88 90 93 94 85 89 91 90 94 86 85 90 89 93 89 89 91 91
8 ESTERO,EUNICE, CORPUZ 87 94 94 95 93 80 86 85 87 85 95 85 85 90 89 95 92 93 96 94 89 89 89 92 90
9 GESTO,RICA JANE, DEL ROSARIO 75 75 84 87 80 75 75 84 86 80 75 75 83 85 80 75 75 83 87 80 75 75 84 86 80
10 JARLEGO,JENINA NICOLE, RAPADA 87 86 81 83 84 96 82 80 82 85 87 83 80 82 83 87 84 80 82 83 89 84 80 82 84
11 ORENZA,PATRICIA, DOMINGO 80 75 84 85 81 80 75 80 85 80 75 75 83 86 80 75 75 84 85 80 78 75 83 85 80
12 QUINTANA,KIMBERLY, BELTRAN 98 94 94 97 96 98 97 95 97 97 97 89 98 98 96 97 97 97 98 97 98 94 96 98 97
13 RUIZ,JOANA MARIE, SUBA 85 86 92 96 90 87 81 89 96 88 83 82 90 95 88 83 84 86 95 87 85 83 89 96 88
14 SANCHEZ,JAMIE, MARTONITO 85 89 90 93 89 96 85 85 90 89 85 76 86 90 84 85 85 86 90 87 88 84 87 91 88
15 TRANATE,JECELYN, PEREZ 98 90 88 97 93 91 96 95 96 95 96 75 92 96 90 96 97 97 97 97 95 90 93 97 94
16 TURLA,MYCAH GAVRIELLE, CAMILO 75 86 80 85 82 87 80 80 85 83 75 81 80 85 80 75 80 83 85 81 78 82 81 85 82
17 VALDEZ,NHEA, DIWA 88 93 91 93 91 87 95 90 93 91 93 88 97 97 94 93 96 95 97 95 90 93 93 95 93
18 VIZCARRA,LOVI MAE, MENDOZA 86 93 89 91 90 86 85 90 91 88 93 88 89 91 90 93 85 86 89 88 90 88 89 91 90
19 PIGAO, ABEGAIL C. 75 80 80 85 80 75 80 80 85 80 75 80 80 85 80 75 80 80 85 80 75 80 80 85 80
GENERAL AVERAGE 84.46 84.04 83.91 84.09 84.22
Teacher's Signature
Head Teacher's Signature
82.75
80.00
80.00
80.00
82.75
80.00
80.75
80.50
80.00
80.00
80.50
87.50
80.25
80.75
80.00
80.00
80.25
82.00
80.00
80.00
80.00
92.75
92.75
80.00
87.25
80.25
80.00
#DIV/0!
93.50
89.00
87.25
85.00
80.25
89.00
90.50
89.75
80.00
83.75
80.25
96.50
88.25
87.50
93.75
81.50
92.75
89.50
80.00