Fare Corection

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 34

FARE

Sl No. Route Destination Time


1 1 MUKKADA 7:00
2 1 KARADIMUKKU 7:00
3 1 OZHUKUPARA 7:00
4 1 KALLUVATHAKKAL PANCHAYATH OFFICE 7:00
5 1 ANATHAVALAM 7:00
6 1 CHIRAKKARA TEMPLE 7:00
7 1 CHIRAKKARATHAZHAM 7:00
8 1 MOOLAKKADA 7:00
9 1 KARUNA SCHOOL 7:00
10 1 NADAKKAL AALUVILA 7:00
11 1 KATTUMUKKU 7:00
12 1 CHARUMKUZHI KIDS 7:00
13 1 IDIYAN VILA 7:00
14 1 PRINCE AUDITORIUM 7:00
15 1 THETTIKUZHY 7:00
17 1 CHATHANNOOR K S R T C DEPOT 7:00
18 1 CHIRAKKARA MOOLAKKADA 7:00
19 1 CHIRAKKARA SOCIETY 7:00
21 1 KALLUVATHUKKAL 7:00
22 1 KATTIKKADA 7:00
23 1 MUKKADA PARAVOOR 7:00
24 1 NEDUNGOLAM HOSP JN 7:00
25 1 OTTOOR 7:00
26 1 POLACHIRA 7:00
27 1 SEEMATTI 7:00
28 1 VILAYOORKONAM NADAKKAL 7:00
29 1 CHIRAKKARATHAZHAM JN 7:00
30 1 NADAKKAL 7:00
31 1 PARAYIL KALLUVATHUKKAL 8:00
32 1 BHOOTHAKULAM PANCHAYATH 7:27
33 1 KAVERI PARK 7:22
34 1 PRAKASH AUDITORIUM 7:10
35 1 NEERONTHI 7:15
36 1 PARIPPALLY , SASIRAJ STORE 8:00
37 1 PARIPPALLY 8:00
38 1 BHOOTHAKULAM 7:38
1 2 AAYIRAVILLI L P 7:00
2 2 CHAKKAVILA 7:00
3 2 DAYABJI 7:00
4 2 KARADIMUKKU 7:00
5 2 KETTIDAM JN 7:00
6 2 KONGAL 7:00
7 2 KOONAYIL 7:00
8 2 KUTTOORPALAM 7:00
9 2 MANIYAMKULAM PALAM 7:00
10 2 MANJADI MOODU PARAVOOR 7:00
11 2 MILAN THEATRE 7:00
12 2 NEDUNGOLAM POST OFFICE JN 7:00
13 2 OONNINMOODU 7:00
14 2 PARAVOOR JN 7:00
15 2 PARAVOOR MANJADIMOODU 7:00
16 2 PARAVOOR OVER BRIDGE 7:00
17 2 PLAVINTA MOODU 7:00
18 2 POZHIKKARA TEMPLE 7:00
19 2 PUTTINGAL TEMPLE 7:00
20 2 SARADA MUKKU 7:00
21 2 SOUBHAGYA AUDITORIUM NEDUNGOLAM 7:00
22 2 SREEKRISHNA TEMPLE 7:00
23 2 THEKKUMBHAGOM 7:00
24 2 VEPPALINMODU 7:00
25 2 VETTUVILA 7:00
26 2 NADAKKAL KATTUMUKKU-AN 7:00
27 2 PUTHIYADAM TEMPLE 7:10
28 2 IOB PARAVOOR 7:24
1 3 ATHIVILA 7:00
2 3 AYANTHI BRIDGE 7:00
3 3 CHILAKKOOR JN 7:00
4 3 CHUMADUTHANGI 7:00
5 3 HOSPITAL JN 7:00
6 3 JANARDHANAPURAM 7:00
7 3 JOSHY SAWMILL 7:00
8 3 KAYIKKARA ASAN SMARAKAM 7:00
9 3 KILITHATTU MUKKU 7:00
10 3 KOCHUVILA 7:00
11 3 LPGS VARKALA 7:00
12 3 MAITHANAM IOB 7:00
13 3 MAITHANAM RLY GATE 7:00
14 3 MAMBALLI NEAR 7:00
15 3 MEL VETTOOR 7:00
16 3 MUNICIPPAL TOWN HALL 7:00
17 3 NEDUNGANDA 7:00
18 3 ONNAMPALAM 7:00
19 3 PAZHAYA CHANTHA 7:00
20 3 PLAVAZHIKOM 7:00
21 3 RAILWAY STN 7:00
22 3 RAMANTHALI 7:00
23 3 SANNIDHI STREET JANARDHANAPURAM 7:00
24 3 SANNIDHI STREET VARKALA 7:00
25 3 SHONANTAKADA 7:00
26 3 SHOP MUKKU 7:00
27 3 VALLAKKADAVU CHILAKKOOR 7:00
28 3 VARKALA GHS 7:00
29 3 VILABHAGOM 7:00
30 3 WEST OF TEMPLE 7:00
31 3 MAITHANAM VARKALA PARK HOTEL 7:00
32 3 MAITHANAM VARKALA 7:49
33 3 VAVUKADA CHANTHA 8:00
34 3 VARKALA TEMPLE SOUTH 8:00
35 3 PUNNAMOODU 7:29
36 3 KANNAMBA 7:30
1 4 PULLOORMUKKU 7:00
2 4 EDAVOORKONAM 7:00
4 4 ELLUVILA 7:00
5 4 KAPPAMVILA 7:00
6 4 KAYALPURAM KIDS 7:00
7 4 KUDAVUR KALLAMBALAM 7:00
8 4 MADANTHAPACHA 7:00
9 4 MADAVOOR 7:00
10 4 MADAVOOR H S JN 7:00
11 4 NJARAYILKONAM 7:00
12 4 NJEKADU MILMA JN 7:00
13 4 NJEKKADU 7:00
14 4 PULIKKUZHY 7:00
15 4 PULIYOORKONAM 7:00
16 4 PULIYOORKONAM MADAVOOR 7:00
17 4 PUTHUSSERIMUKKU 7:00
19 4 SEEMANTHAPURAM 7:00
20 4 THAKARAPARAMBU 7:00
21 4 THALAVILA 7:00
22 4 THOTTAKKADU 7:00
24 4 THUMBODU 7:00
25 4 VALIYA VILA JN 7:00
26 4 PLAVALLA 7:13
27 4 KALATHARA MUKKU, MADANTHAPACHA 8:23
28 4 KARIMBUVILA 7:24
29 4 KUNNATHU PALAM ,THOTTAKAKD 7:40
30 4 KALLAMBALAM 7:24
31 4 KONATHU TEMPLE 7:24
1 5 CHENNANCODE 7:00
2 5 MAVINMOODU 7:00
3 5 ALAMCODE 7:00
4 5 CHATHANPARA 7:00
5 5 KADUVAYIL MOSQUE 7:00
6 5 KALLAMBALAM 7:00
7 5 KALLAMBALAM JN 7:00
8 5 KULAMUTTAM-KAVALAYUR 7:00
9 5 MANAMBOOR N H 7:00
10 5 NJEKKAD SCHOOL 7:00
11 5 NJEKKADU H S 7:00
12 5 POOVANPARA 7:00
13 5 PRESIDENT JN 7:00
14 5 PULIMOODU 7:00
15 5 PULIMOODU ALAMCODE 7:00
16 5 VATTAPALAMOODU 7:00
17 5 VEYILOOR 7:00
18 5 ALINMOODU 7:31
19 5 KOVOOR 8:00
20 5 ATTINGAL 7:27
21 5 PICHAKKASSERI 7:23
22 5 NJEKKAD 7:32
1 6 PARIPPALLY MUKKU 7:00
2 6 CHINNAKKADA 7:00
3 6 EDAYADI 7:00
4 6 ELAKAMON SCHOOL 7:00
5 6 HARIHARAPURAM 7:00
6 6 HARIHARAPURAM CHURCH 7:00
7 6 KALAKKODE 7:00
8 6 KALAKKODE BANK 7:00
9 6 KALAKKODE OOTUKUZHY 7:00
10 6 KALAKKODE VAYANASALA 7:00
11 6 KALUNGINMOODU 7:00
13 6 KARAVARAM 7:00
14 6 KEDAKULAM NEETHI STORE 7:00
15 6 KEDAKULAM VAYANASALA 7:00
16 6 MOOLAKKADA ELAKAMON 7:00
17 6 NELLETTIL JN 7:00
18 6 NELLETTIL KADAVU 7:31
19 6 NELLETTIL SNDP 8:00
20 6 OLD P O JN 7:27
21 6 PALLIMUKKU 7:23
22 6 POLICE MUKKU 7:32
23 6 VATTAVAL JN ELEKAMON 7:32
24 6 VEPPINMOODU 7:32
25 6 KOCHUPARIPPALLY 7:32
26 6 KEDAKULAM MADAN NADA 7:32
27 6 KEDAKULAM CHINNAKADA 7:32
28 6 KEDAKULAM GURU MANDIRAM 7:32
29 6 KEDAKULAM 7:32
30 6 PATTANTATHERI 7:32
1 7 KUNDUMANKAVU PARAKUNNU 7:00
2 7 MANAMBOOR CASHEW FACT 7:00
3 7 MUDIYAKODE SCHOOL JN 7:00
4 7 MULLARAMCODE 7:00
5 7 MULLARAMCODE THAMBURAN NADA 7:00
6 7 NARIKKALLU MUKKU 7:00
7 7 NEERUVILA 7:00
8 7 NELLICODE 7:00
9 7 PANTHADIMUKKU MANAMBUR 7:00
10 7 PANTHADIVILA MANAMBUR 7:00
11 7 PARAKUNNU CHITTYIKODU 7:00
12 7 PIPEIN MOODU 7:00
13 7 TETTIKULAM 7:00
14 7 THACHODU COLONY 7:00
15 7 THOPPIL 7:00
16 7 VADASSERIKONAM 7:00
17 7 PANANTHARA 7:30
18 7 MANNANTEPOIKA 7:27
19 7 28TH MILE 7:31
20 7 PARAKUNNU 7:22
21 7 PARAKUNNU TEMPLE 7:00
22 7 PARAKUNNU SIVAPURAM 7:29
23 7 PANTHADIVILA MAVINMOODU 7:00
24 7 PANNANTHRA MAVINMOODU 7:06
25 7 MANAMBOOR BANK 7:00
26 7 MANAMBOOR UP SCHOOL 7:22
27 7 THOTTIKKALLU 7:00
28 7 NALLUMUKKU MANAMBOOR 7:23
29 7 OTTOOR 7:18
30 7 MAMBAZHAKONAM 7:00
31 7 KANJIRAMVILA 7:00
32 7 THETTIKULAM MADAN NADA 7:00
33 7 S N PURAM 7:00
35 7 VATTAPALAMOODU 8:00
36 7 THOPPUVILA CASHEW FACTORY 7:00
1 8 KONATHU TEMPLE 7:00
2 8 MARAKKADA MUKKU 7:00
3 8 NARIKKALLU MUKKU THOKKAD ROAD 7:00
4 8 NARIKKALLUMUKKU 7:00
5 8 NJEKKADU P O JN 7:00
6 8 PALACHIRA 7:00
7 8 PALACHIRA KUNNUMPURAM 7:00
8 8 PALACHIRA SOUTH 7:00
9 8 PALACHIRA THADAM 7:00
10 8 PANTHUVILA AYANTHI 7:00
12 8 THARATTAYIL 7:00
13 8 THOKKADU 7:00
14 8 MUKKADA PALACHIRA 19-5 7:00
15 8 MINI JN. TACHODE 7:00
16 8 AYANTHI 7:40
18 8 VAYANASALA KOVOOR 8:06
1 9 PATTUVILAKOM VAKKOM 7:00
2 9 THAZHE VETTOOR 7:00
3 9 AANGAVILA VAKKOM 7:00
4 9 ARABIC COLLEGE JN 7:00
5 9 DANKEMUKKU VAKKOM 7:00
6 9 GURUKULAM JN 7:00
7 9 KANWASRAMAM 7:00
8 9 KARIMPALOOR 7:00
9 9 KAYATT OFFICE 7:00
10 9 MUT JN 7:00
11 9 PANAMOOTTIL TEMPLE CHILAKKOOR 7:00
12 9 PANAYILKADAVU PALAM 7:00
13 9 PATTUVILAKOM VAYANASALA VAKKOM 7:00
15 9 S N COLLEGE JN 7:00
16 9 SASTHAMNADA 7:00
17 9 SIVAGIRI MUT 7:00
18 9 SNEHATHEERAM VETOOR 7:00
19 9 TELEPHONE EXCHANGE JN VARKALA 7:00
20 9 VAKKOM 7:00
21 9 VAKKOM GURU MANDIRAM 7:00
22 9 VENNICODE 7:00
23 9 MEL VETTOOR P.H.C 7:00
24 9 KADAKKAVOOR 7:32
25 9 CHUMADUTHANGI 7:29
26 9 PUTHENCHANTHA 7:48
27 9 VETTOOR 7:39
1 10 MOONNUMUKKU 7:00
2 10 PATTANTATHERI 7:00
3 10 AYIROOR BRIDGE 7:00
4 10 CHANTHAMUKKU 7:00
5 10 CHARUMKUZHY 7:00
6 10 CHEMBAKASSERI SCHOOL 7:00
7 10 DEEPTHI JN 7:00
8 10 EDAPPANA OONNINMOODU 7:00
9 10 KALATHARA 7:00
10 10 KATTACHOOLA 7:00
11 10 KAYALPURAM MOSQUE 7:00
12 10 KEDAKULAM ESTATE 7:00
13 10 KEDAKULAM MADAN NADA 7:00
14 10 KEDAKULAM TEMPLE 7:00
15 10 LAKSHAMVEEDU 7:00
16 10 MINI STADIUM BHOOTHAKULAM 7:00
17 10 MOOLAKKADA AYIROOR 7:00
18 10 OONNINMOODU THEATRE 7:00
19 10 PAYYAN JN KIDS 7:00
20 10 PUNNEKKULAM MADANNADA 7:00
22 10 PUTHUVAL 7:00
23 10 VILAPPURAM 7:00
24 10 KEDAKULAM 8:11
25 10 LAKSHAM VEEDU, HARIHARAPURAM 7:24
26 10 CHEKKALAMUKKU , OONINMOODU 7:00
27 10 KOTTAZHAMVILA AMBALAM, OONINMOODU 7:00
28 10 OONNINMOODU 7:16
29 10 PALAVILA 7:00
30 10 HARIHARAPURAM 8:00
31 10 SAINT THOMAS LIBRARY, HARIHARAPURAM 8:00
32 10 THERIKKAL 7:00
34 10 AYIROOR JUNCTION 8:00
35 10 AYIROOR POLICE STATION 8:13
1 11 MOONNUMUKKU ATTINGAL 7:00
2 11 AMMAN NADA KAVALAYOOR 7:00
3 11 ANATHALAVATTOM GURUMANDIRAM 7:00
4 11 ATTINGAL JN 7:00
5 11 CHEKKALAVILAKOM 7:00
6 11 CHERUVALLI MUKKU 7:00
7 11 CHIRAYINKEEZHU BUS STAND 7:00
8 11 G H S ATTINGAL 7:00
9 11 KADAKKAVOOR BRIDGE 7:00
10 11 KAVALAYOOR 7:00
11 11 KAVALAYOOR MADANKAVU 7:00
12 11 KEEZHATTINGAL 7:00
13 11 KOLLAMPUZHA 7:00
14 11 KSRTC ATTINGAL 7:00
15 11 KULAMUTTAM KAVALAYOOR 7:00
16 11 MANAMBOOR 7:00
17 11 MANANAKKU 7:00
18 11 MOONGODU JN 7:00
19 11 MUKKADA PARIPPALLY 7:00
20 11 MUKKADA PALACHIRA 7:00
21 11 NILAKKAMUKKU 7:00
22 11 PERETTIL 7:00
23 11 R T O OFFICE JN 7:00
24 11 T B JN ATTINGAL 7:00
25 11 THEEPETTI JN 7:00
26 11 THOPPICHANTHA 7:00
27 11 THOTTIKKALLU 7:00
28 11 VELLIYAZHCHAKKAVU 7:00
29 11 VILAYILMOOLA 7:00
30 11 KANNASRAMAM 7:00
31 11 SANKARAN MUKKU 7:00
32 11 VALIYAKADA 7:20
33 11 KOOTTIKADA 7:37
34 11 PANANTEMUKKU 8:04
35 11 PALAKUNNU, CHIRAYINKEEZHU 8:06
1 12 KARINGANOOR 7:00
2 12 KOVOOR 7:00
3 12 KULAMADA SUB STN 7:00
4 12 KULAMADA TRANSFORMER 7:00
5 12 PAKALKURY JN 7:00
6 12 SIVAPURAM 7:00
7 12 VAYANASALA KOVOOR 7:00
8 12 VELAMANOOR 7:00
9 12 VELAMANOOR-KULAKKAD 7:00
10 12 VELAMANOOR-KULAKUDY 7:00
11 12 VELINALLOOR 7:00
12 12 VELEMANOOR GURUMANDIRAM 7:35
13 12 KPMC JN. 8:06
14 12 AMBALATHUMMUKKU 8:21
15 12 KODIMOOTIL TEMPLE 3:19
1 13 ARATHANTAVILA 7:00
2 13 KALARI TEMPLE 7:00
3 13 KAPPIL 7:00
4 13 KAPPIL H S S 7:00
5 13 KATTUVILA 7:00
6 13 KATTUVILA BYE ROOT 7:00
7 13 MADHAVA MED MISSION HOSP 7:00
8 13 MANTHARA 7:00
9 13 PAKISTHAN JN 7:00
10 13 PALAKKAVU TEMPLE 7:00
11 13 PALLIMUKKU EDAVA 7:00
12 13 PATHINETTAMPADI 7:00
13 13 POYKA 7:00
14 13 PRESS MUKKU 7:00
15 13 PULLANICODE 7:00
16 13 PUNNAMOODU 7:00
17 13 SREE EIGHT EDAVA 7:00
18 13 VENKULAM SOCIETY 7:00
19 13 VETTAKKADA 13-13 7:00
20 13 CHEENAKKAVU TEMPLE 7:34
21 13 MULLUKADA 7:34
22 13 MISKEEN THERUVU 7:21
23 13 POIKAYIL,KARUNILACODE 7:00
24 13 MANJAVILA, VENKULAM 7:41
25 13 PULLIKKADAV, VENKULAM 7:25
26 13 THEKKUMBHAGOM 7:32
27 13 DALAKKAV PUMP 7:21
1 14 ASARI MUKKU 7:00
2 14 CHEMMARUTHI JN 7:00
3 14 KALLANA JN 7:00
4 14 MOOLAKKADA MUTTAPALAM 7:00
5 14 MUTHANA 7:00
6 14 MUTHANA KODUVELIKONAM 7:00
7 14 PANAYARA 7:00
8 14 PICHAKKASSERI 7:00
9 14 RKM UP SCHOOL 7:00
10 14 RKMUPS WEST 7:00
11 14 SANGAM MUKKU 7:00
12 14 SANGAM MUKKU TACHODE 7:00
13 14 VALIYAVILA JN 7:00
16 14 AMBILIMUKKU 7:00
17 14 CHAVARCODE 7:00
18 14 GURUMUKKU 7:00
19 14 THACODU 7:00
20 14 Pottyvila 7:00
1 15 PARAYIL 7:00
2 15 JAWAHAR PARK 7:00
4 15 ANJU MUKKU 7:00
5 15 EDAPPARAMBIL 7:00
6 15 JAWAHAR JN VARKALA 7:00
7 15 KANNAMBA JN 7:00
8 15 KARAYOGAM 7:00
9 15 MANGALA HOSP JN 7:00
10 15 MUNDAYIL 7:00
11 15 ODAYAM 7:00
12 15 PARAMBIL TEMPLE 7:00
13 15 PUNNAMOODU KARAYOGAM 7:00
14 15 THINAVILA 7:00
15 15 VARKALA PARK 7:00
16 15 VILAKKULAM GROUND 7:00
17 15 WATCHER MUKKU 7:00
18 15 THERAKULAM 8:00
19 15 CITY HARDWARE ,KANNAMBA 8:00
20 15 KURAKKANNI 7:12
21 15 AYIROOR PUMP 7:18
22 15 NADAYARA 7:17
1 16 AMMARATHU MUKKU 7:00
2 16 BHAJANA MADOM 7:00
3 16 BHOOTHAKULAM 7:00
4 16 BLOCK MARAM MUKKU 7:00
5 16 DALAVAPURAM KIDS 7:00
6 16 DOCTOR MUKKU 7:00
7 16 ESI JN PARIPALLY BACK GATE 7:00
8 16 ESI JN PARIPPALLY 7:00
9 16 GAS PLANT 7:00
10 16 IDIYANVILA PUMP 7:00
11 16 KADAVANKARA TEMPLE 7:00
12 16 KIZHAKKEPURAM 7:00
13 16 MAILAVILA 7:00
14 16 MEENAMBALAM 7:00
15 16 PAMPURAM 7:00
16 16 PARIPPALLY ESI JN 7:00
17 16 PLAVIN MOODU 7:00
18 16 PUTHENKULAM 7:00
19 16 MEDICAL COLLEGE QUARTERS PARIPPALLY 7:00
20 16 MAVELI ROAD 7
21 16 JOLYSYARMUKKU 7:54
22 16 EEZHAN VILA TEMPLE 7:47
23 16 EDAYADI 7:47
24 16 POLICEMUKKU 8:05
1 17 VANDIPPURA 7:00
2 17 ASAN MUKKU 7:00
3 17 MUKKADA PARIPPALLY 7:00
4 17 PALAYAMKUNNU THEATRE 7:00
5 17 CHAVARCODE 7:00
6 17 JANATHA JN - VALIYAVEETTIL TEMPLE 7:00
7 17 JANATHA JN 7:00
8 17 JAWAHAR JN PARIPPALLY 7:00
9 17 KATTADI MUKKU 7:00
10 17 KNB THEATRE 7:00
12 17 NEERONTHI 7:00
13 17 PALAYAMKUNNU FACTORY 7:00
14 17 PALAYAMKUNNU JN 7:00
15 17 PARIPPALLY 7:00
16 17 PAYYANMUKKU 7:00
17 17 UCHAKKADA 7:00
18 17 VILLIKKADAVU 7:00
19 17 NEDUVILA JN. 7:44
20 17 LONDON JN. 8:00
21 17 KAVIL AUDITORIUM 8:08
22 17 KALYANI HOSPITAL PARIPALLY 8:08
23 17 PALAYAMKUNNU BODY WORKSHOP 8:16
24 17 SBI PALAYAMKUNNU 8:00
25 17 MAVELI ROAD 7:23
27 17 DECENT MUKKU 7:26
1 18 PALLICKAL 7:00
2 18 KATTUPUTHUSSERI 7:00
3 18 MADAVOOR MAVINMOODU 7:00
4 18 ANAKKUNNAM 7:00
5 18 ELAMBARACODE 7:00
6 18 K R JN 7:00
7 18 KIZHAKKANELA PO JN 7:00
8 18 KULAMADA 7:00
9 18 KUZHIVILAKOM TEMPLE 7:00
10 18 MADAVOOR VEMOOTIL PALAM 7:00
11 18 MOONNAMVILA THOLOOR 7:00
12 18 MUTHIYAKONAM KATTUPUTHUSSERI 7:00
13 18 PALLICKAL EAST 7:00
14 18 POREDAM PALLIMUKKU 7:00
15 18 PULIMOODU ROAD HEALTH CENTRE 7:00
16 18 POREDAM GANAPATHY TEMPLE 7:31
17 18 KAKKODU PALLICKAL 7:15
18 18 UNDAMPPARA 8:03
1 19 ACHUMMA MUKKU 7:00
2 19 AMBILICHANTHA 7:00
3 19 AYIROOR BRIDGE 8:00
4 19 AYURVEDA HOSPITAL 7:25
5 19 CHERUNNIYOOR 7:00
6 19 CHERUNNIYOOR BLOCK 8:00
7 19 DALAVAPURAM 7:00
8 19 INDIAN VILLA 7:19
9 19 JANARDHANAPURAM 8:00
10 19 KARATHALA MOSQUE 7:00
11 19 KILITHATTUMUKKU 7:33
12 19 MAITHANAM 7:27
13 19 MARAKKADAMUKKU 7:39
14 19 MARTHOMA SCHOOL 7:30
15 19 MUDIYAKODE 7:21
16 19 MUDIYAKODU 7:22
17 19 PUTHENCHANTHA 7:27
18 19 PUTHENKADAVU 7:00
19 19 RAILWAY STATION VARKALA 7:29
20 19 THANNIMOODU 7:00
21 19 UNDER PASSAGE 7:22
22 19 VARKALA IOB 7:33
23 19 VAVUKADA CHANTHA 7:25
24 19 VELLIYAZHCHAKKAVU 7:32
1 20 VENKULAM 7:00
2 20 AYIROOR SCHOOL 7:00
3 20 CHOOLAYIL 7:00
4 20 AALIYIRAKKAM 7:00
5 20 AALIYIRAKKAM VARKALA 7:00
6 20 AARATTUKADAVU 7:00
7 20 CHOOLAYIL AYIROOR 7:00
8 20 EDAVA 7:00
9 20 EDAVA GHS 7:00
10 20 GUEST HOUSE VARKALA 7:00
11 20 HELIPAD 7:00
12 20 JANATHAMUKKU EDAVA 7:00
13 20 KARAMUKKU 7:00
14 20 KARUNILAKODE 7:00
16 20 KURAKKANNI 7:00
17 20 MAVILA 7:00
18 20 MOONNUMOOLA 7:00
19 20 RADIO PARK 7:00
20 20 THIRUVAMBADI BEACH ROAD 7:00
21 20 THIRUVAMBADI 100M 7:00
22 20 THRIMBALLOOR 7:00
23 20 TRIMBALLOOR TEMPLE KIDS 7:00
24 20 BOURNIOMUKKU 7:00
25 20 KADIYATHI TEMPLE 7:35
26 20 SANITHANA STREET, VARKALA 7:38
27 20 LITTLE FLOWER, EDAVA 7:24
28 20 MARAKKADA MUKKU 8:00
29 20 KADUJATHI NADA 8:00
30 20 VARKALA TEMPLE 7:40
31 20 VENKULAM MARKET 7:22
32 20 CHEMBAKATHIN MOODU 7:31
33 20 ARTHANTEVILA 7:39
34 20 NALLUMUKKU, ODAYAM 7:44
35 20 MAITHANAM 7:27
1 21 PUNNODE 7:00
2 21 28TH MILE 7:00
3 21 AMMAN NADA 7:00
4 21 AMMANKOVIL NAVAIKULAM 7:00
5 21 COLONY MUKKU - NAVAIKULAM 7:00
6 21 DECENT MUKKU KALLAMBALAM 7:00
7 21 EDAMAN NILA NAVAIKULAM 7:00
8 21 KIZHAKKANELA LPS 7:00
9 21 NAVAIKULAM 7:00
10 21 NAVAIKULAM AMMANKOVIL ROAD 7:00
11 21 NAVAIKULAM TEMPLE EAST 7:00
12 21 PAIVELIKONAM 7:00
13 21 PARAKUNNU 7:00
14 21 VADAKKE VAYAL 7:00
15 21 VETTIYARA 7:00
16 21 VETTTIYARA CHINTHA VAYANASALA 7:00
17 21 VAIRAMALA COLONY 7:42
18 21 CASHEW FACTORY, 28TH MILE 7:14
1 22 KATTUPUTHUSSERI 7:00
2 22 MARUTHIKUNNU 7:00
3 22 NAVAIKULAM MOSQUE 7:00
4 22 THATTUPALAM 7:00
5 22 THOLOOR 7:00
6 22 NAVIKULAM MUKKUKADA 7:00
7 22 KATTUPUTHUSHERY 7:00
8 22 MULLANALLOOR 7:00
9 22 NAVAIKULAM MUKKADA 7:00
10 22 NAVAIKULAM 7:00
11 22 NAVAIKULAM SCHOOL 7:00
13 22 KALLAMBALAM 7:00
14 22 28TH MILE 7:00
15 22 PHARMACY JN. 28TH MILE 7:00
16 22 KADAMPATTUKONAM 7:00
17 22 PALAYAMKUNNU BODY WORKSHOP 7:00
18 22 MOONNAMVILA 7:00
19 22 NAVAIKULAM TEMPLE 7:00
1 23 OLD COURT JN 7:00
2 23 28TH MILE KIDS 7:00
3 23 ADVANCE BUS FARE 7:00
4 23 CHAVARCODE MAM KIDS 7:00
5 23 CHAVARCODE KIDS 7:00
6 23 EDAPPANA TEMPLE EAST 7:00
7 23 ELAKAMON P O , JN KIDS 7:00
8 23 GHSS PALAYAMKUNNU KIDS 7:00
9 23 JANATHAMUKKU VANDIPPURA KIDS 7:00
10 23 KADAMPATTUKONAM KIDS 7:00
11 23 KAPPAMVILA - MARUTHIKUNNU ROAD 7:00
12 23 KATTADIMUKKU KIDS 7:00
13 23 KATTUPUTHUSSERI KIDS 7:00
14 23 KEDAKULAM VAYANASALA KIDS 7:00
15 23 MAITHANAM IOB KIDS 7:00
16 23 MEDAYIL TEMPLE KIDS 7:00
17 23 MUKKADA KIDS 7:00
18 23 MULLARAMCODE KIDS 7:00
19 23 MUNDAYIL KIDS 7:00
20 23 MUTHANA KIDS 7:00
21 23 NAVAIKULAM MUKKADA KIDS 7:00
22 23 NELLIKKODU KIDS 7:00
23 23 NETTAYAM 7:00
24 23 NJEKKAD SCHOOL KIDS 7:00
25 23 NJEKKADU P O KIDS 7:00
26 23 OONNINMOODU KIDS 7:00
27 23 PALAYAMHUNNU BODYWORKSHOP KIDS 7:00
28 23 PALAYAMKUNNU GHS KIDS 7:00
29 23 PALAYAMKUNNU BYE ROOT KIDS 7:00
30 23 PALAYAMKUNNU KIDS 7:00
31 23 PALAYAMKUNNU SCHOOL BYROUTE 7:00
32 23 PARAKUNNU KIDS 7:00
33 23 PARIPPALLY LEKSHMI HOTEL KIDS 7:00
34 23 PATTANTATHERI KIDS 7:00
35 23 PATTIKKAVILAKAM VAKKOM 7:00
36 23 POLICE MUKKU KIDS 7:00
37 23 PULOORMUKKU KIDS 7:00
38 23 PUTHUVAL KIDS 7:00
39 23 RADIO PARK KIDS 7:00
40 23 THATTUPALAM KIDS 7:00
41 23 VANDIPPURA KIDS 7:00
42 23 VEYILOOR KIDS 7:00
43 23 VILABHAGOM KIDS 7:00
44 23 WATCHERMUKKU KIDS 7:00
45 23 HARIHARAPURAM KIDS -NEAR ST THOMAS CHURCH 7:00
46 23 VENCODE -PALAYAMKUNNU KIDS 7:00
47 23 TEACHERS COLONY 7:00
48 23 SARADAGIRI SCHOOL 7:38
49 23 GURUKULAM 7:23
50 23 TELEPHONE EXCHANGE CHERUKUNNAM 7:00
51 23 THODUVEY 7:00
52 23 MARTHOMA SCHOOL 7:00
1 24 ACHUMMA MUKKU KIDS 7:00
2 24 AYIROOR KIDS 7:00
3 24 AYIROOR SCHOOL KIDS 7:00
4 24 CHAVADIMUKKU KIDS 7:00
5 24 CHERUKUNNAM 7:00
6 24 DELAVAPURAM KIDS 7:00
7 24 EDAVA KIDS 7:00
8 24 ELAKAMON POST OFFICE KIDS 7:00
9 24 EZHIPPURAM KIDS 7:00
10 24 JAWAHAR PARK PUNNAMOODU KIDS 7:00
11 24 KADAMPATTUKONAM 150M KIDS 7:00
12 24 KALLAZHIMUKKU KIDS 7:00
13 24 KANNAMBA KIDS 7:00
14 24 KARAMUKKU KIDS 7:00
15 24 KARUNILAKKODU KIDS 7:00
16 24 KOVOOR VAYANASALA KIDS 7:00
17 24 MAVINMOODU KIDS 7:00
18 24 MELVETTOOR KIDS 7:00
19 24 NADAYARA KIDS 7:00
20 24 NARIKKALLUMUKKU KIDS 7:00
21 24 NEDUNGANDA B ED CO KIDS 7:00
22 24 NJEKKADU H S KIDS 7:00
23 24 PALAYAMKUNNU THEATRE KIDS 7:00
24 24 PANAYARA KIDS 7:00
25 24 PANAYARA SCHOOL KIDS 7:00
26 24 PANTHUVILA AYANTHI KIDS 7:00
27 24 PATTARUMUKKU KIDS 7:00
28 24 PRESIDENT JN KIDS 7:00
29 24 PUTHENCHANTHA KIDS 7:00
30 24 RATHICKAL KIDS 7:00
31 24 S N COLLEGE KIDS 7:00
32 24 SANGAMMUKKU KIDS 7:00
33 24 THACHODU KIDS 7:00
34 24 THACHODU PIPINMOODU KIDS 7:00
35 24 THANNIMOODU KIDS 7:00
36 24 THARATTA KIDS 7:00
37 24 THAZHEVETTOOR KIDS 7:00
38 24 THOKKADU KIDS 7:00
39 24 VADASSERIKONAM THARATTAYIL KIDS 7:00
40 24 VALIYAVILA JN KIDS 7:00
41 24 MANTHARA 7:16
41 24 VASU THEATRE KIDS 7:00
42 24 VATTAPLAMOODU KIDS 7:00
