Result Gazette Hssc-II 2016 A
Result Gazette Hssc-II 2016 A
Result Gazette Hssc-II 2016 A
EX/PRIVATE CANDIDATES
MALE 1933 140 1793 3 3 1197 592 0 8 42 119 283 134 33.02 0.71
FEMALE 2360 59 2301 12 3 1125 1164 2 16 65 304 631 137 50.59 1.16
1 Humanities Total : 4293 199 4094 15 6 2322 1756 2 24 107 423 914 271 42.89 0.96
MALE 685 55 630 1 0 168 462 123 115 76 88 60 0 73.33 3.18
FEMALE 1560 65 1495 2 1 303 1190 421 285 174 153 155 1 79.60 3.62
2 Pre-Med. Total : 2245 120 2125 3 1 471 1652 544 400 250 241 215 1 77.74 3.49
MALE 2088 160 1928 1 1 741 1186 28 122 202 316 378 16 61.51 1.71
FEMALE 513 17 496 0 0 140 356 4 19 30 63 56 0 71.77 1.09
3 Pre-Engg. Total : 2601 177 2424 1 1 881 1542 32 141 232 379 434 16 63.61 1.59
MALE 1928 116 1812 6 2 1117 693 0 2 34 136 463 57 38.25 0.85
FEMALE 649 20 629 0 0 327 302 0 8 10 67 201 15 48.01 1.11
4 Sc. General Total : 2577 136 2441 6 2 1444 995 0 10 44 203 664 72 40.76 0.92
MALE 1394 72 1322 3 2 784 536 0 1 4 34 259 237 40.54 0.66
FEMALE 334 6 328 0 0 125 203 0 0 9 38 119 37 61.89 1.30
5 Commerce Total : 1728 78 1650 3 2 909 739 0 1 13 72 378 274 44.79 0.79
MALE 54 4 50 0 0 31 19 0 0 1 2 15 1 38.00 0.82
FEMALE 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
6 Med. Tech. Total : 55 4 51 0 0 32 19 0 0 1 2 15 1 37.25 0.80
Total : 13499 714 12785 28 12 6059 6703 578 576 647 1320 2620 635 52.43 1.47
Grand Total : 58941 909 58032 48 36 14841 43134 5132 7471 10676 11737 6983 808 74.33 2.77
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 4
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 1246 95 1151 1 3 804 343 0 6 23 71 159 82 29.80 0.64
FEMALE 1291 25 1266 1 0 655 611 2 8 23 152 350 70 48.26 1.08
1 Humanities Total : 2537 120 2417 2 3 1459 954 2 14 46 223 509 152 39.47 0.87
MALE 180 11 169 0 0 63 106 24 31 10 22 19 0 62.72 2.62
FEMALE 334 15 319 0 0 78 241 68 60 38 33 42 0 75.55 3.27
2 Pre-Med. Total : 514 26 488 0 0 141 347 92 91 48 55 61 0 71.11 3.05
MALE 651 57 594 0 1 306 287 3 17 33 69 132 9 48.32 1.20
FEMALE 136 4 132 0 0 47 85 0 2 2 14 25 0 64.39 0.83
3 Pre-Engg. Total : 787 61 726 0 1 353 372 3 19 35 83 157 9 51.24 1.14
MALE 763 44 719 1 2 484 233 0 0 3 33 172 24 32.41 0.67
FEMALE 250 6 244 0 0 137 107 0 1 0 19 78 8 43.85 0.93
4 Sc. General Total : 1013 50 963 1 2 621 340 0 1 3 52 250 32 35.31 0.73
MALE 639 42 597 0 1 352 244 0 0 2 11 119 112 40.87 0.65
FEMALE 128 4 124 0 0 41 83 0 0 5 6 55 17 66.94 1.33
5 Commerce Total : 767 46 721 0 1 393 327 0 0 7 17 174 129 45.35 0.77
MALE 50 4 46 0 0 30 16 0 0 1 2 13 0 34.78 0.78
FEMALE 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
6 Med. Tech. Total : 51 4 47 0 0 31 16 0 0 1 2 13 0 34.04 0.77
Total : 5669 307 5362 3 7 2998 2356 97 125 140 432 1164 322 43.94 1.07
Grand Total : 20191 368 19823 6 14 6978 12827 1019 1584 2692 3906 3146 404 64.71 2.18
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 5
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 523 36 487 2 0 309 178 0 2 14 33 87 38 36.55 0.77
FEMALE 709 23 686 11 1 350 326 0 5 23 91 158 46 47.52 1.10
1 Humanities Total : 1232 59 1173 13 1 659 504 0 7 37 124 245 84 42.97 0.96
MALE 281 22 259 0 0 61 198 77 35 37 29 20 0 76.45 3.52
FEMALE 840 40 800 0 1 122 677 315 172 83 69 37 1 84.63 4.21
2 Pre-Med. Total : 1121 62 1059 0 1 183 875 392 207 120 98 57 1 82.63 4.04
MALE 1034 66 968 1 0 336 632 20 72 123 170 172 5 65.29 1.89
FEMALE 303 11 292 0 0 76 216 4 12 24 35 17 0 73.97 1.09
3 Pre-Engg. Total : 1337 77 1260 1 0 412 848 24 84 147 205 189 5 67.30 1.71
MALE 947 55 892 4 0 540 352 0 2 27 73 223 27 39.46 0.91
FEMALE 336 12 324 0 0 164 160 0 7 10 37 101 5 49.38 1.21
4 Sc. General Total : 1283 67 1216 4 0 704 512 0 9 37 110 324 32 42.11 0.99
MALE 450 23 427 3 1 270 156 0 0 1 7 74 73 36.53 0.58
FEMALE 111 1 110 0 0 51 59 0 0 3 10 37 9 53.64 1.14
5 Commerce Total : 561 24 537 3 1 321 215 0 0 4 17 111 82 40.04 0.69
MALE 4 0 4 0 0 1 3 0 0 0 0 2 1 75.00 1.25
6 Med. Tech. Total : 4 0 4 0 0 1 3 0 0 0 0 2 1 75.00 1.25
Total : 5538 289 5249 21 3 2280 2957 416 307 345 554 928 205 56.33 1.74
Grand Total : 28356 389 27967 28 13 5799 22142 3340 4350 5950 5518 2521 261 79.17 3.13
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 6
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 9 0 9 0 0 4 5 0 0 0 3 1 1 55.56 1.33
FEMALE 10 1 9 0 0 2 7 0 0 2 3 1 1 77.78 2.22
1 Humanities Total : 19 1 18 0 0 6 12 0 0 2 6 2 2 66.67 1.78
MALE 15 1 14 0 0 2 12 5 4 1 1 1 0 85.71 4.21
FEMALE 22 0 22 0 0 5 17 4 6 1 3 3 0 77.27 3.32
2 Pre-Med. Total : 37 1 36 0 0 7 29 9 10 2 4 4 0 80.56 3.67
MALE 44 6 38 0 0 9 29 0 3 3 14 8 0 76.32 2.24
FEMALE 8 0 8 0 0 2 6 0 0 1 3 1 0 75.00 1.88
3 Pre-Engg. Total : 52 6 46 0 0 11 35 0 3 4 17 9 0 76.09 2.17
MALE 17 3 14 0 0 7 7 0 0 0 2 5 0 50.00 1.14
FEMALE 6 0 6 0 0 3 3 0 0 0 1 2 0 50.00 1.17
4 Sc. General Total : 23 3 20 0 0 10 10 0 0 0 3 7 0 50.00 1.15
MALE 2 0 2 0 0 0 2 0 0 0 0 2 0 100.00 2.00
FEMALE 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
5 Commerce Total : 3 0 3 0 0 1 2 0 0 0 0 2 0 66.67 1.33
Total : 134 11 123 0 0 35 88 9 13 8 30 24 2 71.54 2.37
Grand Total : 1009 11 998 1 0 93 905 153 226 261 212 49 2 90.68 3.84
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 7
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 10 1 9 0 0 6 3 0 0 1 1 1 0 33.33 1.00
FEMALE 54 0 54 0 0 20 34 0 1 1 8 20 4 62.96 1.43
1 Humanities Total : 64 1 63 0 0 26 37 0 1 2 9 21 4 58.73 1.37
MALE 42 3 39 0 0 8 31 9 11 4 4 3 0 79.49 3.67
FEMALE 61 0 61 0 0 11 50 15 13 12 7 2 0 81.97 3.74
2 Pre-Med. Total : 103 3 100 0 0 19 81 24 24 16 11 5 0 81.00 3.71
MALE 98 15 83 0 0 14 69 1 10 14 14 7 0 83.13 2.02
FEMALE 20 1 19 0 0 4 15 0 2 1 1 2 0 78.95 1.11
3 Pre-Engg. Total : 118 16 102 0 0 18 84 1 12 15 15 9 0 82.35 1.85
MALE 45 3 42 0 0 12 30 0 0 3 13 14 0 71.43 1.88
FEMALE 16 1 15 0 0 8 7 0 0 0 3 4 0 46.67 1.13
4 Sc. General Total : 61 4 57 0 0 20 37 0 0 3 16 18 0 64.91 1.68
Total : 346 24 322 0 0 83 239 25 37 36 51 53 4 74.22 2.30
Grand Total : 2094 26 2068 2 0 221 1847 319 531 474 352 134 4 89.31 3.77
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 8
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 7 0 7 0 0 2 5 0 0 1 1 3 0 71.43 1.86
FEMALE 5 0 5 0 0 4 1 0 0 0 1 0 0 20.00 0.60
1 Humanities Total : 12 0 12 0 0 6 6 0 0 1 2 3 0 50.00 1.33
MALE 31 3 28 0 0 1 27 0 10 11 6 0 0 96.43 4.00
FEMALE 26 3 23 0 0 7 16 0 3 9 3 1 0 69.57 2.70
2 Pre-Med. Total : 57 6 51 0 0 8 43 0 13 20 9 1 0 84.31 3.41
MALE 20 3 17 0 0 0 17 0 0 3 6 6 0 100.00 2.47
FEMALE 5 0 5 0 0 0 5 0 1 0 1 1 0 100.00 2.00
3 Pre-Engg. Total : 25 3 22 0 0 0 22 0 1 3 7 7 0 100.00 2.36
MALE 4 0 4 0 0 1 3 0 0 0 0 3 0 75.00 1.50
FEMALE 5 0 5 0 0 4 1 0 0 0 0 1 0 20.00 0.40
4 Sc. General Total : 9 0 9 0 0 5 4 0 0 0 0 4 0 44.44 0.89
MALE 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
5 Commerce Total : 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
Total : 104 9 95 0 0 20 75 0 14 24 18 15 0 78.95 2.63
Grand Total : 669 17 652 0 0 111 541 28 100 172 166 69 2 82.98 3.06
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 9
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 49 2 47 0 0 21 26 0 0 0 5 15 6 55.32 1.09
FEMALE 34 3 31 0 1 9 21 0 0 0 1 18 2 67.74 1.32
1 Humanities Total : 83 5 78 0 1 30 47 0 0 0 6 33 8 60.26 1.18
MALE 90 9 81 0 0 24 57 4 19 6 17 11 0 70.37 2.67
FEMALE 166 3 163 1 0 46 117 10 23 19 12 53 0 71.78 2.41
2 Pre-Med. Total : 256 12 244 1 0 70 174 14 42 25 29 64 0 71.31 2.50
MALE 170 9 161 0 0 45 116 4 19 18 36 37 1 72.05 2.32
FEMALE 23 0 23 0 0 8 15 0 2 2 4 5 0 65.22 1.74
3 Pre-Engg. Total : 193 9 184 0 0 53 131 4 21 20 40 42 1 71.20 2.25
MALE 63 6 57 1 0 26 31 0 0 1 8 17 5 54.39 1.18
FEMALE 8 0 8 0 0 1 7 0 0 0 3 3 1 87.50 2.00
4 Sc. General Total : 71 6 65 1 0 27 38 0 0 1 11 20 6 58.46 1.28
MALE 5 0 5 0 0 3 2 0 0 0 0 1 1 40.00 0.60
FEMALE 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
5 Commerce Total : 6 0 6 0 0 4 2 0 0 0 0 1 1 33.33 0.50
Total : 609 32 577 2 1 184 392 18 63 46 86 160 16 67.94 2.08
Grand Total : 2066 41 2025 2 8 541 1476 90 243 293 495 328 24 72.89 2.51
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 10
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 83 5 78 0 0 47 31 0 0 2 5 17 7 39.74 0.82
FEMALE 253 7 246 0 1 82 163 0 2 16 48 83 14 66.26 1.62
1 Humanities Total : 336 12 324 0 1 129 194 0 2 18 53 100 21 59.88 1.43
MALE 34 2 32 1 0 8 24 0 2 7 9 6 0 75.00 2.41
FEMALE 96 4 92 1 0 30 61 5 4 11 24 17 0 66.30 2.17
2 Pre-Med. Total : 130 6 124 2 0 38 85 5 6 18 33 23 0 68.55 2.23
MALE 62 3 59 0 0 28 31 0 0 6 6 15 1 52.54 1.24
FEMALE 16 1 15 0 0 2 13 0 0 0 5 4 0 86.67 1.53
3 Pre-Engg. Total : 78 4 74 0 0 30 44 0 0 6 11 19 1 59.46 1.30
MALE 76 4 72 0 0 42 30 0 0 0 5 24 1 41.67 0.89
FEMALE 24 1 23 0 0 8 15 0 0 0 4 10 1 65.22 1.43
4 Sc. General Total : 100 5 95 0 0 50 45 0 0 0 9 34 2 47.37 1.02
MALE 297 7 290 0 0 158 132 0 1 1 16 63 51 45.52 0.81
FEMALE 93 1 92 0 0 31 61 0 0 1 22 27 11 66.30 1.47
5 Commerce Total : 390 8 382 0 0 189 193 0 1 2 38 90 62 50.52 0.97
Total : 1034 35 999 2 1 436 561 5 9 44 144 266 86 56.16 1.30
Grand Total : 4272 50 4222 9 1 1030 3187 162 401 766 1020 720 111 75.49 2.52
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 11
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
EX/PRIVATE CANDIDATES
MALE 6 1 5 0 0 4 1 0 0 1 0 0 0 20.00 0.80
FEMALE 4 0 4 0 0 3 1 0 0 0 0 1 0 25.00 0.50
1 Humanities Total : 10 1 9 0 0 7 2 0 0 1 0 1 0 22.22 0.67
MALE 12 4 8 0 0 1 7 4 3 0 0 0 0 87.50 4.88
FEMALE 15 0 15 0 0 4 11 4 4 1 2 0 0 73.33 3.60
2 Pre-Med. Total : 27 4 23 0 0 5 18 8 7 1 2 0 0 78.26 4.04
MALE 9 1 8 0 0 3 5 0 1 2 1 1 0 62.50 2.25
FEMALE 2 0 2 0 0 1 1 0 0 0 0 1 0 50.00 1.00
3 Pre-Engg. Total : 11 1 10 0 0 4 6 0 1 2 1 2 0 60.00 2.00
MALE 13 1 12 0 0 5 7 0 0 0 2 5 0 58.33 1.33
FEMALE 4 0 4 0 0 2 2 0 0 0 0 2 0 50.00 1.00
4 Sc. General Total : 17 1 16 0 0 7 9 0 0 0 2 7 0 56.25 1.25
Total : 65 7 58 0 0 23 35 8 8 4 5 10 0 60.34 2.40
FIES Group of Schools and Colleges, near Athal Chowk, Main Murree Road, Bhara Kahu, Islamabad.
HUMANITIES 4 0 4 0 0 4 0 0 0 0 0 0 0 0.00 0.00
PRE-MEDICAL 2 0 2 0 0 2 0 0 0 0 0 0 0 0.00 0.00
PRE-ENGINEERING 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
SCIENCE GENERAL 20 0 20 0 0 15 5 0 0 0 5 0 0 25.00 0.75
COMMERCE 5 0 5 0 0 1 4 0 0 0 0 4 0 80.00 1.60
Total : 32 0 32 0 0 23 9 0 0 0 5 4 0 28.13 0.72
The National School & College, Phase I,Pakistan Town,Islamabad.
HUMANITIES 11 0 11 0 0 5 6 0 0 0 3 3 0 54.55 1.36
PRE-MEDICAL 18 0 18 0 1 9 8 0 0 2 6 0 0 44.44 1.44
PRE-ENGINEERING 14 1 13 0 0 3 10 0 0 4 6 0 0 76.92 2.62
SCIENCE GENERAL 28 0 28 0 0 17 11 0 1 5 4 1 0 39.29 1.39
COMMERCE 10 0 10 0 0 6 4 0 0 1 0 3 0 40.00 1.00
Total : 81 1 80 0 1 40 39 0 1 12 19 7 0 48.75 1.55
Al-Wadood Institute of Professional Studies, Bhara Kahu (F.A.), Islamabad
HUMANITIES 2 0 2 0 0 1 1 0 0 0 1 0 0 50.00 1.50
SCIENCE GENERAL 5 0 5 0 0 4 1 0 1 0 0 0 0 20.00 1.00
COMMERCE 8 0 8 0 0 2 6 0 0 0 4 2 0 75.00 2.00
Total : 15 0 15 0 0 7 8 0 1 0 5 2 0 53.33 1.60
Punjab College of Science, Fazal-e-Haq Road, Blue Area, Islamabad
HUMANITIES 3 0 3 0 0 1 2 0 0 1 0 1 0 66.67 2.00
PRE-MEDICAL 113 1 112 0 0 14 98 20 23 25 25 5 0 87.50 3.75
PRE-ENGINEERING 497 2 495 0 0 72 423 56 82 131 128 26 0 85.45 3.45
SCIENCE GENERAL 260 2 258 0 0 105 153 2 11 39 73 28 0 59.30 1.93
COMMERCE 6 1 5 0 0 3 2 0 0 0 1 1 0 40.00 1.00
Total : 879 6 873 0 0 195 678 78 116 196 227 61 0 77.66 3.02
Red-C Institute of Engineering & Technology, Lehtrar Road, Islamabad
SCIENCE GENERAL 3 0 3 0 0 3 0 0 0 0 0 0 0 0.00 0.00
Total : 3 0 3 0 0 3 0 0 0 0 0 0 0 0.00 0.00
Islamabad College of Science and Commerce, Main Murree Road, Bhara Kahu, Islamabad
HUMANITIES 6 0 6 0 0 5 1 0 0 0 0 1 0 16.67 0.33
SCIENCE GENERAL 3 0 3 0 0 3 0 0 0 0 0 0 0 0.00 0.00
COMMERCE 12 0 12 0 0 6 6 0 0 0 2 4 0 50.00 1.17
Total : 21 0 21 0 0 14 7 0 0 0 2 5 0 33.33 0.76
Jinnah Model School & College, Koral, (F.A.) Islamabad
HUMANITIES 1 0 1 0 0 0 1 0 0 0 1 0 0 100.00 3.00
SCIENCE GENERAL 2 0 2 0 0 1 1 0 0 0 0 1 0 50.00 1.00
Total : 3 0 3 0 0 1 2 0 0 0 1 1 0 66.67 1.67
Islamabad Model College for Girls, Quaid-e-Azam University Colony, Islamabad
HUMANITIES 13 0 13 0 0 2 11 0 0 5 5 1 0 84.62 2.85
Total : 13 0 13 0 0 2 11 0 0 5 5 1 0 84.62 2.85
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 25
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
INSTITUTION WISE RESULT PERFORMANCE
Islamabad College of Professional Sciences, Lane No. 07, Chatta Bakhtawar, Main Park Road, Islamabad
HUMANITIES 14 0 14 0 0 5 9 0 0 2 4 3 0 64.29 1.86
PRE-MEDICAL 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
PRE-ENGINEERING 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
SCIENCE GENERAL 4 0 4 0 0 3 1 0 0 0 0 1 0 25.00 0.50
Total : 20 0 20 0 0 10 10 0 0 2 4 4 0 50.00 1.40
Simsit College of Arts & Sciences, I & T Centre, G-8/1, Islamabad
HUMANITIES 3 0 3 0 0 1 2 0 0 1 0 1 0 66.67 2.00
PRE-MEDICAL 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
PRE-ENGINEERING 3 0 3 0 0 3 0 0 0 0 0 0 0 0.00 0.00
SCIENCE GENERAL 2 0 2 0 0 2 0 0 0 0 0 0 0 0.00 0.00
Total : 9 0 9 0 0 7 2 0 0 1 0 1 0 22.22 0.67
Polymathic Education System, PWD, Lohi Bher, Islamabad
HUMANITIES 8 0 8 0 0 1 7 0 1 0 3 3 0 87.50 2.50
PRE-MEDICAL 5 0 5 0 0 4 1 0 0 1 0 0 0 20.00 0.80
SCIENCE GENERAL 1 0 1 0 0 0 1 0 0 0 1 0 0 100.00 3.00
Total : 14 0 14 0 0 5 9 0 1 1 4 3 0 64.29 1.93
Chanab School and College, Nazim-Ud-Din Road, F-8/4, Islamabad
HUMANITIES 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
PRE-MEDICAL 45 0 45 0 0 21 24 2 4 3 10 5 0 53.33 1.87
PRE-ENGINEERING 46 1 45 0 0 16 29 0 5 5 13 6 0 64.44 2.13
SCIENCE GENERAL 67 0 67 0 0 48 19 0 0 6 8 5 0 28.36 0.87
COMMERCE 9 0 9 0 0 2 7 0 0 0 1 5 1 77.78 1.56
Total : 168 1 167 0 0 88 79 2 9 14 32 21 1 47.31 1.51
United Chenab School and College, Police Foundation, Main Double Road, PWD, Islamabad
HUMANITIES 4 0 4 0 0 2 2 0 0 0 1 1 0 50.00 1.25
PRE-MEDICAL 6 0 6 0 0 4 2 0 0 1 1 0 0 33.33 1.17
PRE-ENGINEERING 18 1 17 0 0 5 12 0 1 0 6 4 1 70.59 1.88
SCIENCE GENERAL 34 1 33 0 0 16 17 0 0 1 9 7 0 51.52 1.36
Total : 62 2 60 0 0 27 33 0 1 2 17 12 1 55.00 1.48
Grafton College, 6 Park Road, Chak Shahzad, Islamabad
HUMANITIES 3 0 3 0 0 0 3 0 0 1 0 2 0 100.00 2.67
PRE-MEDICAL 9 0 9 0 0 1 8 0 0 2 5 1 0 88.89 2.78
PRE-ENGINEERING 19 0 19 0 0 5 14 0 2 3 5 4 0 73.68 2.37
SCIENCE GENERAL 6 0 6 0 0 4 2 0 0 0 2 0 0 33.33 1.00
COMMERCE 4 0 4 0 0 2 2 0 0 0 1 1 0 50.00 1.25
Total : 41 0 41 0 0 12 29 0 2 6 13 8 0 70.73 2.17
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 27
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
INSTITUTION WISE RESULT PERFORMANCE
Dr. A.Q. Khan College of Science and Technology, Safari Villas High Court Road, Islamabad.
PRE-MEDICAL 11 0 11 0 0 1 10 2 4 4 0 0 0 90.91 4.36
PRE-ENGINEERING 10 0 10 0 0 0 10 4 2 3 1 0 0 100.00 4.90
Total : 21 0 21 0 0 1 20 6 6 7 1 0 0 95.24 4.62
Imperial International School and College, Margallah Road, F-10/3, Islamabad.
PRE-MEDICAL 22 0 22 0 0 3 19 5 4 8 2 0 0 86.36 4.00
PRE-ENGINEERING 30 0 30 0 0 3 27 1 4 5 14 3 0 90.00 3.13
SCIENCE GENERAL 20 2 18 0 0 17 1 0 0 1 0 0 0 5.56 0.22
Total : 72 2 70 0 0 23 47 6 8 14 16 3 0 67.14 2.66
National Textile Institute, G-6/2, Islamabad
HUMANITIES 27 0 27 0 0 6 21 0 0 7 12 2 0 77.78 2.52
Total : 27 0 27 0 0 6 21 0 0 7 12 2 0 77.78 2.52
College of Commerce Sultana Foundation, Frash Town, Lehtrar Road (F.A), Islamabad.
COMMERCE 136 1 135 0 0 25 110 2 3 15 45 44 1 81.48 2.30
Total : 136 1 135 0 0 25 110 2 3 15 45 44 1 81.48 2.30
Uswa College, Saif Ali Educational Complex, Japan Road, Sihala, Islamabad.
PRE-MEDICAL 21 0 21 0 0 0 21 12 7 2 0 0 0 100.00 5.48
PRE-ENGINEERING 21 0 21 0 0 0 21 5 7 9 0 0 0 100.00 4.81
Total : 42 0 42 0 0 0 42 17 14 11 0 0 0 100.00 5.14
National Special Education Centre for Hearing Impaired Children, H-9/4, Islamabad.
HUMANITIES 42 0 42 0 0 3 39 0 3 14 22 0 0 92.86 3.26
Total : 42 0 42 0 0 3 39 0 3 14 22 0 0 92.86 3.26
Islamabad Model College for Girls, F-8/1, Islamabad.
HUMANITIES 40 0 40 0 0 11 29 0 1 6 9 13 0 72.50 2.05
PRE-MEDICAL 30 0 30 0 0 3 27 1 4 10 11 1 0 90.00 3.37
PRE-ENGINEERING 8 0 8 0 0 3 5 0 0 0 3 2 0 62.50 1.63
SCIENCE GENERAL 6 0 6 0 0 2 4 1 0 0 0 3 0 66.67 2.00
Total : 84 0 84 0 0 19 65 2 5 16 23 19 0 77.38 2.48
Women International School of Excellance (WISE), Bhara Kahu (F.A), Islamabad.
HUMANITIES 9 0 9 0 0 1 8 0 1 1 3 3 0 88.89 2.67
PRE-MEDICAL 8 0 8 0 0 1 7 0 1 0 4 2 0 87.50 2.63
PRE-ENGINEERING 5 0 5 0 0 3 2 0 0 0 1 1 0 40.00 1.00
SCIENCE GENERAL 10 0 10 0 0 5 5 0 0 2 3 0 0 50.00 1.70
Total : 32 0 32 0 0 10 22 0 2 3 11 6 0 68.75 2.09
Islamabad Model College for Boys, I-8/3, Islamabad.
PRE-MEDICAL 18 0 18 0 0 1 17 2 2 9 4 0 0 94.44 3.89
PRE-ENGINEERING 61 0 61 0 0 6 55 2 14 24 12 3 0 90.16 3.61
SCIENCE GENERAL 22 0 22 0 0 4 18 0 1 2 10 5 0 81.82 2.41
Total : 101 0 101 0 0 11 90 4 17 35 26 8 0 89.11 3.40
FBISE - Computer Section FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD 32
RESULT GAZETTE OF HSSC-II ANNUAL EXAMINATION 2016
INSTITUTION WISE RESULT PERFORMANCE
PIES School and College, 12-K, Sitara Market, G-7 markaz, Islamabad.
HUMANITIES 7 0 7 0 0 4 3 0 0 0 1 1 1 42.86 0.86
PRE-MEDICAL 9 0 9 0 0 3 6 0 1 2 3 0 0 66.67 2.44
PRE-ENGINEERING 8 0 8 0 0 5 3 0 0 0 2 1 0 37.50 1.00
SCIENCE GENERAL 8 0 8 0 0 6 2 0 0 0 2 0 0 25.00 0.75
COMMERCE 7 0 7 0 0 4 3 0 0 0 1 2 0 42.86 1.00
Total : 39 0 39 0 0 22 17 0 1 2 9 4 1 43.59 1.26
Model Dini Madrasah For Girls, I-14, Islamabad.
HUMANITIES 42 0 42 0 0 11 31 0 1 7 10 12 1 73.81 2.10
Total : 42 0 42 0 0 11 31 0 1 7 10 12 1 73.81 2.10
Punjab College, 92, Nazimuddin Road, F-8/4, Islamabad.
PRE-MEDICAL 253 0 253 0 0 1 252 118 79 44 11 0 0 99.60 5.19
PRE-ENGINEERING 86 0 86 0 0 1 85 33 25 19 7 1 0 98.84 4.91
SCIENCE GENERAL 39 0 39 0 0 2 37 9 10 15 3 0 0 94.87 4.44
Total : 378 0 378 0 0 4 374 160 114 78 21 1 0 98.94 5.04
Muslim College of Commerce, Lehtrar Road, Ali Pur (F.A), Islamabad.
HUMANITIES 23 0 23 0 0 13 10 0 1 3 1 5 0 43.48 1.30
COMMERCE 8 0 8 0 0 5 3 0 0 0 1 2 0 37.50 0.88
Total : 31 0 31 0 0 18 13 0 1 3 2 7 0 41.94 1.19
Excellence College of Commerce & Sciences, Model Town, Humak, Islamabad
HUMANITIES 5 0 5 0 0 3 2 0 0 0 2 0 0 40.00 1.20
PRE-MEDICAL 15 0 15 0 0 10 5 0 0 1 3 1 0 33.33 1.00
PRE-ENGINEERING 9 0 9 0 0 5 4 0 0 2 2 0 0 44.44 1.56
SCIENCE GENERAL 32 0 32 0 0 28 4 0 0 1 2 1 0 12.50 0.38
COMMERCE 30 1 29 0 0 20 9 0 0 0 3 5 1 31.03 0.69
Total : 91 1 90 0 0 66 24 0 0 4 12 7 1 26.67 0.74
Lahore School System and College, PWD Housing Scheme, Islamabad
PRE-MEDICAL 5 0 5 0 0 1 4 0 2 1 1 0 0 80.00 3.40
PRE-ENGINEERING 7 0 7 0 0 0 7 3 1 0 2 1 0 100.00 4.43
SCIENCE GENERAL 6 0 6 0 0 1 5 0 0 3 1 1 0 83.33 2.83
Total : 18 0 18 0 0 2 16 3 3 4 4 2 0 88.89 3.61
Skans School of Accountancy, F-8 Markaz, Islamabad
SCIENCE GENERAL 3 0 3 0 0 2 1 0 0 0 1 0 0 33.33 1.00
COMMERCE 10 0 10 0 0 2 8 0 0 0 3 4 1 80.00 1.80
Total : 13 0 13 0 0 4 9 0 0 0 4 4 1 69.23 1.62
