053 S. 2022 SHS-RQA
053 S. 2022 SHS-RQA
053 S. 2022 SHS-RQA
Februaiy 2,2022
1. This office hereby issues Registry of Qualified Applicants (RQA) for Senior
High School (SHS) in this Division.
2. The RQA shall be utilized in hiring the Senior High School teachers to fill up
the teaching positions following the provisions in DepEd Order No. 3, s.
2016.
ry
Address: Freedom Sports Complex, San Jose, Pili,Camarines Sur
Email: [email protected]
Website: www.depedcamsur.com
Telephone No: (telefax) (054) 8713340
DEPARTMENT OF EDUCATION
REGIOHV
DIVISION OF CAMARINES SUR
'p ’teecUmt Spout* fatttpU*. S o* foie. ‘P iti. @a»*<vUttet Sm
REGISTRY OF QUALIFIED SENIOR HIGH SCHOOL TEACHER-APPLICANTS WITH 70 AND ABOVE POINTS
Date o f Posting:
CRITERIA
A B C D E F o
MAJOR/SPECIALIZATION ELIGIBILITY PORTFOLIO/ TOTAL RANK
NO. NAME MASTERAL TEACHING SPECIALIZED ENGLISH DEMONSTRATION (lOOTo]
EDUCATION INTERVIEW
EXPERIENCE TRAINING AND COMMUNICATION OUTSTANDING TEACHING
(20 PTS) (15 PTS) ACHIEVEMENTS
(13 PTS) SKILLS) 10 PTS) SKILLS 110 PTS) (20 PTS)
(10 PTS)
2 ALBIA, CHONA U. ENGLISH LET 12.60 13.00 10.00 15.00 5.44 4.00 18.67 78.71 22
3 ANTONIO, MARJORIE B. ENGLISH LET 11.40 14.00 10.00 15.00 4.89 0.00 18.86 74.18 43
4 BALINES, HAZEL ANN R. ENGLISH NONE 10.80 13.00 10.00 14.80 5.00 3.00 19.65 76.28 32
5 BALLESTER, JHON CARLO P. ENGLISH LET 13.80 4.00 10.00 14.56 5.78 6.00 19.34 73.48 46
6 BARBA, MERSEL M. ENGLISH LET 13.80 7.00 8.00 15.00 6.22 10.00 19.33 79.38 16
7 BERNALES, JESSICA M. ENGLISH NONE 11.00 15.00 10.00 11.00 7.70 2.00 17.31 74.01 44
8 BORROMEO, EMILY A. ENGLISH LET 11.00 9.00 10.00 14.00 6.89 6.00 19.11 76.00 34
9 BRITANICO, MARIE JOY B. ENGLISH LET 11.00 0.00 10.00 14.83 5.22 10.00 18.95 70.00 59.5
10 BULALACAO, PEARL J. ENGLISH LET 15.80 10.00 3.50 14.78 6.67 6.00 20.00 76.78 30
11 BUSA, JESSICA P. ENGLISH NONE 12.60 12.00 5.00 14.80 6.00 8.00 19.74 78.14 24
12 BUSTILLOS, ASHLEEN R. ENGLISH LET 12.60 3.00 8.00 15.00 6.60 7.00 18.76 70.96 53
13 CAMIGLA, GRACE D. ENGLISH LET 12.00 12.00 10.00 14.50 5.22 3.00 18.17 74.89 37
14 CARIOS, VERNATE V. LITERATURE NONE 13.20 15.00 8.00 15.00 5.44 4.00 19.65 80.29 13
15 CEDRON, JOANNA MARIE G. ENGLISH 9 UNITS LET 13.00 15.00 10.00 13.20 6.56 10.00 17.55 88.31 4
16 COLINARES, JESSA MAYUME T. ENGLISH LET 12.00 0.50 10.00 14.78 6.33 7.00 19.89 70.50 57
17 CORTEZ, FRANCIS MICHAEL B. ENGLISH LET 14.40 15.00 6.00 15.00 6.44 4.00 19.00 79.84 14
18 DATO, ULYSSES B. ENGLISH NONE 12.00 4.00 10.00 14.35 5.67 8.00 17.17 71.19 52
19 DECLARO, MARIE CLARISSE B. ENGLISH LET 13.20 0.50 10.00 15.00 7.00 10.00 18.84 74.84 40
20 DELA RAMA, MARY ANN B. ENGLISH LET 12.00 15.00 10.00 15.00 6.89 0.00 18.77 77.66 27
21 DIMANARIG, RACHEL U. ENGLISH NONE 12.60 10.50 4.00 13.95 6.11 10.00 18.78 78.94 36
22 DIZON, DENNIS S. COMMUNICATION ARTS LET 12.60 15.00 10.00 15.00 4.67 1.00 19.67 77.94 26
23 FRANCISCO, JHENG F. ENGLISH LET 13.20 15.00 5.00 14.70 6.33 0.00 19.71 73.94 45
24 GALON, MARY ANTONETTE ENGLISH LET 13.80 7.00 5.00 14.77 6.22 4.00 19.78 70.87 56
25 GALVEZ, NOEL A. ENGLISH LET 12.60 15.00 7.00 15.00 7.00 5.00 19.67 81.27 11
26 GARCIA, KEVIN RENE SANDY P. ENGLISH LET 11.40 9.00 10.00 15.00 5.33 2.00 18.67 71.40 50
27 GENERAL, MELISSA O. ENGLISH LET 12.00 15.00 10.00 13.00 6.78 0.00 18.00 74.78 39
28 HERNANDEZ, KATHERINE L. ENGLISH LET 12.00 14.00 10.00 14.52 5.33 4.00 19.08 78.93 19
29 HERNANDEZ, MARVIE B. ENGLISH LET 14.40 10.50 2.00 14.54 6.67 4.00 19.22 71.33 51
30 JARAVATA, JESSICA G. ENGLISH LET 12.60 3.50 10.00 14.09 6.00 10.00 18.67 74.86 38
31 LABISTE, ROUSELLA P. SPEECH AND THEATER LET 14.40 0.00 8.00 14.91 6.89 6.00 19.80 70.00 59.5
32 LANDICHO, KATRINA CLAIRE M. ENGLISH LET 13.80 13.50 3.00 15.00 7.56 4.00 19.11 75.97 35
33 LANUZO, NINA RUTH T. ENGLISH LET 12.60hage lo ti (l-^ygil
ISH) 5.00 13.79 6.22 10.00 19.67 74.28 41
CRITERIA
A B c D E F G
PORTFOLIO/ TOTAL
NO. NAME MAJOR/SPECIALIZATION MASTERAL ELIGIBILITY TEACHING SPECIALIZED ENGLISH DEMONSTRATION RANK
EDUCATION INTERVIEW OUTSTANDING (100%)
EXPERIENCE TRAINING AND COMMUNICATION TEACHING
(20 PTS) (IS PTS) ACHIEVEMENTS
(IS PTS) SKILLS (10 PTS) SKILLS (10 PTS) (20 PTS)
(10 PTS)
34 LAUT, MONENA B. ENGLISH NONE 12.00 15.00 10.00 13.96 5.78 10.00 17.60 84.34 6
35 LAVA, CHRISTOPHER B. ENGLISH LANGUAGE LET 14.40 11.50 15.00 15.00 5.89 7.00 19.33 88.12 1
36 LORIO, JERALD R. ENGLISH LET 12.60 4.50 5.00 15.00 6.67 9.00 19.80 72.57 47
37 MANARES, SHIELA B. ENGLISH LET 15.20 15.00 2.00 15.00 5.56 10.00 19.33 82.09 9
38 MANGUBAT, ART V. ENGLISH LET 13.80 15.00 10.00 15.00 0.00 10.00 19.84 83.64 8
39 MODINO, CYRIL S. ENGLISH NONE 12.00 0.00 10.00 14.80 4.89 10.00 19.18 70.87 54
40 MOJICO, JERWIN G. ENGLISH LANGUAGE LET 12.00 15.00 10.00 15.00 6.11 0.00 19.87 77.98 25
41 MOJICO, NOEL C. ENGLISH LET 14.00 15.00 10.00 15.00 7.67 5.00 17.50 84.17 7
42 NATANO, CHRISTIAN O. ENGLISH LET 14.40 15.00 10.00 15.00 5.78 10.00 17.33 87.51 3
43 OBAL, MICHELLE S. ENGLISH LANGUAGE LET 14.40 15.00 6.00 15.00 4.00 0.00 18.00 72.40 48
44 PALAYA, RICHARD R. ENGLISH NONE 13.20 12.60 10.00 13.78 5.56 7.00 16.78 78.92 20
45 PALMARIA, CHLOE ANNE A. ENGLISH LET 13.80 12.00 10.00 14.90 6.78 5.00 19.55 82.03 10
46 PANTINO, LYCA ROSE ENGLISH LET 14.40 6.00 10.00 15.00 6.89 6.00 20.00 78.29 23
47 PARCIO, JESSAMINE P. ENGLISH LET 11.00 6.00 10.00 13.00 6.00 10.00 16.33 72.33 49
48 PIDOT, RUTH L. ENGLISH LET 13.20 15.00 10.00 14.50 4.44 10.00 17.55 84.69 5
49 RAFALLO, JOLINA ENGLISH LET 13.00 1.00 10.00 15.00 6.78 7.00 17.83 70.61 55
50 RAMIREZ, VENUS M. ENGLISH LET 13.20 6.00 10.00 15.00 6.56 10.00 19.00 79.76 15
51 RAMIZARES, CHRISTIAN B. ENGLISH LET 14.40 6.00 10.00 14.21 4.67 8.00 19.78 77.06 29
52 REYES, SONIA B. ENGLISH NONE 15.00 15.00 10.00 15.00 5,89 10.00 17.11 88.00 2
53 ROSERO, WISHIEL A. ENGLISH LET 13.80 6.00 10.00 15.00 6.89 8.00 19.57 79.26 17
54 SALIENTE, JOSEPH S. ENGLISH LET 14.40 13.50 4.00 14.93 6.67 3.00 19.67 76.17 33
55 SAN ANTONIO, FRANCIS N. ENGLISH LET 12.00 14.00 10.00 14.50 5.78 5.00 17.60 78.88 21
56 SERRANO, MARIA KEIZEL K. ENGLISH LET 12.00 9.00 10.00 14.50 5.89 10.00 19.22 80.61 12
57 SIERRA, RODRIGO A. JR. ENGLISH LET 12.00 12.50 10.00 14.83 6.33 4.00 19.50 79.16 18
58 SUGAY, KAREN C. ENGLISH LET 15.00 9.00 6.00 15.00 7.22 3.00 19.00 74.22 42
59 TAPAR, CATTLEYA JOY O. ENGLISH LET 14.20 15.00 5.00 15.00 6.11 2.00 19.33 76.64 31
60 VALISTO, MARIA LENLEY P. ENGLISH LANGUAGE LET 15.00 4.50 10.00 15.00 6.23 1.00 18.33 70.06 58
61 VARGAS, ALEXANDER B. JR. ENGLISH / NONE 12.60 15.00 9.00 13.49 4.22 5.00 17.78 77.09 28
APPROVED:
CRITERIA
A B c D E r G
PORTFOLIO/ TOTAL
NO. NAME MAJOR/SPECIALIZATION MASTERAL ELIGIBILITY TEACHING SPECIALIZED ENGLISH DEMONSTRATION RANK
EDUCATION INTERVIEW OUTSTANDING (100%)
EXPERIENCE TRAINING AND COMMUNICATION TEACHING
(20 PTS) (10 PTS) ACHIEVEMENTS
(IS PTS) SKILLS (10 PTS| SKILLS (10 PT8) (20 PTS)
(10 PTS)
1 ADAN, JEANNYLENE F. ENGLISH LET 10.20 15.00 4.00 13.00 5.11 0.00 18.91 66.22 24
2 AGUILAR, NICA CHARIZ E. ENGLISH LET 13.20 3.00 6.50 15.00 5.66 4.00 18.17 65.53 29
3 ALARCON, KIM P. ENGLISH LET 13.20 3.00 6.00 13.65 7.00 7.00 15.22 65.07 30
4 ALBA, MARIA KATRINA S. ENGLISH LET 13.80 0.00 10.00 14.50 7.20 . 4.00 19.84 69.34 6
5 ALBINO, JESSA C. ENGLISH LET 11.00 0.00 10.00 14.56 6.67 6.00 18.38 66.61 22
6 AMPARO, IAN ALBERT 0. ENGLISH LET 13.20 5.50 5.00 15.00 6.11 5.00 19.38 69.19 7
7 AZANES, AGNES A. ENGLISH LET 13.80 7.00 6.00 15.00 5.44 0.00 18.67 65.91 27
8 BARRUGA, CRISTY B. ENGLISH NONE 12.60 10.00 4.00 14.56 5.22 1.00 18.67 66.05 26
9 BAYLON, MYLENE E. ENGLISH LET 13.80 2.50 10.00 15.00 7.11 2.00 19.33 69.74 2
10 BORLADO, CHARLENE A. ENGLISH LET 12.60 13.50 6.00 13.00 5.67 1.00 17.89 69.66 4
11 BRUCA, MARK JAY M. ENGLISH LET 15.00 0.00 10.00 14.49 5.67 1.00 20.00 66.16 25
12 BRUZOLA, JOHN JERO P. ENGLISH NONE 9.60 6.50 5.00 15.00 4.89 9.00 19.51 69.50 5
13 CANTOR, ALDRIN A. ENGLISH LANGUAGE NONE 12.60 4.00 10.00 12.83 4.78 6.00 18.33 68.54 11
14 CEZAR, NOVA LYN R. ENGLISH LET 12.60 4.00 10.00 14.00 5.66 2.00 19.40 67.66 15
15 COLOCAR, RUBELYN C. ENGLISH LET 16.20 0.00 10.00 15.00 5.67 1.00 18.50 66.37 23
16 EMERENCIANA, JOSE RAPHAEL S. ENGLISH LET 12.80 12.50 2.00 14.64 6.00 2.00 18.67 68.61 10
17 FRAGATA, EUNICE CLAIRE B. ENGLISH LET 13.20 0.00 9.00 15.00 6.44 4.00 19.83 67.47 17
18 HORCA, FRANCIS JOHN B. ENGLISH LET 11.90 3.50 10.00 12.93 6.30 5.56 18.78 68.97 8
19 MARTINEZ, GIZELLE N. ENGLISH LET 13.20 6.00 10.00 14.50 6.11 0.00 18.50 68.31 12
20 MEDINA, RACHEL D. ENGLISH LET 13.20 2.00 10.00 15.00 6.89 4.00 17.60 68.69 9
21 NARVATO, MARY ANN R. ENGLISH LET 13.80 10.50 5.00 13.26 6.00 0.00 18.67 67.23 18
22 NIEVAREZ, LADY MIA P. ENGLISH LET 13.20 8.50 9.00 15.00 5.67 0.00 18.33 69.70 3
23 PENAS, ANGELICA r . ENGLISH LET 12.00 4.00 3.00 13.22 6.00 10.00 18.67 66.89 19
24 RIVERO, MARGIE B. ENGLISH LET 13.80 8.00 2.00 13.61 6.89 7.00 18.67 69.97 1
25 SAN LORENZO, KRYLL ANN G. ENGLISH LANGUAGE LET 13.80 4.50 10.00 15.00 5.89 0.00 18.67 67.86 14
26 TUY, ZARAH LYNN A. ENGLISH LANGUAGE LET 12.60 5.00 4.00 13.70 6.22 7.00 19.75 68.27 13
27 j VILLAMOR, MARION NICOLE C. ENGLISH LET 14.00 0.90 10.00 14.50 6.67 1.00 19.75 66.82 20
28 VILLAOS, MARYANN O. ENGLISH LET 14.40 0.00 8.00 14.50 5.89 4.00 19.00 65.79 28
DIVISION SEL1 BE
APPROVED:
REGISTRY OF QUALIFIED SENIOR HIGH SCHOOL TEACHER-APPLICANTS WITH 70 AND ABOVE POINTS
D a te o f P o stin g :
CRITERIA
A B c D B r o
TOTAL
no. NAME MAJOR/ SPBCIAU2ATI0K MASTERA1 EUOIMUTT
PORTFOLIO/OUT8TAWDI DEMONSTRATION (100%)
RANK
EDUCATION TEACHING EXPERIENCE SPECIALIZED TRAINING INTERVIEW BRQU8HCOMMUNICATION HO ACHIEVEMENTS TEACHING
(30PTS) (IS FTS) AND SKILLS (10 FTS) (1SPT8I SKILLS(10PTS) (10PTS) (30 FTS)
1 AGUILAR, FRANCIS D. FILIPINO LET 13.80 3.00 10.00 14.80 5.44 6.00 19.58 72.62 30
2 ALCANTARA, JEN ROXANNE D. FILIPINO LET 14.80 13.50 10.00 14.00 0.00 6.00 17.00 75.30 22
3 ARIAS, PRINCESS CAMILLE B. FILIPINO LET 12.60 15.00 8.00 15.00 4.00 3.00 20.00 77.60 16
4 ATANACIO, DOMINIC B. FILIPINO 18 units LET 16.40 6.00 10.00 15.00 6.67 2.00 20.00 76.07 20
5 AVIZOLA, ALYSA B. FILIPINO LET 12.60 4.50 10.00 15.00 5.89 10.00 19.35 77.34 17
6 BADONG, MA. THERESA G. FILIPINO LET 13.20 11.00 10.00 14.77 5.89 2.00 19.58 76.44 19
7 BALDERAMA, SOTERO III B. FILIPINO LET 13.80 9.50 5.00 15.00 5.33 3.00 20.00 71.63 35
8 BARE, NONA ELMERALYN S.R. FILIPINO LET 19.80 15.00 10.00 15.00 6.33 1.00 19.00 86.13 2
9 BENITEZ, JUDY ANN P. FILIPINO LET 13.20 5.50 10.00 15.00 4.56 3.00 20.00 71.26 37
10 BENITO, MICA C. FILIPINO LET 12.60 13.00 10.00 15.00 3.56 0.00 20.00 74.16 28
11 BERGADO, ESTRELLA H. FILIPINO 18 units LET 12.20 15.00 10.00 14.33 5.22 5.00 19.33 81.08 8
12 BERINGUELA, DAISY C. FILIPINO LET 12.00 5.50 10.00 14.70 6.00 7.00 19.22 74.42 26
13 BICALDO, RITA JAN P. FILIPINO 9 units LET 12.00 12.00 10.00 14.78 4.00 5.00 19.33 77.11 18
14 BONGALOS, ANGELENE M. FILIPINO LET 12.60 5.00 10.00 15.00 5.44 10.00 20.00 78.04 15
15 BORJAL, MARIE JANE M. FILIPINO LET 15.60 7.50 7.00 15.00 7.11 6.00 20.00 78.21 14
16 CABIDA, MA. LOURDES V. FILIPINO LET 9.60 15.00 10.00 15.00 5.89 10.00 20.00 85.49 3
17 CABIDA, MOISELV. FILIPINO NONE 13.00 0.00 10.00 15.00 3.56 10.00 20.00 71.56 36
18 C A M S , RITA TAN P. FILIPINO LET 13.20 11.00 10.00 15.00 0.00 4.00 19.00 72.20 32
19 DE LA ROSA, ALLEN B. FILIPINO LET 13.20 10.00 10.00 15.00 5.11 10.00 20.00 83.31 6
20 DELGACO, MELANIE F. FILIPINO LET 13.80 8.50 10.00 15.00 5.22 8.00 20.00 80.52 9
21 ESPLANA, KRISTAL CAIRA M. FILIPINO LET 13.20 15.00 10.00 15.00 6.11 5.00 19.75 84.06 5
22 FLORES, ALBERT B. FILIPINO 9 units LET 12.60 5.00 10.00 14.21 6.12 6.00 18.45 72.38 31
23 GOMEZ, ZALDY A. FILIPINO LET 13.20 6.50 5.00 15.00 5.44 6.00 19.00 70.14 43
24 HERNANDEZ, RICA B. FILIPINO LET 12.00 7.00 10.00 15.00 5.89 2.00 19.00 70.89 38
25 LANSANGAN, SHELLA M. FILIPINO LET 16.20 13.00 10.00 15.00 5.67 1.00 19.33 80.20 10
26 LORILLA, JULIE C. FILIPINO LET 9.60 15.00 10.00 13.47 4.67 2.00 15.58 70.32 42
27 MEDIADO, NORBE A. FILIPINO LET 13.20 0.00 10.00 14.66 3.67 10.00 19.33 70.86 39
28 NAMORO, JOSHUA F. FILIPINO LET 12.60 11.50 10.00 15.00 4.67 1.00 20.00 74.77 25
29 NARVAEZ, JIALYN B. FILIPINO 9 units LET 12.00 14.00 10.00 15.00 6.00 10.00 20.00 87.00 1
30 NATULLA, GENNICA JOYCE C. FILIPINO LET 15.60 6.00 10.00 14.00 5.78 4.00 19.00 74.38 27
31 NAVAL, ANGELA A. FILIPINO 24 units LET 17.40 6.50 10.00 15.00 6.89 9.00 20.00 84.79 4
32 ODIAME, JOEMAR S. FILIPINO LET 11.00 5.00 10.00 15.00 5.33 4.00 20.00 70.33 41
33 PABON, CHERRY MAE C. FILIPINO LET 12.60 10.00 10.00 15.00 4.00 4.00 20.00 75.60 21
34 PAGLINAWAN, ROMELYN S. FILIPINO LET 12.00 8.00 10.00 15.00 5.78 10.00 19.00 79.78 11
35 PILLOGO, JEAN CARLO C. FILIPINO LET 13.00 9.00 10.00 13.50 7.44 1.00 19.00 72.94 29
36 RAYOS, WINNIE L. FILIPINO LET 15.00 8.00 10.00 15.00 0.00 4.00 20.00 72.00 33
37 RAZONA, LEA JANE I. FILIPINO LET 13.80 6.00 10.00 15.00 6.67 8.00 19.58 79.05 13
38 ROBRIGADO, JOAN C. FILIPINO LET 13.80 7.50 10.00 15.00 6.67 2.00 20.00 74.97 24
39 SAN JUAN, CRISEL MARIE R. FILIPINO LET 12.60 5.00 10.00 15.00 7.33 6.00 19.07 75.00 23
40 SANJE, AMADOR O. FILIPINO 30 units NONE 13.40 15.00 10.00 14.33 0.00 10.00 19.29 82.02 7
41 SIERRA, JADY S. FILIPINO ^ LET 12.60 5.00 10.00 15.00 5.56 4.00 19.50 71.66 34
42 TURALDE, JAYRON R. FILIPINO X LET 11.40 0.00 10.00 14.66 4.67 10.00 20.00 70.73 40
43 VILLAMAYOR, MARK JOVEL P. FILIPiri#1 9 units LET 15.00 ^ ---- slQ.50 10.00 14.66 4.33 5.00 20.00 79.49 12
DIVISION s: ITTEE
DNO S. LU2 , JR. JERE MASAPOL, JR. NBRIO MELANO M. SIBULO III
OIC- Assistant Schools Dii n Superintendent Senior Hig School Coordinator President
Chairpe rioi ACSSSA Representative
V APPROVED
JbtJyt/Jci-rAjL/
ESTRELLA C. BARCENAS LOIDA N. NIDEA, CESO V
ACT Representative Schools Division Superintendent
CRITERIA
A B c D s p 0
TOTAL
no. HUME MAJOR/ snCIAZJZAtlOK MASTIRAL ELIGIBILITY
(100%)
RANK
EDUCATION TEACHING EXPERIENCE SPECIALIZED TRAINING INTERVIEW BiroUSHCOMMUNICATION PORTrOLIO/OUTSTANDI
NO ACHIEVEMENTS
DEMONSTRATION
teaching
(30 PTS) (IS PTS) ADO MOLLS (10 PTS) (IS PTS) SKILLS(10PTS| (10 PTS) (30 PTS)
1 ALTO, NICOLE S. FILIPINO LET 13.20 4.50 10.00 15.00 4.11 1.00 20.00 67.81 5
2 AYALA, GLENDA P. FILIPINO 15 units LET 14.80 0.00 10.00 15.00 6.33 1.00 20.00 67.13 11
3 BADURIA, DAN RUSSEL I. FILIPINO LET 13.20 0.00 10.00 15.00 3.67 6.00 20.00 67.87 4
4 BELISTA, JESSECA G. FILIPINO LET 13.80 8.00 10.00 15.00 0.00 2.00 20.00 68.80 2
5 BIGUERAS, CLYD C. FILIPINO LET 12.60 0.00 10.00 15.00 6.44 2.00 20.00 66.04 15.5
6 BUENA, DELIE V. FILIPINO LET 11.40 6.00 10.00 13.65 4.11 7.00 14.41 66.57 13
7 LAYNESA, JUDY ANN B. FILIPINO NONE 13.80 0.00 10.00 14.00 4.78 5.00 19.42 67.00 12
8 NECERIO, MARK LOUIE S. FILIPINO LET 13.20 3.00 10.00 15.00 4.44 2.00 20.00 67.64 8
9 NOBLE, MA. ELOISA S. FILIPINO NONE 12.00 15.00 1.00 15.00 3.56 2.00 20.00 68.56 3
10 PRIETO, MA. ARJELYN E. FILIPINO LET 12.00 10.00 9.00 15.00 0.00 0.00 20.00 6 6 .0 0 17
11 RABOSA, KAREN S.A. FILIPINO NONE 13.80 0.00 10.00 14.00 4.44 5.00 18.00 65.24 18
12 REMALLA, ABEL ANDRO R. FILIPINO LET 12.60 0.00 10.00 15.00 4.67 6.00 19.50 67.77 6
13 RETRETA, JHONA B. FILIPINO LET 12.60 7.50 10.00 14.66 4.33 1.00 19.58 69.67 1
14 REVILLA, MAY M. FILIPINO LET 12.60 6.00 10.00 14.00 5.44 0.00 18.00 66.04 15.5
15 ROMERO, RECHILLE L. FILIPINO LET 13.20 5.00 10.00 15.00 4.89 0.00 19.36 67.45 9
16 TRILLANES, NOLI ANN H. FILIPINO LET 12.60 4.00 10.00 14.25 5.78 1.00 18.57 6 6 .2 0 14
17 TUPRIO, LADYBELLE S. FILIJPINO LET 13.80 3.00 10.00 15.00 5.44 0.00 20.00 67.24 10
18 VILLAFUERTE, ROCHELLE B. FiylPINO LET 16.00 ^00 10.00 15.00 4.67 0.00 20.00 67.67 7
DIVISION SELECT]
APPROVED,
REGISTRY OP QUALIFIED SENIOR HIGH SCHOOL TEACHER-APPLICANTS WITH 70 AND ABOVE POINTS
Date o f Posting:
Subject Group: I-C 21st Centuiy Literature from the Philippines & the World;Contemporary Philippine Arts from the Region; Understanding Culture, Society and Politics; Introduction to the Philosophy of the
Human Person and related specialized HUMSS subjects
CRITERIA
A B C D E r 0
TOTAL
HO. HAMS MAJOR/SPECIALIZATION MASTSRAL EUOIBIL1TY RAlfK
PORTFOUO/OUT8TANDI DEHOfCS THATIOH (100%)
EDUCATION TEACHING EXPERIENCE SPECIALIZED TRAINING in t e r v ie w BNQLISH COMSCOmCATXO*
NO ACHIEVEMENTS teackdto
(20PT8| (18 PT8) AMD 0X0X8(10PTC) (18 PTS) SKILLS <10PT8|
(10 PTS) (20 PTS)
1 ABRAZADO, TERCHEL S. Computer Education NONE 16.66 15.66 10.00 ..............13.57 4.66 0.00 18.66 TT.S5 26
2 ADORNA, JEM XAMANTHA B. Tourism LET 12.61 15.00 10.00 13.66 3.22 0.00 18.73 73.22 23
3 ANDES JR., ELMER P. BS Customs NONE 14.40 12.00 10.00 14.00 4.89 4.00 19.34 78.63 3
4 ANTIOOUIA, JUNEL PAHUYO Philosophy NONE 14.10 5.00 9.00 15.00 6.11 3.00 20.00 72.21 25
5 BAYLON, LILIA P. Social Studies PBET 12.00 15.00 6.00 15.00 7.22 0.00 19.50 74.72 16
6 BONTO, JANE ROSE C. Social Studies LET 15.00 9.00 10.00 14.50 4.22 0.00 19.75 72.47 24
7 BRIGOLA, PAUL JOSHUA B. Social Science LET 14.00 6.00 9.00 14.40 4.33 4.00 19.00 70.73 28
8 CAMPOS, GENIESIS B. Mass Com. LET 13.00 10.00 10.00 15.00 6.33 3.00 20.00 77.33 8
9 CELZO, MABELLE C. Social Science LET 12.00 6.00 10.00 15.00 4.56 4.00 19.33 70.89 27
10 CONDAT, LORYLYN R. Social Science 9 units LET 18.00 15.00 10.00 13.43 0.00 4.00 19.40 79.83 2
11 DELOS REYES, MARIFE F. Social Studies LET 13.00 13.00 10.00 15.00 4.56 0.00 18.67 76.23 11
12 DIZON. ANNIE LOU B. Social Studies LET 14.40 10.00 6.00 14.30 5.67 0.00 19.50 70.07 30
13 ILIW-ILIW, MYLENE D. HRM LET 14.40 10.00 10.00 14.33 4.89 3.00 16.63 73.25 21
14 IRLANDA, RUFFA MAE G. Social Studies LET 13.20 12.00 8.00 13.43 6.00 4.00 16.60 73.23 22
15 LEGACION, JOY L. AB Political Science NONE 11.40 15.00 10.00 13.65 3.44 5.00 19.25 77.74 5
16 LOMPERO, JEANNETTE M. Social Studies NONE 14.40 12.00 10.00 13.18 5.56 0.00 19.24 74.38 17
17 LOPEZ, IRENE B. AB History NONE 12.60 15.00 10.00 15.00 3.11 0.00 19.23 74.94 15
18 LUNA, JACKIE C. BS Criminology LET 12.60 3.50 10.00 13.00 6.56 10.00 17.67 73.33 20
19 MUNOZ, CHERRY MAE O. Food Service & Inst. Mgmt. LET 14.40 15.00 10.00 15.00 4.78 0.00 18.19 77.37 7
20 ONATE, FELISA MARIE R. Social Studies LET 14.40 10.00 10.00 13.63 4.33 2.00 19.06 73.42 19
21 PERA, JANICE D. Social Science LET 13.00 15.00 10.00 14.38 6.89 0.00 19.16 78.43 4
22 PORTACIO, REGINE S. Social Studies 15 units LET 15.80 15.00 10.00 15.00 5.22 9.00 18.58 88.60 1
23 REOLA, MARK JOSHUA O. AB Philosophy NONE 13.80 14.00 3.00 15.00 6.56 0.00 18.00 70.36 29
24 REQUINALA, ERICRIS F. BS Tourism Management NONE 12.00 12.00 8.00 15.00 4.67 7.00 19.00 77.67 6
25 RONCESVALLES, MARI EL B. BS Criminology LET 13.20 12.00 6.00 15.00 0.00 10.00 18.00 74.20 18
26 SALUDES, CESAR F. JR. AB Philosophy LET 15.60 14.00 2.00 14.50 7.00 4.00 19.42 76.52 10
27 SALVADOR, KIM BRIAN C. BS Criminology NONE 11.40 12.00 10.00 14.00 4.89 fi.OO 19.17 75.46 13
28 SAN MANUEL, ROXENNE F. Values Education LET 15.00 15.00 5.00 15.00 5.33 /o.oo 19.64 74.97 14
Page 1 of 2 l-C (HUMSS)
CRITERIA
A B C D B p G
29 SENTELICES, LEOVEGILDO C. Philosopy/Theology CAR NONE 16.20 7.do 10.00 15.00 4.44 6.00 18.00 77.14 9
36 fL'KAY, f i R VENZOI S. ... .. ........... Philosophy LET 13.80 10.00 10.00 1S.00 7.33 0.00 19.47 75.60 12
APPROVED:
CRITERIA
A B c D ■ F 0
TOTAL RANK
HO. HAMS MAJOR/ SPECIALIZATION MASTERAL ELIGIBILITY
PORTPOLIO/OUTSTAHDI DEMONS TRATION (100%)
EDUCATION TEACHING EXPERIENCE SPECIALIZED TRAINING INTERVIEW BN0U8HCOMMUNICATION NG ACHIEVEMENTS TEACHING
(30 PTS) (15 PTS) AND SKILLS (10 PTS) (15 PTS) &KILL8110PT8} (10 PTS) (30 PTS)
1 ALARCON, JOSE REMIGIO D. Philosophy NONE 13.80 5.00 1.00 15.00 6.00 5.00 19.42 65.22 11
2 BALDON, JESTONE B. Social Studies NONE 13.00 7.50 10.00 13.03 4.11 2.00 17.58 67.22 7
3 BRAGA, MADEL V. Social Studies LET 13.20 0.00 10.00 13.43 6.00 4.00 18.67 65.30 10
4 CANACO, JOEL C. Social Studies 9 units LET 13.80 2.00 10.00 14.00 6.00 0.00 19.32 65.12 12
5 DELLUMAS, RHENIELYN T. Social Studies LET 13.20 13.50 10.00 12.22 0.00 2.00 17.33 68.25 5
6 GRAJO, ELSA ELOPRE AB Literature law 13 units LET 13.80 0.00 10.00 15.00 5.67 3.00 19.00 66.47 8
7 PAGA, LYN P. Social Studies NONE 15.00 0.00 10.00 15.00 4.78 5.00 18.09 67.87 6
8 PATROCINIO, INA ROSE V. Values Education 18 units LET 12.60 3.50 10.00 15.00 6.11 0.00 19.00 66.21 9
