Statement For Ufone # 03341363636: Account Details

Download as pdf or txt
Download as pdf or txt
You are on page 1of 8

Statement for Ufone # 03341363636 Ufone

Mobile Number 03341363636 Invoice Pages Page 1 of 8


NATIONAL TEXTIL UNIVERSITY . . No. of Associated Accounts 1
DR AMJED JAVID Reporting Status Invoice
ADVISER STUDENT DEPARTMENT Discount Schemes NONE
NATIONAL TEXTILE UNIVERSITY SHEKHUPURA
Customer CNIC# 33105-5887310-1
Faisalabad PAKISTAN
Customer NTN#

This statement shows charges


-'-

Account Number Bill Number Bill Month From Date To Date


3.1001141015 1100010759052 Nov 2021 01 Nov 2021 30 Nov 2021

Account Details
Balance Brought Forward Current Invoice Amount Payable Before Due Date Due Date
+ =
27.39 1,317.99 1,345.38 24 Dec 2021

Recent Account Transactions Details


Sr.No. Date Transaction Type Ref. No. Amount(Rs.)
1 01 Dec 2021 Invoice 1100010759052 1,317.99
2 24 Nov 2021 Bill payment 27483727905170677 -430.00
3 17 Nov 2021 Bill payment 26878361544576771 -850.00
4 01 Nov 2021 Invoice 1100009784732 1,316.83
5 04 Oct 2021 Bill payment 23078519022226533 -1,300.00
6 01 Oct 2021 Invoice 1100008691489 1,317.14
7 09 Sep 2021 Bill payment 0909124820126535 -1,300.00
8 01 Sep 2021 Invoice 1100007636451 1,318.02

Dear Customer ,
Please make all bank payments in the name of “Pak Telecom Mobile Limited".

Ufone NTN: 1161581-8 & Sales Tax Registration No: 07-01-8517-045-64

Remittance Advice
Customer Name NATIONAL TEXTIL UNIVERSIT Credit Limit 2,500.00
Account Number 3.1001141015 Deposit 2,500.00
Statement Date 01 Dec 2021 Deposit Waiver 0.00
Due Date 24 Dec 2021 Customer Type Regular
Amount Payable before Due Date Rs. 1,345.38 Tax Class REGULAR

Your Signature
3.1001141015 1100010759052 01122021 134538

    
Service Details Page 2 of 8

Name NATIONAL TEXTIL UNIVERSITY . .


Ufone # 03341363636

Package: ULTRA_999 : From: 01 Nov 2021 To:30 Nov 2021


Package Free Free
Segment Internet MMS SMS Voice Free Minutes
Line Rent SMS Internet
Ufone 0.00 1.00 1.50 500
Rs.
Other Mobile 20.00 0.00 1.00 1.50 200 1000
999.00/- 500
PTCL 0.00 1.00 1.50

Usage Details
Segment Voice Usage SMS Count MMS Count Internet Volume IR Internet Volume
Ufone 03:48:00 5 -
Other Mobile 04:20:00 6 -
PTCL 00:00:00 - -
33.9 MB 0 MB
IDD 00:00:00 - -
IR-Incoming 00:00:00 - -
IR-Outgoing 00:00:00 - -

Summary of Current Invoice

Charged Qty Service Description Amount (Rs.)


27 Days Unotification_postpaid 3.24
30 Days Package Line Rent 999.00
19.5% F.E.D./Sales Tax on Services 195.81
10.0% Advance Income Tax 119.94
Current Bill(Rs.) 1,317.99

   
Itemised Call Details Page 3 of 8

Ufone # 03341363636
Ufone to Ufone Outgoing Calls
Date Time Location Destination Number Airtime Call Duration Charges
01 Nov 08:56:36 FAISALABAD ISLAMABAD 03005264467 0.00 00:03:00 0.00
01 Nov 10:44:11 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
01 Nov 15:20:41 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
02 Nov 16:52:13 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
03 Nov 12:55:34 FAISALABAD ISLAMABAD 03005264467 0.00 00:07:00 0.00
03 Nov 15:14:09 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
03 Nov 16:21:11 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
04 Nov 10:41:04 FAISALABAD FAISALABAD 03336650735 0.00 00:03:00 0.00
04 Nov 10:43:29 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
04 Nov 12:41:23 FAISALABAD FAISALABAD 03336650735 0.00 00:04:00 0.00
04 Nov 12:56:57 FAISALABAD ISLAMABAD 03005264467 0.00 00:05:00 0.00
04 Nov 15:05:03 FAISALABAD FAISALABAD 03336650735 0.00 00:06:00 0.00
05 Nov 12:33:25 FAISALABAD LAHORE 03334615512 0.00 00:01:00 0.00
05 Nov 14:43:23 FAISALABAD FAISALABAD 03336650735 0.00 00:04:00 0.00
05 Nov 14:52:28 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
05 Nov 15:46:39 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
06 Nov 09:07:06 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
06 Nov 09:54:03 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
06 Nov 09:55:32 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
06 Nov 11:21:33 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
06 Nov 12:54:02 FAISALABAD LAHORE 03334615512 0.00 00:02:00 0.00
06 Nov 13:58:36 FAISALABAD ISLAMABAD 03005264467 0.00 00:04:00 0.00
08 Nov 11:14:33 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
08 Nov 13:18:43 FAISALABAD FAISALABAD 03338391538 0.00 00:01:00 0.00
08 Nov 14:35:54 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
08 Nov 15:51:27 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
08 Nov 16:34:49 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
09 Nov 09:07:04 FAISALABAD ISLAMABAD 03005264467 0.00 00:03:00 0.00
09 Nov 10:40:24 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
09 Nov 16:37:03 FAISALABAD KHANPUR 03337482972 0.00 00:01:00 0.00
10 Nov 19:54:20 FAISALABAD FAISALABAD 03336661379 0.00 00:03:00 0.00
11 Nov 11:25:37 FAISALABAD FAISALABAD 03326537845 0.00 00:04:00 0.00
11 Nov 16:16:01 FAISALABAD FAISALABAD 03336661379 0.00 00:01:00 0.00
11 Nov 18:33:07 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
12 Nov 11:31:00 FAISALABAD GUJRAT 03316286202 0.00 00:01:00 0.00
13 Nov 14:44:33 FAISALABAD FAISALABAD 03336661379 0.00 00:03:00 0.00
13 Nov 14:52:53 FAISALABAD FAISALABAD 03336661379 0.00 00:02:00 0.00
13 Nov 16:36:50 FAISALABAD FAISALABAD 03336661379 0.00 00:01:00 0.00
15 Nov 11:10:57 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
15 Nov 12:20:52 FAISALABAD FAISALABAD 03336532376 0.00 00:03:00 0.00
15 Nov 16:59:59 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
15 Nov 21:54:51 FAISALABAD FAISALABAD 03336532376 0.00 00:01:00 0.00
16 Nov 11:18:49 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
16 Nov 11:20:48 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
16 Nov 12:33:26 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
16 Nov 14:33:56 FAISALABAD KARACHI 03332109473 0.00 00:02:00 0.00
16 Nov 15:03:10 FAISALABAD FAISALABAD 03336650735 0.00 00:03:00 0.00
16 Nov 15:08:56 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
16 Nov 16:41:33 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
17 Nov 09:42:33 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
18 Nov 09:48:06 FAISALABAD FAISALABAD 03336532376 0.00 00:01:00 0.00
18 Nov 16:25:12 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
19 Nov 10:53:09 FAISALABAD ISLAMABAD 03005264467 0.00 00:05:00 0.00
19 Nov 11:29:13 FAISALABAD FAISALABAD 03338391538 0.00 00:02:00 0.00
19 Nov 13:06:59 FAISALABAD FAISALABAD 03338387801 0.00 00:01:00 0.00
19 Nov 14:40:38 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
19 Nov 15:01:48 FAISALABAD FAISALABAD 03336661379 0.00 00:01:00 0.00
19 Nov 20:20:24 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
22 Nov 08:49:56 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
22 Nov 08:51:59 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
Itemised Call Details ...continued Page 4 of 8

Ufone # 03341363636
Ufone to Ufone Outgoing Calls
Date Time Location Destination Number Airtime Call Duration Charges
22 Nov 10:14:10 FAISALABAD FAISALABAD 03336650735 0.00 00:04:00 0.00
22 Nov 11:04:48 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
22 Nov 11:36:15 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
22 Nov 16:48:40 FAISALABAD ISLAMABAD 03005264467 0.00 00:06:00 0.00
22 Nov 19:01:25 SAMUNDRI ISLAMABAD 03005264467 0.00 00:02:00 0.00
23 Nov 08:28:20 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
23 Nov 10:12:05 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
23 Nov 11:04:55 FAISALABAD ISLAMABAD 03005264467 0.00 00:03:00 0.00
23 Nov 15:16:23 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
23 Nov 15:50:51 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
23 Nov 16:14:31 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
23 Nov 16:24:49 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
23 Nov 16:40:31 FAISALABAD FAISALABAD 03336513103 0.00 00:02:00 0.00
23 Nov 17:44:40 FAISALABAD FAISALABAD 03326537845 0.00 00:02:00 0.00
24 Nov 09:46:38 FAISALABAD ISLAMABAD 03005264467 0.00 00:06:00 0.00
24 Nov 09:52:34 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
24 Nov 11:10:14 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
24 Nov 11:12:24 FAISALABAD ISLAMABAD 03005264467 0.00 00:05:00 0.00
24 Nov 13:19:59 FAISALABAD FAISALABAD 03338391538 0.00 00:01:00 0.00
24 Nov 14:39:08 FAISALABAD ISLAMABAD 03005264467 0.00 00:02:00 0.00
24 Nov 16:47:45 FAISALABAD ISLAMABAD 03005264467 0.00 00:03:00 0.00
25 Nov 09:45:00 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
25 Nov 09:52:48 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
25 Nov 11:36:20 FAISALABAD ISLAMABAD 03005264467 0.00 00:05:00 0.00
25 Nov 12:20:46 FAISALABAD FAISALABAD 03336650735 0.00 00:03:00 0.00
25 Nov 12:29:47 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
25 Nov 12:50:53 FAISALABAD ISLAMABAD 03005264467 0.00 00:01:00 0.00
25 Nov 17:32:51 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
26 Nov 11:25:40 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
26 Nov 11:42:38 FAISALABAD FAISALABAD 03366575295 0.00 00:01:00 0.00
26 Nov 15:16:01 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
26 Nov 15:32:15 FAISALABAD FAISALABAD 03336539107 0.00 00:01:00 0.00
29 Nov 09:57:59 FAISALABAD FAISALABAD 03336650735 0.00 00:04:00 0.00
29 Nov 11:25:02 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
29 Nov 11:28:50 FAISALABAD FAISALABAD 03336532376 0.00 00:01:00 0.00
29 Nov 11:34:32 FAISALABAD FAISALABAD 03336650735 0.00 00:05:00 0.00
29 Nov 11:53:31 FAISALABAD FAISALABAD 03336650735 0.00 00:02:00 0.00
29 Nov 13:22:04 FAISALABAD FAISALABAD 03338391538 0.00 00:01:00 0.00
29 Nov 14:23:59 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
29 Nov 14:28:30 FAISALABAD FAISALABAD 03336650735 0.00 00:01:00 0.00
29 Nov 16:37:59 FAISALABAD FAISALABAD 03336532376 0.00 00:01:00 0.00
30 Nov 09:37:17 FAISALABAD HAFIZABAD 03338083199 0.00 00:03:00 0.00
30 Nov 11:50:01 FAISALABAD FAISALABAD 03336661379 0.00 00:01:00 0.00
30 Nov 11:52:34 FAISALABAD MIAN CHANNU 03357633960 0.00 00:08:00 0.00
30 Nov 14:27:59 FAISALABAD ISLAMABAD 03005264467 0.00 00:04:00 0.00
30 Nov 15:38:15 FAISALABAD FAISALABAD 03336524775 0.00 00:01:00 0.00
30 Nov 16:21:47 FAISALABAD FAISALABAD 03336539107 0.00 00:02:00 0.00
30 Nov 16:31:40 FAISALABAD HAFIZABAD 03338083199 0.00 00:02:00 0.00

Sub Total 0.00 03:48:00 Rs. 0.00

Ufone to Other Mobile Calls


Date Time Location Operator Destination Number Airtime Int Chg Call Duration Charges
01 Nov 08:42:23 FAISALABAD Mobilink LAHORE 03004593544 0.00 0.00 00:04:00 0.00
01 Nov 09:59:58 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
01 Nov 10:12:10 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00
01 Nov 11:36:17 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
01 Nov 14:36:49 FAISALABAD Mobilink LAHORE 03004593544 0.00 0.00 00:02:00 0.00

   
Itemised Call Details ...continued Page 5 of 8

Ufone # 03341363636
Ufone to Other Mobile Calls
Date Time Location Operator Destination Number Airtime Int Chg Call Duration Charges
01 Nov 14:39:54 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
01 Nov 15:34:27 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
01 Nov 15:38:09 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00
02 Nov 10:37:27 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
02 Nov 11:27:01 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
02 Nov 11:31:34 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:02:00 0.00
02 Nov 12:06:47 FAISALABAD Mobilink ISLAMABAD 03015586161 0.00 0.00 00:01:00 0.00
02 Nov 12:30:26 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:03:00 0.00
02 Nov 15:16:35 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:03:00 0.00
02 Nov 18:18:22 FAISALABAD Telenor KHUSHAB 03455854637 0.00 0.00 00:05:00 0.00
03 Nov 09:07:37 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
03 Nov 14:13:28 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:03:00 0.00
04 Nov 09:52:18 FAISALABAD Warid FAISALABAD 03217605307 0.00 0.00 00:01:00 0.00
04 Nov 10:08:41 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
04 Nov 10:09:50 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00
04 Nov 10:24:12 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
04 Nov 11:29:36 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
04 Nov 11:56:01 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
04 Nov 12:04:54 FAISALABAD Warid SARGODHA 03206403181 0.00 0.00 00:05:00 0.00
04 Nov 12:27:46 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
04 Nov 12:47:52 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:04:00 0.00
04 Nov 13:10:39 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
04 Nov 14:17:27 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:03:00 0.00
04 Nov 15:51:09 FAISALABAD Warid FAISALABAD 03216639043 0.00 0.00 00:02:00 0.00
05 Nov 10:34:44 FAISALABAD Warid FAISALABAD 03219662242 0.00 0.00 00:05:00 0.00
05 Nov 12:19:36 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:02:00 0.00
05 Nov 15:09:59 FAISALABAD Mobilink LAHORE 03054428029 0.00 0.00 00:01:00 0.00
05 Nov 15:11:35 FAISALABAD Warid FAISALABAD 03216639043 0.00 0.00 00:01:00 0.00
05 Nov 15:12:39 FAISALABAD Zong ISLAMABAD 03105030000 0.00 0.00 00:01:00 0.00
05 Nov 15:23:50 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
05 Nov 16:37:15 FAISALABAD Warid SARGODHA 03206403181 0.00 0.00 00:04:00 0.00
05 Nov 16:46:16 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:02:00 0.00
05 Nov 20:26:45 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:02:00 0.00
06 Nov 12:49:01 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:02:00 0.00
06 Nov 12:56:14 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:04:00 0.00
08 Nov 09:36:50 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
08 Nov 11:49:00 FAISALABAD Zong OKARA 03136532376 0.00 0.00 00:03:00 0.00
08 Nov 14:47:05 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
08 Nov 16:30:01 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
09 Nov 08:51:38 FAISALABAD Mobilink LAHORE 03004593544 0.00 0.00 00:03:00 0.00
09 Nov 10:06:26 FAISALABAD Mobilink ISLAMABAD 03015586161 0.00 0.00 00:01:00 0.00
09 Nov 10:10:11 FAISALABAD Mobilink SEHWAN 03047870924 0.00 0.00 00:01:00 0.00
09 Nov 10:21:41 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
09 Nov 10:26:49 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:05:00 0.00
10 Nov 11:38:12 FAISALABAD Mobilink ISLAMABAD 03015586161 0.00 0.00 00:01:00 0.00
10 Nov 19:51:24 FAISALABAD Mobilink MULTAN 03116300198 0.00 0.00 00:03:00 0.00
10 Nov 19:56:54 FAISALABAD Mobilink MULTAN 03116300198 0.00 0.00 00:04:00 0.00
10 Nov 20:19:30 FAISALABAD Mobilink MULTAN 03116300198 0.00 0.00 00:01:00 0.00
10 Nov 20:58:59 SAMUNDRI Mobilink MULTAN 03116300198 0.00 0.00 00:04:00 0.00
11 Nov 09:47:39 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:03:00 0.00
11 Nov 10:21:20 FAISALABAD Warid FAISALABAD 03236051899 0.00 0.00 00:03:00 0.00
11 Nov 12:18:13 FAISALABAD Mobilink LAHORE 03214193908 0.00 0.00 00:01:00 0.00
11 Nov 14:43:15 FAISALABAD Warid FAISALABAD 03219665967 0.00 0.00 00:01:00 0.00
11 Nov 15:19:18 FAISALABAD Warid SARGODHA 03206403181 0.00 0.00 00:01:00 0.00
11 Nov 15:28:44 FAISALABAD Zong SWAT RANI ZAI 03161941611 0.00 0.00 00:02:00 0.00
13 Nov 11:15:15 FAISALABAD Telenor ISLAMABAD 03015435181 0.00 0.00 00:02:00 0.00
13 Nov 13:52:31 FAISALABAD Telenor ISLAMABAD 03015435181 0.00 0.00 00:01:00 0.00
15 Nov 12:18:13 FAISALABAD Telenor ISLAMABAD 03015435181 0.00 0.00 00:01:00 0.00
15 Nov 13:02:09 FAISALABAD Mobilink FAISALABAD 03016011200 0.00 0.00 00:01:00 0.00
15 Nov 16:57:56 FAISALABAD Warid FAISALABAD 03216667291 0.00 0.00 00:02:00 0.00
Itemised Call Details ...continued Page 6 of 8

Ufone # 03341363636
Ufone to Other Mobile Calls
Date Time Location Operator Destination Number Airtime Int Chg Call Duration Charges
16 Nov 10:42:27 FAISALABAD Warid FAISALABAD 03219665967 0.00 0.00 00:02:00 0.00
16 Nov 15:11:57 FAISALABAD Mobilink QUETTA 03138506405 0.00 0.00 00:02:00 0.00
16 Nov 16:39:18 FAISALABAD Mobilink FAISALABAD 03237676802 0.00 0.00 00:01:00 0.00
17 Nov 09:27:14 FAISALABAD Warid FAISALABAD 03216639043 0.00 0.00 00:01:00 0.00
17 Nov 11:29:42 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
17 Nov 11:56:48 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
17 Nov 12:46:41 FAISALABAD Mobilink FAISALABAD 03064824500 0.00 0.00 00:01:00 0.00
17 Nov 14:39:14 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
18 Nov 09:35:02 FAISALABAD Mobilink FAISALABAD 03064824500 0.00 0.00 00:01:00 0.00
18 Nov 13:09:40 FAISALABAD Zong FAISALABAD 03006645578 0.00 0.00 00:02:00 0.00
19 Nov 11:32:58 FAISALABAD Mobilink FAISALABAD 03217626362 0.00 0.00 00:01:00 0.00
19 Nov 20:06:27 FAISALABAD Zong ISLAMABAD 03045275804 0.00 0.00 00:03:00 0.00
19 Nov 22:48:24 FAISALABAD Mobilink FAISALABAD 03216643601 0.00 0.00 00:02:00 0.00
22 Nov 08:47:06 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
22 Nov 08:56:22 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:03:00 0.00
22 Nov 09:04:00 FAISALABAD Warid FAISALABAD 03216667291 0.00 0.00 00:05:00 0.00
22 Nov 09:34:45 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
22 Nov 11:41:46 FAISALABAD Mobilink LAHORE 03004593544 0.00 0.00 00:01:00 0.00
22 Nov 13:03:24 FAISALABAD Mobilink FAISALABAD 03017133107 0.00 0.00 00:01:00 0.00
22 Nov 13:11:20 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
22 Nov 13:14:05 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
22 Nov 15:05:30 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
22 Nov 16:27:00 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:02:00 0.00
23 Nov 09:07:38 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
23 Nov 09:14:11 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
23 Nov 14:25:58 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:02:00 0.00
23 Nov 15:44:59 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:03:00 0.00
23 Nov 15:47:34 FAISALABAD Zong JHANG 03216517731 0.00 0.00 00:01:00 0.00
23 Nov 16:20:26 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:04:00 0.00
24 Nov 08:48:45 FAISALABAD Warid FAISALABAD 03236051899 0.00 0.00 00:02:00 0.00
24 Nov 11:17:33 FAISALABAD Warid FAISALABAD 03236051899 0.00 0.00 00:01:00 0.00
24 Nov 14:00:59 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
24 Nov 15:13:35 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
24 Nov 15:15:40 FAISALABAD Warid FAISALABAD 03217605307 0.00 0.00 00:01:00 0.00
24 Nov 15:22:05 FAISALABAD Warid FAISALABAD 03006640571 0.00 0.00 00:01:00 0.00
24 Nov 15:23:18 FAISALABAD Zong FAISALABAD 03137136049 0.00 0.00 00:02:00 0.00
24 Nov 15:43:52 FAISALABAD Mobilink QUETTA 03138506405 0.00 0.00 00:02:00 0.00
25 Nov 09:31:00 FAISALABAD Warid SARGODHA 03206403181 0.00 0.00 00:01:00 0.00
25 Nov 09:34:53 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
25 Nov 12:07:57 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
25 Nov 12:17:26 FAISALABAD Mobilink MIAN CHANNU 03228650367 0.00 0.00 00:03:00 0.00
25 Nov 13:48:15 FAISALABAD Mobilink LAHORE 03004593544 0.00 0.00 00:02:00 0.00
25 Nov 13:59:50 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:02:00 0.00
25 Nov 14:31:44 FAISALABAD Mobilink NAROWAL 03217775213 0.00 0.00 00:01:00 0.00
25 Nov 14:35:56 FAISALABAD Mobilink FAISALABAD 03360700712 0.00 0.00 00:03:00 0.00
25 Nov 15:27:49 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
25 Nov 16:29:32 FAISALABAD Mobilink FAISALABAD 03360700712 0.00 0.00 00:01:00 0.00
26 Nov 14:30:15 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:02:00 0.00
26 Nov 14:55:58 SAMUNDRI Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
26 Nov 15:05:10 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:02:00 0.00
26 Nov 15:13:20 FAISALABAD Zong JHANG 03216517731 0.00 0.00 00:01:00 0.00
26 Nov 15:14:00 FAISALABAD Mobilink FAISALABAD 03006692006 0.00 0.00 00:01:00 0.00
26 Nov 15:16:39 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00
26 Nov 15:31:37 FAISALABAD Zong JHANG 03216517731 0.00 0.00 00:01:00 0.00
29 Nov 08:54:14 FAISALABAD Warid FAISALABAD 03217651480 0.00 0.00 00:03:00 0.00
29 Nov 09:01:26 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:06:00 0.00
29 Nov 10:11:21 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:03:00 0.00
29 Nov 11:33:29 FAISALABAD Warid FAISALABAD 03217651480 0.00 0.00 00:01:00 0.00
29 Nov 12:20:45 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00
29 Nov 15:16:16 FAISALABAD Mobilink SARGODHA 03057453752 0.00 0.00 00:01:00 0.00

   
Itemised Call Details ...continued Page 7 of 8

Ufone # 03341363636
Ufone to Other Mobile Calls
Date Time Location Operator Destination Number Airtime Int Chg Call Duration Charges
29 Nov 16:32:29 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
29 Nov 16:33:21 FAISALABAD Mobilink FAISALABAD 03017133107 0.00 0.00 00:01:00 0.00
30 Nov 11:47:42 FAISALABAD Mobilink LAHORE 03214193908 0.00 0.00 00:02:00 0.00
30 Nov 12:39:03 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:02:00 0.00
30 Nov 14:40:53 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:04:00 0.00
30 Nov 15:08:46 FAISALABAD Zong PESHAWAR 03159240225 0.00 0.00 00:01:00 0.00
30 Nov 15:27:50 FAISALABAD Warid JHANG 03216524775 0.00 0.00 00:01:00 0.00
30 Nov 16:36:48 FAISALABAD Mobilink HYDERABAD 03013570658 0.00 0.00 00:01:00 0.00

Sub Total 0.00 0.00 04:20:00 Rs. 0.00

SMS Usage Summary

U2U Other Mobile PTCL IDD


Date Charges
Free Charged Free Charged Free Charged Free Charged
