No Periode Epd Id EPD Name

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 5

No Periode EPD ID EPD Name

1 202102 SO00413 UMI FARISIYAH


2 202102 SO00413 UMI FARISIYAH
3 202102 SO00413 UMI FARISIYAH
4 202102 SO00413 UMI FARISIYAH
5 202102 SO00413 UMI FARISIYAH
6 202102 SO00413 UMI FARISIYAH
7 202102 SO00413 UMI FARISIYAH
8 202102 SO00413 UMI FARISIYAH
REC ID REC NAME Channel
TG00306 LIA AMBARWATI WEB
TG00306 LIA AMBARWATI TOPED
TG00306 LIA AMBARWATI JDID
TG00306 LIA AMBARWATI JDID
TG00306 LIA AMBARWATI BLI
TG00306 LIA AMBARWATI BLI
TG00306 LIA AMBARWATI BLI
TG00306 LIA AMBARWATI BLI
No KP KP Date Cust AQL PAN
EC253628 28 February 2021 AYU FITRIA 5.09 0
EF077472 08 February 2021 UMI FARISIYAH/FARIS / ARISAN 0 6.05
EF088460 23 February 2021 NURUL AINI 0 0
EF092016 28 February 2021 FITRIANI HAMSIR (ARISAN ADUHAI) 0 0
EF093820 02 March 2021 FITRIANI AMIR 9.09 0
EF095067 02 March 2021 FITRIANI AMIR 0 0
EF095068 02 March 2021 FITRIANI AMIR 0 0
EF095120 02 March 2021 UMI FARISIYAH 0 0
VT TL ALM KGI SWD Total
0 0 0 0 0 5.09
0 0 0 0 0 6.05
0 8.76 0 0 0 8.76
7.64 0 0 0 0 7.64
0 0 0 0 0 9.09
0 0 0 0.55 0 0.55
6.55 0 0 0 0 6.55
0 0 0 0 6.54 6.54
Cash Value
1272725
1513635
2189999
1909090
2271818
136273
1636364
1636364

You might also like