Tabular Sheet

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 54

Activity ID Activity Name Start Finish Budgeted Cost

8178 -17 Dec 2019-Construction and Eq


26-Dec-18 A 20-Apr-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 20-Apr-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 20-Apr-21 49,998,767.00
8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 20-Apr-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 20-Apr-21 49,998,767.00
8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 20-Apr-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 24-Apr-21 49,998,767.00
8178 -17 Dec 2019-Construction and Eq
26-Dec-18 A 24-Apr-21 49,998,767.00
Activity ID Activity Name Start Finish Budgeted Cost
8178 -25 Dec 2019-Construction and Eq
26-Dec-18 A 24-Apr-21 49,998,767.00
8178 -25 Dec 2019-Construction and Eq
26-Dec-18 A 24-Apr-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -14 Jan 2020-Construction and Eq
26-Dec-18 A 15-May-21 49,998,767.00
8178 -14 Jan 2020-Construction and Eq
26-Dec-18 A 15-May-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -29 Jan 2020-Construction and Eq
26-Dec-18 A 1-May-21 49,998,767.00
8178 -29 Jan 2020-Construction and Eq
26-Dec-18 A 1-May-21 49,998,767.00

Activity ID Activity Name Start Finish Budgeted Cost


8178 -12 Feb 2020-Construction and Eq
26-Dec-18 A 15-May-21 49,998,767.00
8178 -12 Feb 2020-Construction and Eq
26-Dec-18 A 15-May-21 49,998,767.00
Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19
Remaining Early Cost

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Remaining Early Cost

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Remaining Early Cost
Actual Units 61333 101333 126667

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost

61,333.33 101,333.34 126,666.66

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost

61,333.33 101,333.34 126,666.66


Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19
Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost

61,333.33 101,333.34 126,666.66

61,333.33 101,333.34 187,999.99

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost

Curve Spreadsheet Field 26-Dec-18 2-Jan-19 9-Jan-19


Cum Actual Cost 61,333.33 162,666.67 289,333.33
Remaining Early Cost
16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19

97333 280407 381534 393062 683930

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19


386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46

97,333.34 280,406.78 381,533.51 393,062.05 683,930.45

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19


386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46

97,333.34 280,406.78 381,533.51 393,062.05 683,930.45


16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19
386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46

97,333.34 280,406.78 381,533.51 393,062.05 683,930.45

198,666.68 468,406.77 580,200.19 861,468.82 1,264,130.64

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19


386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19


386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46

16-Jan-19 23-Jan-19 30-Jan-19 6-Feb-19 13-Feb-19


386,666.67 667,073.45 1,048,606.96 1,441,669.01 2,125,599.46
20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19

771180 211028 117151 246908 243288

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19


2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37

771,179.59 211,027.81 117,150.55 246,907.85 243,288.11

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19


2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37

771,179.59 211,027.81 117,150.55 246,907.85 243,288.11


20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19
2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37

771,179.59 211,027.81 117,150.55 246,907.85 243,288.11

1,632,648.41 1,475,158.45 1,749,798.96 1,722,066.30 1,993,087.07

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19


2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19


2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37

20-Feb-19 27-Feb-19 6-Mar-19 13-Mar-19 20-Mar-19


2,896,779.05 3,107,806.86 3,224,957.41 3,471,865.26 3,715,153.37
27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19

142101 332757 468367 397999 185987

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19


3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31

142,100.60 332,757.06 468,367.19 397,998.93 185,987.16

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19


3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31

142,100.60 332,757.06 468,367.19 397,998.93 185,987.16


27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19
3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31

142,100.60 332,757.06 468,367.19 397,998.93 185,987.16

1,864,166.90 2,325,844.13 2,332,534.09 2,723,843.06 2,518,521.25

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19


3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19


3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31

27-Mar-19 3-Apr-19 10-Apr-19 17-Apr-19 24-Apr-19


3,857,253.97 4,190,011.03 4,658,378.22 5,056,377.15 5,242,364.31
1-May-19 8-May-19 15-May-19 22-May-19 29-May-19

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19

118052 213447 204236 99779 132748

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19


5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,626.56

118,052.49 213,447.18 204,235.55 99,779.35 132,747.68

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19


5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,623.39

118,052.49 213,447.18 204,235.55 99,779.35 132,744.51


1-May-19 8-May-19 15-May-19 22-May-19 29-May-19
5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,623.39

118,052.49 213,447.18 204,235.55 99,779.35 132,744.51

2,841,895.55 2,731,968.43 3,046,131.10 2,831,747.78 3,178,875.61

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19


5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,616.27

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19


5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,612.21

1-May-19 8-May-19 15-May-19 22-May-19 29-May-19


5,360,416.80 5,573,863.98 5,778,099.53 5,877,878.88 6,010,608.59
5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19

137398 107686 55998 92981 129549

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19


6,148,024.35 6,255,710.41 6,311,708.15 6,404,689.28 6,534,238.29

137,397.79 107,686.06 55,997.74 92,981.13 129,549.01

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19


6,148,013.07 6,255,682.41 6,311,663.43 6,404,627.84 6,534,160.13

137,389.68 107,669.34 55,981.02 92,964.41 129,532.29


5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19
6,148,013.07 6,255,682.41 6,311,663.43 6,404,627.84 6,534,160.13

137,389.68 107,669.34 55,981.02 92,964.41 129,532.29

2,969,137.46 3,286,544.95 3,025,118.48 3,379,509.36 3,154,650.77

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19


6,147,987.81 6,255,619.81 6,311,563.49 6,404,490.56 6,533,985.51

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19


6,147,973.43 6,255,584.24 6,311,506.72 6,404,412.59 6,533,886.34

5-Jun-19 12-Jun-19 19-Jun-19 26-Jun-19 3-Jul-19


6,147,960.64 6,255,552.63 6,311,456.29 6,404,343.34 6,533,798.27
10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19

139966 126790 123932 88429 81613

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19


6,674,204.57 6,800,994.84 6,924,927.24 7,013,356.09 7,094,968.81

139,966.28 126,790.27 123,932.40 88,428.85 81,612.72

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19


6,674,109.68 6,800,883.23 6,924,798.91 7,013,211.03 7,094,807.04

139,949.55 126,773.55 123,915.68 88,412.12 81,596.01


10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19
6,674,109.68 6,800,883.23 6,924,798.91 7,013,211.03 7,094,807.04

139,949.55 126,773.55 123,915.68 88,412.12 81,596.01

3,519,458.91 3,281,424.32 3,643,374.59 3,369,836.44 3,724,970.60

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19


6,673,897.72 6,800,633.93 6,924,512.27 7,012,887.05 7,094,445.72

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19


6,673,777.36 6,800,492.37 6,924,349.52 7,012,703.10 7,094,240.57

10-Jul-19 17-Jul-19 24-Jul-19 31-Jul-19 7-Aug-19


6,673,670.47 6,800,366.66 6,924,204.99 7,012,539.76 7,094,058.40
14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19

140978 138141 124742 91468 107764

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19


7,235,947.31 7,374,088.71 7,498,830.37 7,590,298.12 7,698,061.98

140,978.50 138,141.40 124,741.66 91,467.75 107,763.86

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19


7,235,768.81 7,373,815.25 7,498,310.71 7,589,256.92 7,695,718.46

140,961.77 138,046.44 124,495.46 90,946.21 106,461.54


14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19
7,235,768.81 7,373,890.51 7,498,611.75 7,589,783.76 7,696,471.07

140,961.77 138,121.70 124,721.24 91,172.01 106,687.31

3,510,798.21 3,863,092.30 3,635,519.45 3,954,264.31 3,742,206.76

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19


7,235,370.15 7,373,592.48 7,498,247.79 7,589,127.20 7,695,068.64

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19


7,235,143.81 7,373,228.74 7,497,660.47 7,588,202.36 7,693,578.39

14-Aug-19 21-Aug-19 28-Aug-19 4-Sep-19 11-Sep-19


7,234,942.82 7,373,007.52 7,497,346.99 7,587,703.10 7,692,706.26
18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19

130427 122225 105172 105172 105172

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19


7,828,488.71 7,950,714.11 8,055,886.33 8,161,058.56 8,266,230.79

130,426.73 122,225.40 105,172.22 105,172.23 105,172.23

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19


7,824,728.00 7,945,536.21 8,049,291.26 8,153,046.30 8,256,801.35

129,009.54 120,808.21 103,755.05 103,755.04 103,755.05


18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19
7,825,706.40 7,946,740.40 8,050,721.23 8,154,702.06 8,258,682.89

129,235.33 121,034.00 103,980.83 103,980.83 103,980.83

4,083,499.64 3,863,240.76 4,187,480.47 3,967,221.59 4,291,461.30

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19


7,823,558.08 7,943,846.19 8,047,081.13 8,150,316.08 8,253,551.02

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19


7,821,502.42 7,941,225.12 8,043,894.65 8,146,564.18 8,249,233.71

18-Sep-19 25-Sep-19 2-Oct-19 9-Oct-19 16-Oct-19


7,820,257.43 7,939,607.27 8,041,903.94 8,144,200.61 8,246,497.28
23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19

105172 241063 276331 152520 158068

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19


8,371,403.02 8,612,466.30 8,888,796.84 9,041,316.44 9,199,384.47

105,172.23 241,063.28 276,330.54 152,519.60 158,068.03

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19


8,360,556.39 8,600,202.49 8,873,924.94 9,017,881.97 9,167,387.41

103,755.04 239,646.10 273,722.45 143,957.03 149,505.44


23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19
8,362,663.72 8,602,535.59 8,876,824.09 9,023,048.44 9,174,821.21

103,980.83 239,871.87 274,288.50 146,224.35 151,772.77

4,071,202.42 4,531,333.17 4,345,490.92 4,677,557.52 4,497,263.69

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19


8,356,785.96 8,595,911.95 8,867,672.86 9,002,461.07 9,142,797.71

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19


8,351,903.25 8,590,463.83 8,861,003.37 8,991,290.46 9,127,125.97

23-Oct-19 30-Oct-19 6-Nov-19 13-Nov-19 20-Nov-19


8,348,793.95 8,586,981.66 8,856,691.67 8,983,865.84 9,116,588.44
27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19
101,907.57 534,148.11 410,001.36

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


101,907.57 534,148.11 410,001.36

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


101,907.57 534,148.11 410,001.36
316591 283899 162689

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


9,515,975.81 9,799,875.29 9,962,564.55 9,962,564.55 9,962,564.55
101,907.57 534,148.11 410,001.36

10,064,472.12 10,598,620.23 11,008,621.59

316,591.34 283,899.48

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


9,474,599.21 9,722,412.78 9,865,394.19 10,004,669.50 10,004,669.50
532,443.93
10,537,113.43

10,537,113.43

307,211.80 247,813.57 142,981.41 139,275.31


27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19
9,484,300.33 9,734,381.23 9,908,691.03 10,270,152.18 10,270,152.18
543,671.08

309,479.12 250,080.90 174,309.80 361,461.15

4,987,036.64 4,747,344.59 5,161,346.44 5,108,805.74

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


9,455,234.72 9,701,153.53 9,857,108.80 10,183,390.98 10,408,540.64

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


9,434,870.20 9,670,788.00 9,816,571.70 10,125,021.77 10,401,608.65

27-Nov-19 4-Dec-19 11-Dec-19 18-Dec-19 25-Dec-19


9,421,102.29 9,650,972.51 9,791,006.27 10,090,373.58 10,354,857.22
1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20
198,510.72 259,015.14 479,690.75 538,087.12 403,992.07

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


198,510.72 259,015.14 479,690.75 538,087.12 403,992.07

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


198,510.72 259,015.14 479,690.75 538,087.12 403,992.07

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55
198,510.72 259,015.14 479,690.75 538,087.12 403,992.07

11,207,132.31 11,466,147.45 11,945,838.20 12,483,925.32 12,887,917.39

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50
467,684.71 209,999.25 301,055.63 474,942.37 480,501.94
11,004,798.14 11,214,797.39 11,515,853.02 11,990,795.39 12,471,297.33

11,004,798.14 11,214,797.39 11,515,853.02 11,990,795.39 12,471,297.33


1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20
10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18
473,974.02 224,317.90 327,246.97 394,854.69 458,078.04

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


10,623,381.69 10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54
509,149.06 452,794.39 392,114.22

11,354,849.60 11,807,643.99 12,199,758.21

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


10,704,502.32 11,061,603.69 11,729,566.33 12,456,353.34 12,456,353.34
487,427.60

1-Jan-20 8-Jan-20 15-Jan-20 22-Jan-20 29-Jan-20


10,638,418.91 10,958,746.90 11,514,733.06 12,155,078.65 12,810,549.15
5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20
289,477.07 577,274.78 1,181,275.98 1,351,470.72 1,131,969.91

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


289,477.07 577,274.78 1,181,275.98 1,351,470.72 1,131,969.91

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


289,477.07 577,274.78 1,181,275.98 1,351,470.72 1,131,969.91

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55
289,477.07 577,274.78 1,181,275.98 1,351,470.72 1,131,969.91

13,177,394.46 13,754,669.24 14,935,945.22 16,287,415.94 17,419,385.85

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50
412,049.33 292,780.54 525,889.14 1,251,081.06 1,413,465.19
12,883,346.66 13,176,127.20 13,702,016.34 14,953,097.40 16,366,562.59

12,883,346.66 13,176,127.20 13,702,016.34 14,953,097.40 16,366,562.59


5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20
10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18
405,287.77 327,610.41 670,823.08 1,359,634.57 1,317,164.80

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54
289,908.41 344,874.84 377,231.62 352,260.10 511,467.18

12,489,666.62 12,834,541.46 13,211,773.08 13,564,033.18 14,075,500.36

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34
409,427.32 232,910.20 215,634.45 485,921.86 613,818.57

5-Feb-20 12-Feb-20 19-Feb-20 26-Feb-20 4-Mar-20


13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25
479,231.42 369,975.88 139,053.59 131,446.30
11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20
789,482.07 672,135.03 491,035.11 259,490.44 799,914.73

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


789,482.07 672,135.03 491,035.11 259,490.44 799,914.73

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


789,482.07 672,135.03 491,035.11 259,490.44 799,914.73

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55
789,482.07 672,135.03 491,035.11 259,490.44 799,914.73

18,208,867.92 18,881,002.95 19,372,038.06 19,631,528.50 20,431,443.23

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50
1,176,983.05 752,009.94 652,687.22 442,106.71 221,963.61
17,543,545.64 18,295,555.58 18,948,242.80 19,390,349.51 19,612,313.12

17,543,545.64 18,295,555.58 18,948,242.80 19,390,349.51 19,612,313.12


11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20
10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18
1,115,728.53 667,611.04 611,769.71 364,280.83 218,940.35

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54
1,240,031.22 1,416,671.91 1,264,115.57 795,725.86 523,116.57

15,315,531.58 16,732,203.49 17,996,319.06 18,792,044.92 19,315,161.49

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34
296,224.87 526,645.42 1,219,561.78 1,526,544.08 1,232,336.71

11-Mar-20 18-Mar-20 25-Mar-20 1-Apr-20 8-Apr-20


13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25
192,339.76 416,127.81 488,276.10 626,741.03 914,630.28
15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20
1,160,833.15 793,895.93 742,950.94 1,113,018.27 1,132,018.75

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


1,160,833.15 793,895.93 742,950.94 1,113,018.27 1,132,018.75

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


1,160,833.15 793,895.93 742,950.94 1,113,018.27 1,132,018.75

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55
1,160,833.15 793,895.93 742,950.94 1,113,018.27 1,132,018.75

21,592,276.38 22,386,172.31 23,129,123.25 24,242,141.52 25,374,160.27

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50
889,757.41 1,109,273.65 823,488.36 625,329.35 1,126,904.04
20,502,070.53 21,611,344.18 22,434,832.54 23,060,161.89 24,187,065.93

20,502,070.53 21,611,344.18 22,434,832.54 23,060,161.89 24,187,065.93


15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20
10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18 10,270,152.18
1,029,617.32 1,010,628.38 970,622.29 810,878.28 1,349,505.21

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54 10,845,700.54
183,277.43 756,580.36 1,251,774.48 1,214,567.33 923,556.23

19,498,438.92 20,255,019.28 21,506,793.76 22,721,361.09 23,644,917.32

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34 12,456,353.34
686,702.04 494,599.05 154,064.64 592,509.42 791,720.57

15-Apr-20 22-Apr-20 29-Apr-20 6-May-20 13-May-20


13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25 13,453,586.25
1,111,714.90 1,107,798.96 647,427.82 490,059.83 149,525.42
20-May-20 27-May-20 3-Jun-20 10-Jun-20 17-Jun-20
652,021.18 488,042.25 792,177.47 1,077,851.51 961,537.02

20-May-20 27-May-20 3-Jun-20 10-Jun-20 17-Jun-20


652,021.18 488,042.25 792,177.47 1,077,851.51 961,537.02

20-May-20 27-May-20 3-Jun-20 10-Jun-20 17-Jun-20


652,021.18 488,042.25 792,177.47 1,077,851.51 961,537.02

20-May-20 27-May-20 3-Jun-20 10-Jun-20 17-Jun-20


9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55 9,962,564.55
652,021.18 488,042.25 792,177.47 1,077,851.51 961,537.02

26,026,181.45 26,514,223.70 27,306,401.17 28,384,252.68 29,345,789.70

20-May-20 27-May-20 3-Jun-20 10-Jun-20 17-Jun-20


10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50 10,004,669.50
1,113,872.55 766,990.72 514,200.54 807,028.97 1,090,773.48
25,300,938.48 26,067,929.20 26,582,129.74 27,389,158.71 28,479,932.19

25,300,938.48 26,067,929.20 26,582,129.74 27,389,158.71 28,479,932.19


