Data Yang Udah Di LN

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

No Periode UMKM Inflasi BI 7-Day Repo Rate NPF

1 Jan-14 11.59116 8.22 7.5 3.01


2 Feb-14 11.58133 7.75 7.5 3.53
3 Mar-14 11.59291 7.32 7.5 3.22
4 Apr-14 11.60373 7.25 7.5 3.48
5 May-14 11.06268 7.32 7.5 4.02
6 Jun-14 11.06406 6.7 7.5 3.9
7 Jul-14 11.04687 4.53 7.5 4.31
8 Aug-14 11.09532 3.99 7.5 4.58
9 Sep-14 10.88942 4.53 7.5 4.67
10 Oct-14 11.08183 4.83 7.5 4.58
11 Nov-14 10.9878 6.23 7.5 4.86
12 Dec-14 10.99886 8.36 7.75 4.33
13 Jan-15 10.97064 6.96 7.75 5.56
14 Feb-15 10.9644 6.29 7.5 5.93
15 Mar-15 10.95436 6.38 7.5 5.49
16 Apr-15 10.91166 6.79 7.5 5.2
17 May-15 10.85132 7.15 7.5 5.44
18 Jun-15 10.87411 7.26 7.5 5.09
19 Jul-15 10.82124 7.26 7.5 5.3
20 Aug-15 10.63917 7.18 7.5 5.3
21 Sep-15 10.74559 6.83 7.5 5.14
22 Oct-15 10.73764 6.25 7.5 5.16
23 Nov-15 10.7536 4.89 7.5 5.13
24 Dec-15 10.82558 3.35 7.5 4.94
25 Jan-16 10.802 4.14 7.25 5.46
26 Feb-16 10.7938 4.42 7 5.59
27 Mar-16 10.80791 4.45 6.75 5.35
28 Apr-16 10.80989 3.6 6.75 5.48
29 May-16 10.81744 3.33 6.75 6.17
30 Jun-16 10.85808 3.45 6.5 5.68
31 Jul-16 10.85493 3.21 6.5 5.32
32 Aug-16 10.83687 2.79 5.25 5.55
33 Sep-16 10.87676 3.07 5 4.67
34 Oct-16 10.87901 3.31 4.75 4.8
35 Nov-16 10.89294 3.58 4.75 4.68
36 Dec-16 10.90651 3.02 4.75 4.42
37 Jan-17 10.88738 3.49 4.75 4.72
38 Feb-17 10.88587 3.83 4.75 4.78
39 Mar-17 10.90696 3.61 4.75 4.61
40 Apr-17 10.92408 4.17 4.75 4.82
41 May-17 10.92669 4.33 4.75 4.75
42 Jun-17 10.95639 4.37 4.75 4.47
43 Jul-17 10.92235 3.88 4.75 4.5
44 Aug-17 10.95167 3.82 4.5 4.49
45 Sep-17 10.96114 3.72 4.25 4.41
46 Oct-17 10.96213 3.58 4.25 4.91
47 Nov-17 10.95065 3.3 4.25 5.27
48 Dec-17 10.98494 3.61 4.25 4.77
49 Jan-18 10.96429 3.25 4.25 5.21
50 Feb-18 10.96011 3.18 4.25 5.21
51 Mar-18 10.983 3.4 4.25 4.56
52 Apr-18 11.01137 3.41 4.25 4.84
53 May-18 11.01847 3.23 4.75 4.86
54 Jun-18 11.00052 3.12 5.25 3.83
55 Jul-18 11.00006 3.18 5.25 3.92
56 Aug-18 10.97738 3.2 5.5 3.95
57 Sep-18 10.99067 2.88 5.75 3.82
58 Oct-18 10.9847 3.16 5.75 3.95
59 Nov-18 11.0245 3.23 6 3.93
60 Dec-18 11.03858 3.13 6 3.26
61 Jan-19 11.01449 2.82 6 3.39
62 Feb-19 11.00913 2.57 6 3.44
63 Mar-19 11.02066 2.48 6 3.44
64 Apr-19 11.02856 2.83 6 3.58
65 May-19 11.04321 3.32 6 3.49
66 Jun-19 11.04419 3.28 6 3.36
67 Jul-19 11.0398 3.32 5.75 3.36
68 Aug-19 11.03909 3.49 5.5 3.44
69 Sep-19 11.00415 3.39 5.25 3.32
70 Oct-19 11.05832 3.13 5 3.49
71 Nov-19 11.06418 3 5 3.47
72 Dec-19 11.10249 2.72 5 3.23
DPK CAR
12.08914549 16.76
12.09040362 16.71
12.1059484 16.2
12.13085329 16.68
12.15889194 16.85
12.16313383 16.21
12.17715349 15.62
12.18566073 14.73
12.19167449 14.54
12.24105844 15.25
12.25316613 15.66
12.29159875 16.1
12.25848007 14.16
12.2562761 14.38
12.26899111 14.43
12.27360512 14.5
12.27996881 14.37
1,227,128,438 14.09
12.28341787 14.47
12.28468048 15.05
12.29490736 15.15
12.29900728 14.96
12.30426503 15.31
12.35093028 15.02
12.34188768 15.11
12.35371649 15.44
12.35732054 14.9
12.36225554 15.43
12.38156259 14.78
12.39394543 14.72
12.40157364 14.86
12.40837247 14.87
12.48189213 15.43
12.48626927 15.27
12.50795344 15.78
12.54016706 15.95
12.53434709 16.99
12.54640884 17.04
12.56436927 16.98
12.58412887 16.91
12.59678277 16.88
12.61822534 16.42
12.63667905 17.01
12.64111597 16.42
12.67161007 17.01
12.67333502 16.42
12.68452486 16.16
12.71943206 16.14
12.7224379 18.05
12.71271855 18.62
12.73643321 18.47
12.73724781 17.93
12.73596239 19.04
12.74027099 20.59
12.73433044 20.41
12.73302946 20.46
12.78112862 21.25
12.78245846 21.22
12.77824075 21.39
12.82618666 20.39
12.82812117 20.25
12.83387832 20.3
12.85509551 19.85
12.85116602 19.61
12.83642645 19.62
12.86520792 19.56
12.85915015 19.72
12.8557041 20.36
12.8733942 20.39
12.90509255 20.54
12.91999502 20.48
12.93978099 20.59

You might also like