10-Rekod Jentera2
10-Rekod Jentera2
10-Rekod Jentera2
MENAIKTARAF SUNGAI TANJUNG PAUH (CH.12600-CH.25100) , TERUSAN UTAMA DAN TERUSAN MADA (CH0A-CH.7400A) & SUNGAI ANAK BUKIT (CH.1750-CH.4600) SERTA KERJA-
KERJA BERKAITAN, RANCANGAN TEBATAN BANJIR SUNGAI KEDAH / ANAK BUKIT, KEDAH.
Nov 18 / Dec-18
NO MACHINERY DATE
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 EXCAVATOR 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
2 BACKHOE 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 LORRY 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
4 MOBILE CRANE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 PILING MACHINE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 WATER PUMP 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
7 AIR COMPRESSOR 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
9 COMPACTOR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 GENERATOR SET 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
11 VIBRATOR 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
12 BENDING MACHINE 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
15 AMPHIBIA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TOTAL 64 64 64 64 64 64 0 64 64 64 64 64 64 0 64 64 64 64 64 64 64 64 0 64 64 64 64 64 64 0
Legend :
Friday
16