Tabel-Thermo Gas Hasil Pmbakaran Cengel (SI-18 HLM)

Download as pdf or txt
Download as pdf or txt
You are on page 1of 18

cen84959_ch18-ap01.

qxd 8/11/06 1:21 PM Page 909

Appendix 1
PROPERTY TABLES AND CHARTS (SI UNITS)

Table A–1 Molar mass, gas constant, and Table A–20 Ideal-gas properties of carbon dioxide,
critical-point properties CO2
Table A–2 Ideal-gas specific heats of various Table A–21 Ideal-gas properties of carbon
common gases monoxide, CO
Table A–3 Properties of common liquids, solids, Table A–22 Ideal-gas properties of hydrogen, H2
and foods Table A–23 Ideal-gas properties of water vapor, H2O
Table A–4 Saturated water—Temperature table Table A–24 Ideal-gas properties of monatomic
Table A–5 Saturated water—Pressure table oxygen, O
Table A–6 Superheated water Table A–25 Ideal-gas properties of hydroxyl, OH
Table A–7 Compressed liquid water Table A–26 Enthalpy of formation, Gibbs function
Table A–8 Saturated ice–water vapor of formation, and absolute entropy at
25°C, 1 atm
Figure A–9 T-s diagram for water
Table A–27 Properties of some common fuels and
Figure A–10 Mollier diagram for water
hydrocarbons
Table A–11 Saturated refrigerant-134a—
Table A–28 Natural logarithms of the equilibrium
Temperature table
constant Kp
Table A–12 Saturated refrigerant-134a—
Figure A–29 Generalized enthalpy departure chart
Pressure table
Figure A–30 Generalized entropy departure chart
Table A–13 Superheated refrigerant-134a
Figure A–31 Psychrometric chart at 1 atm total
Figure A–14 P-h diagram for refrigerant-134a
pressure
Figure A–15 Nelson–Obert generalized
Table A–32 One-dimensional isentropic
compressibility chart
compressible-flow functions
Table A–16 Properties of the atmosphere at high for an ideal gas with k  1.4
altitude
Table A–33 One-dimensional normal-shock
Table A–17 Ideal-gas properties of air functions for an ideal gas with k  1.4
Table A–18 Ideal-gas properties of nitrogen, N2 Table A–34 Rayleigh flow functions for an ideal
Table A–19 Ideal-gas properties of oxygen, O2 gas with k  1.4

| 909
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 936

936 | Thermodynamics

TABLE A–17
Ideal-gas properties of air
T h u s° T h u s°
K kJ/kg Pr kJ/kg vr kJ/kg · K K kJ/kg Pr kJ/kg vr kJ/kg · K
200 199.97 0.3363 142.56 1707.0 1.29559 580 586.04 14.38 419.55 115.7 2.37348
210 209.97 0.3987 149.69 1512.0 1.34444 590 596.52 15.31 427.15 110.6 2.39140
220 219.97 0.4690 156.82 1346.0 1.39105 600 607.02 16.28 434.78 105.8 2.40902
230 230.02 0.5477 164.00 1205.0 1.43557 610 617.53 17.30 442.42 101.2 2.42644
240 240.02 0.6355 171.13 1084.0 1.47824 620 628.07 18.36 450.09 96.92 2.44356
250 250.05 0.7329 178.28 979.0 1.51917 630 638.63 19.84 457.78 92.84 2.46048
260 260.09 0.8405 185.45 887.8 1.55848 640 649.22 20.64 465.50 88.99 2.47716
270 270.11 0.9590 192.60 808.0 1.59634 650 659.84 21.86 473.25 85.34 2.49364
280 280.13 1.0889 199.75 738.0 1.63279 660 670.47 23.13 481.01 81.89 2.50985
285 285.14 1.1584 203.33 706.1 1.65055 670 681.14 24.46 488.81 78.61 2.52589
290 290.16 1.2311 206.91 676.1 1.66802 680 691.82 25.85 496.62 75.50 2.54175
295 295.17 1.3068 210.49 647.9 1.68515 690 702.52 27.29 504.45 72.56 2.55731
298 298.18 1.3543 212.64 631.9 1.69528 700 713.27 28.80 512.33 69.76 2.57277
300 300.19 1.3860 214.07 621.2 1.70203 710 724.04 30.38 520.23 67.07 2.58810
305 305.22 1.4686 217.67 596.0 1.71865 720 734.82 32.02 528.14 64.53 2.60319
310 310.24 1.5546 221.25 572.3 1.73498 730 745.62 33.72 536.07 62.13 2.61803
315 315.27 1.6442 224.85 549.8 1.75106 740 756.44 35.50 544.02 59.82 2.63280
320 320.29 1.7375 228.42 528.6 1.76690 750 767.29 37.35 551.99 57.63 2.64737
325 325.31 1.8345 232.02 508.4 1.78249 760 778.18 39.27 560.01 55.54 2.66176
330 330.34 1.9352 235.61 489.4 1.79783 780 800.03 43.35 576.12 51.64 2.69013
340 340.42 2.149 242.82 454.1 1.82790 800 821.95 47.75 592.30 48.08 2.71787
350 350.49 2.379 250.02 422.2 1.85708 820 843.98 52.59 608.59 44.84 2.74504
360 360.58 2.626 257.24 393.4 1.88543 840 866.08 57.60 624.95 41.85 2.77170
370 370.67 2.892 264.46 367.2 1.91313 860 888.27 63.09 641.40 39.12 2.79783
380 380.77 3.176 271.69 343.4 1.94001 880 910.56 68.98 657.95 36.61 2.82344
390 390.88 3.481 278.93 321.5 1.96633 900 932.93 75.29 674.58 34.31 2.84856
400 400.98 3.806 286.16 301.6 1.99194 920 955.38 82.05 691.28 32.18 2.87324
410 411.12 4.153 293.43 283.3 2.01699 940 977.92 89.28 708.08 30.22 2.89748
420 421.26 4.522 300.69 266.6 2.04142 960 1000.55 97.00 725.02 28.40 2.92128
430 431.43 4.915 307.99 251.1 2.06533 980 1023.25 105.2 741.98 26.73 2.94468
440 441.61 5.332 315.30 236.8 2.08870 1000 1046.04 114.0 758.94 25.17 2.96770
450 451.80 5.775 322.62 223.6 2.11161 1020 1068.89 123.4 776.10 23.72 2.99034
460 462.02 6.245 329.97 211.4 2.13407 1040 1091.85 133.3 793.36 23.29 3.01260
470 472.24 6.742 337.32 200.1 2.15604 1060 1114.86 143.9 810.62 21.14 3.03449
480 482.49 7.268 344.70 189.5 2.17760 1080 1137.89 155.2 827.88 19.98 3.05608
490 492.74 7.824 352.08 179.7 2.19876 1100 1161.07 167.1 845.33 18.896 3.07732
500 503.02 8.411 359.49 170.6 2.21952 1120 1184.28 179.7 862.79 17.886 3.09825
510 513.32 9.031 366.92 162.1 2.23993 1140 1207.57 193.1 880.35 16.946 3.11883
520 523.63 9.684 374.36 154.1 2.25997 1160 1230.92 207.2 897.91 16.064 3.13916
530 533.98 10.37 381.84 146.7 2.27967 1180 1254.34 222.2 915.57 15.241 3.15916
540 544.35 11.10 389.34 139.7 2.29906 1200 1277.79 238.0 933.33 14.470 3.17888
550 555.74 11.86 396.86 133.1 2.31809 1220 1301.31 254.7 951.09 13.747 3.19834
560 565.17 12.66 404.42 127.0 2.33685 1240 1324.93 272.3 968.95 13.069 3.21751
570 575.59 13.50 411.97 121.2 2.35531
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 937

Appendix 1 | 937

TABLE A–17
Ideal-gas properties of air (Concluded)
T h u s° T h u s°
K kJ/kg Pr kJ/kg vr kJ/kg · K K kJ/kg Pr kJ/kg vr kJ/kg · K
1260 1348.55 290.8 986.90 12.435 3.23638 1600 1757.57 791.2 1298.30 5.804 3.52364
1280 1372.24 310.4 1004.76 11.835 3.25510 1620 1782.00 834.1 1316.96 5.574 3.53879
1300 1395.97 330.9 1022.82 11.275 3.27345 1640 1806.46 878.9 1335.72 5.355 3.55381
1320 1419.76 352.5 1040.88 10.747 3.29160 1660 1830.96 925.6 1354.48 5.147 3.56867
1340 1443.60 375.3 1058.94 10.247 3.30959 1680 1855.50 974.2 1373.24 4.949 3.58335
1360 1467.49 399.1 1077.10 9.780 3.32724 1700 1880.1 1025 1392.7 4.761 3.5979
1380 1491.44 424.2 1095.26 9.337 3.34474 1750 1941.6 1161 1439.8 4.328 3.6336
1400 1515.42 450.5 1113.52 8.919 3.36200 1800 2003.3 1310 1487.2 3.994 3.6684
1420 1539.44 478.0 1131.77 8.526 3.37901 1850 2065.3 1475 1534.9 3.601 3.7023
1440 1563.51 506.9 1150.13 8.153 3.39586 1900 2127.4 1655 1582.6 3.295 3.7354
1460 1587.63 537.1 1168.49 7.801 3.41247 1950 2189.7 1852 1630.6 3.022 3.7677
1480 1611.79 568.8 1186.95 7.468 3.42892 2000 2252.1 2068 1678.7 2.776 3.7994
1500 1635.97 601.9 1205.41 7.152 3.44516 2050 2314.6 2303 1726.8 2.555 3.8303
1520 1660.23 636.5 1223.87 6.854 3.46120 2100 2377.7 2559 1775.3 2.356 3.8605
1540 1684.51 672.8 1242.43 6.569 3.47712 2150 2440.3 2837 1823.8 2.175 3.8901
1560 1708.82 710.5 1260.99 6.301 3.49276 2200 2503.2 3138 1872.4 2.012 3.9191
1580 1733.17 750.0 1279.65 6.046 3.50829 2250 2566.4 3464 1921.3 1.864 3.9474

Note: The properties Pr (relative pressure) and vr (relative specific volume) are dimensionless quantities used in the analysis of isentropic processes, and
should not be confused with the properties pressure and specific volume.
Source: Kenneth Wark, Thermodynamics, 4th ed. (New York: McGraw-Hill, 1983), pp. 785–86, table A–5. Originally published in J. H. Keenan and
J. Kaye, Gas Tables (New York: John Wiley & Sons, 1948).
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 938

938 | Thermodynamics

TABLE A–18
Ideal-gas properties of nitrogen, N2
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
0 0 0 0 600 17,563 12,574 212.066
220 6,391 4,562 182.639 610 17,864 12,792 212.564
230 6,683 4,770 183.938 620 18,166 13,011 213.055
240 6,975 4,979 185.180 630 18,468 13,230 213.541
250 7,266 5,188 186.370 640 18,772 13,450 214.018
260 7,558 5,396 187.514 650 19,075 13,671 214.489
270 7,849 5,604 188.614 660 19,380 13,892 214.954
280 8,141 5,813 189.673 670 19,685 14,114 215.413
290 8,432 6,021 190.695 680 19,991 14,337 215.866
298 8,669 6,190 191.502 690 20,297 14,560 216.314
300 8,723 6,229 191.682 700 20,604 14,784 216.756
310 9,014 6,437 192.638 710 20,912 15,008 217.192
320 9,306 6,645 193.562 720 21,220 15,234 217.624
330 9,597 6,853 194.459 730 21,529 15,460 218.059
340 9,888 7,061 195.328 740 21,839 15,686 218.472
350 10,180 7,270 196.173 750 22,149 15,913 218.889
360 10,471 7,478 196.995 760 22,460 16,141 219.301
370 10,763 7,687 197.794 770 22,772 16,370 219.709
380 11,055 7,895 198.572 780 23,085 16,599 220.113
390 11,347 8,104 199.331 790 23,398 16,830 220.512
400 11,640 8,314 200.071 800 23,714 17,061 220.907
410 11,932 8,523 200.794 810 24,027 17,292 221.298
420 12,225 8,733 201.499 820 24,342 17,524 221.684
430 12,518 8,943 202.189 830 24,658 17,757 222.067
440 12,811 9,153 202.863 840 24,974 17,990 222.447
450 13,105 9,363 203.523 850 25,292 18,224 222.822
460 13,399 9,574 204.170 860 25,610 18,459 223.194
470 13,693 9,786 204.803 870 25,928 18,695 223.562
480 13,988 9,997 205.424 880 26,248 18,931 223.927
490 14,285 10,210 206.033 890 26,568 19,168 224.288
500 14,581 10,423 206.630 900 26,890 19,407 224.647
510 14,876 10,635 207.216 910 27,210 19,644 225.002
520 15,172 10,848 207.792 920 27,532 19,883 225.353
530 15,469 11,062 208.358 930 27,854 20,122 225.701
540 15,766 11,277 208.914 940 28,178 20,362 226.047
550 16,064 11,492 209.461 950 28,501 20,603 226.389
560 16,363 11,707 209.999 960 28,826 20,844 226.728
570 16,662 11,923 210.528 970 29,151 21,086 227.064
580 16,962 12,139 211.049 980 29,476 21,328 227.398
590 17,262 12,356 211.562 990 29,803 21,571 227.728
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 939

Appendix 1 | 939

TABLE A–18
Ideal-gas properties of nitrogen, N2 (Concluded)
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
1000 30,129 21,815 228.057 1760 56,227 41,594 247.396
1020 30,784 22,304 228.706 1780 56,938 42,139 247.798
1040 31,442 22,795 229.344 1800 57,651 42,685 248.195
1060 32,101 23,288 229.973 1820 58,363 43,231 248.589
1080 32,762 23,782 230.591 1840 59,075 43,777 248.979
1100 33,426 24,280 231.199 1860 59,790 44,324 249.365
1120 34,092 24,780 231.799 1880 60,504 44,873 249.748
1140 34,760 25,282 232.391 1900 61,220 45,423 250.128
1160 35,430 25,786 232.973 1920 61,936 45,973 250.502
1180 36,104 26,291 233.549 1940 62,654 46,524 250.874
1200 36,777 26,799 234.115 1960 63,381 47,075 251.242
1220 37,452 27,308 234.673 1980 64,090 47,627 251.607
1240 38,129 27,819 235.223 2000 64,810 48,181 251.969
1260 38,807 28,331 235.766 2050 66,612 49,567 252.858
1280 39,488 28,845 236.302 2100 68,417 50,957 253.726
1300 40,170 29,361 236.831 2150 70,226 52,351 254.578
1320 40,853 29,378 237.353 2200 72,040 53,749 255.412
1340 41,539 30,398 237.867 2250 73,856 55,149 256.227
1360 42,227 30,919 238.376 2300 75,676 56,553 257.027
1380 42,915 31,441 238.878 2350 77,496 57,958 257.810
1400 43,605 31,964 239.375 2400 79,320 59,366 258.580
1420 44,295 32,489 239.865 2450 81,149 60,779 259.332
1440 44,988 33,014 240.350 2500 82,981 62,195 260.073
1460 45,682 33,543 240.827 2550 84,814 63,613 260.799
1480 46,377 34,071 241.301 2600 86,650 65,033 261.512
1500 47,073 34,601 241.768 2650 88,488 66,455 262.213
1520 47,771 35,133 242.228 2700 90,328 67,880 262.902
1540 48,470 35,665 242.685 2750 92,171 69,306 263.577
1560 49,168 36,197 243.137 2800 94,014 70,734 264.241
1580 49,869 36,732 243.585 2850 95,859 72,163 264.895
1600 50,571 37,268 244.028 2900 97,705 73,593 265.538
1620 51,275 37,806 244.464 2950 99,556 75,028 266.170
1640 51,980 38,344 244.896 3000 101,407 76,464 266.793
1660 52,686 38,884 245.324 3050 103,260 77,902 267.404
1680 53,393 39,424 245.747 3100 105,115 79,341 268.007
1700 54,099 39,965 246.166 3150 106,972 80,782 268.601
1720 54,807 40,507 246.580 3200 108,830 82,224 269.186
1740 55,516 41,049 246.990 3250 110,690 83,668 269.763

Source: Tables A–18 through A–25 are adapted from Kenneth Wark, Thermodynamics, 4th ed. (New York: McGraw-Hill, 1983), pp. 787–98. Originally
published in JANAF, Thermochemical Tables, NSRDS-NBS-37, 1971.
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 940

940 | Thermodynamics

TABLE A–19
Ideal-gas properties of oxygen, O2
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
0 0 0 0 600 17,929 12,940 226.346
220 6,404 4,575 196.171 610 18,250 13,178 226.877
230 6,694 4,782 197.461 620 18,572 13,417 227.400
240 6,984 4,989 198.696 630 18,895 13,657 227.918
250 7,275 5,197 199.885 640 19,219 13,898 228.429
260 7,566 5,405 201.027 650 19,544 14,140 228.932
270 7,858 5,613 202.128 660 19,870 14,383 229.430
280 8,150 5,822 203.191 670 20,197 14,626 229.920
290 8,443 6,032 204.218 680 20,524 14,871 230.405
298 8,682 6,203 205.033 690 20,854 15,116 230.885
300 8,736 6,242 205.213 700 21,184 15,364 231.358
310 9,030 6,453 206.177 710 21,514 15,611 231.827
320 9,325 6,664 207.112 720 21,845 15,859 232.291
330 9,620 6,877 208.020 730 22,177 16,107 232.748
340 9,916 7,090 208.904 740 22,510 16,357 233.201
350 10,213 7,303 209.765 750 22,844 16,607 233.649
360 10,511 7,518 210.604 760 23,178 16,859 234.091
370 10,809 7,733 211.423 770 23,513 17,111 234.528
380 11,109 7,949 212.222 780 23,850 17,364 234.960
390 11,409 8,166 213.002 790 24,186 17,618 235.387
400 11,711 8,384 213.765 800 24,523 17,872 235.810
410 12,012 8,603 214.510 810 24,861 18,126 236.230
420 12,314 8,822 215.241 820 25,199 18,382 236.644
430 12,618 9,043 215.955 830 25,537 18,637 237.055
440 12,923 9,264 216.656 840 25,877 18,893 237.462
450 13,228 9,487 217.342 850 26,218 19,150 237.864
460 13,525 9,710 218.016 860 26,559 19,408 238.264
470 13,842 9,935 218.676 870 26,899 19,666 238.660
480 14,151 10,160 219.326 880 27,242 19,925 239.051
490 14,460 10,386 219.963 890 27,584 20,185 239.439
500 14,770 10,614 220.589 900 27,928 20,445 239.823
510 15,082 10,842 221.206 910 28,272 20,706 240.203
520 15,395 11,071 221.812 920 28,616 20,967 240.580
530 15,708 11,301 222.409 930 28,960 21,228 240.953
540 16,022 11,533 222.997 940 29,306 21,491 241.323
550 16,338 11,765 223.576 950 29,652 21,754 241.689
560 16,654 11,998 224.146 960 29,999 22,017 242.052
570 16,971 12,232 224.708 970 30,345 22,280 242.411
580 17,290 12,467 225.262 980 30,692 22,544 242.768
590 17,609 12,703 225.808 990 31,041 22,809 242.120
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 941

Appendix 1 | 941

TABLE A–19
Ideal-gas properties of oxygen, O2 (Concluded )
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
1000 31,389 23,075 243.471 1760 58,880 44,247 263.861
1020 32,088 23,607 244.164 1780 59,624 44,825 264.283
1040 32,789 24,142 244.844 1800 60,371 45,405 264.701
1060 33,490 24,677 245.513 1820 61,118 45,986 265.113
1080 34,194 25,214 246.171 1840 61,866 46,568 265.521
1100 34,899 25,753 246.818 1860 62,616 47,151 265.925
1120 35,606 26,294 247.454 1880 63,365 47,734 266.326
1140 36,314 26,836 248.081 1900 64,116 48,319 266.722
1160 37,023 27,379 248.698 1920 64,868 48,904 267.115
1180 37,734 27,923 249.307 1940 65,620 49,490 267.505
1200 38,447 28,469 249.906 1960 66,374 50,078 267.891
1220 39,162 29,018 250.497 1980 67,127 50,665 268.275
1240 39,877 29,568 251.079 2000 67,881 51,253 268.655
1260 40,594 30,118 251.653 2050 69,772 52,727 269.588
1280 41,312 30,670 252.219 2100 71,668 54,208 270.504
1300 42,033 31,224 252.776 2150 73,573 55,697 271.399
1320 42,753 31,778 253.325 2200 75,484 57,192 272.278
1340 43,475 32,334 253.868 2250 77,397 58,690 273.136
1360 44,198 32,891 254.404 2300 79,316 60,193 273.891
1380 44,923 33,449 254.932 2350 81,243 61,704 274.809
1400 45,648 34,008 255.454 2400 83,174 63,219 275.625
1420 46,374 34,567 255.968 2450 85,112 64,742 276.424
1440 47,102 35,129 256.475 2500 87,057 66,271 277.207
1460 47,831 35,692 256.978 2550 89,004 67,802 277.979
1480 48,561 36,256 257.474 2600 90,956 69,339 278.738
1500 49,292 36,821 257.965 2650 92,916 70,883 279.485
1520 50,024 37,387 258.450 2700 94,881 72,433 280.219
1540 50,756 37,952 258.928 2750 96,852 73,987 280.942
1560 51,490 38,520 259.402 2800 98,826 75,546 281.654
1580 52,224 39,088 259.870 2850 100,808 77,112 282.357
1600 52,961 39,658 260.333 2900 102,793 78,682 283.048
1620 53,696 40,227 260.791 2950 104,785 80,258 283.728
1640 54,434 40,799 261.242 3000 106,780 81,837 284.399
1660 55,172 41,370 261.690 3050 108,778 83,419 285.060
1680 55,912 41,944 262.132 3100 110,784 85,009 285.713
1700 56,652 42,517 262.571 3150 112,795 86,601 286.355
1720 57,394 43,093 263.005 3200 114,809 88,203 286.989
1740 58,136 43,669 263.435 3250 116,827 89,804 287.614
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 942

942 | Thermodynamics

TABLE A–20
Ideal-gas properties of carbon dioxide, CO2
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
0 0 0 0 600 22,280 17,291 243.199
220 6,601 4,772 202.966 610 22,754 17,683 243.983
230 6,938 5,026 204.464 620 23,231 18,076 244.758
240 7,280 5,285 205.920 630 23,709 18,471 245.524
250 7,627 5,548 207.337 640 24,190 18,869 246.282
260 7,979 5,817 208.717 650 24,674 19,270 247.032
270 8,335 6,091 210.062 660 25,160 19,672 247.773
280 8,697 6,369 211.376 670 25,648 20,078 248.507
290 9,063 6,651 212.660 680 26,138 20,484 249.233
298 9,364 6,885 213.685 690 26,631 20,894 249.952
300 9,431 6,939 213.915 700 27,125 21,305 250.663
310 9,807 7,230 215.146 710 27,622 21,719 251.368
320 10,186 7,526 216.351 720 28,121 22,134 252.065
330 10,570 7,826 217.534 730 28,622 22,522 252.755
340 10,959 8,131 218.694 740 29,124 22,972 253.439
350 11,351 8,439 219.831 750 29,629 23,393 254.117
360 11,748 8,752 220.948 760 30,135 23,817 254.787
370 12,148 9,068 222.044 770 30,644 24,242 255.452
380 12,552 9,392 223.122 780 31,154 24,669 256.110
390 12,960 9,718 224.182 790 31,665 25,097 256.762
400 13,372 10,046 225.225 800 32,179 25,527 257.408
410 13,787 10,378 226.250 810 32,694 25,959 258.048
420 14,206 10,714 227.258 820 33,212 26,394 258.682
430 14,628 11,053 228.252 830 33,730 26,829 259.311
440 15,054 11,393 229.230 840 34,251 27,267 259.934
450 15,483 11,742 230.194 850 34,773 27,706 260.551
460 15,916 12,091 231.144 860 35,296 28,125 261.164
470 16,351 12,444 232.080 870 35,821 28,588 261.770
480 16,791 12,800 233.004 880 36,347 29,031 262.371
490 17,232 13,158 233.916 890 36,876 29,476 262.968
500 17,678 13,521 234.814 900 37,405 29,922 263.559
510 18,126 13,885 235.700 910 37,935 30,369 264.146
520 18,576 14,253 236.575 920 38,467 30,818 264.728
530 19,029 14,622 237.439 930 39,000 31,268 265.304
540 19,485 14,996 238.292 940 39,535 31,719 265.877
550 19,945 15,372 239.135 950 40,070 32,171 266.444
560 20,407 15,751 239.962 960 40,607 32,625 267.007
570 20,870 16,131 240.789 970 41,145 33,081 267.566
580 21,337 16,515 241.602 980 41,685 33,537 268.119
590 21,807 16,902 242.405 990 42,226 33,995 268.670
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 943

Appendix 1 | 943

TABLE A–20
Ideal-gas properties of carbon dioxide, CO2 (Concluded)
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
1000 42,769 34,455 269.215 1760 86,420 71,787 301.543
1020 43,859 35,378 270.293 1780 87,612 72,812 302.217
1040 44,953 36,306 271.354 1800 88,806 73,840 302.884
1060 46,051 37,238 272.400 1820 90,000 74,868 303.544
1080 47,153 38,174 273.430 1840 91,196 75,897 304.198
1100 48,258 39,112 274.445 1860 92,394 76,929 304.845
1120 49,369 40,057 275.444 1880 93,593 77,962 305.487
1140 50,484 41,006 276.430 1900 94,793 78,996 306.122
1160 51,602 41,957 277.403 1920 95,995 80,031 306.751
1180 52,724 42,913 278.361 1940 97,197 81,067 307.374
1200 53,848 43,871 297.307 1960 98,401 82,105 307.992
1220 54,977 44,834 280.238 1980 99,606 83,144 308.604
1240 56,108 45,799 281.158 2000 100,804 84,185 309.210
1260 57,244 46,768 282.066 2050 103,835 86,791 310.701
1280 58,381 47,739 282.962 2100 106,864 89,404 312.160
1300 59,522 48,713 283.847 2150 109,898 92,023 313.589
1320 60,666 49,691 284.722 2200 112,939 94,648 314.988
1340 61,813 50,672 285.586 2250 115,984 97,277 316.356
1360 62,963 51,656 286.439 2300 119,035 99,912 317.695
1380 64,116 52,643 287.283 2350 122,091 102,552 319.011
1400 65,271 53,631 288.106 2400 125,152 105,197 320.302
1420 66,427 54,621 288.934 2450 128,219 107,849 321.566
1440 67,586 55,614 289.743 2500 131,290 110,504 322.808
1460 68,748 56,609 290.542 2550 134,368 113,166 324.026
1480 66,911 57,606 291.333 2600 137,449 115,832 325.222
1500 71,078 58,606 292.114 2650 140,533 118,500 326.396
1520 72,246 59,609 292.888 2700 143,620 121,172 327.549
1540 73,417 60,613 292.654 2750 146,713 123,849 328.684
1560 74,590 61,620 294.411 2800 149,808 126,528 329.800
1580 76,767 62,630 295.161 2850 152,908 129,212 330.896
1600 76,944 63,741 295.901 2900 156,009 131,898 331.975
1620 78,123 64,653 296.632 2950 159,117 134,589 333.037
1640 79,303 65,668 297.356 3000 162,226 137,283 334.084
1660 80,486 66,592 298.072 3050 165,341 139,982 335.114
1680 81,670 67,702 298.781 3100 168,456 142,681 336.126
1700 82,856 68,721 299.482 3150 171,576 145,385 337.124
1720 84,043 69,742 300.177 3200 174,695 148,089 338.109
1740 85,231 70,764 300.863 3250 177,822 150,801 339.069
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 944

944 | Thermodynamics

TABLE A – 21
Ideal-gas properties of carbon monoxide, CO
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
0 0 0 0 600 17,611 12,622 218.204
220 6,391 4,562 188.683 610 17,915 12,843 218.708
230 6,683 4,771 189.980 620 18,221 13,066 219.205
240 6,975 4,979 191.221 630 18,527 13,289 219.695
250 7,266 5,188 192.411 640 18,833 13,512 220.179
260 7,558 5,396 193.554 650 19,141 13,736 220.656
270 7,849 5,604 194.654 660 19,449 13,962 221.127
280 8,140 5,812 195.713 670 19,758 14,187 221.592
290 8,432 6,020 196.735 680 20,068 14,414 222.052
298 8,669 6,190 197.543 690 20,378 14,641 222.505
300 8,723 6,229 197.723 700 20,690 14,870 222.953
310 9,014 6,437 198.678 710 21,002 15,099 223.396
320 9,306 6,645 199.603 720 21,315 15,328 223.833
330 9,597 6,854 200.500 730 21,628 15,558 224.265
340 9,889 7,062 201.371 740 21,943 15,789 224.692
350 10,181 7,271 202.217 750 22,258 16,022 225.115
360 10,473 7,480 203.040 760 22,573 16,255 225.533
370 10,765 7,689 203.842 770 22,890 16,488 225.947
380 11,058 7,899 204.622 780 23,208 16,723 226.357
390 11,351 8,108 205.383 790 23,526 16,957 226.762
400 11,644 8,319 206.125 800 23,844 17,193 227.162
410 11,938 8,529 206.850 810 24,164 17,429 227.559
420 12,232 8,740 207.549 820 24,483 17,665 227.952
430 12,526 8,951 208.252 830 24,803 17,902 228.339
440 12,821 9,163 208.929 840 25,124 18,140 228.724
450 13,116 9,375 209.593 850 25,446 18,379 229.106
460 13,412 9,587 210.243 860 25,768 18,617 229.482
470 13,708 9,800 210.880 870 26,091 18,858 229.856
480 14,005 10,014 211.504 880 26,415 19,099 230.227
490 14,302 10,228 212.117 890 26,740 19,341 230.593
500 14,600 10,443 212.719 900 27,066 19,583 230.957
510 14,898 10,658 213.310 910 27,392 19,826 231.317
520 15,197 10,874 213.890 920 27,719 20,070 231.674
530 15,497 11,090 214.460 930 28,046 20,314 232.028
540 15,797 11,307 215.020 940 28,375 20,559 232.379
550 16,097 11,524 215.572 950 28,703 20,805 232.727
560 16,399 11,743 216.115 960 29,033 21,051 233.072
570 16,701 11,961 216.649 970 29,362 21,298 233.413
580 17,003 12,181 217.175 980 29,693 21,545 233.752
590 17,307 12,401 217.693 990 30,024 21,793 234.088
cen84959_ch18-ap01.qxd 8/11/06 1:21 PM Page 945

Appendix 1 | 945

TABLE A–21
Ideal-gas properties of carbon monoxide, CO (Concluded)
_ _ _ _ _ _
T h u s° T h u s°
K kJ/kmol kJ/kmol kJ/kmol · K K kJ/kmol kJ/kmol kJ/kmol · K
1000 30,355 22,041 234.421 1760 56,756 42,123 253.991
1020 31,020 22,540 235.079 1780 57,473 42,673 254.398
1040 31,688 23,041 235.728 1800 58,191 43,225 254.797
1060 32,357 23,544 236.364 1820 58,910 43,778 255.194
1080 33,029 24,049 236.992 1840 59,629 44,331 255.587
1100 33,702 24,557 237.609 1860 60,351 44,886 255.976
1120 34,377 25,065 238.217 1880 61,072 45,441 256.361
1140 35,054 25,575 238.817 1900 61,794 45,997 256.743
1160 35,733 26,088 239.407 1920 62,516 46,552 257.122
1180 36,406 26,602 239.989 1940 63,238 47,108 257.497
1200 37,095 27,118 240.663 1960 63,961 47,665 257.868
1220 37,780 27,637 241.128 1980 64,684 48,221 258.236
1240 38,466 28,426 241.686 2000 65,408 48,780 258.600
1260 39,154 28,678 242.236 2050 67,224 50,179 259.494
1280 39,844 29,201 242.780 2100 69,044 51,584 260.370
1300 40,534 29,725 243.316 2150 70,864 52,988 261.226
1320 41,226 30,251 243.844 2200 72,688 54,396 262.065
