Nungwon Metal Industry Co., LTD 314-1, Doha-Ri, Eunhyun-Myen, Yangju-Do, Korea TEL: 82-2-2254-2584 FAX: 82-2-2231-9055
Nungwon Metal Industry Co., LTD 314-1, Doha-Ri, Eunhyun-Myen, Yangju-Do, Korea TEL: 82-2-2254-2584 FAX: 82-2-2231-9055
Nungwon Metal Industry Co., LTD 314-1, Doha-Ri, Eunhyun-Myen, Yangju-Do, Korea TEL: 82-2-2254-2584 FAX: 82-2-2231-9055
, LTD
314-1, DOHA-RI, EUNHYUN-MYEN, YANGJU-DO, KOREA
TEL: 82-2-2254-2584 FAX: 82-2-2231-9055
Customer: Ezdehar Industrial Services Est. Date:29-8-2019
Refrence: Q-20190829
1 copper tube 15x0.7mm in straight tubes, R250 15 0.7 5,800 1.630 800 4607.0 794.3 1304.00 11.82 9456.00
2 copper tube 22x0.9mm in straight tubes, R250 22 0.9 5,800 3.093 410 2381.0 410.5 1268.13 22.27 9130.70
3 copper tube 28x0.9mm in straight tubes, R250 28 0.9 5,800 3.972 380 2184.0 376.6 1509.36 28.60 10868.00
4 copper tube 35x1.2mm in straight tubes, R250 35 1.2 5,800 6.606 65 355.0 61.2 429.39 47.76 3104.40
5 copper tube 42x1.2mm in straight tubes, R250 42 1.2 5,800 7.974 92 529.0 91.2 733.61 57.65 5303.80
6 copper tube 54x1.2mm in straight tubes, R250 54 1.2 5,800 10.319 85 491.0 84.7 877.12 74.81 6358.85
7 copper tube 76x1.5mm in straight tubes, R220 76 1.5 5,800 18.200 5 29.0 5.0 91.00 132.86 664.30
8 copper tube 108x1.5mm in straight tubes, R220 108 1.5 5,800 26.018 8 41.0 7.1 208.14 192.53 1540.24
Total FOB Busan Port, Korea
6420.75 $46,426.29