Tanda Terima Se

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 8

TANGGAL URAIAN Colly Weight

07-Aug-19 PENGIRIMAN PALU


07-Aug-19 TR04278500 1 8 8
TR03357604 2 36 36
TR02893366 1 6 7
TR04136605 1 9 9
TR03837150 1 25 25
TR04374051 1 15 15
TR03789107 1 11 11
TR04503985 1 5 5
TR03491128 1 11 11
20517907 TR02954226 1 10 10
TR02402210 1 17 17
TR04415065 1 6 6
TR04144695 1 15 15
TR04243077 1 15 15
TR04414540 1 21 21
TR04141775 1 10 10
TR04535561 1 18 18
TR03357510 1 33 33
TR04523966 1 16 16
2051796 TR04503774 1 13 13
TR02893346 3
TR04059540 1
2051854 AD39048583 1
TR03764400 5 120
TR03764402 5 120
TR04422505 1 5 5
TR03892738 1 9 9
TR03670831 1 10 10
TR03963720 3 30 30
TR03975697 1 10 10
TR01241310 1 10 10
TR04163387 1 13 13
2051789 TR03963699 1 10 10
AD39039155 1
AD39228989 1
TR04278091 4
TR04059544 1
AD37276284 2
TR04401862 1
TR04373041 1
TR04467681 1
AD39223220 3
2051855 TR02890128 1
TR02428444 1 10 10
TR03398985 1 5 5
TR03949729 1 8 8
TR02769276 1 12 12
TR04516557 1 13 13
TR03669437 1 10 10
2051798 TR04503876 1 10 10
727
07-Aug-19 PENGIRIMAN GORONTALO
TR03663312 1 12 12
TR02959895 1 10 10
TR04248793 1 10 10
TR04331425 1 10 10
EBAGJTR000059701 1 12 25
TR04134288 1 8 8
TR03963614 1 20 20
2051795 TR04314832 1 5 5
AD39019191 1 26 26
TR04411081 1 10 10
TR03978250 1 11 11
TR03814545 1 21 21
TR03181753 1 10 10
TR04422858 1 19 19
AA30449972 1 3 3
TR04474121 5 45 45
EBAGJTR000059699 1 24 25
2051794 TR02829737 1 10 10
EBAGJTR0000060737 1 10 12
TR03791831 1 12 12
TR03821386 3 50 50
TR02893189 1 6 6
TR03498538 1 6 6
TR03592772 1 7 8
AD39019183 1 15 15
TR03669405 1 11 11
TR03357869 1 8 13
TR03497940 1 39 40
2051793 TR02809700 1 12 12
TR02954316 1 1
AD39039163 1 1
TR02635567 1 1
2051856 TR02893349 1 9 9
477
07-Aug-19 PENGIRIMAN MANADO
TR02764713 1 1 1
AD39223187 1 4 4
TR03949784 2 48 48
TR04135840 1 10 10
TR00440026 1 6 6
TR04535681 1 20 20
TR04535579 1 20 20
TR04535538 1 20 20
TR03978574 1 19 19
2051790 TR04484326 1 6 6
TR02896033 1 20 20
TR03633549 1 16 16
TR04330533 1 27 27
TR04528683 1 12 12
TR04330534 1 18 18
TR04330594 1 28 28
TR02893184 1 5 5
TR04243236 1 3 3
TR03821481 1 16 16
TR03682795 1 16 16
TR04330678 1 10 10
2051791 TR03949862 1 8 8
TR04330865 1 19 19
TR03447305 1 15 15
TR03799518 1 30 30
TR02579919 1 10 10
TR03670547 1 10 10
TR03433053 1 11 11
TR04484857 1 10 10
TR04525297 1 7 7
TR03995631 1 6 6
TR03918253 1 20 20
TR03669191 1 12 12
2051792 TR04374197 2 30 30
TR02856076 1 9 9
TR04163389 1 14 14
TR02959885 1 14 14
TR02916242 1 25 25
TR03995743 1 8 8
TR04380281 1 3 3
TR02893572 1 3 3
TR03995583 1 8 8
TR03670629 1 20 20
TR04134289 1 20 20
TR04525363 1 12 12
2051788 TR04331242 1 18 18
TR04136643 2
TR04380093 1
TR04380273 1
AD39228972 1
AD39039151 1
AD37276290 2
AD39048186 1
TR02893341 2
2051858 TR04484650 1
2051799 TR03600216 41 523 523
1202
DEBET KREDIT SALDO
5,000,000
3,000 2,181,000

4,000 1,908,000
4,000 4,808,000
8,897,000

You might also like