Public

Download as pdf or txt
Download as pdf or txt
You are on page 1of 12

MATERIAL ORGANISATION-EASTERN NAVAL COMMAND

VISAKHAPATNAM

PUBLICATION OF SELECT LIST AND RESERVE LIST FOR THE POST


OF SK (ERSTWHILE ASK) & SS (ERSTWHILE SK).

1. The candidates with the following Hall Ticket Numbers who have appeared in
written examination conducted on 08 Sep 2016 at INS Satavahana (Navy Mela
Ground), Visakhapatnam have been provisionally selected for consideration for appointment
to the posts of SK (erstwhile ASK) & SS (erstwhile SK). Their selection and
appointment is subject to production of original certificates in support of eligibility
conditions such as age, educational certificates, experience, certificate in support of
social status, PWD Certificate, Discharge book & Trade proficiency certificate in the
case of ex-serviceman, NOC, etc., and on completion of necessary formalities like
fitness to the prescribed medical standards for the posts and outcome of Court/CAT
cases if any. The offer of appointment will be issued to the provisionally selected
candidates in a phased manner and in the order of merit subject to availability of
vacancies.

2. The Hall Ticket Numbers have been arranged in ascending order and not in the
order of merit.

Store Keeper (erstwhile ASK)

SNO Regd No Hall Ticket No Name

1 202165 400029 ANGARA SESHAGIRI RAO

2 201842 400037 JOSEPH K F

3 202564 400038 SAMARENDRA PRASAD DASH

4 225577 400040 SHEO KUMAR RAM

5 224443 400045 SAMARENDRA DEY

6 201475 400059 RAJESH CHATTERJEE

7 209546 400075 BONULA PAIDI NAIDU

8 217403 400090 DURGASI BHASKARA RAO REDDY

9 200981 400091 BHARAT KUMAR PUKKALLA

10 222557 400119 SAMARLA RENU GOPAL

11 220896 400129 NEERAJ KUMAR JHA

12 200120 400133 SIMMA JOJI BABU

13 200910 400135 SRINIVASA PATNAIK BALIVADA

14 229314 400137 BHAMIDIMARRI RAMESH


15 229289 400140 SAURABH SINGH

16 223596 400163 BALWANT KUMAR

17 200521 400164 PRAVEEN KUMAR

18 211951 400174 DAPPILI VR MOHAN REDDY

19 200621 400177 SRINIVASA RAO DABBIRU

20 224273 400178 SUBASH SINGHA

21 222705 400206 PAPARAO DOOPANA

22 226041 400207 KANAKARAJU CHODAVARAPU

23 242109 400221 VARALAXMI FRANCIS

24 220310 400229 SANTOSH KUMAR PATTANAYAK

25 208722 400254 TIRUPATI RAO MARELLA

26 226237 400261 SURYANARAYANA KOMERA

27 228470 400267 NARASINGA RAO APPIKONDA

28 202482 400278 VASUDEVA RAO GODDU

29 200125 400314 SREERAMULU ADAPA

30 242145 400328 DINESH DEOGAM

31 240238 400348 JAGANNADHARAO BAYALUPUDI

32 224792 400367 PALLAPOTHU SESHU BABU

33 233314 400446 DIPIKA UDAY MADNE

34 212277 400449 SWATHI DOLAI

35 200240 400450 SATISH KUMAR

36 223801 400467 SAM VARGHESE

37 237356 400489 YADALA DHARA LAKSHMI

38 226855 400491 AJAY SINGH OT

39 228774 400493 SRINIVASARAO GURRAM

40 240748 400518 V V PRASAD NAKKA

41 240742 400533 VENKATABHEEMESWARI N G

42 241894 400565 ANAND GUNTU

43 226009 400594 GOPU JOSEPH REDDY

44 234371 400636 ASHOK KUMAR MEENA

45 215146 400641 GORAKAPUDI APPARAO


46 227170 400678 KUNAL JAGANNATH BHALERAO

47 220711 400695 S.N.V. UDAYA KUMAR L

48 239027 400752 GANGADHARAREDDY PITTA

49 233774 400759 SRINIVASARAO KANAPARTHI

50 237350 400889 JAYARAM BEERA

51 219967 400943 RAVI KUMAR VASAMSETTI

52 234892 400944 SOBHARANI PEDDENI

53 213454 400957 SANKAR GURUMURTHY KANCHU MURTHY

54 237064 401029 SIVA SANKAR NAIK V

55 240390 401091 I VENKATA RAMAKRISHNA

56 220251 401092 YERRARAPU KAMESWARA RAO

57 240910 401199 BHANU PRAKASH THOTADA

58 227216 401236 KAVITHA BISAI

59 235541 401272 KASTURI KARTHIK

60 236408 401278 PUTCHA NARASIMHA RAO

61 238404 401329 ANJI BABU JAMMULA

62 210503 401384 SANKARA RAO TIYYALA

63 225679 401485 C SEKHARA RAO PANCHIREDDI

64 219857 401542 KAVITHA VINODH

65 240588 401570 KONATHALA CHINNI KISHORE

66 229424 401593 JHANSI KOTYADA

67 222029 401627 SUBHASH CHANDRA MEENA

68 239890 401667 LAKSHMANAKUMAR D

69 218344 401689 NAGU KOTA

70 224328 401762 SATISH KUMAR NUNELA

71 211933 401792 UMAMAHESWARA RAO KANAKALA

72 211723 401794 RAJESH MEDASETTI

73 240554 401840 TULASIRAM NAMBARU

74 230530 401842 SIVASANKAR SANE

75 221214 401862 RAMA KRISHNA SIMHA N

76 224017 401875 VENKATESH KODI


77 217359 401895 YALAMANCHI NAGESHANAND

78 239690 401965 BANGARI SUNANDINI

79 240435 402039 GOKULAPATI JOGA RAO

80 237057 402175 SHAIK DASTHA GIRSHA

81 238902 402229 BANDI NAGENDRA BABU

82 218494 402278 NAMBALA SUDHEER KUMAR

83 235576 402291 GOMPA PADMA

84 206175 402428 SUNKARI SURI BABU

85 242011 402448 BANDI VENKATA RAMANA

86 216453 402471 KARRI MAHASAI

87 230374 402542 TANARI PAVANI

88 223279 402605 NIDHI PATEL

89 236327 402614 PITTA NOOKARAJU REDDY

90 238887 402620 DHANUKONDA LOKESWARA RAO

91 223987 402624 RAMESH KUMAR SAHA

92 233153 402681 DASARI MAHESH

93 239658 402684 MUNEERA

94 231966 402724 MADDA KAVITHA

95 230302 402756 BOLEM RAJESH

96 229697 402774 PONNANA CHINNA RAJU

97 226022 402838 BUDDAH SANDEEP

98 241457 402900 PITTA PRAVEEN KUMAR

99 232436 402957 YELAMANCHILI JAGADESWARI

100 213212 403006 TELUKALA ANIL KUMAR

101 227642 403007 ELLAPU BALAJI

102 226266 403014 ANSAR MADINI BABA

103 232605 403075 SAMRAT KAMIDI

104 220646 403092 TEJ SINGH

105 222209 403140 NEELAPU DINESH KUMAR

106 219802 403190 KONAPALLI ANIL KUMAR

107 239094 403252 GOWRI CHUKKA


108 234688 403381 POORNIMA ABHINAYA ERRA

109 237159 403401 YAMILI SIMHADRI NAIDU

110 221818 403470 DINAKAR PYLA

111 221134 403513 DEVARA PRASANTH KUMAR

112 233618 403534 CHITTAPULI CHANDRA GANESH

113 242108 403561 VAMSIDHAR RAVUTU

114 233812 403573 SAILAJA RAYAVARAPU

115 218220 403585 GURRU CHAKRADHAR

116 225655 403592 MASADA MOHAN

117 235039 403647 NAKELLA M NAIDU

118 240907 403649 PALHARI KUMAR B

119 241245 403738 GUDEPU VENU GOPAL

120 228257 403741 RONGALI ANIL KUMAR

121 234734 403809 DASARI RAVI

122 229244 403838 LEKKALA TRINADH

123 224304 403852 MARIPALLY ANIL GOUD

124 219911 403892 KANDREGULA GOUTHAM

125 235500 403915 KORIBILLI ASHA

126 220814 403919 BATHINA ARUN BALA

127 236307 403923 B MADHU KUMAR

128 225451 403940 KONDUMAHANTHI KARTHIK

129 237342 403950 CHUKKA VIJAY KUMAR

130 233723 403953 PULI SURESH REDDY

131 234382 403969 RONGALI SATISH

132 241337 403992 EAGALA V K RAMESH YADAV

133 235908 404018 SANDEEP KUMAR DHANWAR

134 235877 404032 KOVIRI KISHORE KUMAR

135 239728 404043 POLIMERA JHANSI

136 221946 404074 KONATHALA MURALI KRISHNA

137 230368 404084 SARIPILLI MOULI

138 217577 404103 GONDI DURGA PRASAD


139 233525 404149 KATTIRI RAJASHEKARARAO

140 235534 404169 PYLA GANESH

141 226461 404185 RIJO RAJU

142 215156 404197 ROSHAN JAMER MD

143 241696 404215 GEDDAM MURALI KRISHNA

144 239705 404244 MADALA BHASKARA BABU

145 233124 404271 RAJENDRA SINGH MEENA

146 200364 404282 SATISH KUMAR GOND

147 231258 404310 SEERAMSETTI APPARAO

148 210660 404328 KANDRAKOTA SRINIVASARAO

149 231367 404329 CHETTY CHANDRA SEKHAR

150 234346 404330 YENNAM VIJAY KUMAR

151 234490 404352 VIYYAPU RAMANA

152 228539 404359 JANAPALA JANAKI JYOTHSNA

153 218406 404407 KYCHARLA DIWAKAR

154 231164 404444 GOLLURI VENKATESH

155 234534 404451 VADLAMANI VYAGHRI SATISH BABU

156 222273 404472 ADARI ASHOK KUMAR

157 217396 404477 SIVAKOTI PRAVEEN

158 219536 404487 YABAJI JAGANNADHAMNAIDU

159 231371 404495 MUDAVATH BALUNAIK

160 205139 404522 KISHOR KUMAR

161 241429 404551 MENDA CHANDRAKANTH

162 241714 404574 SUNKARA BALARAJU

163 220604 404577 DOGGA VYSALI

164 222777 404636 CHITIKIREDDI ANUSHA

165 219789 404666 SIGULAPALLI PRADEEP KUMAR

166 211236 404687 BOMMALI VENKATA SANJEEV KUMAR

167 232485 404693 PILLALA RAVI TEJA

168 222260 404699 BOYANA SOUBHAGYA

169 239509 404746 NOUDURU SATYA SAI KISHORE


170 238949 404809 RUDHRAM GURJAR

171 224380 404820 SV MADHU SUDHAN REDDY

172 202890 404867 KONATHALA VENKATA SIVA REDDY

173 231354 404871 KADHA SATISH

174 231478 404874 MALLA TILAK

175 241787 404876 KARRI HARITHASREE

176 203255 404909 REDDY ADITYA

177 233575 404938 MANCHALA VENKATA HARI PRASAD

178 230644 404941 KUDA MEENAKSHI

179 229190 404944 KOLLI MUTYALA SIMHADRI NAIDU

180 220143 404947 MEDISETTI PURUSHOTHAN

181 216437 404970 RITTWICK SARKAR

182 222276 405070 RAHUL GAJANAN PARIT

183 232349 405148 MEESALA RAMSOMESH NAIDU

184 218801 405182 JUTTADA SANDEEP

185 217094 405198 MD. ASAD KHAN

186 232844 405218 MADDI NAVEEN KUMAR

187 213971 405234 SANTOSH KUMAR GOND

188 224445 405238 JERRI JOGA RAO

189 222318 405249 SHAIK YASINBABA

190 234820 405272 SABBAVARAPU SURNNETHA

191 228142 405300 MUNTHA SAI KARTEEK

192 229948 405323 SHAIK MAHABOOB VALI BASHA

193 207628 405345 MOHAN HANSDAH

194 227513 405379 TEPPALA LOKESHWAR

195 225427 405401 CHINTALA TEJASWI

196 231794 405418 BALA NOOKA KISHORE MADDALA

197 231855 405425 MEDISETTY PAVAN KUMAR

198 237631 405441 VANA APPALANAIDU

199 226780 405473 DEVADI JAYAKISHORE

200 235406 405477 GANDI ACHYUTA SATYA GOVINDA RAO


201 238972 405493 NAMMI JAGADEESH

202 223774 405524 BATTULA LOKESH KUMAR

203 229550 405528 BANDI RAGHAVA

204 236056 405578 ROUTHU SRINIVAS

205 220373 405612 UPENDRA KAKINADA

206 226113 405652 ANTIKAPALLI SHANMUKHA SRINIVAS

207 235400 405655 LAGUDU DURGA PRASAD

208 215482 405686 KOTTAPALLI REVATHI

209 219687 405688 BUDDHA DHILEEP

210 222932 405713 NADIMPILLI RAVI VARMA

211 239992 405760 N VENKATESH

212 239714 405783 YELAKA SWATHJI

213 219587 405788 KURAM TULASI RAM

214 230713 405812 KANTHUMUTHCHU VKS SATISH KUMAR

215 219448 405819 KOSARAJU ASHOK

216 227217 405847 NAGI REDDY KAVYA REDDY

217 237313 405848 PEGADA KRANTHI KIRAN

218 226121 405851 PULAMARASETTI BHARATHKUMAR

219 222775 405861 RUTHALA RAM SAI

220 233844 405864 PANKAJ KUMAR

221 219126 405936 NOYAL JOSE

222 211175 405955 RAM VEER SINGH MEENA

223 236297 405962 TALARI SIVA SATYANARAYANA

224 231387 405966 KARIKKANARI ATHULYA

225 222503 405968 LAKKARAJU YASODHA RAMA KRISHNA

226 235458 405980 VOODIKALA MURALI KRISHNA

227 220986 406015 N RAJA RATNA TEJA

228 217152 406024 MIDHIN K

229 239991 406102 POTNURU SOUJANYA

230 210343 406103 BETHA SOBHA

231 234395 406144 TALARI HARISH


232 240001 406215 A SAGAR PRASANTH

233 222929 406315 THAKASI VENKATA PHANINDRA

234 226467 406316 DEEPAK KUMAR

235 219691 406339 PASUPULA RAJKUMAR

236 239997 406352 BOTCHA SUVARNA

237 228741 406361 KONTHILI SANTHOSH KUMAR

238 234698 406382 CHALLA VENKATA LAKSHMI

239 232089 406396 PASUMARTHI HARITHA

240 224212 406432 CHELLIBOYINA GAYATRI

241 231503 406451 KANIKELLA POORNA RAMYA

242 216002 406478 NIMIDITHALLI LAHARISH KUMAR

243 221825 406509 EPILI SURESH KUMAR

244 237382 406563 GOLLURU GIRISH KUMAR

245 225636 406574 HARSHA PATNAIK

246 212848 406622 RAM KRISHNA DWIVEDI

247 233003 406623 PULAMARASETTI VANAJA

248 230598 406715 PATNALA BHARATH KUMAR

249 218216 406721 GULAM MUJTABA

250 223530 406735 JYOTIRANJAN SAHOO

251 228361 406760 VAJJA PRANEETH

252 230690 406770 RAKESH

253 236248 406810 ALAJANGI VENKATA RAMANA

254 232339 406815 YEDLA RAMA AVINASH

255 211739 406839 MAHENDRA KUMAR MEENA

256 229872 406894 VESAPOGU RISHI

257 226398 407002 KALLDARI SATISH

258 226954 407185 KARNAM RAJASEKHAR

259 225346 407206 POLAMURI AKHILA

260 215017 407235 RAYAGADA PRATYUSHA

261 230154 407238 RONGALI ACHYUTHA

262 210827 407284 ANAND KUMAR UPADHYAY


263 201641 407331 KANDIPALLI SAI KIRAN

264 210820 407397 PURSOTAM KUMAR

265 224610 407405 YARABILLI JAHNAVI PRANATHI

266 229384 407547 BANKUPALLI SAI SUDHARSHANA SARMA

267 220725 407574 SARVASUDDI GANESH

268 200997 407631 BONGU MURALI

Superintendent (Store) (erstwhile SK)

SNO Regd No Hall Ticket No Name

1 100061 300003 TIRUPATI RAO VANKALA

2 101029 300022 NITISH KUMAR

3 101278 300030 SUNKARI SURI BABU

4 102003 300062 REDDY RENUKA

5 102134 300071 ANOOP V

6 102167 300078 SHAIK SANIA

7 102443 300092 RAJESH MEDASETTI

8 102541 300100 UMAMAHES WARA RAO KANAKALA

9 102635 300109 RAM KRISHNA DWIVEDI

10 102978 300128 MALLA SIVA KRISHNA

11 103170 300144 JEMMULLAMUDI ANIL KUMAR

12 103171 300145 GEDELA SRINU

13 103264 300152 DEBANANDA SATAPATHY

14 103530 300177 BODDETI MADHUSUDHANA RAO

15 103698 300192 RAMAKRISHNA SIMHA N

16 103878 300204 YABAJI JAGANNADHAMNAIDU

17 103917 300208 SATYANARAYANA S

18 104059 300222 UPENDRA KAKINADA

19 104369 300249 KONATHALA MURALI KRISHNA

20 104477 300258 DASARI SOUJANYA

21 104638 300274 MUMMANA NIRANJAN NAIDU


22 104734 300281 VARA PRATAP VANJUVANJULA

23 104798 300285 JYOTIRANJAN SAHOO

24 104966 300299 POTHULA GOUTHAM

25 105043 300313 MACHAGIRI SIVAKRISHNA

26 105355 300354 MANOHAR KUMAR

27 105401 300360 SURYANARAYANA KOMERA

28 105413 300361 BUDDAH SANDEEP

29 105480 300375 HARSHA PATNAIK

30 105969 300436 KONTHILI SANTHOSH KUMAR

31 105972 300437 SRINIVASA RAO GURRAM

32 106030 300443 KANCHARI JYOTHI

33 106108 300454 DUVADA SANTHOSH KUMAR

34 106227 300466 CHEJARLA NARENDRA PRATEEP

35 106244 300469 BANAVAT RAMAKRISHNA NAIK

36 106252 300470 BHOGAVILLI RAMTHEJ

37 106367 300486 PILLA PADMINI

38 106600 300529 MADDI NAVEEN KUMAR

39 106667 300545 LIJU VARGHESE THOMAS

40 106775 300557 PULI SURESH REDDY

41 106977 300587 CHINTA ROHINI

42 107026 300596 GOMPA PADMA

43 107134 300604 ASHOK PALTATI

44 107277 300624 TALARI SIVA SATYANARAYANA

45 107279 300625 PYLA VIJAYA

46 107331 300633 NAGIREDDI ANANTA KUMAR

47 107456 300644 MANGAMMA BONGU

48 107490 300645 CH VENKATA S N REDDY

49 107572 300650 SURADA KRANTHI KUMAR

50 107620 300657 PADALA NUKA RAJU

51 107662 300659 CHINTADA SANGEETHA BABY

52 107989 300677 GANGADHARAREDDY PITTA


53 108086 300682 SWATHI DOLAI

54 108249 300747 MINHAZKHAN

55 108332 300780 YERRARAPU KAMESWARA RAO

56 108586 301021 KAYITHA VINOD

57 108605 301040 SANKARAGURUMURTHY K

58 108797 301205 DINESH DEOGAM

59 108807 301207 BONTHALA EKAMBARESWARARAO

60 108829 301211 SARANYA L K

61 108831 301213 UDAY LAXMAN MADNE

62 108859 301229 MANOJ PANDEY

NOTE: (1) Provisionally qualified candidates are being informed separately.


(2) While every care has been taken in preparing the above results, this office shall
not be responsible for any inadvertent errors. (3) No correspondence will be
entertained from the candidates who have not qualified. (4) In case of candidates
permitted to appear for examination by way of implementation of CAT order, the
above results are subject to outcome of Court/CAT cases wherever applicable and / or
further legal recourse taken by the department. (5) The declaration of result for
the post of Superintendent (Store)(erstwhile SK) is subject to outcome of
OA 1173/2016 pending in CAT Hyderabad. (6) Above declaration of results
also subject to outcome of any other cases pending in CAT/High Courts.

You might also like