Computation of Total Income Income From House Property (Chapter IV C) - 149209

Download as rtf, pdf, or txt
Download as rtf, pdf, or txt
You are on page 1of 5
At a glance
Powered by AI
The document provides details of an individual income tax return for the assessment year 2018-2019, including sources of income, deductions claimed, and tax calculations.

The assessee's (Suresh Garepalli) total income is Rs. 22,32,917.

The assessee's sources of income include income from house property, business/profession, other sources.

Name of Assessee SURESH GAREPALLI

Father's Name GARREPALLI VEERANNA


Address SURESH TRADERS,H.NO.30-647/54,,1ST FLOOR,NAVABHARAT HOUSING
COLONY,SAFILGUDA,R.K.PURAM
( P.O.),HYDERABAD,TELANGANA,500056
Status Individual Assessment Year 2018-2019
Ward ITO,WD-10(3),HYD () Year Ended 31.3.2018
PAN AIAPG8225D Date of Birth 26/10/1978
Residential Status Resident Sex Male
Particular of Business WORKS CONTRACTOR
Nature of Business Contractors-Others(0505)
A.O. Code APR-W-060-03
GSTR No. 36AIAPG8225D1ZO
Filing Status Original
Last Year Return Filed On 31/10/2017 Serial No.: 281687431311017
Bank Name STATE BANK OF INDIA, H.NO.24-90, ANANDBAGH, MALKAJGIRI,
SECUNDERABAD ,MICR:500002093, A/C NO:20044368848 ,Type: Saving
,IFSC Code: SBIN0010097
Tele: (040)27221764 Mob:9490412513

Computation of Total Income

Income from House Property (Chapter IV C) -149209

SURVEY NO.137 1/4, 138,142 &143 FLAT NO.108 FIRST


FLOOR, BLOCK A2 UNIT 8 LALAGUDA
SECUNDERABAD(TELANGANA)
Tenant Name: ARAVIND
Annual Lettable Value 120000
Rent Receivable 0
Higher of above 120000
Annual Rental Value u/s 23 120000
Less:
Deduction u/s 24(a) 36000
1/5 Interest for Construction Period (322053) 64411
Interest 168798
269209
-149209

Income from Business or Profession (Chapter IV D) 1563172

M/s.SURESH TRADERS
Net profit as per profit & loss a/c 1563172
Add:
Depreciation Debited in P&L A/c 101453
Total 1664625
Less:
Depreciation as per Chart u/s 32 101453
101453
1563172
NAME OF ASSESSEE : SURESH GAREPALLI A.Y. 2018-2019 PAN : AIAPG8225D Code :S-71

Income from Other Sources (Chapter IV F) 978954

Interest From Saving Bank A/c 10926


Interest on F.D.R. 727660
INTEREST ON REFUND 14890
INTEREST ON RD'S 225478
978954

Gross Total Income 2392917

Less: Deductions (Chapter VI-A)


u/s 80C
House Loan 1033402
150000
u/s 80TTA (Interest From Saving Bank Account.) 10000
160000
Total Income 2232917
Round off u/s 288 A 2232920
Deduction u/s 10AA,35AD, 80H to 80RRB (except sec.80P) not claimed hence AMT not applicable.

Tax Due 482376


Educational Cess 14471
496847
T.D.S. 719546
-222699
Refundable (Round off u/s 288B) 222700

Tax calculation on Normal income


Exemption Limit :250000
Tax on (500000 -Exemption Limit) @5% = 12500
Tax on 500001 To 1000000 @20% = 100000
Tax on 1000001 to 2232917 @30% = 369875

T.D.S./ T.C.S. From


Non-Salary(as per Annexure) 719546
Due Date for filing of Return September 30, 2018
Due date extended to 31/10/2018 F.NO.225/358/2018/ITA.II DT. 08.10.2018
As per notification, due date for the purpose of interest u/s 234A, has not been extended.
Statement of Current Year Loss Adjustment
Head/Source of Income Current Year House Property Business Loss of Other Sources Current Year Income
Income Loss of the the Current Year Loss of the Remaining after Set
Current Year Set Set off Current Year Set off
off off
Loss to be adjusted 149209
Page 2
NAME OF ASSESSEE : SURESH GAREPALLI A.Y. 2018-2019 PAN : AIAPG8225D Code :S-71

House Property NIL NIL NIL NIL


Business 1563172 149209 NIL 1413963
Speculation Business NIL NIL NIL NIL NIL
Short term Capital Gain NIL NIL NIL NIL NIL
Long term Capital Gain NIL NIL NIL NIL NIL
Other Sources 978954 NIL NIL 978954
Total Loss Set off 149209 NIL NIL
Loss Remaining after NIL NIL NIL
set off

Details of Depreciation M/s.SURESH TRADERS


Particulars Rate Opening More Less Total Sales Sales Balance Depreciation WDV
Than 180 Than 180 Less Than (Short Gain) Closing
Days Days 180 days
Vehicle (Two wheeler) 15% 10630 0 0 10630 0 0 10630 1595 9035
Furniture and Fitting 10% 28945 0 0 28945 0 0 28945 2895 26050
including electric Fitting
Machinery Equipment 15% 36359 0 0 36359 0 0 36359 5454 30905
Vehicle (Pulser) 15% 18000 0 0 18000 0 0 18000 2700 15300
Printer 40% 4604 0 0 4604 0 0 4604 1842 2762
Mobile Phone 15% 11037 0 0 11037 0 0 11037 1656 9381
Mahindra Bolero Pickup 15% 568743 0 0 568743 0 0 568743 85311 483432
Van
Total 678318 0 0 678318 0 0 678318 101453 576865

Details of T.D.S. on Non-Salary(26 AS Import Date:27 Sep 2018)


S.No Name of the Deductor Tax deduction A/C No. of Total Tax deducted Amount out of (4) Section
the deductor claimed for this year
1 DY.FA & CAO (CONSTRUCTION)., BLRD00605D 937 937 194C
2 DY.FA & CAO (CONSTRUCTION)., BLRD00605D 22622 22622 194C
3 THE FEDERAL BANK LTD CHNT00969D 1220 1220 194A
4 THE FEDERAL BANK LTD CHNT00969D 183 183 194A
5 THE FEDERAL BANK LTD CHNT00969D 152 152 194A
6 THE FEDERAL BANK LTD CHNT00969D 375 375 194A
7 THE FEDERAL BANK LTD CHNT00969D 18 18 194A
8 THE FEDERAL BANK LTD CHNT00969D 389 389 194A
9 THE FEDERAL BANK LTD CHNT00969D 159 159 194A
10 THE FEDERAL BANK LTD CHNT00969D 315 315 194A
11 THE FEDERAL BANK LTD CHNT00969D 239 239 194A
12 THE FEDERAL BANK LTD CHNT00969D 34 34 194A
13 THE FEDERAL BANK LTD CHNT00969D 415 415 194A
14 THE FEDERAL BANK LTD CHNT00969D 325 325 194A
15 THE FEDERAL BANK LTD CHNT00969D 663 663 194A
16 THE FEDERAL BANK LTD CHNT00969D 188 188 194A
17 THE FEDERAL BANK LTD CHNT00969D 418 418 194A
18 THE FEDERAL BANK LTD CHNT00969D 217 217 194A
19 THE FEDERAL BANK LTD CHNT00969D 110 110 194A
20 THE FEDERAL BANK LTD CHNT00969D 11 11 194A
21 THE FEDERAL BANK LTD CHNT00969D 1144 1144 194A
22 THE FEDERAL BANK LTD CHNT00969D 1155 1155 194A
23 THE FEDERAL BANK LTD CHNT00969D 1090 1090 194A
24 THE FEDERAL BANK LTD CHNT00969D 256 256 194A
25 THE FEDERAL BANK LTD CHNT00969D 1594 1594 194A
26 THE FEDERAL BANK LTD CHNT00969D 1712 1712 194A
27 THE FEDERAL BANK LTD CHNT00969D 1171 1171 194A
28 THE FEDERAL BANK LTD CHNT00969D 411 411 194A
29 THE FEDERAL BANK LTD CHNT00969D 322 322 194A

Page 3
NAME OF ASSESSEE : SURESH GAREPALLI A.Y. 2018-2019 PAN : AIAPG8225D Code :S-71

30 THE FEDERAL BANK LTD CHNT00969D 663 663 194A


31 THE FEDERAL BANK LTD CHNT00969D 33 33 194A
32 THE FEDERAL BANK LTD CHNT00969D 11 11 194A
33 THE FEDERAL BANK LTD CHNT00969D 161 161 194A
34 THE FEDERAL BANK LTD CHNT00969D 1369 1369 194A
35 THE FEDERAL BANK LTD CHNT00969D 3248 3248 194A
36 THE FEDERAL BANK LTD CHNT00969D 13041 13041 194A
37 THE FEDERAL BANK LTD CHNT00969D 411 411 194A
38 THE FEDERAL BANK LTD CHNT00969D 648 648 194A
39 THE FEDERAL BANK LTD CHNT00969D 257 257 194A
40 THE FEDERAL BANK LTD CHNT00969D 190 190 194A
41 THE FEDERAL BANK LTD CHNT00969D 356 356 194A
42 THE FEDERAL BANK LTD CHNT00969D 3293 3293 194A
43 THE FEDERAL BANK LTD CHNT00969D 2600 2600 194A
44 THE FEDERAL BANK LTD CHNT00969D 1367 1367 194A
45 THE FEDERAL BANK LTD CHNT00969D 266 266 194A
46 THE FEDERAL BANK LTD CHNT00969D 1399 1399 194A
47 THE FEDERAL BANK LTD CHNT00969D 1463 1463 194A
48 THE FEDERAL BANK LTD CHNT00969D 35 35 194A
49 THE FEDERAL BANK LTD CHNT00969D 1952 1952 194A
50 THE FEDERAL BANK LTD CHNT00969D 1297 1297 194A
51 THE FEDERAL BANK LTD CHNT00969D 17 17 194A
52 THE FEDERAL BANK LTD CHNT00969D 4690 4690 194A
53 THE FEDERAL BANK LTD CHNT00969D 8946 8946 194A
54 THE FEDERAL BANK LTD CHNT00969D 4018 4018 194A
55 THE FEDERAL BANK LTD CHNT00969D 751 751 194A
56 THE FEDERAL BANK LTD CHNT00969D 95 95 194A
57 THE FEDERAL BANK LTD CHNT00969D 647 647 194A
58 THE FEDERAL BANK LTD CHNT00969D 3006 3006 194A
59 THE FEDERAL BANK LTD CHNT00969D 687 687 194A
60 THE FEDERAL BANK LTD CHNT00969D 399 399 194A
61 THE FEDERAL BANK LTD CHNT00969D 3753 3753 194A
62 THE FEDERAL BANK LTD CHNT00969D 621 621 194A
63 THE FEDERAL BANK LTD CHNT00969D 3116 3116 194A
64 THE FEDERAL BANK LTD CHNT00969D 501 501 194A
65 THE FEDERAL BANK LTD CHNT00969D 811 811 194A
66 THE FEDERAL BANK LTD CHNT00969D 2074 2074 194A
67 RAIL VIKAS NIGAM LTD DELR08073C 134670 134670 194C
68 RAIL VIKAS NIGAM LTD DELR08073C 81872 81872 194C
69 FA&CAO(CONSTRUCTION) HYDF00013G 11158 11158 194C
70 KESORAM INDUSTRIES LIMITED HYDK01624A 1500 1500 194J
71 KESORAM INDUSTRIES LIMITED HYDK01624A 1500 1500 194J
72 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
73 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
74 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
75 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
76 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
77 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
78 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
79 KESORAM INDUSTRIES LIMITED HYDK01624A 1700 1700 194J
80 MEDHA SERVO DRIVES PRIVATE LIMITED HYDM00473E 1300 1300 194C
81 SOUTH CENTRAL RAILWAY HYDS00929F 7524 7524 194C
82 SOUTH CENTRAL RAILWAY HYDS00929F 32490 32490 194C
83 SOUTH CENTRAL RAILWAY HYDS00929F 37463 37463 194C
84 SOUTH CENTRAL RAILWAY HYDS00929F 7568 7568 194C
85 SOUTH CENTRAL RAILWAY HYDS00929F 10159 10159 194C
86 SOUTH CENTRAL RAILWAY HYDS00929F 29382 29382 194C
87 SOUTH CENTRAL RAILWAY HYDS00929F 11879 11879 194C
88 SOUTH CENTRAL RAILWAY HYDS00929F 83692 83692 194C

Page 4
NAME OF ASSESSEE : SURESH GAREPALLI A.Y. 2018-2019 PAN : AIAPG8225D Code :S-71

89 SENIOR DIVISIONAL FINANCE MANAGER HYDS13928F 24818 24818 194C


90 STATE BANK OF INDIA MUMS89573B 150 150 194A
91 STATE BANK OF INDIA MUMS89573B 65 65 194A
92 STATE BANK OF INDIA MUMS89573B 971 971 194A
93 STATE BANK OF INDIA MUMS89573B 5257 5257 194A
94 STATE BANK OF INDIA MUMS89573B 523 523 194A
95 STATE BANK OF INDIA MUMS89573B 349 349 194A
96 STATE BANK OF INDIA MUMS89573B 7933 7933 194A
97 STATE BANK OF INDIA MUMS89573B 1059 1059 194A
98 STATE BANK OF INDIA MUMS89573B 303 303 194A
99 STATE BANK OF INDIA MUMS89573B 4891 4891 194A
100 STATE BANK OF INDIA MUMS89573B 5574 5574 194A
101 STATE BANK OF INDIA MUMS89573B 5217 5217 194A
102 STATE BANK OF INDIA MUMS89573B 7183 7183 194A
103 VIJAYWARGI INFRA ENGINEERS PRIVATE NGPV04930C 6450 6450 194C
LIMITED
104 VIJAYWARGI INFRA ENGINEERS PRIVATE NGPV04930C 6810 6810 194C
LIMITED
105 VIJAYWARGI INFRA ENGINEERS PRIVATE NGPV04930C 7215 7215 194C
LIMITED
106 OFFICE OF SR DIVISIONAL FINANCE NSKO00347E 13650 13650 194C
MANAGER NANDED
107 OFFICE OF SR DIVISIONAL FINANCE NSKO00347E 46391 46391 194C
MANAGER NANDED
108 OFFICE OF AFA (CONSTRUCTION) NANDED NSKO00570D 2943 2943 194C
TOTAL 719546

Signature
(SURESH GAREPALLI)
CompuTax : S-71 [SURESH GAREPALLI]

Page 5

You might also like