Markets and Commodity Figures: 11 July 2017

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

Markets and Commodity figures

11 July 2017

Closing Rates
Please note all currencies are quoted against ZAR
For ease of use, the AUD and NZD are quoted as the inverse of the standard South African market convention
11 July 2017

IMPORTS
Note: All forward dates are worked out from the spot date as per normal market convention.
Date 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00
Period Spot 1M 2M 3M 4M 5M 6M 7M 8M 9M 10M 11M
USD 13.5767 13.6598 13.7358 13.8107 13.8883 13.9634 14.0484 14.1160 14.1836 14.2584 14.3314 14.4021
EUR 15.4869 15.6105 15.7243 15.8393 15.9569 16.0709 16.2096 16.3125 16.4199 16.5392 16.6555 16.7688
GBP 17.4651 17.5887 17.7011 17.8141 17.9288 18.0394 18.1691 18.2699 18.3707 18.4851 18.5966 18.7032
JPY 8.42 8.36 8.30 8.24 8.19 8.13 8.07 8.02 7.97 7.92 7.86 7.81
AUD 10.3332 10.3924 10.4466 10.4999 10.5551 10.6084 10.6693 10.7177 10.7660 10.8192 10.8711 10.9211
CHF 0.0713 0.0707 0.0702 0.0696 0.0691 0.0686 0.0680 0.0675 0.0670 0.0665 0.0660 0.0655
NZD 9.8132 9.8685 9.9186 9.9677 10.0187 10.0679 10.1237 10.1681 10.2122 10.2614 10.3087 10.3542
DKK 0.4802 0.4763 0.4728 0.4693 0.4658 0.4624 0.4584 0.4555 0.4524 0.4491 0.4459 0.4428
NOK 0.6140 0.6098 0.6061 0.6024 0.5987 0.5951 0.5909 0.5878 0.5846 0.5811 0.5777 0.5744
SEK 0.6214 0.6164 0.6119 0.6074 0.6029 0.5985 0.5933 0.5894 0.5856 0.5812 0.5770 0.5731
HKD 0.5753 0.5712 0.5675 0.5639 0.5604 0.5569 0.5532 0.5503 0.5474 0.5443 0.5414 0.5386
SGD 0.1019 0.1013 0.1007 0.1001 0.0995 0.0989 0.0983 0.0978 0.0973 0.0967 0.0962 0.0957
CAD 0.0951 0.0945 0.0939 0.0933 0.0928 0.0923 0.0917 0.0912 0.0907 0.0902 0.0897 0.0893
CNY 0.5013 0.4993 0.4974 0.4958 0.4940 0.4923 0.4904 0.4891 0.4877 0.4863 0.4848 0.4835

Currency vs USD vs ZAR Currency vs USD vs ZAR Currency vs USD vs ZAR


INR 0.00 0.0000 THB 0.00 0.0000 Gold 0.00 -
MZN vs USD vs ZAR IDR vs USD vs ZAR Platinum vs USD vs ZAR
TZS 64.54 4.75 NGN 34.10 2.51 Oil 1210.81 16 438.80
BWP 60.0500 4.4230 BRL 13390.0000 986.2485 UGX 890.00 12083.26
MWK 2233.00 164.47 KES 305.0000 22.4650 R 157 46.42 630.23
ZMW 0.10 0.76 PLN 3.2506 0.2394 3600.00 265.16

Whilst all care has been taken by FirstRand Bank Limited (acting through its Rand Merchant Bank division) (Registration No. 1929/001225/06( (the "Bank") in the preparation
of the opinions and forecasts and the information contained in this document, the Bank does not make any representations or give warranties as to their correctness, accuracy
or completeness, nor does the Bank assume liability for any losses arising from errors or omissions in the opinions, forecasts or information, irrespective of whether there has
been any negligence by the Bank, its affiliates, officers or employees and whether such losses be direct, indirect or consequential. Nothing contained in this document is to
be construed as guidance, a proposal or a recommendation or advise to enter into, or to refrain from entering into, any transaction.
RMB is an authorised Financial Services Provider.

These figures are supplied by parties external to Business Day. Business Day will not warrant the accuracy of the figures.
00/01/00
12M
14.4728
16.8854
18.8121
7.76
10.9691
0.0651
10.3996
0.4397
0.5711
0.5690
0.5359
0.0952
0.0888
0.4821

You might also like