LG 42pc55 (ET)
LG 42pc55 (ET)
LG 42pc55 (ET)
website:http://biz.LGservice.com
PLASMA TV
SERVICE MANUAL
CHASSIS : PD73A
CAUTION
BEFORE SERVICING THE CHASSIS,
READ THE SAFETY PRECAUTIONS IN THIS MANUAL.
CONTENTS
SPECIFICATIONS ................................................................................................4
SCHEMATIC DIAGRAM.........................................................................................
Copyright © 2007 LG Electronics. Inc. All right reserved. -2- LGE Internal Use Only
Only for training and service purposes
SAFETY PRECAUTIONS
Keep wires away from high voltage or high temperature parts. Leakage Current Hot Check circuit
Due to high vacuum and large surface area of picture tube, AC Volt-meter
extreme care should be used in handling the Picture Tube.
Do not lift the Picture tube by it's Neck.
Copyright © 2007 LG Electronics. Inc. All right reserved. -3- LGE Internal Use Only
Only for training and service purposes
SPECIFICATIONS
NOTE : Specifications and others are subject to change without notice for improvement.
V Application Range
This spec is applied to the 42” PLASMA TV used PD73A Chassis.
V Specification
Each part is tested as below without special appointment.
1) Temperature : 25±5°C (77±9°F), CST : 40±5
2) Relative Humidity: 65±10%
3) Power Voltage: Standard Input voltage (100-240V~, 50/60Hz)
* Standard Voltage of each product is marked by models.
4) Specification and performance of each parts are followed each drawing and specification by part number in accordance with SBOM.
5) The receiver must be operated for about 20 minutes prior to the adjustment.
V Test Method
1) Performance : LGE TV test method followed.
2) Demanded other specification
Safety : CE, IEC specification
EMC : CE, IEC
V General Specification
1. Module Specification ( 42” XGA MODULE )
1 Display Screen Device 42” Wide Color Display Module Plasma Display Panel
2 Aspect Ratio 16:9
3 PDP Module PDP42X4A,
RGB Closed Type, Film Filter
4 Operating Environment 1)Temp. : 0~40deg
2)Humidity : 20~80% LGE SPEC.
5 Storage Environment 3)Temp. : -20~60deg
4)Humidity : 10~90%
6 Input Voltage 100-240V~, 50/60Hz Maker LG
Copyright © 2007 LG Electronics. Inc. All right reserved. -4- LGE Internal Use Only
Only for training and service purposes
2. Model General Specification
Copyright © 2007 LG Electronics. Inc. All right reserved. -5- LGE Internal Use Only
Only for training and service purposes
ADJUSTMENT INSTRUCTIONS
1. Application Object Each PCB assembly must be checked by check JIG set.
These instructions are applied to all of the 42” PLASMA TV, (Because power PCB Assembly damages to PDP Module,
PD73A Chassis. especially be careful)
<42” EAY32808901>
Copyright © 2007 LG Electronics. Inc. All right reserved. -6- LGE Internal Use Only
Only for training and service purposes
6. EDID (The Extended Display 6-4. Sequence of Adjustment
Identification Data)/ DDC (Display - EDID Download
1) Init the data.
Data Channel) download
6-1. Required Test Equipment
1) Adjusting PC with S/W for writing EDID Data.(S/W : EDID
TESTER Ver.2.5)
2) A Jig for EDID Download
3) Cable : Serial(9Pin or USB) to D-sub 15Pin cable, D-sub
15Pin cable, DVI to HDMI cable
Copyright © 2007 LG Electronics. Inc. All right reserved. -7- LGE Internal Use Only
Only for training and service purposes
- EDID DATA 1. [1]-Product ID
1) Analog RGB. Model Product ID
Product ID
Name Hex EDID table
1 2 40114
42PC55-ZB 9CB2 B29C
3
42PC56-ZD 40116 9CB4 B49C
50PC55-ZB 50016 C360 60C3
50PC56-ZD 50018 C362 62C3
4 50PB56-ZA 50020 C364 64C3
5 2. [2]-Serial No : Controlled on production line
=> Detail EDID Options are below([1], [2], [3],[4], [5]) 3. [3]-Month, Year : Controlled on production line
ex) Week : '03' => '03'
1. [1]-Product ID Year : '2006' => '10'
4. [4]-Model Name(Hex):
Model Product ID
Product ID Model Name Hex Data
Name Hex EDID table
42PC55-ZB 00 00 00 FC 00 34 32 50 43 35 35 2D 5A 42 0A 20 20 20
42PC55-ZB 40013 9CB1 B19C
42PC56-ZD 00 00 00 FC 00 34 32 50 43 35 36 2D 5A 44 0A 20 20 20
42PC56-ZD 40015 9CB3 B39C
50PC55-ZB 00 00 00 FC 00 35 30 50 43 35 35 2D 5A 42 0A 20 20 20
50PC55-ZB 50015 C35F 5FC3
50PC56-ZD 00 00 00 FC 00 35 30 50 43 35 36 2D 5A 44 0A 20 20 20
50PC56-ZD 50017 C361 61C3
50PB56-ZA 00 00 00 FC 00 35 30 50 42 36 35 2D 5A 41 0A 20 20 20
50PB56-ZA 50019 C363 63C3
2. [2]-Serial No : Controlled on production line 5. [5]-Checksum : Changeable by total EDID data
3. [3]-Month, Year : Controlled on production line
ex) Week : '03' => '03' 3) HDMI2.
Year : '2006' => '10'
4. [4]-Model Name(Hex):
1 2
Model Name Hex Data 3
42PC55-ZB 00 00 00 FC 00 34 32 50 43 35 35 2D 5A 42 0A 20 20 20
42PC56-ZD 00 00 00 FC 00 34 32 50 43 35 36 2D 5A 44 0A 20 20 20
50PC55-ZB 00 00 00 FC 00 35 30 50 43 35 35 2D 5A 42 0A 20 20 20
50PC56-ZD 00 00 00 FC 00 35 30 50 43 35 36 2D 5A 44 0A 20 20 20 4
5
50PB56-ZA 00 00 00 FC 00 35 30 50 42 36 35 2D 5A 41 0A 20 20 20
2) HDMI1.
1 2
3
5
=> Detail EDID Options are below([1], [2], [3],[4], [5])
* Please refer HDMI1
4
5
5
=> Detail EDID Options are below([1], [2], [3],[4], [5])
Copyright © 2007 LG Electronics. Inc. All right reserved. -8- LGE Internal Use Only
Only for training and service purposes
7. ADC Calibration 9-3. Method of Auto Component Color Balance
1) Input the Component 720p/50Hz 7 Color Bar(MSPG-925FS
ADC RF/AV/S-VIDEO Component RGB-PC model:215, pattern:65) signal into Component.
PAL Model : 3 2) Set the PSM to Dynamic mode in the Picture menu.
3) Press IN-STAR key on R/C for adjustment.
INPUT SELECT AV3 Model:215(720P) (1024*768 60Hz) 4) Press the G(Vol. +) key operate to set, then it becomes
MSPG925FS Model : 202 Pattern : 65 Pattern : 65 automatically.
(PAL-BGDHI) * 720/50Hz 7 Color Bar 5) Auto-RGB OK means completed adjustment.
8-1. Requirement
V This AV color balance adjustment should be performed
before white Balance Adjustment.
10. Adjustment of RGB
8-2. Required Equipment 10-1. Requirement
V This AV color balance adjustment should be performed
1) Remote controller for adjustment.
before white Balance Adjustment.
2) MSPG-925FS Pattern Generator (Which has Video Signal:
7 Color Bar Pattern shown in Fig. 3).
- Model: 202 / Pattern: 65 EC and FC model use PAL-
10-2. Required Equipment
1) Remote controller for adjustment.
BGDHI. (composite signal)
2) MSPG-925FS Pattern Generator (Which has Video Signal:
7 Color Bar Pattern shown in Fig. 5).
8-3. Method of Auto AV(CVBS) Color Balance - Model: 215 / Pattern: 65
1) Input the Video signal: 7 color Bar signal into AV3.
2) Set the PSM to Dynamic mode in the Picture menu.
3) Press IN-STAR key on R/C for adjustment.
10-3. Method of Auto RGB Color Balance
1) Input the PC 1024x768 @ 60Hz 7 color bar (MSPG-925FS,
4) Press the G(Vol. +) key operate to set, then it becomes
Model:3, Pattern: 65) into RGB. (using D-sub to D-sub
automatically.
cable)
5) Auto-RGB OK means completed adjustment.
2) Set the PSM to Dynamic mode in the Picture menu.
3) Press IN-STAR key on R/C for adjustment.
4) Press the G(Vol. +) key operate to set, then it becomes
automatically.
5) Auto-RGB OK means completed adjustment.
9. Adjustment of Component
(Fig. 5) Color bar Test Pattern
9-1. Requirement
V This AV color balance adjustment should be performed
before white Balance Adjustment.
Copyright © 2007 LG Electronics. Inc. All right reserved. -9- LGE Internal Use Only
Only for training and service purposes
11. Adjustment of White Balance W Auto adjustment Map(RS-232C)
Type PD73A
11-1. Requirement
V Before adjusting White-balance , the AV ADC should be Baud Rate Data bit Stop bit Parity
done. 115200 8 1 NONE
11-2. Required Equipment Index Cmd1 Cmd2 Data Min Value Max Value
1) Remote controller for adjustment.
R Gain j a 00(00) 128(80)
2) Color Analyzer.( CA-1000,CA-100+,CA-200 or same
product ) : CH10(PDP) G Gain j b 00(00) 128(80)
* Please adjust CA-210, CA-100+ by CS-1000 before Protocol
B Gain j c 00(00) 128(80)
measuring. Setting
3) Auto W/B adjustment instrument.(only for Auto adjustment) R Offset j d 00(00) 128(80)
4) AV Pattern Generator.
G Offset j e 00(00) 128(80)
W Synchronization relation between PSM and CSM. B Offset j f 00(00) 128(80)
CSM PLASMA Remark
Cool 11000K
12. Adjustment of White Balance
Normal 9300K (Manual white Balance)
Warm 6500K V One of R Gain/ G Gain/ B Gain should be kept on 80, and
others are controlled lowering from 80
W CS-1000/CA-100+/CA-210 White balance adjustment coordinate (1) ‘power on’ of the control R/C, set heat run to white by
and color temperature. pressing and heat run over 15 minutes. (Set: RS-232 Host:
PC, Baud Rate: 115200bps, Download: Cortez)
Color Coordinate (2) Zero Calibrate CA-100+, and stick the sensor to the center
Mode Temp uv
x y of PDP module surface when you adjust.
(3) Double click In-start key on Controlling R/C and get in
COOL 0.276±0.002 0.283±0.002 11000K 0.000 ‘white balance’.
MEDIUM 0.285±0.002 0.293±0.002 9300K 0.000 (4) Set test-pattern on and display inside pattern. Control is
carried out on three color temperature, COOL, MEDIUM,
WARM 0.313±0.002 0.329±0.002 6500K 0.003 WARM. (Control is carried out three times.)
(5) When the R/G/B GAIN is 80 on OSD, it is the FULL
11-3. Connection Picture of the Measuring DYNAMIC Range of the Module. In order to control white
balance without the saturation of FULL DYNAMIC Range
Instrument(On Automatic control) and DATA, one of R Gain / G Gain / B Gain should be kept
V Inside PATTERN is used when W/B is controlled. Connect
on 80, and other two is controlled lowering from 80.
to auto controller or push control R/C IN-START -> Enter
the mode of White-Balance, the pattern will come out.
* Color Temperature: Cool, Medium, Warm
(1) When R GAIN is set to 80
- Control G GAIN and B GAIN by lowering from 80.
(2) When B GAIN is set to 80
Full White Pattern CA-210 - Control R GAIN and G GAIN by lowering from 80.
(3) When G GAIN is set to 80
Color
ANALYZER
- Control R GAIN and B GAIN by lowering from 80.
TYPE : CA-210 One of R Gain / G Gain / B Gain should be kept on 80, and
adjust other two lower than 80.
(When R/G/B GAIN are all 80, it is the FULL DYNAMIC
RS-232C Communication
Range of Module)
(Fig. 6) Auto AV(CVBS) Color Balance Test Pattern
Copyright © 2007 LG Electronics. Inc. All right reserved. - 10 - LGE Internal Use Only
Only for training and service purposes
13. Default Value in Adjustment mode 14. EEPROM Data Write(Serial No D/L)
13-1. Auto Color Balance 14-1. Signal TABLE
<Component> <RGB> CMD LENGTH ADH ADL DATA_1 ... DATA_n CS DELAY
CMD : A0h
LENGTH : 85~94h (1~16 bytes)
ADH : E2PROM Sub Address high (00~1F)
ADL : E2PROM Sub Address low (00~FF)
Data : Write data
CS : CMD + LENGTH + ADH + ADL + Data_1 + ... + Data_n
Delay : 20ms
<AV> (n=1~16)
* Description
FOS Default write : <7mode data> write
Vtotal, V_Frequency, Sync_Polarity, Htotal, Hstart, Vstart, 0, Phase
Data write : Model Name and Serial Number write in EEPROM,.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 11 - LGE Internal Use Only
Only for training and service purposes
(2) Check the Serial Number. 3) Install LGIDS-2
1. You can find the ICON on C:\Program Files\LGIDS.
2) Install LGIDS-1
1. After Click the ‘NEXT’ icon, Installation is finished.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 12 - LGE Internal Use Only
Only for training and service purposes
3) Execute the LGIDS Program - 1 5) Execute the LGIDS Program - 2
1. Check a ‘PDP’ & ‘Hurricane’ on the ‘Model’ MENU 1. Open a Batch file, RAM file and Flash file.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 13 - LGE Internal Use Only
Only for training and service purposes
17-2. CORTEZ Download By GProbe 5 3) Install GProbe5.0.0.15.EXE - 2.
(1) Installation of the GProbe 5
1) Extract to folder GProbe5.0.0.15_S0006_EXE_09A.ZIP.
CLICK
2) Install GProbe5.0.0.15.EXE - 1.
CLICK
4) Install GProbe5.0.0.15.EXE - 3.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 14 - LGE Internal Use Only
Only for training and service purposes
5) Install GProbe5.0.0.15.EXE - 4. 2) Connect TV set and PC by using RS232 cable.
3) SVC MENU Setting for CORTEZ DOWNLOAD.
case 1. Press the ‘tilt’ button on the Adjustment Remote Control.
case 2. Press the ‘ADJ’ button.
1) Press the ‘System Control 2’ menu
2) Enter the ‘GProbe’ on the ‘RS-232Host menu’
3) Enter ‘115200bps’ on the ‘Baud Rate menu’
4) Enter the ‘Cortez’ on the ‘Download menu’
CLICK
Copyright © 2007 LG Electronics. Inc. All right reserved. - 15 - LGE Internal Use Only
Only for training and service purposes
6) Open the batch file - 1. 9) It takes 300sec ~ 360sec, Wait the final message.
1. Click the ‘Commands’. 1. Turn off the TV after download -> Turn on.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 16 - LGE Internal Use Only
Only for training and service purposes
18-2. Insert the ‘SERIAL NUMBER’ & 4) Execute ‘lgterm.exe’.
1. Select ‘Serial port’ on ‘Setup’ Menu.
‘MODEL NAME’ 2. Port’ should be connected with the TV SET by RS232.
1) Check the original serial number.
(Check the Label on the Back Cover)
2) After change the Main Ass’y, Press the ‘ADJ button on the
Adjustment Remote control.
1. Choose the ‘OPTION4’
2. Insert the ‘MODEL NAME’ by navigation key.
3. Insert the original serial number on the ‘SERIAL
NUMBER’ MENU by navigation key.
* After All Setting, Turn Off TV SET-> On
Copyright © 2007 LG Electronics. Inc. All right reserved. - 17 - LGE Internal Use Only
Only for training and service purposes
7) When ‘Please Send the file’ appears, Press ‘ctrl’ + ‘s’. 10) The End of DOWNLOAD
1. After Download successfully, you can see ‘EW EW
EW EW.
2. You can remove RS232 Cable and TV Power SET
OFF => ON
Copyright © 2007 LG Electronics. Inc. All right reserved. - 18 - LGE Internal Use Only
Only for training and service purposes
TROUBLE SHOOTING GUIDE
1. Power Board
1-1. The full flowchart for the voltage output
Start check
No Is it No
Does the whole Is the Interface
identical to when the
screen appear? signal operating?
power is off?
Yes Yes
Does the No Does the Yes Does the Yes Does the
low pressure output St-by 5V signal 5V Monitor signal VSC signal RL-ON
appear? appear? appear? appear?
No No No
Yes 3. Check the St-by 5V 4. Check the 5V Monitor 5. Check the VSC RL-ON
signal circuit. signal circuit. signal.
Yes
No No No
Yes 7. Check the VSC Vs-ON 8. Check the Vs, Va 6. Check the VSC low
signal voltage output circuit. pressure output
When the
When When
Does the Y, Z B/D Module
No No removing the Y B/D No removing the Z B/D
high tension input connector, does Power
Module input connector, Module input connector,
output voltage Board high tension
does output voltage does output voltage
occur? output voltage drop?
drop? drop?
Yes
Yes Yes Yes
9. Check the Power 10. Check the Z B/D 11. Check the Y B/D
Manufacture’s model Board Output high Module output circuit Module output circuit
passage tension circuit
Copyright © 2007 LG Electronics. Inc. All right reserved. - 19 - LGE Internal Use Only
Only for training and service purposes
1-2. 42” Power Board Structure(670990001A)
(1) Pin Layout
Copyright © 2007 LG Electronics. Inc. All right reserved. - 20 - LGE Internal Use Only
Only for training and service purposes
1-3. 42” Power Board Structure(EAY3280890)
(1) Pin Layout
Copyright © 2007 LG Electronics. Inc. All right reserved. - 21 - LGE Internal Use Only
Only for training and service purposes
2. No Power
(1) Symptom
1) Does not minute discharge at module.
2) Non does not come into the front LED.
No
Is the power cord plugged in? Plug in the power cord.
Yes
Yes
Yes
Yes
After removing the cables, connect them to the Power Board(except the
SC101 connection cable), and change the AC voltage marking to manual.
When ST-BY 5V does not operate, replace the Power Board.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 22 - LGE Internal Use Only
Only for training and service purposes
3. Protect Mode
(1) Symptom
1) After lighting up once, it does not discharge
minutely from module.
2) The rely falls.(there is an audible “click”)
3) The color of the front LED turns from green to red.
No No
Is the Power Board Is the output Low/High voltage normal
Replace the Power Board.
normal ? except for Stand-by 5V?
Yes
No Yes
Is the each connector After connecting each connector do
Replace the connector.
normal? they operate normally?
Yes
Is the output voltage
No Yes Yes Replace the
Is the Y-Board Is the appropriate Fuse(FS101,FS102) normal after removing
normal? on the Y-B/D normal?(Replace if open) P103 connector of Y-Board.
Y-B/D?
Yes
Is the output voltage
No Yes normal after removing Yes Replace the
Is the Z-Board Is the appropriate Fuse (FS1, FS2) on
normal? Z-B/D? (replace if open) P1 connector of Z-Board.
Z-B/D?
Yes
If the output voltage is normal after removing
No Is the output voltage normal after Yes
Is the X- Board the P1, P2, P3 : Replace the right X-B/D
removing P1, 2, 3, 4, 5 connectors of
normal? If the output voltage is normal after removing
the X-B/D?
the P4, P5 : Replace the left X-B/D
Yes
No Yes
Is the Is the output voltage normal after If it operates normally after removing the
VSC Board normal? removing P900, P901 of VSC Board? P900, P901 : Replace the VSC Board
Yes
No
Is the COF of X, Y, Z After a COF crisis for each board, check the normal operation. For normal operation,
normal ? corresponding COF failure means the module should be relaced.
Copyright © 2007 LG Electronics. Inc. All right reserved. - 23 - LGE Internal Use Only
Only for training and service purposes
4. No Raster
(1) Symptom
1) No OSD and image occur at screen.
2) It maintains the condition where the front LED is green.
Yes
Check the PDP Module
Yes
Is the IC700(FLI8548) No
Replace the VSC.
Output normal?
Copyright © 2007 LG Electronics. Inc. All right reserved. - 24 - LGE Internal Use Only
Only for training and service purposes
5. In case of strange screen display in specific modes
5-1. In case of no OSD display
(1) Symptom
1) LED is green.
2) The minute discharge is continuously accomplished from the module.
No
No
Copyright © 2007 LG Electronics. Inc. All right reserved. - 25 - LGE Internal Use Only
Only for training and service purposes
5-2. In case there is no display on the screen in specific modes
(1) Symptom
1) There is no screen display from a specific input mode
(RF, AV, Component, RGB, DVI).
Block A Yes
No Are the input voltage, IIC No
Is the FIL8548 normal? Replace the IC.
Communication and HV sync normal?
Yes
No No
Are the Input voltage, IIC
Is the CXA2069Q normal? Replace the IC.
Communication and HV sync normal?
Yes
Same as Block A
Copyright © 2007 LG Electronics. Inc. All right reserved. - 26 - LGE Internal Use Only
Only for training and service purposes
(5) In case of an unusual display in Component, RGB mode
Yes
Same as Block A
Yes
Same as Block A
Yes
Same as Block A
Yes
Same as Block A
Copyright © 2007 LG Electronics. Inc. All right reserved. - 27 - LGE Internal Use Only
Only for training and service purposes
6. In case of no sound
(1) Symptom
1) LED is Green.
2) Screen display appears but there is no sound.
YES YES
Is there no sound only No Download Is the speaker Cable No Check the Speaker
for HDMI? the EDID data normal? Cable.
YES
YES
YES
YES
YES
Copyright © 2007 LG Electronics. Inc. All right reserved. - 28 - LGE Internal Use Only
Only for training and service purposes
BLOCK DIAGRAM
Integration
Copyright © 2007 LG Electronics. Inc. All right reserved. - 29 - LGE Internal Use Only
Only for training and service purposes
EXPLODED VIEW ( 42X4A )
300
601
602
600
306
603
120
560 301
570
304
302
200
303
580
205 206
202
204
250
201
501
203
590 400
240
520
502
A2
900
A21
901
Copyright © 2007 LG Electronics. Inc. All right reserved. - 30 - LGE Internal Use Only
Only for training and service purposes
EXPLODED VIEW PARTS LIST The components identified by mark
critical for safety.
is
120 EAB33775101 Speaker, Full Range EN1562C-6712 ND 10W 8OHM 82DB 100HZ 193.5 X 42 X 39.9 LUG KOREA TOPTONE
200 EAJ38199501 PDP, Module-XGA PDP42X40523.ASLGB XGA 42INCH 1024X768 16/9 PDP DIVISION
201 EBR36954101 Hand Insert PCB Assembly, EBR36954101 CTRL ASS’Y HAND INSERT 42” X4A CTRL PDP DIVISION
202 EBR36939101 Hand Insert PCB Assembly, EBR36939101 YDRV ASS’Y HAND INSERT 42” X4A AU Layer 4 PDP DIVISION
203 EBR36925801 Hand Insert PCB Assembly, EBR36925801 XRLT ASS’Y HAND INSERT 42” X4A Layer 4 PDP DIVISION
204 EBR36939201 Hand Insert PCB Assembly, EBR36939201 XRRT ASS’Y HAND INSERT 42” X4A PDP DIVISION
205 EBR36954501 Hand Insert PCB Assembly, EBR36954501 YSUS ASS’Y HAND INSERT 42” X4A YSUS PDP DIVISION
206 EBR36921701 Hand Insert PCB Assembly, EBR36921701 ZSUS ASS’Y HAND INSERT 42” X4A 2 Layer (OSP) PDP DIVISION
501 AGU31681116 Plate Assembly, ASSY PLATE TUNER BOT SMALL, 42PC5D-ZB ,MA LOCAL
520 EBR33721722 Hand Insert PCB Assembly, Main M.I PD73A 42PC5D-ZB KEKLLMP Main M.I PCB Assembly for MA_CKD
EBR33721721 Hand Insert PCB Assembly, Main M.I PD73A 42PC5D - Main M.I PCB Assembly 42PC5D-ZB for MA_CKD LGEUK
560 EBR33718501 Hand Insert PCB Assembly, Sub M.I PD73A 42PC5D - 42PC5D CONTROL MANUAL(Hand Insert PCB)
570 EBR33721001 Hand Insert PCB Assembly, Sub M.I PD73A 42PC5D - 42PC5D IR/LED
580 EAY32808901 SMPS, AC/DC YPSUJ014A 100VTO240V 400W 50 TO 60HZ UL/CSA/CE/TUV 42INCH XPOWER DISPLAY PSU LG..
590 EAM35012706 Filter, AC Line IF2-N06DEWL2 5.3mH 250VAC 6A 0.33uF 1000pF YH396-03 450/130MM VDE/CSA/K CORE ADDTION
600 EBR33717101 Hand Insert PCB Assembly, Sub M.I PD73A 42PC5D - 42PC5D side AV hand insert PCB Assy
601 MJH32554904 Supporter, PRESS SBHG 1 GUIDE EGI SUPPORTER SIDE, 42X4A MODULE
602 MGJ32369301 Plate,Shield, PRESS SPTE 0.3 SHIELD SPTE 42PC5, SHIELD CASE SIDE AV
900 AAN31626704 Base Assembly, ASSY 42PC5 - FIXED STAND WITH LOGO SKD
A2 MKJ39170804 Remote Controller, COMPLEX LD73A 26LC4 EUROPASS_DVB, Made in China, MKJ32022813
Copyright © 2007 LG Electronics. Inc. All right reserved. - 31 - LGE Internal Use Only
Only for training and service purposes
REPLACEMENT PARTS LIST
DATE: 2007. 08. 17.
LOC. NO. PART NO. DESCRIPTION / SPECIFICATION LOC. NO. PART NO. DESCRIPTION / SPECIFICATION
Copyright © 2007 LG Electronics. Inc. All right reserved. - 32 - LGE Internal Use Only
Only for training and service purposes
LOC. NO. PART NO. DESCRIPTION / SPECIFICATION LOC. NO. PART NO. DESCRIPTION / SPECIFICATION
C1307 0CK682CK51A C1608Y5P1H682KT 6.8nF 10% 50V Y5P C1366 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R
C1308 0CK682CK51A C1608Y5P1H682KT 6.8nF 10% 50V Y5P C1367 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R
C1309 0CE475WK6DC MVK5.0TP50VC4.7M 4.7uF 20% 50V 19 C1368 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R
C131 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R C1369 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R
C1310 0CE475WK6DC MVK5.0TP50VC4.7M 4.7uF 20% 50V 19 C137 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1311 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R C1370 0CK474EK66A C3216X7R1H474MT 470nF 20% 50V X7R
C1312 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R - C1371 0CK474EK66A C3216X7R1H474MT 470nF 20% 50V X7R
C1313 0CE226WF6DC MVK5.0TP16VC22M 22uF 20% 16V 30MA C1373 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R
C1314 0CC030CK01A 0603N3R0C500LT 3pF 0.25PF 50V C0G C138 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1315 0CC030CK01A 0603N3R0C500LT 3pF 0.25PF 50V C0G C139 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1316 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R C140 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1317 0CC560CK41A C1608C0G1H560JT 56pF 5% 50V C0G - C1400 0CE475WK6DC MVK5.0TP50VC4.7M 4.7uF 20% 50V 19
C1318 0CC560CK41A C1608C0G1H560JT 56pF 5% 50V C0G - C1401 0CE475WK6DC MVK5.0TP50VC4.7M 4.7uF 20% 50V 19
C1319 0CE335WK6D8 MVK4.0TP50VC3.3M 3.3uF 20% 50V 14 C1402 0CK682CK51A C1608Y5P1H682KT 6.8nF 10% 50V Y5P
C132 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R C1403 0CK682CK51A C1608Y5P1H682KT 6.8nF 10% 50V Y5P
C1320 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C1404 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R -
C1321 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C1407 0CE226WF6DC MVK5.0TP16VC22M 22uF 20% 16V 30MA
C1322 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R - C1408 0CE107WF6DC MVK6.3TP16VC100M 100uF 20% 16V 11
C1325 0CE226WF6DC MVK5.0TP16VC22M 22uF 20% 16V 30MA C1409 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1326 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C141 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1327 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R C1410 0CE476WF6DC MVK6.3TP16VC47M 47uF 20% 16V 80MA
C1329 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C1411 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R -
C133 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R C1412 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1330 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R - C1413 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1332 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C1418 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1333 0CC101CK41A C1608C0G1H101JT 100pF 5% 50V C0G C1419 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1335 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C142 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1338 0CK471CK56A C1608X7R1H471KT 470pF 10% 50V X7R C1420 0CK225DFK4A C2012Y5V1C225MT 2.2uF 20% 16V Y5V
C134 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R C1421 0CC820CK41A C1608C0G1H820JT 82pF 5% 50V C0G -
C1340 0CK103CK56A 0603B103K500CT 10nF 10% 50V X7R - C1422 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1341 0CE335WK6D8 MVK4.0TP50VC3.3M 3.3uF 20% 50V 14 C1423 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1342 0CK104CK56A 0603B104K500CT 100nF 10% 50V X7R C1426 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1343 0CE107WF6DC MVK6.3TP16VC100M 100uF 20% 16V 11 C1428 0CK225DFK4A C2012Y5V1C225MT 2.2uF 20% 16V Y5V
C1344 0CE106WH6DC MVK5.0TP25VC10M 10uF 20% 25V 25MA C1429 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1345 0CE106WH6DC MVK5.0TP25VC10M 10uF 20% 25V 25MA C143 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C1346 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C1439 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25
C1347 0CK474CH94A 0603F474Z250CT 470nF -20TO+80% 25 C144 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R
C135 0CK104CF56A 0603B104K160CT 100nF 10% 16V X7R C1440 0CK225DFK4A C2012Y5V1C225MT 2.2uF 20% 16V Y5V
