List of Spanish Twenty20 International cricketers
Appearance
(Redirected from List of Spain Twenty20 International cricketers)
This list may have too many red links. (February 2013) |
This is a list of SpanishTwenty20 International cricketers who have played at least one Twenty20 International since their first match in March 2019.
Key
[change | change source]
General
|
|
|
List of players
[change | change source]General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Atif Mehmood | 2019 | 2023 | 23 | 44 | 15 | 22.00 | 0 | 0 | 425 | 23 | 4/6 | 17.34 | 2 | 0 | [4] |
2 | Awais Ahmed† | 2019 | 2023 | 28 | 364 | 102* | 21.41 | 0 | 1 | – | – | – | – | 21 | 11 | [5] |
3 | Faran Afzal | 2019 | 2019 | 9 | 141 | 59* | 20.14 | 1 | 0 | 174 | 8 | 3/11 | 17.87 | 2 | 0 | [6] |
4 | Kuldeep Lal† | 2019 | 2021 | 11 | 88 | 38 | 22.00 | 0 | 0 | 78 | 4 | 2/33 | 33.75 | 4 | 0 | [7] |
5 | Mukhtiar Singh | 2019 | 2019 | 2 | – | – | – | – | – | – | – | – | – | 0 | 0 | [8] |
6 | Christian Munoz-Mills | 2019 | 2023 | 30 | 232 | 33* | 21.09 | 0 | 0 | – | – | – | – | 16 | 0 | [9] |
7 | Ravi Panchal | 2019 | 2023 | 22 | 299 | 71* | 27.18 | 1 | 0 | 216 | 8 | 3/22 | 24.62 | 10 | 0 | [10] |
8 | Tauqeer Hussain | 2019 | 2020 | 6 | 6 | 3* | 6.00 | 0 | 0 | 81 | 6 | 2/12 | 12.50 | 3 | 0 | [11] |
9 | Tom Vine | 2019 | 2022 | 11 | 6 | 6* | – | 0 | 0 | 156 | 11 | 4/28 | 18.90 | 0 | 0 | [12] |
10 | Yasir Ali | 2019 | 2022 | 27 | 590 | 80* | 29.50 | 3 | 0 | 424 | 28 | 3/8 | 15.28 | 12 | 0 | [13] |
11 | Zulqarnain Haider | 2019 | 2022 | 11 | 8 | 4 | 2.66 | 0 | 0 | 168 | 8 | 2/26 | 18.87 | 1 | 0 | [14] |
12 | Paul Hennessy | 2019 | 2021 | 13 | 223 | 71 | 22.30 | 2 | 0 | 102 | 10 | 3/27 | 11.80 | 1 | 0 | [15] |
13 | Muhammad Asjed | 2019 | 2021 | 3 | 16 | 9 | 8.00 | 0 | 0 | 6 | 0 | – | – | 1 | 0 | [16] |
14 | Hamza Dar | 2019 | 2022 | 17 | 283 | 59* | 23.58 | 1 | 0 | 26 | 0 | – | – | 2 | 0 | [17] |
15 | Vinod Kumar | 2019 | 2020 | 4 | 28 | 17 | 9.33 | 0 | 0 | – | – | – | – | 2 | 0 | [18] |
16 | Raja Adeel | 2019 | 2022 | 20 | 3 | 1 | 0.75 | 0 | 0 | 408 | 19 | 3/18 | 20.26 | 3 | 0 | [19] |
17 | Jack Perman | 2019 | 2021 | 7 | 43 | 30* | 14.33 | 0 | 0 | 114 | 5 | 2/18 | 27.20 | 1 | 0 | [20] |
18 | Nadim Hussain | 2019 | 2019 | 1 | – | – | – | – | – | 18 | 1 | 1/32 | 32.00 | 0 | 0 | [21] |
19 | Adam Algar† | 2020 | 2023 | 6 | 40 | 28 | 40.00 | 0 | 0 | – | – | – | – | 2 | 0 | [22] |
20 | Charlie Rumistrzewicz | 2021 | 2023 | 18 | 17 | 8* | 8.50 | 0 | 0 | 362 | 22 | 4/24 | 13.59 | 7 | 0 | [23] |
21 | Lorne Burns | 2022 | 2023 | 17 | 111 | 47 | 13.87 | 0 | 0 | 352 | 27 | 5/11 | 12.07 | 3 | 0 | [24] |
22 | Daniel Doyle-Calle | 2022 | 2023 | 19 | 367 | 50 | 24.46 | 1 | 0 | 18 | 2 | 2/13 | 9.50 | 11 | 0 | [25] |
23 | Mohammad Kamran | 2022 | 2023 | 19 | 123 | 52 | 13.66 | 1 | 0 | 403 | 22 | 5/9 | 15.95 | 6 | 0 | [26] |
24 | Josh Trembeath-Moro | 2022 | 2022 | 8 | 137 | 39 | 27.40 | 0 | 0 | – | – | – | – | 6 | 0 | [27] |
25 | Mohammad Atif | 2022 | 2022 | 1 | – | – | – | – | – | 18 | 1 | 1/22 | 22.00 | 0 | 0 | [28] |
26 | Prince Dhiman | 2022 | 2022 | 4 | 41 | 29 | 10.25 | 0 | 0 | – | – | – | – | 3 | 0 | [29] |
27 | Mohammad Ihsan† | 2022 | 2023 | 10 | 267 | 102* | 44.50 | 0 | 1 | – | – | – | – | 0 | 2 | [30] |
28 | Mohammad Yasin | 2022 | 2023 | 6 | 112 | 28 | 18.66 | 0 | 0 | – | – | – | – | 0 | 1 | [31] |
29 | Ameer Hamzah | 2023 | 2023 | 4 | – | – | – | – | – | 36 | 3 | 2/18 | 11.66 | 1 | 0 | [32] |
30 | Shafat Ali Syed | 2023 | 2023 | 5 | 51 | 51 | 25.50 | 1 | 0 | 44 | 6 | 5/31 | 8.83 | 0 | 0 | [33] |
31 | Robiul Khan | 2023 | 2023 | 1 | – | – | – | – | – | 18 | 1 | 1/26 | 26.00 | 1 | 0 | [34] |
References
[change | change source]- ↑ Players / Spain / T20I caps – ESPNcricinfo. Retrieved 26 February 2023.
- ↑ "Spain / T20I Batting Averages". ESPNcricinfo. Retrieved 26 February 2023.
- ↑ "Spain / T20I Bowling Averages". ESPNcricinfo. Retrieved 26 February 2023.
- ↑ "Spain / Players / Atif Mehmood". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Awais Ahmed". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Faran Afzal". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Kuldeep Lal". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Mukhtiar Singh". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Christian Munoz-Mills". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Ravi Panchal". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Tauqeer Hussain". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Tom Vine". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Yasir Ali". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Zulqarnain Haider". ESPNcricinfo. Retrieved 29 March 2019.
- ↑ "Spain / Players / Paul Hennessey". ESPNcricinfo. Retrieved 30 March 2019.
- ↑ "Spain / Players / Muhammad Asjed". ESPNcricinfo. Retrieved 30 March 2019.
- ↑ "Spain / Players / Hamza Dar". ESPNcricinfo. Retrieved 17 August 2019.
- ↑ "Spain / Players / Vinod Kumar". ESPNcricinfo. Retrieved 17 August 2019.
- ↑ "Spain / Players / Raja Adeel". ESPNcricinfo. Retrieved 17 August 2019.
- ↑ "Spain / Players / Jack Perman". ESPNcricinfo. Retrieved 26 October 2019.
- ↑ "Spain / Players / Nadim Hussain Naureen". ESPNcricinfo. Retrieved 26 October 2019.
- ↑ "Spain / Players / Adam Algar". ESPNcricinfo. Retrieved 8 March 2020.
- ↑ "Spain / Players / Charlie Rumistrzewicz". ESPNcricinfo. Retrieved 11 September 2021.
- ↑ "Spain / Players / Lorne Burns". ESPNcricinfo. Retrieved 30 April 2022.
- ↑ "Spain / Players / Daniel Doyle-Calle". ESPNcricinfo. Retrieved 30 April 2022.
- ↑ "Spain / Players / Mohammad Kamran". ESPNcricinfo. Retrieved 30 April 2022.
- ↑ "Spain / Players / Josh Trembeath-Moro". ESPNcricinfo. Retrieved 30 April 2022.
- ↑ "Spain / Players / Mohammad Atif". ESPNcricinfo. Retrieved 29 June 2022.
- ↑ "Spain / Players / Prince Dhiman". ESPNcricinfo. Retrieved 5 November 2022.
- ↑ "Spain / Players / Mohammad Ihsan". ESPNcricinfo. Retrieved 5 November 2022.
- ↑ "Spain / Players / Mohammad Ihsan". ESPNcricinfo. Retrieved 5 November 2022.
- ↑ "Spain / Players / Ameer Hamzah". ESPNcricinfo. Retrieved 24 February 2023.
- ↑ "Spain / Players / Shafat Ali Syed". ESPNcricinfo. Retrieved 24 February 2023.
- ↑ "Spain / Players / Robiul Khan". ESPNcricinfo. Retrieved 25 February 2023.