Keisuke Tsuboi
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Keisuke Tsuboi | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | September 16, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Tama, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Yokkaichi Chuo Technical High School | ||||||||||||||||||||||||||||||||||||||||||||||
1998–2001 | Fukuoka University | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
2002–2014 | Urawa Reds | 292 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Shonan Bellmare | 28 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Renofa Yamaguchi FC | 28 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 348 | (1) | |||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||
2003–2007 | Japan | 40 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Keisuke Tsuboi (坪井 慶介, Tsuboi Keisuke, born September 16, 1979) is a former Japanese football player. He played for the Japan national team.
Biography
[change | change source]Tsuboi was born in Tama on September 16, 1979. After graduating from Fukuoka University, he joined J1 League club Urawa Reds in 2002. He became a regular player as center back from first season. He won the "Rookie of the Year award" in 2002 and was selected as one of the "J.League Best Eleven" in 2003. In 2006, Urawa won the champions in J1 League which is first J1 champions in the club history. In 2007, Urawa won first Asian title AFC Champions League. Although he played many matches as regular center back until 2010, he could not play many matches from 2011. In 2015, he moved to Shonan Bellmare. However he could not play many matches and Shonan was relegated to J2 League end of 2016 season. In 2018, he moved to J2 club Renofa Yamaguchi FC. He retired end of 2019 season.
On June 11, 2003, Tsuboi debuted for the Japan national team against Paraguay. He also played at 2003 Confederations Cup. In 2006, he was selected Japan for 2006 World Cup and played 2 matches. He played 40 games for Japan until 2007.
Statistics
[change | change source]Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2002 | Urawa Reds | J1 League | 30 | 0 | 1 | 0 | 8 | 0 | - | 39 | 0 | |
2003 | 30 | 1 | 1 | 0 | 11 | 0 | - | 42 | 1 | |||
2004 | 14 | 0 | 1 | 0 | 0 | 0 | - | 15 | 0 | |||
2005 | 33 | 0 | 5 | 0 | 2 | 0 | - | 40 | 0 | |||
2006 | 27 | 0 | 2 | 0 | 1 | 0 | - | 30 | 0 | |||
2007 | 31 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 44 | 0 | ||
2008 | 21 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 33 | 0 | ||
2009 | 29 | 0 | 1 | 0 | 7 | 0 | - | 37 | 0 | |||
2010 | 31 | 0 | 4 | 0 | 3 | 0 | - | 38 | 0 | |||
2011 | 5 | 0 | 3 | 0 | 2 | 0 | - | 10 | 0 | |||
2012 | 33 | 0 | 1 | 0 | 1 | 0 | - | 35 | 0 | |||
2013 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | ||
2014 | 1 | 0 | 1 | 0 | 1 | 0 | - | 3 | 0 | |||
2015 | Shonan Bellmare | J1 League | 8 | 0 | 1 | 0 | 6 | 1 | - | 15 | 1 | |
2016 | 15 | 0 | 1 | 0 | 4 | 0 | - | 20 | 0 | |||
2017 | J2 League | 5 | 0 | 2 | 0 | - | - | 7 | 0 | |||
2018 | Renofa Yamaguchi FC | J2 League | 23 | 0 | 1 | 0 | - | - | 24 | 0 | ||
2019 | 5 | 0 | 1 | 0 | - | - | 6 | 0 | ||||
Country | Japan | 348 | 1 | 31 | 0 | 53 | 1 | 18 | 0 | 450 | 2 | |
Total | 348 | 1 | 31 | 0 | 53 | 1 | 18 | 0 | 450 | 2 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 11 | 0 |
2004 | 10 | 0 |
2005 | 7 | 0 |
2006 | 11 | 0 |
2007 | 1 | 0 |
Total | 40 | 0 |
References
[change | change source]- ↑ Keisuke Tsuboi at National-Football-Teams.com
- ↑ Keisuke Tsuboi at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
[change | change source]- Keisuke Tsuboi at Soccerway.com
- Keisuke Tsuboi at WorldFootball.net
- Keisuke Tsuboi at National-Football-Teams.com
- Keisuke Tsuboi at kicker (in German)
- Keisuke Tsuboi at FBref.com