Raúl González
Spanish association football player
Raúl González Blanco (born 27 June 1977) is a retired Spanish football player.
Personal information | |||
---|---|---|---|
Full name | Raúl González Blanco | ||
Date of birth | 27 June 1977 | ||
Place of birth | Madrid, Spain | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Youth career | |||
1987-1990 1990–1992 1992–1994 |
San Cristóbal de los Ángeles Atlético Madrid Real Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994 1994 1994–2010 2010–2012 2012–2014 2015 |
Real Madrid C Real Madrid B Real Madrid FC Schalke 04 al-Sadd Sport Club New York Cosmos |
7 1 550 66 39 8 |
(16) (0) (228) (28) (11) (3) |
National team | |||
1994 1995 1995–1996 1996 1996–2006 |
Spain U-18 Spain U-20 Spain U-21 Spain U-23 Spain | ||
* Senior club appearances and goals counted for the domestic league only |
Path
changeRaúl started his career as a professional football player at Real Madrid. He has won three UEFA Champions Leagues, six Spanish leagues, four Spanish Super Cups, one UEFA Super Cup and two Intercontinental Cups. At the moment, he is the top scorer at European competitions.
Club career statistics
changeClub statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Spain | League | Copa del Rey | Europe | Total | ||||||
1994/95 | Real Madrid | La Liga | 37 | 25 | 2 | 1 | - | 30 | 26 | |
1995/96 | 40 | 19 | 2 | 1 | 8 | 6 | 50 | 26 | ||
1996/97 | 42 | 24 | 5 | 1 | - | 47 | 25 | |||
1997/98 | 35 | 10 | 1 | 0 | 12 | 2 | 48 | 12 | ||
1998/99 | 37 | 25 | 2 | 0 | 8 | 3 | 47 | 28 | ||
1999/00 | 34 | 17 | 4 | 0 | 16 | 11 | 54 | 28 | ||
2000/01 | 36 | 24 | 0 | 0 | 12 | 7 | 48 | 31 | ||
2001/02 | 35 | 14 | 6 | 6 | 13 | 6 | 54 | 26 | ||
2002/03 | 31 | 16 | 2 | 0 | 12 | 9 | 45 | 25 | ||
2003/04 | 35 | 11 | 7 | 6 | 9 | 2 | 51 | 19 | ||
2004/05 | 32 | 9 | 1 | 0 | 10 | 4 | 43 | 13 | ||
2005/06 | 27 | 5 | 0 | 0 | 6 | 2 | 33 | 7 | ||
2006/07 | 35 | 7 | 1 | 0 | 7 | 5 | 43 | 12 | ||
2007/08 | 37 | 18 | 1 | 0 | 8 | 5 | 46 | 23 | ||
2008/09 | 37 | 18 | 1 | 3 | 7 | 3 | 45 | 24 | ||
2009/10 | 30 | 5 | 2 | 0 | 7 | 2 | 39 | 7 | ||
Germany | League | DFB-Pokal | Europe | Total | ||||||
2010/11 | FC Schalke 04 | 1. Bundesliga | 34 | 13 | 4 | 1 | 12 | 5 | 51 | 19 |
2011/12 | 32 | 15 | 3 | 2 | 11 | 4 | 47 | 21 | ||
Country | Spain | 550 | 228 | 37 | 18 | 132 | 66 | 719 | 312 | |
Total | 550 | 228 | 37 | 18 | 132 | 66 | 719 | 312 |
International career statistics
changeSpain national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 4 | 1 |
1997 | 6 | 0 |
1998 | 10 | 4 |
1999 | 9 | 10 |
2000 | 11 | 3 |
2001 | 9 | 5 |
2002 | 9 | 6 |
2003 | 10 | 8 |
2004 | 13 | 3 |
2005 | 12 | 2 |
2006 | 9 | 2 |
Total | 102 | 44 |
References
change- ↑ Strack-Zimmermann, Benjamin. "Raúl". www.national-football-teams.com.
- ↑ "Raúl González Blanco - Goals in International Matches". www.rsssf.com.