The X Factor (sraith 1 an RA)
Cuma
(Athsheolta ó 2 to Go)
The X Factor | |
---|---|
Sraith 1 | |
Céad rith | 4 Meán Fómhair 2004 | – 11 Nollaig 2004
Breithiúna | Simon Cowell Sharon Osbourne Louis Walsh |
Óstaigh | Kate Thornton (ITV) Ben Shephard (ITV2) |
Craoltóir | ITV ITV2 (The Xtra Factor) |
Buaiteoir | |
Buaiteoir | Steve Brookstein |
As | Camberwell, Londain, Sasana |
Amhrán | "Against All Odds" |
Seánra | Snagcheol |
Croineolaíocht | |
2004 ► |
Is comórtas amhránaíochta teilifíse cruthaithe ag Simon Cowell é The X Factor, a tosaíodh sa Ríocht Aontaithe sa bhliain 2004. Thosaigh an chéad sraith de The X Factor ar 4 Meán Fómhair 2004 agus chríochnaigh sé ar 11 Nollaig 2004.
B'iad Simon Cowell, Sharon Osbourne agus Louis Walsh na breithiúna don sraith seo. Bhuaigh Steve Brookstein an tsraith agus tháinig G4 sa dara háit.
Tithe na Moltóirí
[cuir in eagar | athraigh foinse]Breitheamh | Catagóir | Áit | Aoi-Bhreithiúna | Díbeartha |
---|---|---|---|---|
Cowell | Thar 25í | Singeapór | Donny Osmond | Mark Hawes, Lloyd Wade |
Osbourne | 16-24í | Baile Átha Cliath | Will Young | Tom Cranmer, Andy Steed |
Walsh | Grúpaí | Londain | Kellie Pickler, Melissa Rycroft agus Derek Hough | 4Tune, Advance |
Iomaitheoirí
[cuir in eagar | athraigh foinse]- Eochair
- – Buaiteoir
- – Dara
- – Tríú
- – Ceathrú
Catagóir (comhairleoir) | Iomaitheoirí | |||
---|---|---|---|---|
16-24í (Osbourne) | Tabby Callaghan | Cassie Compton | Roberta Howett | |
Thar 25í (Cowell) | Steve Brookstein | Verity Keays | Rowetta Satchell | |
Grúpaí (Walsh) | 2 to Go | G4 | Voices with Soul |
Seónna Beo
[cuir in eagar | athraigh foinse]– | Bhí an iomaitheoir sa bunbheirt/bunthriúir agus canadh arís |
– | Chaill an iomaitheoir an vótaí poiblí agus Díbeartha láithreach |
– | Bhuaigh an iomaitheoir an vótaí poiblí |
Iomaitheoir | Seachtain 1 | Seachtain 2 | Seachtain 3 | Seachtain 4 | Seachtain 5 | Seachtain 6 | Seachtain 7 | Seachtain 8 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Brookstein | Slán | Slán | Slán | Slán | Slán | Slán | Slán | Buaiteoir (seachtain 8) | |||||
G4 | Slán | Slán | Slán | Bunbheirt | Slán | Slán | Slán | Dara (seachtain 8) | |||||
Tabby Callaghan | Slán | Slán | Slán | Slán | Bunbheirt | Slán | 3ú | Díbeartha (seachtain 7) | |||||
Rowetta Satchell | Slán | Slán | Slán | Slán | Slán | 4ú | Díbeartha (seachtain 6) | ||||||
Cassie Compton | Slán | Slán | Slán | Slán | Bunbheirt | Díbeartha (seachtain 5) | |||||||
Voices with Soul | Bunbheirt | Slán | Bunbheirt | Bunbheirt | Díbeartha (seachtain 4) | ||||||||
2 to Go | Slán | Bunbheirt | Bunbheirt | Díbeartha (seachtain 3) | |||||||||
Verity Keays | Slán | Bunbheirt | Díbeartha (seachtain 2) | ||||||||||
Roberta Howett | Bunbheirt | Díbeartha (seachtain 1) | |||||||||||
Bunbheirt | Howett, Voices with Soul |
2 to Go, Keays |
2 to Go, Voices with Soul |
G4, Voices with Soul |
Callaghan, Compton |
Níl Aon Bhunbheirt | |||||||
Walsh | Howett | Keays | 2 to Go | Voices with Soul | Compton | ||||||||
Osbourne | Voices with Soul | Keays | 2 to Go | Voices with Soul | Níl Aon | ||||||||
Cowell | Howett | 2 to Go | G4 | Compton | |||||||||
Díbeartha | Roberta Howett 2/3 vótaí Tromlach |
Verity Keays 2/3 vótaí Tromlach |
2 to Go 2/2 vótaí Tromlach |
Voices with Soul 2/3 vótaí Tromlach |
Cassie Compton 2/2 vótaí Tromlach |
Rowetta Satchell Vóta poiblí |
Tabby Callaghan Vóta poiblí |
G4 Vóta poiblí |
Eolas Seónna Beo
[cuir in eagar | athraigh foinse]Seachtain 1 (23 Deireadh Fómhair)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Amhrán | Toradh |
---|---|---|---|
Voices with Soul | 1 | "Ain't No Mountain High Enough" | Bunbheirt |
Verity Keays | 2 | "I Will Always Love You" | Slán |
Roberta Howett | 3 | "Superstar" | Díbeartha |
2 to Go | 4 | "Don't Know Much" | Slán |
Steve Brookstein | 5 | "When a Man Loves a Woman" | Slán |
Cassie Compton | 6 | "Alfie" | Slán |
G4 | 7 | "Everybody Hurts" | Slán |
Rowetta Satchell | 8 | "You Don't Have to Say You Love Me" | Slán |
Tabby Callaghan | 9 | "You Really Got Me" | Slán |
- Vóta na moltóirí
- Osbourne: Voices with Soul
- Walsh: Roberta Howett
- Cowell: Roberta Howett
Seachtain 2 (30 Deireadh Fómhair)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Amhrán | Toradh |
---|---|---|---|
Rowetta Satchell | 1 | "I Still Haven't Found What I'm Looking For" | Slán |
2 to Go | 2 | "Always" | Bunbheirt |
Cassie Compton | 3 | "Without You" | Slán |
Verity Keays | 4 | "Wind Beneath My Wings" | Díbeartha |
G4 | 5 | "Don't Look Back in Anger" | Slán |
Tabby Callaghan | 6 | "My Oh My" | Slán |
Steve Brookstein | 7 | "If You Don't Know Me By Now" | Slán |
Voices with Soul | 8 | "(You Make Me Feel Like) A Natural Woman" | Slán |
- Vóta na moltóirí
- Walsh: Verity Keays
- Cowell: 2 to Go
- Osbourne: Verity Keays
Seachtain 3 (6 Samhain)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Amhrán | Toradh |
---|---|---|---|
Tabby Callaghan | 1 | "Addicted to Love" | Slán |
Voices with Soul | 2 | "Bridge Over Troubled Water" | Bunbheirt |
Steve Brookstein | 3 | "Smile" | Slán |
2 to Go | 4 | "(I've Had) The Time of My Life" | Díbeartha |
Cassie Compton | 5 | "I Say a Little Prayer" | Slán |
Rowetta Satchell | 6 | "Over the Rainbow" | Slán |
G4 | 7 | "...Baby One More Time" | Slán |
- Vóta na moltóirí
- Walsh: 2 to Go
- Osbourne: 2 to Go
Seachtain 4 (17 Samhain)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Amhrán | Toradh |
---|---|---|---|
G4 | 1 | "Circle of Life" | Bunbheirt |
Rowetta Satchell | 2 | "MacArthur Park" | Slán |
Tabby Callaghan | 3 | "I Don't Want to Miss a Thing" | Slán |
Voices With Soul | 4 | "Lady Marmalade" | Díbeartha |
Cassie Compton | 5 | "Hero" | Slán |
Steve Brookstein | 6 | "Help Me Make It Through The Night" | Slán |
- Vóta na moltóirí
- Cowell: G4
- Osbourne: Voices with Soul
- Walsh: Voices with Soul
Seachtain 5 (24 Samhain)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Amhrán | Toradh |
---|---|---|---|
Steve Brookstein | 1 | "Let's Stay Together" | Slán |
Cassie Compton | 2 | "All by Myself" | Díbeartha |
G4 | 3 | "My Way" | Slán |
Tabby Callaghan | 4 | "Sweet Child o' Mine" | Bunbheirt |
Rowetta Satchell | 5 | "Somewhere" | Slán |
- Vóta na moltóirí
- Osbourne: diúltaigh sí
- Walsh: Cassie Compton
- Cowell: Cassie Compton
Seachtain 6 (1 Nollaig)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Céad amhrán | Ord | Dara hamhrán | Toradh |
---|---|---|---|---|---|
Rowetta Satchell | 1 | "River Deep - Mountain High" | 5 | "When You Tell Me That You Love Me" | Díbeartha |
G4 | 2 | "You'll Never Walk Alone" | 6 | "Somebody to Love" | Slán |
Steve Brookstein | 3 | "I Get the Sweetest Feeling" | 7 | "If I Could Turn Back the Hands of Time" | Slán |
Tabby Callaghan | 4 | "More Than Words" | 8 | "Livin' on a Prayer" | Slán |
Seachtain 7: Leathceannais (8 Nollaig)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Céad amhrán | Ord | Dara hamhrán | Toradh |
---|---|---|---|---|---|
Tabby Callaghan | 1 | "Pride (In the Name of Love)" | 4 | "Sailing" | Díbeartha |
Steve Brookstein | 2 | "Have I Told You Lately" | 5 | "Greatest Love of All" | Slán |
G4 | 3 | "O Holy Night" | 6 | "Bohemian Rhapsody" | Slán |
Seachtain 8: Ceannais (15 Nollaig)
[cuir in eagar | athraigh foinse]Iomaitheoir | Ord | Céad amhrán | Ord | Dara hamhrán | Ord | Tríú hamhrán | Toradh |
---|---|---|---|---|---|---|---|
Steve Brookstein | 1 | "(Your Love Keeps Lifting Me) Higher and Higher" | 3 | "Smile" | 5 | "Against All Odds (Take a Look at Me Now)" | Buaiteoir |
G4 | 2 | "Nessun Dorma" | 4 | "Bohemian Rhapsody" | 6 | "Creep" | Dara |
Rátálacha
[cuir in eagar | athraigh foinse]Eipeasóid | Dáta craolta | ITV1 Rátáil Oifigiúla (milliúin) |
Céim Seachtainiúil (milliúin) |
---|---|---|---|
Eisteachtaí 1 | 4 Meán Fómhair | 5.25 | 21 |
Eisteachtaí 2 | 11 Meán Fómhair | 6.53 | 17 |
Eisteachtaí 3 | 18 Meán Fómhair | 7.08 | 14 |
Eisteachtaí 4 | 25 Meán Fómhair | 7.24 | 16 |
Eisteachtaí 5 | 2 Deireadh Fómhair | 6.71 | 18 |
Campa Tosaithe 1 | 9 Deireadh Fómhair | 6.69 | 21 |
Campa Tosaithe 2 | 7.89 | 17 | |
Tithe na Moltóirí | 16 Deireadh Fómhair | 7.32 | 17 |
Seó Beo 1 | 23 Deireadh Fómhair | 7.18 | 17 |
Torthaí Beo 1 | 7.83 | 15 | |
Seó Beo 2 | 30 Deireadh Fómhair | 6.53 | 20 |
Torthaí Beo 2 | 7.26 | 17 | |
Seó Beo 3 | 6 Samhain | 6.89 | 19 |
Torthaí Beo 3 | 7.02 | 23 | |
Seó Beo 4 | 13 Samhain | 7.42 | 15 |
Torthaí Beo 4 | 6.88 | 18 | |
Seó Beo 5 | 20 Samhain | 7.91 | 16 |
Torthaí Beo 5 | 7.98 | 14 | |
Seó Beo 6 | 27 Samhain | 8.06 | 22 |
Torthaí Beo 6 | 8.01 | 23 | |
Leathceannais Beo | 4 Nollaig | 7.79 | 20 |
Torthaí Beo 7 | 7.52 | 23 | |
Ceannais | 11 Nollaig | 8.62 | 15 |
Torthaí Ceannais | 9.96 | 8 |