Lutte aux Jeux olympiques d'été de 2004, résultats détaillés
Éditions | 24e |
---|---|
Lieu(x) | Athènes |
Date | au |
Participants | ? |
Épreuves | 18 |
Navigation
Cet article présente les résultats détaillés des épreuves de lutte libre et de lutte gréco-romaine aux Jeux olympiques de 2004.
Lutte libre femmes
[modifier | modifier le code]Lutte libre femmes - moins de 48 kg
[modifier | modifier le code]Tour préliminaire
Poule A
- Chiharu Icho (JPN) bat Lyndsay Belisle (CAN)
- Chiharu Icho (JPN) bat Brigitte Wagner (GER)
- Brigitte Wagner (GER) bat Lyndsay Belisle (CAN)
Poule B
- Angélique Berthenet (FRA) bat Enkhjargal Tsogtbazar (MGL)
- Angélique Berthenet (FRA) bat Leopoldina Ross (GBS)
- Enkhjargal Tsogtbazar (MGL) bat Leopoldina Ross (GBS)
Poule C
- Fani Psatha (GRE) bat Fadhila Louati (TUN)
- Irini Merleni (UKR) bat Lidiya Karamchakova (TAJ)
- Lidiya Karamchakova (TAJ) bat Fani Psatha (GRE)
- Irini Merleni (UKR) bat Fadhila Louati (TUN)
- Lidiya Karamchakova (TAJ) bat Fadhila Louati (TUN)
- Irini Merleni (UKR) bat Fani Psatha (GRE)
Poule D
- Patricia Miranda (USA) bat Hui Li (CHN)
- Lorisa Oorzhak (RUS) bat Mayelis Caripa (VEN)
- Patricia Miranda (USA) bat Lorisa Oorzhak (RUS)
- Hui Li (CHN) bat Mayelis Caripa (VEN)
- Lorisa Oorzhak (RUS) bat Hui Li (CHN)
- Patricia Miranda (USA) bat Mayelis Caripa (VEN)
Phase finale[1]
Demi-finales | Finale | |||||
3 | ||||||
Chiharu Icho | 12 | |||||
Angélique Berthenet | 1 | |||||
Chiharu Icho | 2 | |||||
Iryna Merleni | 2 | |||||
Iryna Merleni | 0 | |||||
Patricia Miranda | 0 | |||||
Match pour la 3e place | ||||||
Angélique Berthenet | 4 | |||||
Patricia Miranda | 12 | |||||
Places de 4 à 8 | 5e place | |||||
5e place | ||||||
Brigitte Wagner | ||||||
Tsogtbazaryn Enkhjargal | ||||||
Brigitte Wagner | 1 | |||||
Lorisa Oorzhak | 3 | |||||
Lidiya Karamchakova | 0 | |||||
Lorisa Oorzhak | 11 | |||||
Lutte libre femmes - moins de 55 kg
[modifier | modifier le code]Tour préliminaire
Poule A
- Tela O Donnell (USA) bat Olga Smirnova (RUS)
- Tonya Verbeek (CAN) bat Tela O Donnell (USA)
- Tonya Verbeek (CAN) bat Olga Smirnova (RUS)
Poule B
- Tetyana Lazareva (UKR) bat Ida-Theres Karlsson (SWE)
- Mabel Fonseca (PUE) bat Tetyana Lazareva (UKR)
- Ida-Theres Karlsson (SWE) bat Mabel Fonseca (PUE)
Poule C
- Dongmei Sun (CHN) bat Diletta Giampiccolo (ITA)
- Saori Yoshida (JPN) bat Dongmei Sun (CHN)
- Saori Yoshida (JPN) bat Diletta Giampiccolo (ITA)
Poule D
- Anna Gomis (FRA) bat Na Lae Lee (KOR)
- Anna Gomis (FRA) bat Sofia Poumpouridou (GRE)
- Na Lae Lee (KOR) bat Sofia Poumpouridou (GRE)
Phase finale[2]
Demi-finales | Finale | |||||
Tonya Verbeek | 3 | |||||
Ida-Theres Karlsson | 1 | |||||
Tonya Verbeek | 0 | |||||
Saori Yoshida | 6 | |||||
Saori Yoshida | 7 | |||||
Anna Gomis | 6 | |||||
Match pour la 3e place | ||||||
Ida-Theres Karlsson | 0 | |||||
Anna Gomis | 6 | |||||
Places de 4 à 8 | 5e place | |||||
5e place | ||||||
Tela O'Donnell | 7 | |||||
Mabel Fonseca | 10 | |||||
Mabel Fonseca | 8 | |||||
Sun Dongmei | 6 | |||||
Sun Dongmei | 4 | |||||
Lee Na-lae | 3 | |||||
Lutte libre femmes - moins de 63 kg
[modifier | modifier le code]Tour préliminaire
Poule A
- Stavroula Zygouri (GRE) bat Stephanie Gross (GER)
- Stephanie Gross (GER) batSara Eriksson (Swe)
- Stavroula Zygouri (GRE) bat Sara Eriksson (SWE)
Poule B
- Sara McMann (USA) bat Lili Meng (CHN)
- Lili Meng (CHN) bat Viola Yanik (CAN)
- Viola Yanik (CAN) bat Sara McMann (USA)
Poule C
- Lise Legrand (FRA) bat Volha Khilko (BLR)
- Volha Khilko (BLR) bat Natalya Ivanova (TAJ)
- Lise Legrand (FRA) bat Natalya Ivanova (TAJ)
Poule D
- Kaori Icho (JPN) bat Lyudmyla Golovchenko (UKR)
- Alena Kartashova (RUS) bat Lyudmyla Golovchenko (UKR)
- Kaori Icho (JPN) bat Alena Kartashova (RUS)
Phase finale[3]
Demi-finales | Finale | |||||
Stavroula Zygouri | 0 | |||||
Sara McMann | 4 | |||||
Sara McMann | 2 | |||||
Kaori Icho | 3 | |||||
Lise Legrand | 0 | |||||
Kaori Icho | 4 | |||||
Match pour la 3e place | ||||||
Stavroula Zygouri | 0 | |||||
Lise Legrand | 10 | |||||
Places de 4 à 8 | 5e place | |||||
5e place | ||||||
Stéphanie Groß | 1 | |||||
Viola Yanik | 4 | |||||
Viola Yanik | 5 | |||||
Volha Khilko | 2 | |||||
Volha Khilko | 4 | |||||
Alena Kartashova | 1 | |||||
Lutte libre femmes - moins de 72 kg
[modifier | modifier le code]Tour préliminaire Poule A
- Gouzel Maniourova (RUS) bat Marina Gastl (AUT)
- Anita Schaetzle (GER) bat Marina Gastl (AUT)
- Gouzel Maniourova (RUS) bat Anita Schaetzle (GER)
Poule B
- Svitlana Sayenko (UKR) bat Maria Louiza Vryoni (GRE)
- Maria Louiza Vryoni (GRE) bat Burmaa Ochirbat (MGL)
- Svitlana Sayenko (UKR) bat Burmaa Ochirbat (MGL)
Poule C
- Xu Wang (CHN) beat Katarzyna Juszczak (ITA)
- Xu Wang (CHN) bat Christine Nordhagen (CAN)
- Christine Nordhagen (CAN) bat Katarzyna Juszczak (ITA)
Poule D
- Kyoko Hamaguchi (JPN) bat Toccara Montgomery (USA)
- Kyoko Hamaguchi (JPN) bat Stanka Zlateva (BGR)
- Toccara Montgomery (USA) bat Stanka Zlateva (BGR)
Phase finale[4]
Demi-finales | Finale | |||||
Guzel Manyurova | 11 | |||||
Svetlana Saenko | 0 | |||||
Guzel Manyurova | 2 | |||||
Wang Xu | 7 | |||||
Wang Xu | 7 | |||||
Kyoko Hamaguchi | 4 | |||||
Match pour la 3e place | ||||||
Svetlana Saenko | 0 | |||||
Kyoko Hamaguchi | 4 | |||||
Places de 4 à 8 | 5e place | |||||
5e place | ||||||
Anita Schätzle | 3 | |||||
Maria Vryoni | 0 | |||||
Anita Schätzle | 5 | |||||
Christine Nordhagen | 2 | |||||
Christine Nordhagen | 8 | |||||
Toccara Montgomery | 3 | |||||
Lutte libre hommes
[modifier | modifier le code]Lutte libre hommes - moins de 55 kg
[modifier | modifier le code]Tour préliminaire
Groupe A
- Rene Montero (CUB) bat Ghenadie Tulbea (MOL)
- Stephen Abas (USA) bat Ghenadie Tulbea (MOL)
- Stephen Abas (USA) bat Rene Montero (CUB)
Groupe B
- Velikov Radoslav (BGR) bat Williams Shaun (RSA)
- Zhengyu Li (CHN) bat Velikov Radoslav (BGR)
- Zhengyu Li (CHN) bat Williams Shaun (RSA)
Groupe C
- Naranbaatar Bayaraa (MGL) bat Babak Nourzad (IRI)
- Babak Nourzad (IRI) bat Hyo Sub Kim (KOR)
- Hyo Sub Kim (KOR) bat Naranbaatar Bayaraa (MGL)
Groupe D
- Chikara Tanabe (JPN) bat Yogeshwar Dutt (IND)
- Chikara Tanabe (JPN) bat Namig Abdullayev (AZE)
- Namig Abdullayev (AZE) bat Yogeshwar Dutt (IND)
Groupe E
- Oleksandr Zakharuk (UKR) bat Bauyrzhan Orazgaliyev (KAZ)
- Oleksandr Zakharuk (UKR) bat Herman Kantoyeu (BLR)
- Herman Kantoyeu (BLR) bat Bauyrzhan Orazgaliyev (KAZ)
Groupe F
- Dilshod Mansurov (UZB) bat Bashir Ahmad Rahmati (AFG)
- Mavlet Batirov (RUS) bat Bashir Ahmad Rahmati (AFG)
- Mavlet Batirov (RUS) bat Mavlet Batirov (RUS) bat
Groupe G
- Amiran Karntanov (GRE) bat O Song Nam (PRK)
- Martin Berberyan (ARM) bat Harun Dogan (TUR)
- O Song Nam (PRK) bat Martin Berberyan (ARM)
- Amiran Karntanov (GRE) bat Harun Dogan (TUR)
- O Song Nam (PRK) bat Harun Dogan (TUR)
- Amiran Karntanov (GRE) bat Martin Berberyan (ARM)
Phase finale[5]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Stephen Abas | 6 | |||||||||
Li Zhengyu | 1 | |||||||||
Stephen Abas | 3 | |||||||||
Millennium Stadium, à Cardiff | ||||||||||
Chikara Tanabe | 0 | |||||||||
Kim Hyo-sub | 0 | |||||||||
Chikara Tanabe | 10 | |||||||||
Stephen Abas | 1 | |||||||||
Mavlet Batirov | 9 | |||||||||
Oleksandr Zakharuk | 0 | |||||||||
Mavlet Batirov | 4 | |||||||||
Mavlet Batirov | 7 | |||||||||
Match pour la 3e place | ||||||||||
Amiran Kardanov | 1 | |||||||||
Amiran Kardanov | 0 | |||||||||
Chikara Tanabe | 7 | |||||||||
Amiran Kardanov | 0 | |||||||||
5e place | |||
Li Zhengyu | 6 | ||
Kim Hyo-sub | 4 |
Lutte libre hommes - moins de 60 kg
[modifier | modifier le code]Tour préliminaire
- Groupe A
- Vasyl Fedoryshyn (UKR) bat Ulan Nadurbek Ulu (KIR)
- Ulan Nadurbek Ulu (KIR) bat Gergo Woller (HUN)
- Vasyl Fedoryshyn (UKR) bat Gergo Woller (HUN)
Groupe B
- Guivi Sissaouri (CAN) bat Mourad Oumakhanov (RUS)
- Mourad Oumakhanov (RUS) bat Tevfik Odabasi (TUR)
- Guivi Sissaouri (CAN) bat Tevfik Odabasi (TUR)
Groupe C
- Yandro Miguel Quintana (CUB) bat Sushil Kumar Na (IND)
- Yandro Miguel Quintana (CUB) bat Ivan Djorev (BGR)
- Sushil Kumar Na (IND) bat Ivan Djorev (BGR)
Groupe D
- Purevbaatar Oyunbileg (MGL) bat Eric Guerrero (USA)
- David Pogosian (GEO) bat Purevbaatar Oyunbileg (MGL)
- David Pogosian (GEO) bat Eric Guerrero (USA)
Groupe E
- Masuod Jokar (IRN) bat Sahit Prizreni (ALB)
- Besik Aslanasvili (GRE) bat Sahit Prizreni (ALB)
- Masuod Jokar (IRN) bat Besik Aslanasvili (GRE)
Groupe F
- Lubos Cikel (AUT) bat Damir Zakhartdinov (UZB)
- Kenji Inoue (JPN) bat Young Ho Jung (KOR)
- Young Ho Jung (KOR) bat Lubos Cikel (AUT)
- Damir Zakhartdinov (UZB) bat Kenji Inoue (JPN)
- Kenji Inoue (JPN) bat Lubos Cikel (AUT)
- Young Ho Jung (KOR) bat Damir Zakhartdinov (UZB)
Phase finale[6]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Vasyl Fedoryshyn | 6 | |||||||||
Guivi Sissaouri | 0 | |||||||||
Vasyl Fedoryshyn | 1 | |||||||||
Yandro Quintana | 3 | |||||||||
Yandro Quintana | 5 | |||||||||
David Pogosian | 0 | |||||||||
Yandro Quintana | 4 | |||||||||
Masoud Mostafa-Jokar | 0 | |||||||||
Masoud Mostafa-Jokar | 5 | |||||||||
Match pour la 3e place | ||||||||||
Kenji Inoue | 4 | |||||||||
Vasyl Fedoryshyn | 5 | |||||||||
Kenji Inoue | 6 | |||||||||
5e place | |||
Guivi Sissaouri | |||
David Pogosian | PA |
Lutte libre hommes - moins de 66 kg
[modifier | modifier le code]Tour préliminaire
- Groupe A
- Kazuhiko Ikematsu (JPN) bat Fred Jessey (NIG)
- Jin Kuk Baek (KOR) bat Fred Jessey (NIG)
- Kazuhiko Ikematsu (JPN) bat Jin Kuk Baek (KOR)
Groupe B
- Leonid Spiridonov (KAZ) bat Evan Macdonald (CAN)
- Serafim Barzakov (BGR) bat Evan Macdonald (CAN)
- Leonid Spiridonov (KAZ) bat Serafim Barzakov (BGR)
Groupe C
- Zhirayr Hovhannisyan (ARM) bat Apostolos Taskoudis (GRE)
- Apostolos Taskoudis (GRE) bat Ramesh Kumar Na (IND)
- Ramesh Kumar Na (IND) bat Zhirayr Hovhannisyan (ARM)
Groupe D
- Serguei Rondon (CUB) bat Otar Tushishvili (GEO)
- Elbrus Tedeyev (UKR) bat Serguei Rondon (CUB)
- Elbrus Tedeyev (UKR) bat Otar Tushishvili (GEO)
Groupe E
- Gabor Hatos (HUN) bat Stefan Fernyak (SVK)
- Omer Cubukci (TUR) bat Stefan Fernyak (SVK)
- Omer Cubukci (TUR) bat Gabor Hatos (HUN)
Groupe F
- Makhach Murtazaliev (RUS) bat Artur Tavkazakhov (UZB)
- Makhach Murtazaliev (RUS) bat Alireza Dabir (IRN)
- Artur Tavkazakhov (UZB) bat Alireza Dabir (IRN)
Groupe G
- Jamill Kelly (USA) bat Ruslan Bodisteanu (MOL)
- Elman Asgarov (AZE) bat Ruslan Bodisteanu (MOL)
- Jamill Kelly (USA) bat Elman Asgarov (AZE)
Phase finale[7]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Kazuhiko Ikematsu | 2 | |||||||||
Leonid Spiridonov | 3 | |||||||||
Leonid Spiridonov | 2 | |||||||||
Elbrus Tedeyev | 4 | |||||||||
Apostolos Taskoudis | 2 | |||||||||
Elbrus Tedeyev | 6 | |||||||||
Elbrus Tedeyev | 5 | |||||||||
Jamill Kelly | 1 | |||||||||
Ömer Çubukçu | 0 | |||||||||
Makhach Murtazaliev | 6 | |||||||||
Makhach Murtazaliev | 1 | |||||||||
Match pour la 3e place | ||||||||||
Jamill Kelly | 3 | |||||||||
Leonid Spiridonov | 1 | |||||||||
Makhach Murtazaliev | 2 | |||||||||
5e place | |||
Kazuhiko Ikematsu | 6 | ||
Apostolos Taskoudis | 4 |
Lutte libre hommes - moins de 74 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[8]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Iván Fundora | 3 | |||||||||
Daniel Igali | 1 | |||||||||
Iván Fundora | 4 | |||||||||
Gennadiy Laliyev | 5 | |||||||||
Gennadiy Laliyev | 3 | |||||||||
Joe Williams | 2 | |||||||||
Gennadiy Laliyev | 0 | |||||||||
Buvaisar Saitiev | 7 | |||||||||
Murad Gaidarov | 2 | |||||||||
Buvaisar Saitiev | 3 | |||||||||
Buvaisar Saitiev | 8 | |||||||||
Match pour la 3e place | ||||||||||
Krystian Brzozowski | 0 | |||||||||
Iván Fundora | 3 | |||||||||
Krystian Brzozowski | 1 | |||||||||
5e place | |||
Joe Williams | |||
Murad Gaidarov | EV |
Lutte libre hommes - moins de 84 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[9]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Majid Khodaei | 5 | |||||||||
Cael Sanderson | 6 | |||||||||
Cael Sanderson | 3 | |||||||||
Yoel Romero | 2 | |||||||||
Lazaros Loizidis | 1 | |||||||||
Yoel Romero | 3 | |||||||||
Cael Sanderson | 3 | |||||||||
Moon Eui-jae | 1 | |||||||||
Taras Danko | 1 | |||||||||
Moon Eui-jae | 3 | |||||||||
Moon Eui-jae | 10 | |||||||||
Match pour la 3e place | ||||||||||
Sazhid Sazhidov | 2 | |||||||||
Yoel Romero | 3 | |||||||||
Sazhid Sazhidov | 5 | |||||||||
5e place | |||
Majid Khodaei | 3 | ||
Lazaros Loizidis | 0 |
Lutte libre hommes - moins de 96 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[10]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Wang Yuanyuan | 1 | |||||||||
Magomed Ibragimov | 4 | |||||||||
Magomed Ibragimov | 6 | |||||||||
Alireza Heidari | 4 | |||||||||
Rustam Aghayev | 0 | |||||||||
Alireza Heidari | 5 | |||||||||
Magomed Ibragimov | 1 | |||||||||
Khadzhimurat Gatsalov | 4 | |||||||||
Khadzhimurat Gatsalov | 3 | |||||||||
Aleksandr Shemarov | 0 | |||||||||
Khadzhimurat Gatsalov | 5 | |||||||||
Match pour la 3e place | ||||||||||
Daniel Cormier | 0 | |||||||||
Alireza Heidari | 3 | |||||||||
Daniel Cormier | 2 | |||||||||
5e place | |||
Wang Yuanyuan | 3 | ||
Rustam Aghayev | 3 F |
Lutte libre hommes - moins de 120 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[11]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Artur Taymazov | 7 | |||||||||
Kuramagomed Kuramagomedov | 3 | |||||||||
Artur Taymazov | 3 | |||||||||
Aydın Polatçı | 0 | |||||||||
Alexis Rodríguez | 1 | |||||||||
Aydın Polatçı | 3 | |||||||||
Artur Taymazov | 4 F | |||||||||
Alireza Rezaei | 0 | |||||||||
Marid Mutalimov | 1 | |||||||||
Match pour la 3e place | ||||||||||
Alireza Rezaei | 4 | |||||||||
Aydın Polatçı | 3 | |||||||||
Marid Mutalimov | 1 | |||||||||
5e place | |||
Kuramagomed Kuramagomedov | |||
Alexis Rodríguez | PA |
Lutte gréco-romaine hommes
[modifier | modifier le code]Lutte gréco-romaine hommes - moins de 55 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[12]
Quarts-de-finale | Demi-finales | Finale | ||||||||
István Majoros | 6 | |||||||||
Lázaro Rivas | 1 | |||||||||
István Majoros | 3 | |||||||||
Oleksiy Vakulenko | 1 | |||||||||
Irakli Chochua | 12 | |||||||||
Oleksiy Vakulenko | 14 | |||||||||
István Majoros | 3 | |||||||||
Geidar Mamedaliyev | 1 | |||||||||
Im Dae-won | 0 | |||||||||
Geidar Mamedaliyev | 3 | |||||||||
Geidar Mamedaliyev | 7 | |||||||||
Match pour la 3e place | ||||||||||
Artiom Kiouregkian | 2 | |||||||||
Oleksiy Vakulenko | 1 | |||||||||
Artiom Kiouregkian | 6 | |||||||||
5e place | |||
Lázaro Rivas | 11 | ||
Irakli Chochua | 0 |
Lutte gréco-romaine hommes - moins de 60 kg
[modifier | modifier le code]Tour préliminaire
Phase finale
Quarts-de-finale | Demi-finales | Finale | ||||||||
Jung Ji-hyun | 6 | |||||||||
Eusebiu Diaconu | 0 | |||||||||
Jung Ji-hyun | 3 | |||||||||
Armen Nazaryan | 1 | |||||||||
Armen Nazaryan | 5 | |||||||||
Makoto Sasamoto | 3 | |||||||||
Jung Ji-hyun | 3 | |||||||||
Roberto Monzón | 0 | |||||||||
Nurlan Koizhaiganov | 1 | |||||||||
Aleksey Shevtsov | 3 | |||||||||
Aleksey Shevtsov | 3 | |||||||||
Match pour la 3e place | ||||||||||
Roberto Monzón | 6 | |||||||||
Armen Nazaryan | 4 | |||||||||
Aleksey Shevtsov | 3 | |||||||||
5e place | |||
Makoto Sasamoto | 4 | ||
Nurlan Koizhaiganov | 0 |
Lutte gréco-romaine hommes - moins de 66 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[13]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Jimmy Samuelsson | 3 | |||||||||
Kim In-sub | 1 | |||||||||
Jimmy Samuelsson | 1 | |||||||||
Farid Mansurov | 3 | |||||||||
Farid Mansurov | 2 | |||||||||
Parviz Zeidvand | 1 | |||||||||
Farid Mansurov | 4 | |||||||||
Şeref Eroğlu | 3 | |||||||||
Şeref Eroğlu | 5 F | |||||||||
Match pour la 3e place | ||||||||||
Mkhitar Manukyan | 3 | |||||||||
Jimmy Samuelsson | 1 | |||||||||
Mkhitar Manukyan | 8 | |||||||||
5e place | |||
Kim In-sub | E2 | ||
Parviz Zeidvand | E2 |
- Kim In-sub et Parviz Zeidvand sont disqualifiés pour forfait.
Lutte gréco-romaine hommes - moins de 74 kg
[modifier | modifier le code]Tour préliminaire
Phase finale
Quarts-de-finale | Demi-finales | Finale | ||||||||
Aleksandr Dokturishvili | 5 | |||||||||
Varteres Samurgashev | 2 | |||||||||
Aleksandr Dokturishvili | 4 | |||||||||
Marko Yli-Hannuksela | 1 | |||||||||
Reto Bucher | 3 | |||||||||
Danil Khalimov | 0 | |||||||||
Marko Yli-Hannuksela | 3 | |||||||||
Match pour la 3e place | ||||||||||
Reto Bucher | 0 | |||||||||
Marko Yli-Hannuksela | 3 | |||||||||
Filiberto Azcuy | 1 | Varteres Samurgashev | 10 | |||||||
Reto Bucher | 0 | |||||||||
5e place | |||
Danil Khalimov | forfait | ||
Filiberto Azcuy |
Lutte gréco-romaine hommes - moins de 84 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[14]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Viachaslau Makaranka | 2 | |||||||||
Mohamed Abdelfatah | 0 | |||||||||
Viachaslau Makaranka | 0 | |||||||||
Aleksey Mishin | 6 | |||||||||
Dimitrios Avramis | 2 | |||||||||
Aleksey Mishin | 5 | |||||||||
Aleksey Mishin | 1 | |||||||||
Ara Abrahamian | 1 | |||||||||
Hamza Yerlikaya | 0 | |||||||||
Match pour la 3e place | ||||||||||
Ara Abrahamian | 3 | |||||||||
Viachaslau Makaranka | 2 | |||||||||
Hamza Yerlikaya | 1 | |||||||||
5e place | |||
Mohamed Abdelfatah | EV | ||
Dimitrios Avramis |
- Mohamed Abdelfatah est disqualifié après son quart de finale.
Lutte gréco-romaine hommes - moins de 96 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[15]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Gogi Koguashvili | 0 | |||||||||
Ramaz Nozadze | 3 | |||||||||
Ramaz Nozadze | 4 | |||||||||
Masoud Hashemzadeh | 1 | |||||||||
Gennady Chkhaidze | 1 | |||||||||
Masoud Hashemzadeh | 3 | |||||||||
Ramaz Nozadze | 1 | |||||||||
Karam Gaber | 12 | |||||||||
Mehmet Özal | 4 | |||||||||
Ernesto Peña | 1 | |||||||||
Mehmet Özal | 0 | |||||||||
Match pour la 3e place | ||||||||||
Karam Gaber | 11 | |||||||||
Masoud Hashemzadeh | 2 | |||||||||
Mehmet Özal | 3 | |||||||||
5e place | |||
Gennady Chkhaidze | 0 | ||
Ernesto Peña | 4 |
- Masoud Hashemzadeh est disqualifié pour contestation après son match pour la médaille de bronze.
Lutte gréco-romaine hommes - moins de 120 kg
[modifier | modifier le code]Tour préliminaire
Phase finale[16]
Quarts-de-finale | Demi-finales | Finale | ||||||||
Yannick Szczepaniak | 0 | |||||||||
Sajjad Barzi | 3 | |||||||||
Sajjad Barzi | 0 | |||||||||
Khasan Baroyev | 4 | |||||||||
Khasan Baroyev | 2 | |||||||||
Mijaín López | 0 | |||||||||
Khasan Baroyev | 4 | |||||||||
Georgiy Tsurtsumia | 2 | |||||||||
Georgiy Tsurtsumia | 4 | |||||||||
Match pour la 3e place | ||||||||||
Rulon Gardner | 1 | |||||||||
Sajjad Barzi | 0 | |||||||||
Rulon Gardner | 3 | |||||||||
5e place | |||
Yannick Szczepaniak | |||
Mijaín López | PA |
Notes et références
[modifier | modifier le code]- (en) « Wrestling at the 2004 Athina Summer Games: Women's Flyweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Women's Lightweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Women's Middleweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Women's Heavyweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Featherweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Lightweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Welterweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Middleweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Light-Heavyweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Heavyweight, Freestyle », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Featherweight, Greco-Roman », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Lightweight, Greco-Roman », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Middleweight, Greco-Roman », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Light-Heavyweight, Greco-Roman », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Heavyweight, Greco-Roman », sur sports-reference.com.
- (en) « Wrestling at the 2004 Athina Summer Games: Men's Super-Heavyweight, Greco-Roman », sur sports-reference.com.