Planilla Mes de Diciembre 2024
Planilla Mes de Diciembre 2024
Planilla Mes de Diciembre 2024
Centro de Trabajo: CINCO ( 17 Afiliados) $22,155,600 $3,545,200 $22,155,600 $886,400 $22,155,600 $886,400 $22,155,600 $1,542,600 $0 $0
Ciudad: BOGOTA Depto: BOGOTA D.E. ( 17 Afiliados) $22,155,600 $3,545,200 $22,155,600 $886,400 $22,155,600 $886,400 $22,155,600 $1,542,600 $0 $0
1 CC 1004923868 AMAYA FABIAN 230201 30 $1,306,800 $209,100 EPS041 30 $1,306,800 $52,300 CCF24 30 $1,306,800 $52,300 14-11 30 $1,306,800 $91,000 30 $0 $0
2 CC 1090456078 AMAYA LUIS 230301 30 $1,320,700 $211,400 EPS005 30 $1,320,700 $52,900 CCF24 30 $1,320,700 $52,900 14-11 30 $1,320,700 $92,000 30 $0 $0
3 CC 88208841 AMAYA LUIS 230201 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
4 CC 1073322192 CAMACHO JAIDER 230201 30 $1,342,300 $214,800 EPS017 30 $1,342,300 $53,700 CCF24 30 $1,342,300 $53,700 14-11 30 $1,342,300 $93,500 30 $0 $0
5 CC 73579551 CARDENAS WILLIAM 231001 12 $520,000 $83,200 EPS010 12 $520,000 $20,800 CCF24 12 $520,000 $20,800 14-11 12 $520,000 $36,200 12 $0 $0
6 CC 1001043286 CASTIBLANCO 25-14 30 $1,800,000 $288,000 EPS017 30 $1,800,000 $72,000 CCF24 30 $1,800,000 $72,000 14-11 30 $1,800,000 $125,300 30 $0 $0
MICHELLE
7 CC 1024512335 CHOCONTA EDWIN 230301 30 $1,300,000 $208,000 EPS008 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
8 CC 1024537090 IBAÑEZ WILIAM 25-14 15 $650,000 $104,000 EPS002 15 $650,000 $26,000 CCF24 15 $650,000 $26,000 14-11 15 $650,000 $45,300 15 $0 $0
9 CC 1030558474 MARTINEZ EDWIN 25-14 30 $1,482,000 $237,200 EPS010 30 $1,482,000 $59,300 CCF24 30 $1,482,000 $59,300 14-11 30 $1,482,000 $103,200 30 $0 $0
10 CC 1070613717 MOLINA LEONEL 230301 30 $1,327,000 $212,400 EPS005 30 $1,327,000 $53,100 CCF24 30 $1,327,000 $53,100 14-11 30 $1,327,000 $92,400 30 $0 $0
11 CC 1007362345 MORRON HEINER 230301 30 $1,300,000 $208,000 EPS017 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
12 CC 18958484 ORDOÑEZ GABRIEL 230201 30 $1,300,000 $208,000 EPS017 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
13 CC 1012392387 PEÑA YEISON 230201 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
14 CC 1108999143 PULIDO CAMILO 25-14 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
15 PT 5430720 REYES NEUDY 230301 30 $1,300,000 $208,000 EPS041 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $90,500 30 $0 $0
16 CC 1110520921 RIOBO CARLOS 230201 30 $1,306,800 $209,100 EPS005 30 $1,306,800 $52,300 CCF24 30 $1,306,800 $52,300 14-11 30 $1,306,800 $91,000 30 $0 $0
17 CC 1023872165 SALAMANCA ISRAEL 230301 30 $2,000,000 $320,000 EPS017 30 $2,000,000 $80,000 CCF24 30 $2,000,000 $80,000 14-11 30 $2,000,000 $139,200 30 $0 $0
Centro de Trabajo: RIESGO 1 ( 7 Afiliados) $7,800,000 $1,248,000 $9,100,000 $474,500 $7,800,000 $312,000 $9,100,000 $47,600 $0 $0
Ciudad: BOGOTA Depto: BOGOTA D.E. ( 7 Afiliados) $7,800,000 $1,248,000 $9,100,000 $474,500 $7,800,000 $312,000 $9,100,000 $47,600 $0 $0
18 CC 1091808128 AMAYA ANGIE 230201 30 $1,300,000 $208,000 EPS017 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
19 CC 1092527635 AMAYA ZHAROL 230301 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
20 CC 1005728533 CAMACHO JENNY 231001 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
22 CC 1030686184 GUARNIZO LAURA 230301 30 $1,300,000 $208,000 EPS017 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
23 CC 1012355493 MONTES MARIA 231001 30 $1,300,000 $208,000 EPS017 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
24 CC 1007179319 QUINTERO NATALIA 230201 30 $1,300,000 $208,000 EPS005 30 $1,300,000 $52,000 CCF24 30 $1,300,000 $52,000 14-11 30 $1,300,000 $6,800 30 $0 $0
Centro de Trabajo: CINCO ( 1 Afiliados) $1,313,600 $210,200 $1,313,600 $52,600 $1,313,600 $52,600 $1,313,600 $91,500 $0 $0
Ciudad: BARRANQUILLA Depto: ATLANTICO ( 1 Afiliados) $1,313,600 $210,200 $1,313,600 $52,600 $1,313,600 $52,600 $1,313,600 $91,500 $0 $0
25 CC 8789833 AVILA WULLY 230201 30 $1,313,600 $210,200 ESSC07 30 $1,313,600 $52,600 CCF07 30 $1,313,600 $52,600 14-11 30 $1,313,600 $91,500 30 $0 $0
Total Afiliados( 25) $31,269,200 $5,003,400 $32,569,200 $1,413,500 $31,269,200 $1,251,000 $32,569,200 $1,681,700 $0 $0
RESUMEN DE PAGO
RIESGO CODIGO NIT DV AFILIADOS VALOR LIQUIDADO INTERESES MORA SALDOS E VALOR A PAGAR
INCAPACIDADES
AFP (ADMINISTRADORAS: 4) 24 $5,003,400 $0 $0 $5,003,400