Vaishali is one of the 40 Lok Sabha constituencies in Bihar state in eastern India.[1]
Vaishali | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
Assembly constituencies | Minapur Kanti Baruraj Paroo Sahebganj Vaishali |
Established | 1977 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Lok Janshakti Party (Ram Vilas) |
Alliance | NDA |
Elected year | 2019 |
Preceded by | Rama Kishore Singh |
Assembly segments
editVaishali Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
# | Name | District | Member | Party | 2024 lead | ||
---|---|---|---|---|---|---|---|
90 | Minapur | Muzaffarpur | Munna Yadav | RJD | LJP (RV) | ||
95 | Kanti | Mohammad Israil Mansuri | RJD | LJP (RV) | |||
96 | Baruraj | Arun Kumar Singh | BJP | LJP (RV) | |||
97 | Paroo | Ashok Kumar Singh | BJP | LJP (RV) | |||
98 | Sahebganj | Raju Kumar Singh | BJP | LJP (RV) | |||
125 | Vaishali | Vaishali | Siddharth Patel | JDU | LJP (RV) |
Members of Parliament
editYear | Name | Party | |
---|---|---|---|
1952-77 : Seat did not exist
| |||
1977 | Digvijay Narain Singh | Janata Party | |
1980 | Kishori Sinha | ||
1984 | Indian National Congress | ||
1989 | Usha Sinha | Janata Dal | |
1991 | Shiva Saran Singh | ||
1994^ | Lovely Anand | Samata Party | |
1996 | Raghuvansh Prasad Singh | Janata Dal | |
1998 | Rashtriya Janata Dal | ||
1999 | |||
2004 | |||
2009 | |||
2014 | Rama Kishore Singh | Lok Janshakti Party | |
2019 | Veena Devi | ||
2024 | Lok Janshakti Party (Ram Vilas) |
^ by-poll
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LJP(RV) | Veena Devi | 567,043 | 48.38 | ||
RJD | Vijay Kumar Shukla (Munna Shukla) | 4,77,409 | 40.37 | ||
Independent | Vikky kumar | 34,256 | 2.92 | ||
BSP | Shambhu Kumar Singh | 21,436 | 1.83 | ||
NOTA | None of the above | 27,460 | 2.34 | ||
Margin of victory | 89,634 | ||||
Turnout | 11,72,060 | 62.60 | |||
LJP(RV) gain from LJP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LJP | Veena Devi | 568,215 | 52.87 | ||
RJD | Raghuvansh Prasad Singh | 3,33,631 | 31.04 | ||
IND. | Abha Rai | 27,497 | 2.56 | ||
IND. | Ismohamad Alias Md. Munna | 21,857 | 2.01 | ||
IND. | Rinkoo Devi | 16,738 | 1.56 | ||
Margin of victory | 2,34,584 | 21.83 | +11.00 | ||
Turnout | 10,74,751 | 61.91 | |||
LJP hold | Swing | +19.88 |
General elections 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LJP | Rama Kishore Singh | 3,05,450 | 32.99 | ||
RJD | Raghuvansh Prasad Singh | 2,06,183 | 22.17 | ||
JD(U) | Vijay Kumar Sahni | 1,44,807 | 15.71 | ||
Independent | Anu Shukla | 1,04,229 | 11.26 | ||
AAP | Raaj Mangal Prasad | 7,768 | 0.84 | ||
NOTA | None of the Above | 6,060 | 0.65 | ||
Majority | 99,267 | 10.82 | |||
Turnout | 9,25,951 | 59.12 | |||
Swing to LJP from RJD | Swing |
General elections 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Raghuvansh Prasad Singh | 2,83,454 | 45.53 | ||
JD(U) | Vijay Kumar Shukla | 2,62,049 | 41.96 | ||
BSP | Sankar Mahto | 17,448 | 2.79 | ||
INLD | Jitendra Prasad | 16,057 | 2.57 | ||
INC | Hind Kesari Yadav | 11,925 | 1.91 | ||
Majority | 21,405 | 3.57 | |||
Turnout | 6,24,859 | 48.86 | |||
RJD hold | Swing |
See also
editReferences
edit- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Parliamentary Constituency 16 - Vaishali (Bihar)". ECI.
- ^ "Vaishali Constituency Lok Sabha Election Results 2024". Bru Times News.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.