The 2024 NCAA Division I Outdoor Track and Field Championships was the 102nd NCAA Division I Men's Outdoor Track and Field Championships and the 42nd NCAA Division I Women's Outdoor Track and Field Championships held at Hayward Field in Eugene, Oregon on the campus of the University of Oregon.[1] 42 events (21 men's and 21 women's) were contested from Wednesday, June 5 until Saturday, June 8, starting with the men's decathlon and ending with the women's 4 × 400-meter relay. Men's events were held Wednesday and Friday, and women's events were held Thursday and Saturday, with the exception of the men's decathlon which extended from Wednesday into Thursday and the women's heptathlon which began Friday and ended Saturday.[2]
2024 NCAA Division I Outdoor Track and Field Championships | |
---|---|
Dates | June 5–8, 2024 |
Host city | Eugene, Oregon University of Oregon |
Venue | Hayward Field |
Events | 42 (21 men's and 21 women's) |
← 2023 2025 → |
Streaming and television coverage
editSchedule
editDate | Category | Time (ET) | Event | Round division |
---|---|---|---|---|
Wednesday, June 5 | Track events | 4:32 p.m. | 4×100 relay | Semifinal men |
4:46 p.m. | 1500 meters | Semifinal men | ||
5:02 p.m. | 3000 steeplechase | Semifinal men | ||
5:32 p.m. | 110 meter hurdles | Semifinal men | ||
5:46 p.m. | 100 meters | Semifinal men | ||
6:00 p.m. | 400 meters | Semifinal men | ||
6:14 p.m. | 800 meters | Semifinal men | ||
6:30 p.m. | 400 meter hurdles | Semifinal men | ||
6:44 p.m. | 200 meters | Semifinal men | ||
6:56 p.m. | 400 meters | Decathlon | ||
7:08 p.m. | 10,000 meters | Final men | ||
7:48 p.m. | 4×400 relay | Semifinal men | ||
Field events | 12:30 p.m. | Hammer throw | Final men | |
3:40 p.m. | Javelin throw | Final men | ||
4:30 p.m. | Pole vault | Final men | ||
6:00 p.m. | Long jump | Final men | ||
6:10 p.m. | Shot put | Final men | ||
Men decathlon | 12:30 p.m. | 100 meters | Decathlon men | |
1:10 p.m. | Long jump | Decathlon men | ||
2:25 p.m. | Shot put | Decathlon men | ||
3:40 p.m. | High jump | Decathlon men | ||
6:56 p.m. | 400 meters | Decathlon men | ||
Thursday, June 6 | Track events | 5:32 p.m. | 4×100 relay | Semifinal women |
5:46 p.m. | 1500 meters | Semifinal women | ||
6:02 p.m. | 3000 steeplechase | Semifinal women | ||
6:32 p.m. | 100 meter hurdles | Semifinal women | ||
6:46 p.m. | 100 meters | Semifinal women | ||
7:00 p.m. | 400 meters | Semifinal women | ||
7:14 p.m. | 800 meters | Semifinal women | ||
7:30 p.m. | 400 meter hurdles | Semifinal women | ||
7:44 p.m. | 200 meters | Semifinal women | ||
7:56 p.m. | 1500 meters | Decathlon | ||
8:08 p.m. | 10,000 meters | Final women | ||
8:48 p.m. | 4×400 relay | Semifinal women | ||
Field events | 3:00 p.m. | Hammer throw | Final women | |
5:10 p.m. | Javelin throw | Final women | ||
5:30 p.m. | Pole vault | Final women | ||
7:00 p.m. | Long jump | Final women | ||
7:10 p.m. | Shot put | Final women | ||
Men decathlon | 10:30 a.m. | 110 hurdles | Decathlon men | |
11:20 a.m. | Discus | Decathlon men | ||
12:30 p.m. | Pole vault | Decathlon men | ||
3:00 p.m. | Javelin | Decathlon men | ||
7:56 p.m. | 1500 meters | Decathlon men | ||
Friday, June 7 | Track events | 6:02 p.m. | 4×100 relay | Final men |
6:12 p.m. | 1500 meters | Final men | ||
6:24 p.m. | 3000 Steeplechase | Final men | ||
6:42 p.m. | 110 meter hurdles | Final men | ||
6:52 p.m. | 100 meters | Final men | ||
7:02 p.m. | 400 meters | Final men | ||
7:14 p.m. | 800 meters | Final men | ||
7:27 p.m. | 400 meter hurdles | Final men | ||
7:37 p.m. | 200 meters | Final men | ||
7:43 p.m. | 200 meters | Heptathlon | ||
7:55 p.m. | 5000 meters | Final men | ||
8:21 p.m. | 4×400 relay | Final men | ||
Field events | 5:30 p.m. | High jump | Final men | |
5:35 p.m. | Discus | Final men | ||
6:10 p.m. | Triple jump | Final men | ||
Women heptathlon | 12:45 p.m. | 100 meters | Heptathlon women | |
1:45 p.m. | High jump | Heptathlon women | ||
3:45 p.m. | Shot put | Heptathlon women | ||
7:43 p.m. | 200 meters | Heptathlon women | ||
Saturday, June 8 | Track events | 6:02 p.m. | 4×100 relay | Final women |
6:12 p.m. | 1500 meters | Final women | ||
6:24 p.m. | 3000 steeplechase | Final women | ||
6:42 p.m. | 100 meter hurdles | Final women | ||
6:52 p.m. | 100 meters | Final women | ||
7:02 p.m. | 400 meters | Final women | ||
7:14 p.m. | 800 meters | Final women | ||
7:27 p.m. | 400 meter hurdles | Final women | ||
7:37 p.m. | 200 meters | Final women | ||
7:43 p.m. | 800 meters | Heptathlon | ||
7:55 p.m. | 5000 meters | Final women | ||
8:21 p.m. | 4×400 relay | Final women | ||
Field events | 5:30 p.m. | High jump | Final women | |
5:35 p.m. | Discus | Final women | ||
6:10 p.m. | Triple jump | Final women | ||
Women heptathlon | 2:00 p.m. | Long jump | Heptathlon women | |
3:15 p.m. | Javelin | Heptathlon women | ||
7:43 p.m. | 800 meters | Heptathlon women |
Results
editMen
editMen's 100 meters
editWind: +0.2 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Louie Hinchliffe | Great Britain | Houston Cougars | 9.95 | PB | |
Favour Ashe | Nigeria | Auburn Tigers | 9.99 | ||
Kayinsola Ajayi | Nigeria | Auburn Tigers | 10.01 | PB | |
4 | Godson Oghenebrume | Nigeria | LSU Tigers | 10.02 (10.013) | |
5 | Saminu Abdul-Rasheed | Ghana | South Florida Bulls | 10.02 (10.019) | PB |
6 | Wanya McCoy | Bahamas | Florida Gators | 10.03 | |
7 | Shaun Maswanganyi | South Africa | Houston Cougars | 10.05 | |
8 | Zachaeus Beard | United States | Northwestern State Demons | 10.10 | |
9 | Lance Lang | United States | Arkansas Razorbacks | 10.15 |
Men's 200 meters
editWind: -0.1 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Cheickna Traore | Ivory Coast | Penn State Nittany Lions | 19.95 | ||
Robert Gregory | United States | Florida Gators | 20.08 | SB | |
Saminu Abdul-Rasheed | Ghana | South Florida Bulls | 20.12 | PB | |
4 | Tarsis Orogot | Uganda | Alabama Crimson Tide | 20.14 | |
5 | Makanakaishe Charamba | Zimbabwe | Auburn Tigers | 20.20 | |
6 | Shaun Maswanganyi | South Africa | Houston Cougars | 20.25 | |
7 | Jamarion Stubbs | United States | Alabama State Hornets | 20.59 | |
8 | Lance Lang | United States | Arkansas Razorbacks | 20.67 | |
9 | Wanya McCoy | Bahamas | Florida Gators | 20.98 |
Men's 400 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Christopher Morales-Williams | Canada | Georgia Bulldogs | 44.47 | ||
Samuel Ogazi | Nigeria | Alabama Crimson Tide | 44.52 | PB | |
Jevaughn Powell | Jamaica | Florida Gators | 44.54 | PB | |
4 | Johnnie Blockberger | United States | USC Trojans | 44.90 | |
5 | Judson Lincoln IV | United States | Virginia Tech Hokies | 45.31 | |
6 | Emmanuel Bynum | United States | Tennessee Volunteers | 45.75 | |
7 | Reheem Hayes | Jamaica | Florida Gators | 45.78 | |
8 | Justin Robinson | United States | Arizona State Sun Devils | 45.92 | |
9 | Auhmaud Robinson | United States | Texas A&M Aggies | – | DQ 15.5-2b |
Men's 800 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Shane Cohen | United States | Virginia Cavaliers | 1:44.97 | PB | |
Sam Whitmarsh | United States | Texas A&M Aggies | 1:45.10 | ||
Finley McLear | Great Britain | Iowa State Cyclones | 1:45.66 | PB | |
4 | Tarees Rhoden | Jamaica | Clemson Tigers | 1:45.70 | PB |
5 | Sean Dolan | United States | Villanova Wildcats | 1:45.89 | |
6 | Yusuf Bizimana | Great Britain | Texas Longhorns | 1:46.37 | |
7 | Kimar Farquharson | Jamaica | Texas A&M Aggies | 1:46.38 | |
8 | Nicholas Plant | United States | Virginia Tech Hokies | 1:47.00 | |
9 | Camden Marshall | United States | Indiana Hoosiers | 2:04.27 |
Men's 1500 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Joe Waskom | United States | Washington Huskies | 3:39.48 | ||
Elliott Cook | United States | Oregon Ducks | 3:39.57 | ||
Adam Spencer | Australia | Wisconsin Badgers | 3:39.80 | ||
4 | Colin Sahlman | United States | Northern Arizona Lumberjacks | 3:39.92 | |
5 | Damien Dilcher | United States | Iona Gaels | 3:40.24 | |
6 | Wes Porter | United States | Virginia Cavaliers | 3:40.39 | |
7 | Ezekiel Rop | Kenya | Iowa State Cyclones | 3:40.50 | |
8 | Anass Essayi | Morocco | South Carolina Gamecocks | 3:40.81 | |
9 | Ethan Strand | United States | North Carolina Tar Heels | 3:40.90 | |
10 | Nathan Green | United States | Washington Huskies | 3:40.98 | |
11 | Liam Murphy | United States | Villanova Wildcats | 3:42.90 | |
12 | Luke Houser | United States | Washington Huskies | 3:48.86 |
Men's 5000 meters
editMen's 10000 meters
editMen's 110-meter hurdles
editWind: +0.1 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Darius Luff | United States | Nebraska Cornhuskers | 13.19 | PB | |
Ja'Kobe Tharp | United States | Auburn Tigers | 13.20 | ||
Ja'Qualon Scott | United States | Texas A&M Aggies | 13.27 | PB | |
4 | Malachi Snow | United States | San Jose State Spartans | 13.33 | PB |
5 | De'Vion Wilson | United States | Houston Cougars | 13.36 | |
6 | Samuel Bennett | United States | Howard Bison | 13.45 | PB |
7 | Jerome Campbell | Jamaica | Northern Colorado Bears | 13.49 | |
8 | Matthew Sophia | Netherlands | LSU Tigers | 13.53 | |
9 | Johnny Brackins | United States | USC Trojans | 13.63 |
Men's 400-meter hurdles
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Caleb Dean | United States | Texas Tech Red Raiders | 47.23 | PB, CL | |
Chris Robinson | United States | Alabama Crimson Tide | 47.98 | ||
Nathaniel Ezekiel | Nigeria | Baylor Bears | 48.88 | ||
4 | Ja'Qualon Scott | United States | Texas A&M Aggies | 49.08 | PB |
5 | Oskar Edlund | Sweden | Texas Tech Red Raiders | 49.23 | |
6 | Corde Long | France | Alabama Crimson Tide | 49.47 | |
7 | Jakwan Hale | United States | Tennessee Volunteers | 49.49 | |
8 | Sean Burrell | United States | LSU Tigers | 51.17 | |
Clement Ducos | France | Tennessee Volunteers | DNF |
Men's 3000-meter steeplechase
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Parker Stokes | United States | Georgetown Hoyas | 8:24:58 | ||
Nathan Mountain | United States | Virginia Cavaliers | 8:25:71 | SB | |
Gable Sieperda | United States | Iowa State Cyclones | 8:25:92 | PB | |
4 | Abdelhakim Abouzouhir | Morocco | Eastern Kentucky Colonels | 8:27:09 | |
5 | CJ Singleton | United States | Notre Dame Fighting Irish | 8:27:46 | PB |
6 | Estanis Ruiz | Spain | Portland Pilots | 8:28:15 | PB |
7 | Yasin Sado | United States | Virginia Cavaliers | 8:28:17 | |
8 | Alexander Korcynski | United States | Northeastern Huskies | 8:29:42 | PB |
9 | James Corrigan | United States | BYU Cougars | 8:29:61 | |
10 | Jackson Shorten | United States | Princeton Tigers | 8:29:84 | PB |
11 | Tom Seitzer | United States | Notre Dame Fighting Irish | 8:35:70 | |
12 | Levi Taylor | United States | Montana State Bobcats | 8:43:47 |
Men's 4 × 100-meter relay
editRank | Team | Time | Notes |
---|---|---|---|
Auburn Tigers | 38.03 | SB CL | |
LSU Tigers | 38.21 | ||
Houston Cougars | 38.25 | SB | |
4 | Florida Gators | 38.34 | SB |
5 | Texas Longhorns | 38.99 | |
Texas Tech Red Raiders | DNF | ||
Arizona Wildcats | DQ | ||
San Jose State Spartans | DQ |
Men's 4 × 400-meter relay
editRank | Team | Time | Notes |
---|---|---|---|
Texas A&M Aggies | 2:58:37 | SB CL | |
Arkansas Razorbacks | 2:58:83 | SB | |
Florida Gators | 2:58:98 | SB | |
4 | Arizona State Sun Devils | 3:00:87 | SB |
5 | Tennessee Volunteers | 3:01:22 | SB |
6 | Texas Longhorns | 3:01:41 | SB |
7 | LSU Tigers | 3:01:57 | |
8 | USC Trojans | 3:02:68 |
Men's long jump
editMen's triple jump
editMen's high jump
editMen's pole vault
editMen's shot put
editMen's discus throw
editMen's javelin throw
editMen's hammer throw
editMen's decathlon
editRank | Athlete | Nationality | Team | Overall points | 100 m | LJ | SP | HJ | 400 m | 110 m H | DT | PV | JT | 1500 m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | ||||
0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | ||||
0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | ||||
4 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
5 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
6 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
7 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
8 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
9 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
10 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
11 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
12 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
13 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
14 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
15 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
16 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
17 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
18 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
19 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
20 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
21 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
22 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
23 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 | |||
24 | 0000 | 000 00.00 |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 |
000 00.00 |
000 00.00 m (0 in) |
000 0.00 m (0 in) |
000 00.00 m (0 in) |
000 0:00.00 |
Women
editWomen's 100 meters
editWind: +2.2 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
McKenzie Long | United States | Ole Miss Rebels | 10.82 | ||
Brianna Lyston | Jamaica | LSU Tigers | 10.89 | ||
Rosemary Chukwuma | Nigeria | Texas Tech Red Raiders | 10.90 | ||
4 | Jadyn Mays | United States | Oregon Ducks | 10.95 | |
5 | Kaila Jackson | United States | Georgia Bulldogs | 11.00 | |
6 | Thelma Davies | United States | LSU Tigers | 11.04 | |
7 | Leah Bertrand | Trinidad and Tobago | Ohio State Buckeyes | 11.05 | |
8 | Tima Godbless | Nigeria | LSU Tigers | 11.10 |
Women's 200 meters
editWind: +1.0 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
McKenzie Long | United States | Ole Miss Rebels | 21.83 | PB CL | |
JaMeesia Ford | United States | South Carolina Gamecocks | 22.08 | PB | |
Jadyn Mays | United States | Oregon Ducks | 22.19 | PB | |
4 | Jayla Jamison | United States | South Carolina Gamecocks | 22.26 | PB |
5 | Jassani Carter | United States | USC Trojans | 22.66 | |
6 | Kaila Jackson | United States | Georgia Bulldogs | 22.68 | |
7 | Dajaz Defrand | United States | Florida State Seminoles | 22.72 | |
8 | Tima Godbless | Nigeria | LSU Tigers | 22.87 |
Women's 400 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Nickisha Pryce | Jamaica | Arkansas Razorbacks | 48.89 | PB CR | |
Kaylyn Brown | United States | Arkansas Razorbacks | 49.13 | PB | |
Amber Anning | Great Britain | Arkansas Razorbacks | 49.59 | ||
4 | Rosey Effiong | United States | Arkansas Razorbacks | 49.72 | PB |
5 | Isabella Whittaker | United States | Penn Quakers | 50.17 | PB |
6 | Ella Onojuvwevwo | Nigeria | LSU Tigers | 50.72 | |
7 | Jan'Taijah Jones | United States | USC Trojans | 50.77 | |
8 | Brianna White | United States | Tennessee Volunteers | 50.79 |
Women's 800 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Juliette Whittaker | United States | Stanford Cardinal | 1:59.61 | PB | |
Roisin Willis | United States | Stanford Cardinal | 2:00.17 | PB | |
Gabija Galvydytė | Lithuania | Oklahoma State Cowgirls | 2:00.23 | ||
4 | Michaela Rose | United States | LSU Tigers | 2:01.03 | |
5 | Hayley Kitching | United States Australia | Penn State Nittany Lions | 2:01.05 | PB |
6 | Sanu Jallow | United States | Arkansas Razorbacks | 2:01.07 | |
7 | Aniya Mosley | United States | Ohio State Buckeyes | 2:01.23 | |
8 | Lauren Tolbert | United States | Duke Blue Devils | 2:01.95 |
Women's 1500 meters
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Maia Ramsden | New Zealand | Harvard Crimson | 4:06.62 | ||
Kimberley May | New Zealand | Providence Friars | 4:08.07 | ||
Klaudia Kazimierska | Poland | Oregon Ducks | 4:08.22 | ||
4 | Melissa Riggins | United States | Georgetown Hoyas | 4:08.74 | |
5 | Flomena Asekol | Kenya | Florida Gators | 4:08.91 | |
6 | Shannon Flockhart | Great Britain | Providence Friars | 4:09.53 | |
7 | Lindsey Butler | United States | Virginia Tech Hokies | 4:09.85 | |
8 | Olivia Howell | United States | Texas Longhorns | 4:10.05 | |
9 | Maggi Congdon | United States | Northern Arizona Lumberjacks | 4:10.41 | |
10 | Samantha Bush | United States | NC State Wolfpack | 4:10.81 | |
11 | Teagan Schein-Becker | United States | Rider Broncs | 4:12.48 | |
12 | Sophie O'Sullivan | Ireland | Washington Huskies | 4:13.39 |
Women's 5000 meters
editWomen's 10000 meters
editWomen's 100-meter hurdles
editWind: -0.0 m/s
Rank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Grace Stark | United States | Florida Gators | 12.47 | PB CL | |
Maribel Caicedo | Ecuador | Washington State Cougars | 12.56 | ||
Rayniah Jones | United States | UCF Knights | 12.59 | PB | |
4 | Jasmine Jones | United States | USC Trojans | 12.64 | PB |
5 | Destiny Huven | United States | Arkansas Razorbacks | 12.85 | |
6 | Aasia Laurencin | United States | Michigan Wolverines | 12.86 | |
7 | Micaela De Mello | Brazil | Washington State Cougars | 12.92 | |
8 | Jalaysiya Smith | United States | USC Trojans | 12.96 |
Women's 400-meter hurdles
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Jasmine Jones | United States | USC Trojans | 53.15 | PB CL MR | |
Savannah Sutherland | Canada | Michigan Wolverines | 53.26 | PB | |
Rachel Glenn | United States | Arkansas Razorbacks | 54.11 | ||
4 | Akala Garrett | United States | Texas Longhorns | 54.84 | |
5 | Sydni Townsend | United States | Houston Cougars | 55.01 | |
6 | Shana Grebo | France | Oregon Ducks | 55.30 | PB |
7 | Gabrielle Matthews | Jamaica | Ole Miss Rebels | 55.33 | |
8 | Abbey Glynn | United States | Colorado Buffaloes | 55.75 |
Women's 3000-meter steeplechase
editRank | Athlete | Nationality | Team | Time | Notes |
---|---|---|---|---|---|
Doris Lemngole | Kenya | Alabama Crimson Tide | 9:15.24 | PB CR | |
Olivia Markezich | United States | Notre Dame Fighting Irish | 9:17.36 | PB | |
Janette Schraft | United States | Iowa State Cyclones | 9:34.82 | PB | |
4 | Greta Karinauskaitė | Lithuania | California Baptist Lancers | 9:35.56 | |
5 | Laura Taborda | Portugal | Arkansas Razorbacks | 9:35.67 | |
6 | Elise Thorner | Great Britain | Florida Gators | 9:37.30 | |
7 | Sophie Novak | United States | Notre Dame Fighting Irish | 9:40.54 | PB |
8 | Karrie Baloga | United States | Northern Arizona Lumberjacks | 9:42.22 | PB |
9 | Taylor Lovell | United States | BYU Cougars | 9:48.39 | PB |
10 | Calli Doan | United States | Liberty Flames | 9:49.54 | PB |
11 | Emma Tavella | United States | Boston College Eagles | 9:55.89 | |
12 | Zoie Dundon | United States | Minnesota Gophers | 10:00.55 |
Women's 4 × 100-meter relay
editRank | Team | Time | Notes |
---|---|---|---|
Ole Miss Rebels | 42.34 | ||
LSU Tigers | 42.57 | ||
South Carolina Gamecocks | 42.63 | ||
4 | Arkansas Razorbacks | 42.71 | |
5 | Texas Tech Red Raiders | 42.87 | |
6 | Baylor Bears | 42.98 | |
7 | Texas Longhorns | 43.06 | |
8 | Oregon Ducks | 43.11 |
Women's 4 × 400-meter relay
editRank | Team | Time | Notes |
---|---|---|---|
Arkansas | 3:17.96 | SB CR | |
Tennessee | 3:23.32 | SB | |
Texas | 3:23.68 | SB | |
4 | Georgia | 3:24.26 | SB |
5 | Houston | 3:24.73 | SB |
6 | South Carolina | 3:24.86 | SB |
7 | Oregon | 00.00 | SB |
8 | Texas A&M | 3:25.89 | SB |
Women's long jump
editRank | Athlete | Nationality | Team | Mark | Wind (m/s) | Notes |
---|---|---|---|---|---|---|
Ackelia Smith | Jamaica | Texas Longhorns | 6.79 m (22 ft 3+1⁄4 in) | +0.4 | ||
Claire Bryant | United States | Florida Gators | 6.74 m (22 ft 1+1⁄4 in) | +0.6 | ||
Alyssa Jones | United States | Stanford Cardinal | 6.64 m (21 ft 9+1⁄4 in) | +1.2 | ||
4 | Anthaya Charlton | Bahamas | Florida Gators | 6.59 m (21 ft 7+1⁄4 in) | +0.8 | |
5 | Alexis Brown | United States | Baylor Bears | 6.51 m (21 ft 4+1⁄4 in) | +0.6 | |
6 | Funminiyi Olajide | Great Britain | SMU Mustangs | 6.48 m (21 ft 3 in) | +1.7 | |
7 | Velecia Williams | Jamaica | Nebraska Cornhuskers | 6.41 m (21 ft 1⁄4 in) | +0.9 | |
8 | Ida Breigan | Norway | UTSA Roadrunners | 6.40 m (20 ft 11+3⁄4 in) | +0.1 | |
9 | 0.00 m (0 in) | +0.0 | ||||
10 | 0.00 m (0 in) | +0.0 | ||||
11 | 0.00 m (0 in) | +0.0 | ||||
12 | 0.00 m (0 in) | +0.0 | ||||
13 | 0.00 m (0 in) | +0.0 | ||||
14 | 0.00 m (0 in) | +0.0 | ||||
15 | 0.00 m (0 in) | +0.0 | ||||
16 | 0.00 m (0 in) | +0.0 | ||||
17 | 0.00 m (0 in) | +0.0 | ||||
18 | 0.00 m (0 in) | +0.0 | ||||
19 | 0.00 m (0 in) | +0.0 | ||||
20 | 0.00 m (0 in) | +0.0 | ||||
