The 2013 Pacific Nations Cup rugby union tournament was held between five national sides in the Pacific Region: Canada, Fiji, Japan, Tonga, and USA.[1]
2013 IRB Pacific Nations Cup | |
---|---|
Tournament details | |
Countries | Canada Fiji Japan Tonga United States |
Tournament format(s) | Round-robin |
Date | 25 May – 23 June 2013 |
Tournament statistics | |
Teams | 5 |
Matches played | 10 |
Attendance | 40,212 (4,021 per match) |
Tries scored | 49 (4.9 per match) |
Top point scorer(s) | James Pritchard (Canada) (31 points) |
Top try scorer(s) | Nemani Nadolo (Fiji) Fetuʻu Vainikolo (Tonga) (3 tries) |
Final | |
Champions | Fiji |
Runners-up | Canada |
Samoa were the reigning champion after they defeated Fiji in the 2012 competition but took the year off to compete in a tournament with South Africa, Scotland and Italy in the South African Quadrangular Tournament. Meanwhile, with the demise of the Churchill Cup, Canada and United States joined this competition for the first time.
The tournament ran from 25 May to 23 June 2013. Five of the matches were held in Japan, three in Canada, one in the U.S., and one in Fiji.
As with previous years, the tournament was a round-robin where each team played each of the other teams once. Four points were awarded for a win, two for a draw and none for a defeat. There were also bonus points offered with one bonus point for scoring four or more tries in a match and one bonus point for losing by 7 points or less.
Table
editTeam | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Bonus | Losing Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji (13) | 4 | 3 | 0 | 1 | 109 | 59 | +50 | 14 | 7 | 3 | 1 | 16 |
2 | Canada (14) | 4 | 3 | 0 | 1 | 85 | 70 | +15 | 8 | 7 | 0 | 1 | 13 |
3 | Tonga (11) | 4 | 2 | 0 | 2 | 93 | 96 | -3 | 12 | 10 | 2 | 0 | 10 |
4 | Japan (15) | 4 | 2 | 0 | 2 | 79 | 82 | -3 | 11 | 12 | 1 | 0 | 9 |
5 | United States (16) | 4 | 0 | 0 | 4 | 48 | 107 | -59 | 4 | 13 | 0 | 1 | 1 |
Source : irb.com Points breakdown: *4 points for a win *2 points for a draw *1 bonus point for a loss by seven points or less *1 bonus point for scoring four or more tries in a match Pre-tournament rankings are in parentheses. |
Fixtures
editWeek 1
edit25 May 2013 14:10 JST (UTC+9) |
Japan | 17–27 | Tonga |
Try: Kizu 21' m Sa'u 42' m Tui 62' c Con: Goromaru (1/3) | Report[2] IRB[3] | Try: Vainikolo (2) 5' m, 13' c Helu 37' c Aholelei 45' m Con: Apikotoa (2/4) Pen: Apikotoa (1/2) 24' |
Nippatsu Mitsuzawa Stadium, Kanagawa Attendance: 5,598 Referee: Angus Gardner (Australia) |
Man of the Match:
Touch judges:
|
25 May 2013 14:10 MDT (UTC-6) |
Canada | 16–9 | United States |
Try: Moonlight 17' c Con: Braid (1/1) Pen: Braid (3/4) 3', 67', 72' | Report[4] IRB[5] | Pen: Siddall (3/4) 31', 48', 60' |
Ellerslie Rugby Park, Edmonton Attendance: 3,526 Referee: Francisco Pastrana (Argentina) |
|
|
Man of the Match:
Touch judges:
|
Week 2
edit1 June 2013 15:40 FJT (UTC+12) |
Fiji | 22–8 | Japan |
Try: Bobo 1' m Naikatini 49' m Natoga 69' c Nadolo 85' m Con: Koroilagilagi (1/3) | Report[6] IRB[6] | Try: Fukuoka 81' m Pen: Goromaru (1/2) 46' |
Churchill Park, Lautoka Attendance: 3,500 Referee: Garratt Williamson (New Zealand) |
|
|
Man of the Match:
Nemani Nadolo (Fiji)
Touch judges:
Sam Tuidraki
Mikea Rokodrakia
Week 3
edit5 June 2013 18:40 EDT (UTC-04) |
Canada | 20–18 | Fiji |
Try: Carpenter 12' c Jones 44' m Barkwill 55' m Con: Braid (1/3) Pen: Braid (1/4) 28' | Report[7] IRB[8] | Try: Nadolo 16' m Qera 73' c Con: Nadolo (1/2) Pen: Nadolo (2/2) 26', 30' |
Twin Elm Rugby Park, Ottawa Attendance: 4,548 Referee: JP Doyle (England) |
|
|
Man of the Match:
Touch judges:
|
Week 4
edit8 June 2013 14:10 EDT (UTC-04) |
Canada | 36–27 | Tonga |
Try: Evans 43' c Duke 47' c Pritchard 54' c Con: Pritchard (3/3) Pen: Pritchard (4/4) 7', 19', 34', 78' Hearn (1/1) 51' | Report[9] IRB[10] | Try: Lokotui 2' c Iongi 65' c Vainikolo 70' m Helu 74' m Con: Morath (1/1) Hakalo (1/2) Pen: Morath (1/2) 49' |
Richardson Memorial Stadium, Kingston, Ontario Attendance: 3,117 Referee: JP Doyle (England) |
|
|
Man of the Match:
Touch judges:
|
Week 5
edit14 June 2013 19:30 PDT (UTC-8) |
United States | 9–18 | Tonga |
Pen: Wyles (3/4) 4', 20', 31' | Report[11] IRB[12] | Try: Piukala (2) 15' c, 42' m Con: Hakalo (1/1) Pen: Hakalo (1/1) 7' Palu (1/1) 64' |
StubHub Center, California Attendance: 6,000 Referee: Francisco Pastrana (Argentina) |
|
|
Touch judges:
|
Week 6
edit19 June 2013 17:10 JST (UTC+9) |
Fiji | 35 – 10 | United States |
Try: Matawalu 17' c Nagusa 23' c Matadigo 46' m Kenatale 58' c Con: Baikeinuku (3/4) Pen: Baikeinuku (3/3) 12', 53', 79' | Report[13] IRB[14] | Try: Suniula 38' c Con: Siddall (1/1) Pen: Siddall (1/1) 9' |
Mizuho Rugby Stadium, Nagoya Attendance: 3,459 Referee: Greg Garner (England) |
|
|
Touch judges:
|
19 June 2013 19:10 JST (UTC+9) |
Japan | 16–13 | Canada |
Try: Goromaru 63' c Con: Goromaru (1/1) Pen: Goromaru (3/4) 45', 52', 73' | Report[15] IRB[16] | Try: Hearn 53' c Con: Pritchard (1/1) Pen: Pritchard (2/2) 3', 66' |
Mizuho Rugby Stadium, Nagoya Attendance: 4,456 Referee: Jonathon White (New Zealand) |
|
|
Touch judges:
|
Week 7
edit23 June 2013 12:10 JST (UTC+9) |
Fiji | 34–21 | Tonga |
Try: Bobo 24' c Nalaga (2) 34' c, 69' c Nadolo 64' c Con: Bai (4/4) 25', 35', 65', 70' Pen: Bai (2/2) 57', 74' | Report[17] IRB[18] | Try: Anderson 6' m Latu 79' c Con: Fahuia (1/1) 80' Pen: Palu (3/6) 3', 11, 41' |
Chichibunomiya Rugby Stadium, Tokyo Attendance: 7,195 Referee: Jonathon White (New Zealand) |
|
|
Touch judges:
|
23 June 2013 14:10 JST (UTC+9) |
Japan | 38–20 | United States |
Try: Fujita 7' c Sa'u 25' m Tui 37' c Hirose 43' m Penalty try 52' Tanaka 62' c Con: Goromaru (4/6) 8', 38, 53', 62' | Report[19] IRB[20] | Try: Wyles 15' c Fry 21' m Hume 67' m Con: Wyles (1/3) 16' Pen: Wyles (1/1) 30' |
Chichibunomiya Rugby Stadium, Tokyo Attendance: 9,467 Referee: Greg Garner (England) |
|
|
Man of the Match: Touch judges:
|
Squads
editCanada
editCanada's 44-man squad for their Summer 2013 games, including the 2013 IRB Pacific Nations Cup, the June international against Ireland, and the two Rugby World Cup Qualifiers vs the United States.[21]
Head coach: Kieran Crowley
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Ray Barkwill | Hooker | 26 August 1980 (aged 32) | 2 | Ontario Blues |
Micha Govorchin | Hooker | 0 | Pacific Tyee | |
Ryan Hamilton | Hooker | 9 April 1988 (aged 25) | 11 | Pacific Tyee |
Benoît Piffero | Hooker | 21 May 1987 (aged 26) | 0 | The Rock |
Hubert Buydens | Prop | 4 January 1982 (aged 31) | 14 | Manawatu |
Tom Dolezel | Prop | 13 August 1984 (aged 28) | 10 | Ontario Blues |
Doug Wooldridge | Prop | 19 December 1985 (aged 27) | 7 | Ontario Blues |
Jason Marshall | Prop | 5 February 1985 (aged 28) | 17 | La Rochelle |
Andrew Tiedemann | Prop | 21 July 1988 (aged 24) | 16 | Prairie Wolf Pack |
Brett Beukeboom | Lock | 13 August 1989 (aged 23) | 3 | Plymouth Albion |
Jamie Cudmore | Lock | 6 September 1978 (aged 34) | 27 | Clermont |
Aaron Flagg | Lock | 16 June 1989 (aged 23) | 0 | Pacific Tyee |
Tyler Hotson | Lock | 30 May 1985 (aged 27) | 29 | London Scottish |
Jon Phelan | Lock | 20 January 1986 (aged 27) | 7 | Lille |
Cameron Pierce | Lock | 26 October 1991 (aged 21) | 0 | Section Paloise |
Jebb Sinclair | Lock | 8 April 1986 (aged 27) | 25 | London Irish |
Nanyak Dala | Flanker | 18 June 1984 (aged 28) | 18 | Prairie Wolf Pack |
Thyssen de Goede | Flanker | 24 June 1988 (aged 24) | 0 | James Bay AA |
Adam Kleeberger | Flanker | 2 March 1984 (aged 29) | 35 | Victoria Vikes |
John Moonlight | Flanker | 2 July 1987 (aged 25) | 3 | Ontario Blues |
Chauncey O'Toole | Flanker | 22 February 1986 (aged 27) | 19 | The Rock |
Tyler Ardron | Number 8 | 16 June 1991 (aged 21) | 5 | Ospreys |
Aaron Carpenter (c) | Number 8 | 9 January 1983 | 47 | Cornish Pirates |
Phil Mack | Scrum-half | 18 September 1985 (aged 27) | 9 | Pacific Tyee |
Jamie Mackenzie | Scrum-half | 28 February 1989 (aged 24) | 3 | Ontario Blues |
Eric Wilson | Scrum-half | 27 April 1983 (aged 30) | 2 | Meraloma Rugby |
Sean White | Scrum-half | 28 June 1988 (aged 24) | 18 | Pacific Tyee |
Connor Braid | Fly-half | 31 May 1990 (aged 22) | 4 | Rotherham |
Nathan Hirayama | Fly-half | 23 March 1988 (aged 25) | 9 | Victoria Vikes |
Harry Jones | Fly-half | 26 June 1989 (aged 23) | 1 | Capilano |
Pat Parfrey | Fly-half | 1 November 1991 (aged 21) | 0 | The Rock |
Nick Blevins | Centre | 11 November 1988 (aged 24) | 8 | Prairie Wolf Pack |
Ciaran Hearn | Centre | 30 December 1985 (aged 27) | 24 | The Rock |
Phil Mackenzie | Centre | 25 February 1987 | 17 | Sale Sharks |
Conor Trainor | Centre | 5 December 1989 (aged 23) | 7 | Pacific Tyee |
Sean Duke | Wing | 7 May 1988 (aged 25) | 9 | Pacific Tyee |
Mike Fuailefau | Wing | 20 March 1991 (aged 22) | 0 | Pacific Tyee |
Jeff Hassler | Wing | 21 August 1991 (aged 21) | 4 | Ospreys |
Taylor Paris | Wing | 6 October 1992 (aged 20) | 5 | Agen |
DTH van der Merwe | Fullback | 28 April 1986 (aged 27) | 24 | Glasgow Warriors |
Matt Evans | Fullback | 2 January 1988 (aged 25) | 18 | Cornish Pirates |
James Pritchard (vc) | Fullback | 21 July 1979 (aged 33) | 47 | Bedford Blues |
Liam Underwood | Fullback | 3 June 1991 (aged 21) | 0 | Ontario Blues |
Jordan Wilson-Ross | Fullback | 17 January 1989 (aged 24) | 0 | Ontario Blues |
Fiji
edit35-man extended Fiji squad for the 2013 IRB Pacific Nations Cup.[22]
Player | Position | Club |
Seremaia Naureure | Hooker | Nadroga |
Talemaitoga Tuapati | Hooker | Southland |
Viliame Veikoso | Hooker | Suva |
Waisea Daveta | Prop | Nadroga |
Campese Ma'afu | Prop | Cardiff Blues |
Manasa Saulo | Prop | Suva |
Setefano Somoca | Prop | Nadroga |
Jerry Yanuyanutawa | Prop | London Irish |
Wame Lewaravu | Lock | Mont-de-Marsan |
Apisai Naikatini | Lock | Toyota Verblitz |
Rupeni Nasiga | Lock | Plymouth Albion |
Api Ratuniyarawa | Lock | North Harbour |
Savenaca Tabakanalagi | Lock | Suva |
Jolame Bera | Flanker | Suva |
Samuel Matavesi | Flanker | Plymouth Albion |
Iliesa Ratuva | Flanker | Nadroga |
Malakai Ravulo | Flanker | North Harbour |
Akapusi Qera | Flanker | Gloucester |
Sakiusa Matadigo | Number eight | Racing Metro |
Netani Talei | Number eight | Edinburgh |
Player | Position | Club |
Aporosa Kenatale | Scrum-half | Suva |
Nemia Kenatale | Scrum-half | Southland |
Nikola Matawalu | Scrum-half | Glasgow Warriors |
Setareki Koroilagilagi | Fly-half | Lautoka |
Jiuta Lutumailagi | Fly-half | Nadroga |
Seremaia Bai | Fly-half | Castres |
Adriu Delai | Centre | Massy |
Saula Radidi | Centre | Pau |
Iliesa Salusalu | Centre | Namosi |
Leone Tabuarua | Centre | Suva |
Nemani Nadolo | Wing | Green Rockets |
Timoci Nagusa | Wing | Montpellier |
Sireli Bobo | Wing | Racing Metro |
Aisea Natoga | Wing | Ospreys |
Japan
editJapanese 35-man squad for 2013 IRB Pacific Nations Cup and 2013 Welsh rugby union tour of Japan.
- Head coach: Eddie Jones
- Caps updated: 13 May 2013
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Yusuke Aoki | Hooker | 19 June 1983 (aged 29) | 25 | Suntory Sungoliath |
Shota Horie | Hooker | 21 January 1986 (aged 27) | 19 | Melbourne Rebels |
Hiroki Yuhara | Hooker | 21 January 1984 (aged 29) | 11 | Toshiba Brave Lupus |
Takuma Asahara | Prop | 7 September 1987 (aged 25) | 4 | Toshiba Brave Lupus |
Kensuke Hatakeyama | Prop | 2 August 1985 (aged 27) | 39 | Suntory Sungoliath |
Takeshi Kizu | Prop | 15 July 1988 (aged 24) | 16 | Kobelco Steelers |
Masataka Mikami | Prop | 4 June 1988 (aged 24) | 3 | Toshiba Brave Lupus |
Yusuke Nagae | Prop | 19 July 1985 (aged 27) | 9 | Ricoh Black Rams |
Hiroshi Yamashita | Prop | 1 January 1986 (aged 27) | 19 | Kobelco Steelers |
Michael Broadhurst | Lock | 30 October 1986 (aged 26) | 6 | Ricoh Black Rams |
Shoji Ito | Lock | 2 December 1980 (aged 32) | 11 | Kobelco Steelers |
Shinya Makabe | Lock | 26 March 1987 (aged 26) | 13 | Suntory Sungoliath |
Hitoshi Ono | Lock | 6 May 1978 (aged 35) | 67 | Toshiba Brave Lupus |
Hendrik Tui | Lock | 13 December 1987 (aged 25) | 8 | Panasonic Wild Knights |
Justin Ives | Flanker | 24 May 1984 (aged 29) | 11 | Panasonic Wild Knights |
Michael Leitch | Flanker | 7 October 1988 (aged 24) | 28 | Chiefs |
Ryuta Yasui | Flanker | 6 December 1989 (aged 23) | 1 | Kobelco Steelers |
Takashi Kikutani (c) | Number 8 | 24 February 1980 (aged 33) | 57 | Toyota Verblitz |
Koliniasi Holani | Number 8 | 25 October 1981 (aged 31) | 25 | Panasonic Wild Knights |
Atsushi Hiwasa | Scrum-half | 22 May 1987 (aged 26) | 21 | Suntory Sungoliath |
Fumiaki Tanaka | Scrum-half | 3 January 1985 (aged 28) | 33 | Highlanders |
Keisuke Uchida | Scrum-half | 22 February 1992 (aged 21) | 3 | University of Tsukuba |
Ryoto Nakamura | Fly-half | 28 January 1991 (aged 22) | 1 | Teikyo University |
Kosei Ono | Fly-half | 17 April 1987 (aged 26) | 17 | Suntory Sungoliath |
Yuu Tamura | Fly-half | 9 January 1989 (aged 24) | 7 | NEC Green Rockets |
Yuta Imamura | Centre | 31 October 1984 (aged 28) | 36 | Kobelco Steelers |
Male Sa'u | Centre | 13 October 1987 (aged 25) | 3 | Yamaha Jubilo |
Seiichi Shimonura | Centre | 20 September 1981 (aged 31) | 4 | Panasonic Wild Knights |
Harumichi Tatekawa | Centre | 2 December 1989 (aged 23) | 13 | Kubota Spears |
Craig Wing | Centre | 26 December 1979 (aged 33) | 1 | Kobelco Steelers |
Yoshikazu Fujita | Wing | 8 October 1993 (aged 19) | 4 | Waseda University |
Kenki Fukuoka | Wing | 7 September 1992 (aged 20) | 2 | University of Tsukuba |
Toshiaki Hirose | Wing | 17 October 1981 (aged 31) | 12 | Toshiba Brave Lupus |
Hirotoki Onozawa | Wing | 29 March 1978 (aged 35) | 78 | Suntory Sungoliath |
Ayumu Goromaru | Fullback | 1 March 1986 (aged 27) | 23 | Yamaha Jubilo |
Tonga
edit28-man Tonga squad for the 2013 IRB Pacific Nations Cup, 10 non-travelling reserves were also named.[23]
Player | Position | Club |
Ilaisa Maʻasi | Hooker | CS Viennie |
Elvis Taione | Hooker | Jersey |
Eddie ʻAholelei | Prop | Melbourne Rebels |
Peni Fakalelu | Prop | Pau |
Sila Puafisi | Prop | Tasman |
Kamaliele Sakalia | Prop | Marist |
Taione Vea | Prop | North Harbour |
Daniel Faleafa | Lock | Northland |
Samisoni Fifita Masima | Lock | Sila Pelu Ua |
Tukulua Lokotui | Lock | Gloucester |
Rota Setu Ruirata | Lock | Kamaishi |
Viliami Fihaki | Flanker | North Harbour |
Paula Kaho | Flanker | Canberra Vikings |
Nili Latu | Flanker | Green Rockets |
Sione Kalamafoni | Number eight | Gloucester |
Viliami Maʻafu | Number eight | Massey |
Player | Position | Club |
Taniela Moa | Scrum-half | Pau |
Tomasi Palu | Scrum-half | Wellington |
Fangatapu Apikotoa | Fly-half | Amatori |
Kurt Morath | Fly-half | Kubota Spears |
Suka Hufanga | Centre | Newcastle Falcons |
Sione Piukala | Centre | Perpignan |
Siale Piutau | Centre | Yamaha Júbilo |
William Helu | Wing | Manly |
Viliame Iongi | Wing | Marist |
Fetuʻu Vainikolo | Wing | Connacht |
Viliami Hakalo | Fullback | Spartan |
David Halaifonua | Fullback | Hofoa |
Non-travelling reserves
editPlayer | Position | Club |
Ofa Faingaʻanuku | Prop | Glasgow Warriors |
Akameta Feʻao | Lock | Toloa Old Boys |
Emosi Kauhenga | Lock | Ricoh Black Rams |
Hale T-Pole | Flanker | Northland |
Sione Vaiomoʻunga | Flanker | CS Vienne |
Finau Tupa | Number eight | Honda Motor |
Siale Fahiua | Scrum-half | Toa ko Maʻafu |
Manu Ahotaeiloa | Centre | Bayonne |
Fraser Anderson | Centre | Kobelco Steelers |
Alaska Taufa | Wing | Akita |
United States
editEagles 30-man training squad for the 2013 IRB Pacific Nations Cup.
- Head coach: Mike Tolkin
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Chris Biller | Hooker | 11 October 1985 (aged 27) | 22 | SFGG |
Tom Coolican | Hooker | 26 August 1988 (aged 24) | 0 | Waratahs A |
Zach Fenoglio | Hooker | 29 July 1989 (aged 23) | 1 | OMBAC |
Eric Fry | Prop | 14 September 1987 (aged 25) | 12 | London Scottish F.C. |
Mike MacDonald | Prop | 27 November 1980 (aged 32) | 67 | Olympic Club |
Shawn Pittman | Prop | 22 January 1988 (aged 25) | 23 | Trinity |
Phil Thiel | Hooker | 29 October 1984 (aged 28) | 12 | Life |
Nicholas Wallace | Prop | 16 October 1989 (aged 23) | 0 | St Mary's College |
John Cullen | Lock | 16 May 1990 (aged 23) | 0 | Unattached |
Brian Doyle | Lock | 28 February 1984 (aged 29) | 8 | NYAC |
Graham Harriman | Lock | 23 February 1987 (aged 26) | 1 | Chicago Griffins |
Louis Stanfill | Lock | 30 May 1985 (aged 27) | 36 | Vicenza Rangers |
Peter Dahl | Flanker | 11 November 1984 (aged 28) | 5 | Belmont Shore |
Cam Dolan | Flanker | 7 March 1990 (aged 23) | 0 | Life University |
Liam Murphy | Flanker | 11 July 1988 (aged 24) | 0 | Boston |
John Quill | Flanker | 3 October 1990 (aged 22) | 3 | Dolphin |
Todd Clever (c) | Number 8 | 16 January 1983 (aged 30) | 46 | NTT Communications Shining Arcs |
Shaun Davies | Scrum-half | 20 June 1989 (aged 23) | 1 | Glendale |
Chris Saint | Scrum-half | 18 July 1989 (aged 23) | 0 | Penn State |
Robbie Shaw | Scrum-half | 24 July 1983 (aged 29) | 5 | Richmond |
Toby L'Estrange | Fly-half | 2 September 1988 (aged 24) | 3 | NYAC |
Adam Siddall | Fly-half | 27 July 1988 (aged 24) | 0 | Old Blue |
Troy Hall | Centre | 16 February 1982 (aged 31) | 1 | NYAC |
Chad London | Centre | 0 | Glendale | |
Seamus Kelly | Centre | 30 May 1991 (aged 21) | 0 | California Golden Bears |
Andrew Suniula | Centre | 29 September 1982 (aged 30) | 18 | Chicago Griffins |
Luke Hume | Wing | 26 January 1988 (aged 25) | 6 | USA 7's |
Zachary Pangelinan | Wing | 16 June 1988 (aged 24) | 0 | OMBAC |
James Paterson | Fullback | 11 April 1987 (aged 26) | 7 | Glendale |
Blaine Scully | Fullback | 29 February 1988 (aged 25) | 8 | USA 7's |
Statistics
edit
Top points scorersedit
|
Top try scorersedit
|
See also
editReferences
edit- ^ "Exciting new look for Pacific Nations Cup". www.irb.com. January 22, 2013. Archived from the original on 2013-01-26.
- ^ "Japan fall to Tonga in PNC opener". Archived from the original on 2013-06-09. Retrieved 2013-05-25.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Canada v United States of America". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ a b worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Canada v Fiji". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Canada v Tonga". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "United States of America v Tonga". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Fiji v United States of America". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Japan v Canada". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Fiji v Tonga". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Japan v United States of America". ESPN scrum. Retrieved 14 September 2017.
- ^ worldrugby.org. "World Rugby". www.worldrugby.org. Retrieved 14 September 2017.
- ^ "Senior Men Gather Ahead of Busy Summer Series". Rugby Canada. 2013-05-19. Archived from the original on August 25, 2012.
- ^ "Flying Fijians Extended Squad Named". Fiji Rugby. 18 May 2013. Archived from the original on 2013-06-16. Retrieved 2013-05-23.
- ^ "Tonga squad announced". Fira-AER. 8 May 2013.[permanent dead link ]
- ^ a b "Players statistics". IRB. Archived from the original on 2 February 2014. Retrieved 15 June 2013.
External links
edit- IRB Pacific Nations Cup – from the IRB website (accessed 1 May 2012)