Category:Ajuga reptans
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: eudicots • Cladus: core eudicots • Cladus: superasterids • Cladus: asterids • Cladus: euasterids I • Ordo: Lamiales • Familia: Lamiaceae • Subfamilia: Teucrioideae • Genus: Ajuga • Species: Ajuga reptans L. (1753)
Vernacular names [edit wikidata 'Category:Ajuga reptans' linked to current category] [edit wikidata 'Ajuga reptans' main topic of 'Category:Ajuga reptans']
- English: Bugle
- العربية: عجوقة زاحفة
- مصرى: عجوقه زاحفه
- asturianu: piniella
- azərbaycanca: Sürünən dirçək
- تۆرکجه: سورونن دیرچک
- беларуская: гарлянка паўзучая
- български: Пълзящо срещниче
- bosanski: Pužuća ivica
- català: Búgula
- čeština: zběhovec plazivý
- Cymraeg: Glesyn y coed
- dansk: Krybende Læbeløs
- Deutsch: Kriech-Günsel, Kriechender Günsel, Kriechender Güünsel
- American English: common bugle
- español: búguea, búgula, consuelda media, corocha, sage verdadero, suelda, Ayuga
- eesti: Roomav akakapsas
- euskara: Kirtengorri
- فارسی: لبدیسی خزنده
- suomi: rönsyakankaali
- français: Bugle Rampant, Bugle rampante, bugle rampante
- Gaeilge: glasair choille
- galego: Búgula
- hrvatski: Puzava ivica
- hornjoserbsce: Łažawy zběhowc
- magyar: Indás ínfű
- italiano: Bugula
- 日本語: セイヨウジュウニヒトエ
- kernowek: glesin an koos
- lietuvių: Šliaužiančioji vaisgina
- македонски: ползечко среќниче
- മലയാളം: അജുഗ റെപ്റ്റൻസ്
- norsk bokmål: krypjonsokkoll
- Nederlands: Kruipend zenegroen, kruipend zenegroen
- polski: Dąbrówka rozłogowa
- português: ajuga-rasteira, bugula-reptante, búgula-reptante, búgula, cansolda-média, consolda-média, consolda-mediana, erva-carocha, erva-corocha, erva-de-são-lourenço, erva-férrea, língua-de-boi, viuvinha, Lingua-de-boi
- română: .., Bugulă, Luparniţă, Vineriţă, Vineţică
- русский: Живучка ползучая
- slovenčina: zbehovec plazivý
- slovenščina: Plazeči skrečnik
- shqip: Ajuga zvarranike
- svenska: revsuga
- Türkçe: Dağ mayasıl otu
- українська: Горлянка повзуча
- walon: Yebe Sint-Cwelin
- 中文: 匍筋骨草, 匍匐筋骨草
- 中文(中国大陆): 匍匐筋骨草
- 中文(简体): 匍匐筋骨草
Wikispecies has an entry on: Ajuga reptans. |
species of plant | |||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Has use | |||||||||||||||||||||||||||||
Hardiness of plant |
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Subcategories
This category has the following 10 subcategories, out of 10 total.
- Ajuga reptans (fruit) (3 F)
- Ajuga reptans leaves (8 F)
- Ajuga reptans (non-native) (27 F)
- Ajuga reptans (seedlings) (10 F)
P
- Ajuga reptans plant habit (21 F)
Media in category "Ajuga reptans"
The following 140 files are in this category, out of 140 total.
-
(MHNT) Ajuga reptans - Inflorescence.jpg 5,469 × 7,609; 23.15 MB
-
(MHNT) Ajuga reptans -plant habit.jpg 2,526 × 1,680; 6.86 MB
-
20230504Ajuga reptans3.jpg 4,000 × 3,000; 3.04 MB
-
A clump of bugle.jpg 4,032 × 3,024; 4.28 MB
-
Ab plant 1789.jpg 2,048 × 1,536; 657 KB
-
Ajuga reptans (1).jpg 4,608 × 3,456; 3.49 MB
-
Ajuga reptans (4).jpg 2,136 × 2,848; 1.09 MB
-
Ajuga reptans (8337819632).jpg 1,280 × 848; 228 KB
-
Ajuga reptans - 08.jpg 5,194 × 3,457; 3.98 MB
-
Ajuga reptans - Distribuzione.png 1,075 × 682; 294 KB
-
Ajuga reptans - P1040820.jpg 1,207 × 803; 337 KB
-
Ajuga reptans 0521.jpg 1,920 × 2,560; 375 KB
-
Ajuga reptans 126518714.jpg 1,536 × 2,048; 1.07 MB
-
Ajuga reptans 126664110.jpg 1,536 × 2,048; 272 KB
-
Ajuga reptans 126670948.jpg 1,536 × 2,048; 1.18 MB
-
Ajuga reptans 15-p.bot-ajuga.repta-03.jpg 1,834 × 1,245; 253 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-04.jpg 1,912 × 1,194; 536 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-05.jpg 1,287 × 1,312; 280 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-06.jpg 1,969 × 1,527; 340 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-11.jpg 2,037 × 1,101; 1 MB
-
Ajuga reptans 15-p.bot-ajuga.repta-12.jpg 2,048 × 1,536; 1.71 MB
-
Ajuga reptans 15-p.bot-ajuga.repta-13.jpg 2,048 × 1,536; 400 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-14.jpg 1,693 × 1,182; 286 KB
-
Ajuga reptans 15-p.bot-ajuga.repta-15.jpg 1,536 × 2,048; 353 KB
-
Ajuga reptans 1572.jpg 5,184 × 3,456; 5.62 MB
-
Ajuga reptans 190337663.jpg 1,365 × 2,048; 444 KB
-
Ajuga reptans 195092709.jpg 1,536 × 2,048; 1.89 MB
-
Ajuga reptans 195118433.jpg 1,365 × 2,048; 728 KB
-
Ajuga reptans 195586840.jpg 1,536 × 2,048; 1.98 MB
-
Ajuga reptans 195690194.jpg 1,153 × 2,048; 1.47 MB
-
Ajuga reptans 195702041.jpg 1,536 × 2,048; 742 KB
-
Ajuga reptans 195715881.jpg 1,536 × 2,048; 831 KB
-
Ajuga reptans 195844811.jpg 1,536 × 2,048; 940 KB
-
Ajuga reptans 2022-04-18 6879.jpg 3,171 × 2,378; 1.41 MB
-
Ajuga reptans 2022-04-18 6881.jpg 3,147 × 2,360; 1.48 MB
-
Ajuga reptans 2022-04-18 6882.jpg 3,781 × 2,836; 1.82 MB
-
Ajuga reptans beentree.jpg 1,712 × 2,288; 672 KB
-
Ajuga reptans ENBLA08.jpg 1,076 × 770; 583 KB
-
Ajuga reptans in Aveyron (23).jpg 1,956 × 3,188; 3.18 MB
-
Ajuga reptans in Aveyron (24).jpg 1,352 × 2,421; 2.49 MB
-
Ajuga reptans in Aveyron (25).jpg 1,694 × 3,065; 3 MB
-
Ajuga reptans in Aveyron (26).jpg 1,205 × 1,842; 1.61 MB
-
Ajuga reptans in Aveyron (27).jpg 1,467 × 3,522; 3.35 MB
-
Ajuga reptans in Aveyron (28).jpg 1,849 × 3,603; 4.81 MB
-
Ajuga reptans in Aveyron (29).jpg 1,238 × 2,959; 2.61 MB
-
Ajuga reptans kz01.jpg 2,406 × 3,608; 1.34 MB
-
Ajuga reptans kz13.jpg 2,329 × 3,106; 1.53 MB
-
Ajuga reptans kz16.jpg 4,268 × 2,845; 2.04 MB
-
Ajuga reptans kz22.jpg 3,490 × 4,886; 2 MB
-
Ajuga reptans kz23.jpg 3,723 × 2,660; 1.5 MB
-
Ajuga reptans sl8.jpg 1,177 × 3,212; 1.04 MB
-
Ajuga reptans TK 2021-05-15 1.jpg 3,410 × 5,115; 2.44 MB
-
Ajuga reptans TK 2021-05-22 1.jpg 5,334 × 3,556; 7.5 MB
-
Ajuga reptans у Мінску 02.jpg 2,592 × 3,872; 4.36 MB
-
Ajuga reptans, 2015-05-07, Mount Lebanon, 01.jpg 1,920 × 2,560; 3.68 MB
-
Ajuga reptans, 2015-05-07, Mount Lebanon, 02.jpg 1,920 × 2,560; 3.7 MB
-
Ajuga reptans, 2015-05-09, Fox Chapel, 01.jpg 1,920 × 2,560; 3.01 MB
-
Ajuga reptans, 2023-05-05, Kane Woods, 01.jpg 1,496 × 2,244; 1.59 MB
-
Ajuga reptans, 2023-05-05, Kane Woods, 02.jpg 1,476 × 2,214; 1.36 MB
-
Ajuga reptans, 2024-05-02, Bird Park, 01.jpg 2,112 × 2,816; 1.93 MB
-
Ajuga reptans, Sant Martí Sapresa 02.jpg 4,288 × 2,848; 4.77 MB
-
Ajuga reptans, Sant Martí Sapresa.jpg 4,288 × 2,848; 4.36 MB
-
Ajuga reptans-DS1.JPG 2,592 × 3,872; 1.71 MB
-
Ajuga reptans-Salzburg, Flachgau, Eugendorf-bE-HdN-1481a.jpg 852 × 1,136; 194 KB
-
Ajuga reptans01.jpg 1,536 × 2,048; 1.01 MB
-
Ajuga reptans0121.jpg 1,920 × 2,560; 1.04 MB
-
Ajuga reptans02.jpg 1,383 × 1,536; 389 KB
-
Ajuga Reptans04052008.jpg 2,816 × 1,880; 1.85 MB
-
Ajuga reptans20090519 18.jpg 1,799 × 990; 1.41 MB
-
Ajuga reptans20090527 39.jpg 935 × 1,991; 1.22 MB
-
Ajuga reptans41.JPG 4,928 × 3,264; 8.31 MB
-
Ajuga reptens - geograph.org.uk - 1307948.jpg 428 × 640; 71 KB
-
Ajuga-reptans.JPG 480 × 640; 111 KB
-
Ajuga0119.JPG 1,138 × 2,128; 1.2 MB
-
Ajugareptans-11-5-08-WegzurEnzianhuetteF1-14-13-E-MK-16396a.jpg 1,024 × 1,537; 705 KB
-
Andělské schody (28).jpg 2,549 × 3,289; 2.01 MB
-
Atlas roslin pl Dąbrówka rozłogowa 11355 6254.jpg 2,608 × 1,936; 592 KB
-
Atlas roslin pl Dąbrówka rozłogowa 11356 6254.jpg 2,632 × 1,896; 631 KB
-
Atlas roslin pl Dąbrówka rozłogowa 11357 6254.jpg 2,228 × 1,720; 409 KB
-
Atlas roslin pl Dąbrówka rozłogowa 11358 6254.jpg 1,584 × 1,888; 358 KB
-
Atlas roslin pl Dąbrówka rozłogowa 11359 6254.jpg 2,408 × 1,940; 598 KB
-
Atlas roslin pl Dąbrówka rozłogowa 116 6254.jpg 900 × 1,200; 779 KB
-
Atlas roslin pl Dąbrówka rozłogowa 117 6254.jpg 1,200 × 900; 984 KB
-
Atlas roslin pl Dąbrówka rozłogowa 118 6254.jpg 1,200 × 900; 735 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1286 6254.jpg 1,800 × 1,200; 230 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1287 6254.jpg 1,800 × 1,200; 218 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1288 6254.jpg 1,800 × 1,200; 236 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1289 6254.jpg 1,800 × 1,200; 228 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1606 6254.jpg 1,800 × 1,200; 498 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1607 6254.jpg 1,800 × 1,200; 498 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1608 6254.jpg 1,800 × 1,200; 524 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1609 6254.jpg 1,800 × 1,200; 431 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1745 6254.jpg 1,800 × 1,200; 287 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1746 6254.jpg 1,800 × 1,200; 242 KB
-
Atlas roslin pl Dąbrówka rozłogowa 1747 6254.jpg 1,800 × 1,200; 298 KB
-
Atlas roslin pl Dąbrówka rozłogowa 2664 6254.jpg 1,800 × 1,200; 256 KB
-
Atlas roslin pl Dąbrówka rozłogowa 2665 6254.jpg 1,800 × 1,200; 260 KB
-
Atlas roslin pl Dąbrówka rozłogowa 2666 6254.jpg 1,800 × 1,200; 368 KB
-
Atlas roslin pl Dąbrówka rozłogowa 2667 6254.jpg 1,800 × 1,200; 358 KB
-
Atlas roslin pl Dąbrówka rozłogowa 2668 6254.jpg 1,800 × 1,200; 239 KB
-
Atlas roslin pl Dąbrówka rozłogowa 3642 6254.jpg 1,013 × 1,800; 636 KB
-
Atlas roslin pl Dąbrówka rozłogowa 6408 6254.jpg 1,800 × 2,400; 314 KB
-
Atlas roslin pl Dąbrówka rozłogowa 7934 6254.jpg 2,448 × 3,264; 2.46 MB
-
Atlas roslin pl Dąbrówka rozłogowa 7956 6254.jpg 598 × 582; 96 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8700 6252.jpg 1,265 × 1,896; 642 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8702 6254.jpg 1,024 × 768; 333 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8703 6254.jpg 1,024 × 768; 687 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8704 6254.jpg 1,024 × 768; 471 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8705 6254.jpg 986 × 768; 439 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8706 6254.jpg 1,024 × 768; 519 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8707 6254.jpg 1,024 × 768; 694 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8709 6254.jpg 1,024 × 768; 427 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8710 6254.jpg 1,024 × 768; 504 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8711 6254.jpg 768 × 1,019; 456 KB
-
Atlas roslin pl Dąbrówka rozłogowa 8712 6254.jpg 1,024 × 768; 431 KB
-
Beato tra le bugole (13921687404).jpg 4,724 × 3,141; 1.93 MB
-
Blue bugle - Ajuga reptans - panoramio (1).jpg 3,456 × 5,184; 4.94 MB
-
Blue bugle - Ajuga reptans - panoramio.jpg 3,456 × 5,184; 4.76 MB
-
Blue Flowers (9008092829).jpg 2,592 × 4,608; 3.01 MB
-
Bugle (52873780197).jpg 2,948 × 5,296; 9.35 MB
-
Bugle (Ajuga reptans) side (5709585865).jpg 3,416 × 2,570; 1.57 MB
-
Bugle - Ajuga reptans (47922820566).jpg 4,000 × 5,000; 15.56 MB
-
Bugle. Ajuga reptans - Flickr - gailhampshire.jpg 1,578 × 1,590; 389 KB
-
Bugles rampantes sous la neige près de Chambéry (avril 2022).JPG 3,200 × 2,360; 2.83 MB
-
Carpet Bugle (Ajuga reptans) - Time, Norway 2021-08-08.jpg 4,434 × 3,547; 16.75 MB
-
Cingov-kytka.jpg 1,920 × 2,560; 1.05 MB
-
Creeping Bugle (Ajuga reptans) - William Catto - ABDAG016070.jpg 500 × 798; 49 KB
-
Guensel Kriech (1).JPG 2,304 × 1,728; 1.59 MB
-
Guensel Kriech.JPG 2,304 × 1,728; 1.55 MB
-
Inflorescences de bugles rampantes.jpg 4,000 × 6,000; 1.49 MB
-
Kriechender Günsel U745.jpg 1,200 × 900; 233 KB
-
Tige de bugle rampante.jpg 2,954 × 4,207; 1.19 MB
-
Wildflowers 10 June 2021 (8).JPG 2,092 × 2,776; 2.64 MB
-
Yebe Sint-Cwelin e tchamp.jpg 1,496 × 2,256; 884 KB
-
Zbehovec plazivý (Ajuga reptans) (2).jpg 4,832 × 3,221; 7.99 MB
-
Zbehovec plazivý (Ajuga reptans).jpg 3,273 × 4,909; 8.36 MB
-
Горлянка повзуча 20220505 01.jpg 2,976 × 3,968; 3.27 MB
-
Горлянка повзуча 20220505 02.jpg 3,968 × 2,976; 3.37 MB
-
Горлянка повзуча 20220505 03.jpg 2,976 × 3,968; 3.68 MB
-
Горлянка повзуча 20220505 04.jpg 2,976 × 3,968; 3.45 MB